Area Code 480
Area Code 480 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 480 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480-200 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-01-29 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-201 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-23 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-202 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-23 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-203 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-01-12 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-204 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-23 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-205 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-06-27 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-206 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-06-30 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-207 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2013-07-11 00:00:00 | 85006 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-208 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-23 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-209 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2003-08-31 00:00:00 | 85016 | 4013 | 666 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | PHOENIX | ||||
| 480-210 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2017-10-10 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-211 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-212 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2001-03-03 00:00:00 | 85065 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-213 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-09 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-214 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-03-21 00:00:00 | 85014 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 480-215 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-03 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-216 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-02-23 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-217 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-09-13 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-218 | 7 | MARICOPA | 33.42180000 | -111.72910000 | L | 1999-07-22 00:00:00 | 85213 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-219 | 7 | MARICOPA | 33.30470000 | -111.90780000 | L | 2001-03-03 00:00:00 | 85226 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | CHANDLER | ||||
| 480-220 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-04-15 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-221 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 2000-01-14 00:00:00 | 85034 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-222 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-03-03 00:00:00 | 85014 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 480-223 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2001-03-03 00:00:00 | 85065 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-224 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 2001-06-28 00:00:00 | 85226 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-225 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-03 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-226 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-12-05 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-227 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-03 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-228 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-07 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-229 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-01 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-230 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-231 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-07-17 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-232 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-07 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-233 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-07 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-234 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-06-28 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-235 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-08-08 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-236 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-03 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-237 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2001-03-03 00:00:00 | 85065 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-238 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-08-29 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-239 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-08-14 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-240 | 7 | MARICOPA | 33.42480000 | -111.99200000 | L | 2005-11-21 00:00:00 | 85040 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-241 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-22 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-242 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-10-22 00:00:00 | 85021 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-243 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-07-14 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-244 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-02-27 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-245 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2009-02-24 00:00:00 | 85065 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | PHOENIX | ||||
| 480-246 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2006-01-09 00:00:00 | 85020 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 480-247 | 7 | MARICOPA | 33.30470000 | -111.90780000 | W | 2004-11-01 00:00:00 | 85224 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | CHANDLER | ||||
| 480-248 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2004-07-27 00:00:00 | 85016 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 480-249 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2011-07-11 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX |
