Area Code 541
Area Code 541 Details
| Timezone | Mountain / Pacific |
|---|---|
| Cities | Salem, BEND, CASCADE LOCKS, EUGENE, PHOENIX, AMITY, ASTORIA, AUMSVILLE, AURORA, BAY CITY, BEAVER, BEAVERCREEK, BEAVERTON, BURLINGTON, CANBY, CARLTON, CHARBONNEAU, CLACKAMAS, CLATSKANIE, CLOVERDALE, COLTON, CORBETT, DALLAS, DAYTON, DETROIT, EAGLE CREEK, ESTACADA, FALLS CITY, FOREST GROVE, GERVAIS, GOVERNMENT CAMP, GRAND ISLAND, GRAND RONDE, GRESHAM, HILLSBORO, INDEPENDENCE, LAKE OSWEGO, LYONS, MCMINNVILLE, MILL CITY, MOLALLA, MOUNT ANGEL, NEHALEM, NEWBERG, NORTH PLAINS, OREGON CITY, PORTLAND, RAINIER, REDLAND, RHODODENDRON, ROCKAWAY, SALEM, SCAPPOOSE, SCIO, SEASIDE, SHERIDAN, SHERWOOD, SILVERTON, ST HELENS, ST PAUL, STAYTON, TIGARD, TILLAMOOK, TIMBER, TUALATIN, TURNER, VERNONIA, WARRENTON, WILLAMINA, WILSONVILLE, WOODBURN, YAMHILL, ADAMS, ADRIAN, ALBANY, ALSEA, ANTELOPE, ARLINGTON, ASHLAND, ATHENA, AZALEA, BAKER, BANDON, BATES, BEATTY, BLACHLY, BLUE RIVER, BOARDMAN, BONANZA, BROOKINGS, BROWNSVILLE, BURNS, BUTTE FALLS, CAMAS VALLEY, CAMP SHERMAN, CANYON CITY, CANYONVILLE, CAVE JUNCTION, CENTRAL POINT, CHEMULT, CHILOQUIN, CONDON, COOS BAY, COQUILLE, CORVALLIS, COTTAGE GROVE, COVE, CRESCENT, CRESWELL, CULP CREEK, CULVER, DAYS CREEK, DAYVILLE, DEPOE BAY, DIAMOND, DRAIN, DUFUR, ECHO, EDDYVILLE, ELGIN, ELKTON, ENTERPRISE, FIELDS, FLORENCE, FOSSIL, GILCHRIST, GLENDALE, GLIDE, GOLD BEACH, GOLD HILL, GRANTS PASS, GRASS VALLEY, HAINES, HALFWAY, HALSEY, HARPER, HARRISBURG, HELIX, HEPPNER, HERMISTON, HOOD RIVER, HUNTINGTON, IDLEYLD PARK, IMBLER, IONE, JACKSONVILLE, JEFFERSON, JOHN DAY, JORDAN VALLEY, JOSEPH, JUNCTION CITY, JUNTURA, KENO, KLAMATH FALLS, LA GRANDE, LA PINE, LAKESIDE, LAKEVIEW, LANGLOIS, LEABURG, LEBANON, LEXINGTON, LINCOLN CITY, LONG CREEK, LOSTINE, LOWELL, MADRAS, MALIN, MAPLETON, MARCOLA, MAUPIN, MEDFORD, MERRILL, MIKKALO, MILTON FREEWATER, MITCHELL, MONROE, MONUMENT, MORO, MOSIER, MT VERNON, MYRTLE CREEK, MYRTLE POINT, N POWDER, NEWPORT, NORTH POWDER, NYSSA, O BRIEN, OAKLAND, OAKRIDGE, ONTARIO, OXBOW, PAISLEY, PARKDALE, PAULINA, PENDLETON, PHILOMATH, PILOT ROCK, PINE GROVE, PORT ORFORD, POWERS, PRAIRIE CITY, PRINCETON, PRINEVILLE, PROSPECT, REDMOND, REEDSPORT, RICHLAND, RIDDLE, ROGUE RIVER, ROSEBURG, SCOTTSBURG, SELMA, SENECA, SHADY COVE, SHEDD, SILETZ, SILVER LAKE, SISTERS, SOUTH BEACH, SPRAGUE RIVER, SPRAY, STANFIELD, SUMPTER, SWEET HOME, THE DALLES, TOLEDO, TRIANGLE LAKE, TYGH VALLEY, UMATILLA, UNION, UNITY, VALE, VENETA, WALDPORT, WALLOWA, WAMIC, WASCO, WHITE CITY, WILLIAMS, WINSTON, WOLF CREEK, YACHATS, YONCALLA, ARCH CAPE, Eugene, Portland |
Area Code 541 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 541-200 | 8 | JACKSON | 42.43310000 | -123.03980000 | L | 2011-10-03 00:00:00 | 97525 | 41029 | 670 | HUNTER CONSTRUCTION, INC. DBA HUNTER COMMS - OR | MEDFORD | 660C | GOLD HILL | ||||
| 541-201 | 8 | JACKSON | 42.19390000 | -122.70060000 | L | 1998-01-25 00:00:00 | 97520 | 41029 | 670 | QWEST CORPORATION | ASHLAND | 9638 | ASHLAND | ||||
| 541-202 | 8 | DOUGLAS | 43.02350000 | -123.26350000 | L | 2007-01-24 00:00:00 | 97457 | 41019 | 670 | ONVOY, LLC - OR | MYRTLE CRK | 750E | MYRTLE CREEK | ||||
| 541-203 | 8 | UMATILLA | 45.99010000 | -118.40820000 | L | 2002-06-27 00:00:00 | 97862 | 41059 | 676 | LEVEL 3 COMMUNICATIONS, LLC - OR | STATELINE | 3234 | MILTON FREEWATER | ||||
| 541-204 | 8 | MORROW | 45.35980000 | -119.55720000 | L | 2014-06-19 00:00:00 | 97836 | 41049 | 670 | BANDWIDTH.COM CLEC, LLC - OR | LEABURG | 076F | HEPPNER | ||||
| 541-205 | 8 | KLAMATH | 42.22690000 | -121.76450000 | L | 2001-06-30 00:00:00 | 97625 | 41035 | 670 | LEVEL 3 COMMUNICATIONS, LLC - OR | KLAMATHFLS | 3234 | KLAMATH FALLS | ||||
| 541-206 | 8 | LANE | 44.05030000 | -123.08730000 | L | 2001-06-30 00:00:00 | 97403 | 41039 | 670 | SPRINT SPECTRUM L.P. | EUGENE | 6664 | EUGENE | ||||
| 541-207 | 8 | BENTON | 44.56880000 | -123.26550000 | L | 2001-06-30 00:00:00 | 97330 | 41003 | 670 | LEVEL 3 COMMUNICATIONS, LLC - OR | CORVALLIS | 3234 | CORVALLIS | ||||
| 541-208 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 541-209 | 8 | MARION | 44.71820000 | -122.99880000 | L | 2013-04-04 00:00:00 | 97352 | 41047 | 670 | ONVOY, LLC - OR | JEFFERSON | 750E | JEFFERSON | ||||
| 541-210 | 8 | JACKSON | 42.33230000 | -122.87700000 | W | 2000-06-13 00:00:00 | 97501 | 41029 | 670 | SPRINT SPECTRUM L.P. | MEDFORD | 6664 | MEDFORD | ||||
| 541-211 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 541-212 | 7 | MALHEUR | 44.01610000 | -116.95730000 | W | 2001-03-22 00:00:00 | 97914 | 41045 | 652 | SPRINT SPECTRUM L.P. | ONTARIO | 6664 | ONTARIO | ||||
| 541-213 | 8 | DESCHUTES | 44.06580000 | -121.30050000 | W | 2012-10-30 00:00:00 | 97701 | 41017 | 672 | NEW CINGULAR WIRELESS PCS, LLC | BEND | 6010 | BEND | ||||
| 541-214 | 8 | LANE | 44.05030000 | -123.08730000 | L | 2011-12-12 00:00:00 | 97403 | 41039 | 670 | ONVOY, LLC - OR | EUGENE | 750E | EUGENE | ||||
| 541-215 | 8 | UMATILLA | 45.66530000 | -118.78300000 | W | 2005-01-13 00:00:00 | 97801 | 41059 | 672 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | PENDLETON | 5820 | PENDLETON | ||||
| 541-216 | 7 | MALHEUR | 44.01610000 | -116.95730000 | W | 2004-05-06 00:00:00 | 97914 | 41045 | 652 | UNITED STATES CELLULAR CORP. - OREGON | ONTARIO | 6349 | ONTARIO | ||||
| 541-217 | 8 | COOS | 43.35820000 | -124.21300000 | W | 2001-03-03 00:00:00 | 97420 | 41011 | 670 | SPRINT SPECTRUM L.P. | COOS BAY | 6664 | COOS BAY | ||||
| 541-218 | 8 | JOSEPHINE | 42.43980000 | -123.31290000 | W | 2001-06-30 00:00:00 | 97527 | 41033 | 670 | NEW CINGULAR WIRELESS PCS, LLC | GRANTSPASS | 6010 | GRANTS PASS | ||||
| 541-219 | 8 | LAKE | 42.18960000 | -120.34050000 | W | 1996-01-10 00:00:00 | 97630 | 41037 | 670 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | LAKEVIEW | 5820 | LAKEVIEW | ||||
| 541-220 | 8 | LINN | 44.63270000 | -123.09800000 | W | 2000-06-13 00:00:00 | 97321 | 41043 | 670 | SPRINT SPECTRUM L.P. | ALBANY | 6664 | ALBANY | ||||
| 541-221 | 8 | LANE | 44.05000000 | -123.08100000 | W | 1999-05-10 00:00:00 | 97401 | 41039 | 670 | T-MOBILE USA, INC. | EUGENE | 6529 | EUGENE | ||||
| 541-222 | 8 | LANE | 44.05000000 | -123.08100000 | L | 2007-11-02 00:00:00 | 97405 | 41039 | 670 | QWEST CORPORATION | EUGENE | 9638 | EUGENE | ||||
| 541-223 | 8 | LINN | 44.63270000 | -123.09800000 | L | 1999-07-22 00:00:00 | 97321 | 41043 | 670 | TELEPORT COMMUNICATIONS AMERICA, LLC - OR | ALBANY | 7531 | ALBANY | ||||
| 541-224 | 8 | BENTON | 44.56880000 | -123.26550000 | L | 1999-07-22 00:00:00 | 97330 | 41003 | 670 | TELEPORT COMMUNICATIONS AMERICA, LLC - OR | CORVALLIS | 7531 | CORVALLIS | ||||
| 541-225 | 8 | LANE | 44.04190000 | -123.18400000 | L | 1999-07-22 00:00:00 | 97404 | 41039 | 670 | TELEPORT COMMUNICATIONS AMERICA, LLC - OR | EUGENE | 7531 | EUGENE | ||||
| 541-226 | 8 | JOSEPHINE | 42.43980000 | -123.31290000 | L | 1999-07-22 00:00:00 | 97527 | 41033 | 670 | TELEPORT COMMUNICATIONS AMERICA, LLC - OR | GRANTSPASS | 7531 | GRANTS PASS | ||||
| 541-227 | 8 | JACKSON | 42.33230000 | -122.87700000 | L | 1999-07-22 00:00:00 | 97502 | 41029 | 670 | TELEPORT COMMUNICATIONS AMERICA, LLC - OR | MEDFORD | 7531 | MEDFORD | ||||
| 541-228 | 8 | LANE | 44.05000000 | -123.08100000 | W | 2001-03-22 00:00:00 | 97401 | 41039 | 670 | SPRINT SPECTRUM L.P. | EUGENE | 6664 | EUGENE | ||||
| 541-229 | 8 | DOUGLAS | 43.20080000 | -123.34570000 | L | 2001-03-03 00:00:00 | 97470 | 41019 | 670 | ONVOY, LLC - OR | ROSEBURG | 750E | ROSEBURG | ||||
| 541-230 | 8 | BENTON | 44.56880000 | -123.26550000 | W | 1999-05-10 00:00:00 | 97331 | 41003 | 670 | SPRINT SPECTRUM L.P. | CORVALLIS | 6664 | CORVALLIS | ||||
| 541-231 | 8 | BENTON | 44.56880000 | -123.26550000 | W | 1999-05-10 00:00:00 | 97333 | 41003 | 670 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | CORVALLIS | 5820 | CORVALLIS | ||||
| 541-232 | 8 | LANE | 44.05000000 | -123.08100000 | W | 2001-06-30 00:00:00 | 97403 | 41039 | 670 | SPRINT SPECTRUM L.P. | EUGENE | 6664 | EUGENE | ||||
| 541-233 | 8 | CROOK | 44.29800000 | -120.84620000 | L | 2001-06-30 00:00:00 | 97754 | 41013 | 672 | LEVEL 3 COMMUNICATIONS, LLC - OR | PRINEVILLE | 3234 | PRINEVILLE | ||||
| 541-234 | 8 | LANE | 44.05030000 | -123.08730000 | L | 2001-06-30 00:00:00 | 97403 | 41039 | 670 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM - OR | JUNCTIONCY | 7172 | EUGENE | ||||
| 541-235 | 7 | MALHEUR | 44.00670000 | -116.91420000 | L | 2001-06-30 00:00:00 | 97914 | 41045 | 652 | FARMERS MUTUAL TELEPHONE COMPANY - OR | ONTARIO | 782H | ONTARIO | ||||
| 541-236 | 8 | DOUGLAS | 43.20080000 | -123.34570000 | L | 2001-06-30 00:00:00 | 97470 | 41019 | 670 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM - OR | ROSEBURG | 7172 | ROSEBURG | ||||
| 541-237 | 8 | JOSEPHINE | 42.43980000 | -123.31290000 | L | 2001-10-31 00:00:00 | 97526 | 41033 | 670 | BANDWIDTH.COM CLEC, LLC - OR | GRANTSPASS | 076F | GRANTS PASS | ||||
| 541-238 | 8 | KLAMATH | 42.22690000 | -121.76450000 | L | 2001-06-18 00:00:00 | 97601 | 41035 | 670 | LEVEL 3 COMMUNICATIONS, LLC - OR | KLAMATHFLS | 3234 | KLAMATH FALLS | ||||
| 541-239 | 8 | CURRY | 42.05020000 | -124.27570000 | L | 2001-06-18 00:00:00 | 97415 | 41015 | 672 | LEVEL 3 COMMUNICATIONS, LLC - OR | BAKER | 3234 | BROOKINGS | ||||
| 541-240 | 8 | UMATILLA | 45.66530000 | -118.78300000 | W | 1999-07-22 00:00:00 | 97801 | 41059 | 672 | UNITED STATES CELLULAR CORP. - OREGON | PENDLETON | 6349 | PENDLETON | ||||
| 541-241 | 8 | DESCHUTES | 44.06580000 | -121.30050000 | L | 2001-02-16 00:00:00 | 97702 | 41017 | 672 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM - OR | BEND | 7172 | BEND | ||||
| 541-242 | 8 | LANE | 44.05030000 | -123.08730000 | L | 1998-11-20 00:00:00 | 97403 | 41039 | 670 | QWEST CORPORATION | EUGENE | 9638 | EUGENE | ||||
| 541-243 | 8 | BENTON | 44.56880000 | -123.26550000 | L | 2000-01-14 00:00:00 | 97331 | 41003 | 670 | LEVEL 3 COMMUNICATIONS, LLC - OR | CORVALLIS | 3234 | CORVALLIS | ||||
| 541-244 | 8 | JOSEPHINE | 42.43980000 | -123.31290000 | L | 2001-03-22 00:00:00 | 97526 | 41033 | 670 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM - OR | GRANTSPASS | 7172 | GRANTS PASS | ||||
| 541-245 | 8 | JACKSON | 42.33230000 | -122.87700000 | L | 1999-07-22 00:00:00 | 97502 | 41029 | 670 | QWEST CORPORATION | MEDFORD | 9638 | MEDFORD | ||||
| 541-246 | 8 | LANE | 44.05000000 | -123.08100000 | L | 2000-01-14 00:00:00 | 97403 | 41039 | 670 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM - OR | EUGENE | 7172 | EUGENE | ||||
| 541-247 | 8 | CURRY | 42.41530000 | -124.41590000 | L | 1996-01-10 00:00:00 | 97444 | 41015 | 670 | FRONTIER COMMUNICATIONS NORTHWEST, INC. - OR | GOLD BEACH | 4323 | GOLD BEACH | ||||
| 541-248 | 8 | LINN | 44.63270000 | -123.09800000 | L | 2000-01-14 00:00:00 | 97321 | 41043 | 670 | LEVEL 3 COMMUNICATIONS, LLC - OR | ALBANY | 3234 | ALBANY | ||||
| 541-249 | 8 | BAKER | 44.78160000 | -117.84190000 | L | 2002-03-25 00:00:00 | 97814 | 41001 | 672 | LEVEL 3 COMMUNICATIONS, LLC - OR | BAKER | 3234 | BAKER |
