Area Code 301
Area Code 301 Details
| Timezone | Eastern |
|---|---|
| Cities | Annapolis, ADAMSTOWN, ASHTON, BALTIMORE, BELTSVILLE, BETHESDA, BRANDYWINE, CABIN JOHN, CALLAWAY, CAPITOL HEIGHTS, CHEVY CHASE, CLARKSVILLE, CLINTON, COLLEGE PARK, COLUMBIA, CROFTON, CUMBERLAND, DAMASCUS, EMMITSBURG, FREDERICK, FROSTBURG, GAITHERSBURG, GLENN DALE, GRANTSVILLE, GREENBELT, HAGERSTOWN, HANCOCK, HIGHFIELD, HUGHESVILLE, HYATTSVILLE, IJAMSVILLE, INDIAN HEAD, KENSINGTON, LA PLATA, LAUREL, LEONARDTOWN, LEXINGTON PARK, MCCOOLE, MECHANICSVILLE, MIDDLETOWN, MOUNT AIRY, MOUNT RAINIER, MYERSVILLE, NANJEMOY, NEWBURG, OAKLAND, ODENTON, OXON HILL, POOLESVILLE, RIDGE, ROCKVILLE, SANDY SPRING, SILVER SPRING, SMITHSBURG, TALL TIMBERS, TEMPLE HILLS, THURMONT, UPPER MARLBORO, WALDORF, WILLIAMSPORT, ACCIDENT, ANNAPOLIS, AVENUE, BITTINGER, BOWIE, BRUNSWICK, BRYANS ROAD, CLEAR SPRING, EDGEWATER, FORT WASHINGTON, FRIENDSVILLE, GLEN ECHO, HOLLYWOOD, ISSUE, KEEDYSVILLE, KITZMILLER, LANDOVER, LANHAM, LONACONING, MC HENRY, MONROVIA, MOUNT SAVAGE, NEW MARKET, NORTH BEACH, OLDTOWN, PATUXENT RIVER, SUITLAND, SWANTON, VALLEY LEE, WALKERSVILLE, WESTERNPORT, ABERDEEN, ABINGDON, ARBUTUS, ARNOLD, BARCLAY, BEL AIR, BERLIN, BISHOPVILLE, BROOKLYN, CAMBRIDGE, CARDIFF, CATONSVILLE, CENTREVILLE, CHESAPEAKE CITY, CHESTERTOWN, CHURCH HILL, CHURCHVILLE, COCKEYSVILLE, CRAPO, CRISFIELD, DARLINGTON, DEAL ISLAND, DELMAR, DENTON, DUNDALK, EASTON, EDGEWOOD, ELKRIDGE, ELKTON, ELLICOTT CITY, ESSEX, EWELL, FALLSTON, FEDERALSBURG, FORK, GALENA, GLEN BURNIE, GLENWOOD, GREENSBORO, HAMPSTEAD, HAVRE DE GRACE, HURLOCK, JARRETTSVILLE, JESSUP, LINTHICUM HEIGHTS, MARDELA SPRINGS, MARION, MILLERSVILLE, MILLINGTON, NANTICOKE, NEW WINDSOR, NORTH EAST, OCEAN CITY, OXFORD, PARKTON, PARKVILLE, PASADENA, PERRYVILLE, PIKESVILLE, POCOMOKE, PORT DEPOSIT, PORT REPUBLIC, PRESTON, PRINCE FREDERICK, PRINCESS ANNE, QUEEN ANNE, QUEENSTOWN, RANDALLSTOWN, REISTERSTOWN, RHODESDALE, RIDGELY, RISING SUN, ROCK HALL, SAINT MICHAELS, SALISBURY, SEVERN, SEVERNA PARK, SHERWOOD FOREST, SNOW HILL, SOLOMONS, SPARKS GLENCOE, SPARROWS POINT, STEVENSVILLE, STILL POND, SYKESVILLE, TANEYTOWN, TILGHMAN, TOWSON, TRAPPE, UNION BRIDGE, WARWICK, WEST RIVER, WESTMINSTER, WHITE MARSH, WILLARDS, WOODLAWN, WYE MILLS, HARMANS, MIDDLE RIVER, Germantown, Baltimore |
Area Code 301 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301-250 | 5 | MONTGOMERY | 39.14310000 | -77.20310000 | L | 1997-01-11 00:00:00 | 20877 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | GAITHERSBG | 7229 | GAITHERSBURG | ||||
| 301-251 | 5 | MONTGOMERY | 39.08150000 | -77.15030000 | L | 1994-02-04 00:00:00 | 20851 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN10 | 9212 | ROCKVILLE | ||||
| 301-252 | 5 | MONTGOMERY | 39.14310000 | -77.20310000 | W | 1996-01-10 00:00:00 | 20886 | 24031 | 236 | SPRINT SPECTRUM L.P. | GAITHERSBG | 6664 | GAITHERSBURG | ||||
| 301-253 | 5 | MONTGOMERY | 39.29040000 | -77.20830000 | L | 1994-02-04 00:00:00 | 20872 | 24031 | 236 | VERIZON MARYLAND, INC. | DAMASCS236 | 9212 | DAMASCUS | ||||
| 301-254 | 5 | PRINCE GEORGES | 39.05870000 | -76.89030000 | W | 1996-01-10 00:00:00 | 20707 | 24033 | 236 | SPRINT SPECTRUM L.P. | WSHNGTNZN3 | 6664 | BELTSVILLE | ||||
| 301-255 | 5 | MONTGOMERY | 39.05580000 | -77.12300000 | L | 1997-01-11 00:00:00 | 20851 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN11 | 9212 | ROCKVILLE | ||||
| 301-256 | 5 | HOWARD | 39.11010000 | -76.85140000 | L | 1997-01-11 00:00:00 | 20723 | 24027 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | LAUREL236 | 7229 | LAUREL | ||||
| 301-257 | 5 | PRINCE GEORGES | 39.05870000 | -76.89030000 | W | 1997-10-11 00:00:00 | 20707 | 24033 | 236 | SPRINT SPECTRUM L.P. | WSHNGTNZN3 | 6664 | BELTSVILLE | ||||
| 301-258 | 5 | MONTGOMERY | 39.14310000 | -77.20310000 | L | 1994-02-04 00:00:00 | 20879 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN10 | 9212 | GAITHERSBURG | ||||
| 301-259 | 5 | CHARLES | 38.32490000 | -76.89230000 | L | 1994-02-04 00:00:00 | 20664 | 24017 | 236 | VERIZON MARYLAND, INC. | TOMPKINSVL | 9212 | ISSUE | ||||
| 301-260 | 5 | MONTGOMERY | 39.13240000 | -77.06890000 | L | 1997-07-06 00:00:00 | 20861 | 24031 | 236 | VERIZON MARYLAND, INC. | ASHTON236 | 9212 | ASHTON | ||||
| 301-261 | 5 | PRINCE GEORGES | 38.98390000 | -76.81360000 | L | 1994-02-04 00:00:00 | 20720 | 24033 | 238 | VERIZON MARYLAND, INC. | WSNG238Z14 | 9212 | GLENN DALE | ||||
| 301-262 | 5 | PRINCE GEORGES | 38.97050000 | -76.76820000 | L | 1994-02-04 00:00:00 | 20720 | 24033 | 236 | VERIZON MARYLAND, INC. | WSNG236Z14 | 9212 | BOWIE | ||||
| 301-263 | 5 | MONTGOMERY | 38.97330000 | -77.12480000 | L | 1997-04-01 00:00:00 | 20817 | 24031 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN2 | 9212 | GLEN ECHO | ||||
| 301-264 | 5 | ALLEGANY | 39.73180000 | -78.84910000 | L | 1994-02-04 00:00:00 | 21545 | 24001 | 240 | VERIZON MARYLAND, INC. | MT SAVAGE | 9212 | MOUNT SAVAGE | ||||
| 301-265 | 5 | PRINCE GEORGES | 38.77680000 | -76.95590000 | L | 1997-01-11 00:00:00 | 20744 | 24033 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN6 | 9212 | FORT WASHINGTON | ||||
| 301-266 | 5 | CHARLES | 38.62630000 | -76.90390000 | W | 1997-01-11 00:00:00 | 20601 | 24017 | 236 | NEW CINGULAR WIRELESS PCS, LLC - DC | WALDORF | 4036 | WALDORF | ||||
| 301-267 | 5 | PRINCE GEORGES | 38.99800000 | -76.90170000 | W | 2011-10-04 00:00:00 | 20770 | 24033 | 236 | SPRINT SPECTRUM L.P. | WSHNGTNZN3 | 6664 | GREENBELT | ||||
| 301-268 | 5 | ALLEGANY | 39.65060000 | -78.75490000 | W | 1997-07-06 00:00:00 | 21502 | 24001 | 240 | USCOC OF CUMBERLAND, INC. DBA UNITED STATES CEL MD | CUMBERLAND | 4720 | CUMBERLAND | ||||
| 301-269 | 5 | MONTGOMERY | 38.95500000 | -76.99760000 | L | 2014-11-11 00:00:00 | 20912 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSHNGTNZN2 | 7229 | HYATTSVILLE | ||||
| 301-270 | 5 | PRINCE GEORGES | 38.97010000 | -76.98410000 | L | 1994-02-04 00:00:00 | 20783 | 24033 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN3 | 9212 | HYATTSVILLE | ||||
| 301-271 | 5 | FREDERICK | 39.62160000 | -77.41480000 | L | 1994-02-04 00:00:00 | 21788 | 24021 | 240 | VERIZON MARYLAND, INC. | THURMONT | 9212 | THURMONT | ||||
| 301-272 | 5 | MONTGOMERY | 38.98580000 | -77.10650000 | L | 1997-01-11 00:00:00 | 20816 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSHNGTNZN2 | 7229 | BETHESDA | ||||
| 301-273 | 5 | MONTGOMERY | 39.01150000 | -77.04050000 | L | 1997-01-11 00:00:00 | 20902 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSHNGTNZN3 | 7229 | SILVER SPRING | ||||
| 301-274 | 5 | CHARLES | 38.53430000 | -76.78560000 | L | 1994-02-04 00:00:00 | 20637 | 24017 | 236 | VERIZON MARYLAND, INC. | HUGHESVL | 9212 | HUGHESVILLE | ||||
| 301-275 | 5 | MONTGOMERY | 38.98580000 | -77.10650000 | W | 1995-02-11 00:00:00 | 20814 | 24031 | 236 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSHNGTNZN2 | 4036 | BETHESDA | ||||
| 301-276 | 5 | PRINCE GEORGES | 38.95180000 | -76.95020000 | L | 1997-01-11 00:00:00 | 20722 | 24033 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSHNGTNZN4 | 7229 | HYATTSVILLE | ||||
| 301-277 | 5 | PRINCE GEORGES | 38.95670000 | -76.93860000 | L | 1994-02-04 00:00:00 | 20781 | 24033 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN4 | 9212 | HYATTSVILLE | ||||
| 301-278 | 5 | PRINCE GEORGES | 38.88420000 | -77.01060000 | L | 1997-01-11 00:00:00 | 20712 | 24033 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSHNGTNZN5 | 7229 | MOUNT RAINIER | ||||
| 301-279 | 5 | MONTGOMERY | 39.08150000 | -77.15030000 | L | 1994-02-04 00:00:00 | 20851 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN10 | 9212 | ROCKVILLE | ||||
| 301-280 | 5 | MONTGOMERY | 38.97790000 | -77.09190000 | L | 1997-10-11 00:00:00 | 20814 | 24031 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN2 | 9212 | CHEVY CHASE | ||||
| 301-281 | 5 | PRINCE GEORGES | 38.80140000 | -76.99120000 | L | 1997-01-11 00:00:00 | 20748 | 24033 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSHNGTNZN6 | 7229 | OXON HILL | ||||
| 301-282 | 5 | MONTGOMERY | 39.07250000 | -76.95720000 | L | 1995-07-04 00:00:00 | 20904 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN12 | 9212 | SILVER SPRING | ||||
| 301-283 | 5 | CHARLES | 38.62870000 | -77.07310000 | L | 1994-02-04 00:00:00 | 20675 | 24017 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN6 | 9212 | BRYANS ROAD | ||||
| 301-284 | 5 | MONTGOMERY | 39.08670000 | -77.16000000 | L | 1997-01-11 00:00:00 | 20851 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNGTNZN10 | 7229 | ROCKVILLE | ||||
| 301-285 | 5 | MONTGOMERY | 38.99990000 | -77.02930000 | W | 1995-07-04 00:00:00 | 20912 | 24031 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN3 | 9212 | SILVER SPRING | ||||
| 301-286 | 5 | PRINCE GEORGES | 38.99800000 | -76.90170000 | L | 1994-02-04 00:00:00 | 20740 | 24033 | 236 | VERIZON MARYLAND, INC. | WSNG236Z13 | 9212 | GREENBELT | ||||
| 301-287 | 5 | MONTGOMERY | 39.02600000 | -77.07780000 | L | 1997-01-11 00:00:00 | 20895 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNGTNZN11 | 7229 | KENSINGTON | ||||
| 301-288 | 5 | MONTGOMERY | 39.08270000 | -77.04870000 | L | 1996-01-10 00:00:00 | 20853 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNGTNZN12 | 7229 | ROCKVILLE | ||||
| 301-289 | 5 | PRINCE GEORGES | 38.99310000 | -76.91320000 | L | 1997-01-11 00:00:00 | 20770 | 24033 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNG236Z13 | 7229 | COLLEGE PARK | ||||
| 301-290 | 5 | SAINT MARYS | 38.44220000 | -76.73910000 | L | 1997-07-06 00:00:00 | 20659 | 24037 | 236 | VERIZON MARYLAND, INC. | MECHANCSVL | 9212 | MECHANICSVILLE | ||||
| 301-291 | 5 | PRINCE GEORGES | 38.98390000 | -76.81360000 | L | 1997-01-11 00:00:00 | 20720 | 24033 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNG236Z14 | 7229 | GLENN DALE | ||||
| 301-292 | 5 | PRINCE GEORGES | 38.71110000 | -76.97850000 | L | 1994-02-04 00:00:00 | 20735 | 24033 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN6 | 9212 | FORT WASHINGTON | ||||
| 301-293 | 5 | FREDERICK | 39.50780000 | -77.56700000 | L | 1994-02-04 00:00:00 | 21773 | 24021 | 240 | VERIZON MARYLAND, INC. | MYERSVILLE | 9212 | MYERSVILLE | ||||
| 301-294 | 5 | MONTGOMERY | 39.08150000 | -77.15030000 | L | 1994-02-04 00:00:00 | 20850 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN10 | 9212 | ROCKVILLE | ||||
| 301-295 | 5 | MONTGOMERY | 39.02400000 | -77.11550000 | L | 1994-02-04 00:00:00 | 20895 | 24031 | 236 | VERIZON MARYLAND, INC. | WSHNGTNZN2 | 9212 | ROCKVILLE | ||||
| 301-296 | 5 | MONTGOMERY | 39.08670000 | -77.16000000 | L | 1995-07-04 00:00:00 | 20855 | 24031 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNGTNZN10 | 7229 | ROCKVILLE | ||||
| 301-297 | 5 | PRINCE GEORGES | 38.77680000 | -76.95590000 | L | 1994-02-04 00:00:00 | 20744 | 24033 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN16 | 9212 | FORT WASHINGTON | ||||
| 301-298 | 5 | PRINCE GEORGES | 38.81800000 | -76.75410000 | L | 1997-04-01 00:00:00 | 20772 | 24033 | 236 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WSNG236Z15 | 7229 | UPPER MARLBORO | ||||
| 301-299 | 5 | MONTGOMERY | 39.01440000 | -77.15990000 | L | 1994-02-04 00:00:00 | 20818 | 24031 | 236 | VERIZON MARYLAND, INC. | WSNGTNZN10 | 9212 | BETHESDA |
