Area Code 337
Area Code 337 Details
| Timezone | Central |
|---|---|
| Cities | Baton Rouge, ALBANY, BATCHELOR, BATON ROUGE, BRUSLY, CLINTON, CONVENT, DENHAM SPGS, DENHAM SPRINGS, DONALDSONVILLE, FLUKER, FRENCH SETTLEMENT, GALVEZ, GEISMAR, GONZALES, INDEPENDENCE, JACKSON, LETTSWORTH, LIVINGSTON, LIVONIA, LUTCHER, MARINGOUIN, MAUREPAS, MORGANZA, NEW ROADS, PAULINA, PLAQUEMINE, ROSEDALE, ROUGON, SAINT FRANCISVILLE, SAINT GABRIEL, SORRENTO, SPRINGFIELD, VACHERIE, WHITE CASTLE, WILSON, ZACHARY, ALEXANDRIA, ARCADIA, ATHENS, BASKIN, BASTROP, BELCHER, BENTON, BERNICE, BIENVILLE, BLANCHARD, BONITA, BOYCE, BUNKIE, CALHOUN, CAMPTI, CASTOR, CHATHAM, CHENEYVILLE, CHOUDRANT, COLFAX, COLLINSTON, COLUMBIA, CONVERSE, COTTON VALLEY, COTTONPORT, COUSHATTA, DELHI, DOWNSVILLE, DOYLINE, DRY PRONG, DUBACH, ELM GROVE, ELMER, EPPS, FARMERVILLE, FERRIDAY, FLORIEN, FORT NECESSITY, GEORGETOWN, GIBSLAND, GILLIAM, GLENMORA, GLOSTER, GRAMBLING, GRAND CANE, GREENWOOD, HARRISONBURG, HAUGHTON, HAYNESVILLE, HESSMER, HINESTON, HOMER, HORNBECK, HOSSTON, IDA, JAMESTOWN, JENA, JONESBORO, JONESVILLE, JUNCTION CITY, KEITHVILLE, LAKE PROVIDENCE, LECOMPTE, LISBON, LOGANSPORT, MANGHAM, MANSFIELD, MANSURA, MANY, MARION, MARKSVILLE, MER ROUGE, MINDEN, MONROE, MONTEREY, MONTGOMERY, MOORINGSPORT, MOREAUVILLE, MORROW, NATCHITOCHES, NEWELLTON, OAK GROVE, OAK RIDGE, OAKDALE, OIL CITY, OLLA, PELICAN, PINEVILLE, PITKIN, PLAIN DEALING, PLAUCHEVILLE, PLEASANT HILL, POLLOCK, RAYVILLE, ROBELINE, RODESSA, RUSTON, SALINE, SAREPTA, SHONGALOO, SHREVEPORT, SICILY ISLAND, SIKES, SIMMESPORT, SONDHEIMER, SPEARSVILLE, SPRINGHILL, ST LANDRY, STERLINGTON, SUGARTOWN, TALLULAH, TRANSYLVANIA, TULLOS, VIDALIA, VIVIAN, WATERPROOF, WINNFIELD, WINNSBORO, WISNER, ZWOLLE, ABBEVILLE, ARNAUDVILLE, BALDWIN, BASILE, BELL CITY, BREAUX BRIDGE, BROUSSARD, CAMERON, CARENCRO, CHURCH POINT, CREOLE, CROWLEY, DELCAMBRE, DEQUINCY, DERIDDER, DUSON, ELTON, ERATH, EUNICE, EVANS, FRANKLIN, GRAND CHENIER, GUEYDAN, HACKBERRY, IOTA, IOWA, JEANERETTE, JENNINGS, KAPLAN, KINDER, KROTZ SPRINGS, LAFAYETTE, LAKE ARTHUR, LAKE CHARLES, LEESVILLE, LOREAUVILLE, MAMOU, MERRYVILLE, NEW IBERIA, OBERLIN, OPELOUSAS, PORT BARRE, RAYNE, REEVES, ROANOKE, SAINT LANDRY, SAINT MARTINVILLE, SINGER, ST MARTINVLLE, STARKS, SULPHUR, SUNSET, VILLE PLATTE, VINTON, WASHINGTON, WELSH, YOUNGSVILLE, BARATARIA, BURAS, KENNER, LAFITTE, METAIRIE, NEW ORLEANS, PORT SULPHUR, SAINT BERNARD, ST BERNARD, VENICE, AMITE, ANGIE, BOGALUSA, BOURG, BUSH, COVINGTON, CUT OFF, DULAC, EDGARD, FOLSOM, FRANKLINTON, GALLIANO, GARYVILLE, GIBSON, GOLDEN MEADOW, GRAND ISLE, HAHNVILLE, HAMMOND, HOUMA, KENTWOOD, LA PLACE, LABADIEVILLE, LACOMBE, LAROSE, LOCKPORT, LULING, MADISONVILLE, MANDEVILLE, MONTEGUT, MORGAN CITY, MOUNT HERMON, NAPOLEONVILLE, NORCO, PARADIS, PATTERSON, PEARL RIVER, PIERRE PART, PONCHATOULA, RACELAND, RESERVE, SLIDELL, THIBODAUX, Shreveport, Lafayette, New Orleans, Houma |
Area Code 337 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337-250 | 6 | ACADIA | 30.20650000 | -92.37490000 | W | 2000-01-14 00:00:00 | 70526 | 22001 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | CROWLEY | 6214 | CROWLEY | ||||
| 337-251 | 6 | IBERIA | 29.99950000 | -91.82720000 | W | 2001-03-14 00:00:00 | 70563 | 22045 | 488 | SPRINT SPECTRUM L.P. | NEW IBERIA | 6664 | NEW IBERIA | ||||
| 337-252 | 6 | LAFAYETTE | 30.16750000 | -92.06410000 | L | 2013-11-08 00:00:00 | 70508 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | BROUSSARD | 9419 | LAFAYETTE | ||||
| 337-253 | 6 | IBERIA | 29.99950000 | -91.82720000 | L | 2001-06-30 00:00:00 | 70560 | 22045 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | NEW IBERIA | 088E | NEW IBERIA | ||||
| 337-254 | 6 | LAFAYETTE | 30.27390000 | -92.03720000 | L | 2001-06-15 00:00:00 | 70507 | 22055 | 488 | AT&T LOCAL | LAFAYETTE | 7421 | LAFAYETTE | ||||
| 337-255 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2001-08-23 00:00:00 | 70503 | 22055 | 488 | VOICESTREAM GSM I, LLC | LAFAYETTE | 150C | LAFAYETTE | ||||
| 337-256 | 6 | IBERIA | 29.99950000 | -91.82720000 | W | 2001-10-18 00:00:00 | 70563 | 22045 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | NEW IBERIA | 6214 | NEW IBERIA | ||||
| 337-257 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2001-06-28 00:00:00 | 70506 | 22055 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LAFAYETTE | 6214 | LAFAYETTE | ||||
| 337-258 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2001-10-18 00:00:00 | 70501 | 22055 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LAFAYETTE | 6214 | LAFAYETTE | ||||
| 337-259 | 6 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 337-260 | 6 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 337-261 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-262 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-263 | 6 | CALCASIEU | 30.23280000 | -93.20750000 | W | 2001-05-15 00:00:00 | 70629 | 22019 | 488 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | LK CHARLES | 6505 | LAKE CHARLES | ||||
| 337-264 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-265 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70501 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-266 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-267 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-268 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-269 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-270 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2019-11-05 00:00:00 | 70503 | 22055 | 488 | EXIANT COMMUNICATIONS, LLC | LAFAYETTE | 114J | LAFAYETTE | ||||
| 337-271 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | W | 2000-01-14 00:00:00 | 70501 | 22055 | 488 | USA MOBILITY WIRELESS, INC. | LAFAYETTE | 6630 | LAFAYETTE | ||||
| 337-272 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70501 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-273 | 6 | LAFAYETTE | 30.17560000 | -92.07150000 | L | 2000-01-14 00:00:00 | 70508 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-274 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | W | 2001-06-28 00:00:00 | 70629 | 22019 | 488 | SPRINT SPECTRUM L.P. | LK CHARLES | 6664 | LAKE CHARLES | ||||
| 337-275 | 6 | JEFFERSON DAVIS | 30.21850000 | -92.65880000 | W | 2001-09-17 00:00:00 | 70546 | 22053 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | JENNINGS | 6214 | JENNINGS | ||||
| 337-276 | 6 | IBERIA | 29.91420000 | -91.66900000 | L | 2000-01-14 00:00:00 | 70544 | 22045 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | JEANERETTE | 9419 | JEANERETTE | ||||
| 337-277 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | LAFAYETTE | 6505 | LAFAYETTE | ||||
| 337-278 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LAFAYETTE | 6214 | LAFAYETTE | ||||
| 337-279 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2001-08-06 00:00:00 | 70503 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-280 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LAFAYETTE | 6214 | LAFAYETTE | ||||
| 337-281 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2005-02-23 00:00:00 | 70506 | 22055 | 488 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | LAFAYETTE | 6505 | LAFAYETTE | ||||
| 337-282 | 6 | VERMILION | 30.02630000 | -92.50910000 | L | 2017-03-30 00:00:00 | 70542 | 22113 | 488 | TELEPORT COMMUNICATIONS AMERICA LA -, LLC | GUEYDAN | 653C | GUEYDAN | ||||
| 337-283 | 6 | VERMILION | 29.97700000 | -92.13490000 | L | 2017-12-05 00:00:00 | 70510 | 22113 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | ABBEVILLE | 088E | ABBEVILLE | ||||
| 337-284 | 6 | SAINT LANDRY | 30.53170000 | -92.08200000 | L | 2010-02-17 00:00:00 | 70570 | 22097 | 488 | LEVEL 3 TELECOM OF LOUISIANA, LLC - LA | OPELOUSAS | 8994 | OPELOUSAS | ||||
| 337-285 | 6 | VERMILION | 30.00190000 | -92.28430000 | L | 2005-03-27 00:00:00 | 70548 | 22113 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | KAPLAN | 088E | KAPLAN | ||||
| 337-286 | 6 | VERNON | 31.12220000 | -93.48510000 | L | 2000-01-14 00:00:00 | 71403 | 22115 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LEESVILLE | 9419 | EVANS | ||||
| 337-287 | 6 | CALCASIEU | 30.23270000 | -93.37530000 | W | 2001-06-15 00:00:00 | 70663 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | SULPHUR | 6214 | SULPHUR | ||||
| 337-288 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LAFAYETTE | 6214 | LAFAYETTE | ||||
| 337-289 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-290 | 6 | SAINT LANDRY | 30.53170000 | -92.08200000 | W | 2001-09-17 00:00:00 | 70570 | 22097 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | OPELOUSAS | 6214 | OPELOUSAS | ||||
| 337-291 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-292 | 6 | CALCASIEU | 30.23280000 | -93.20750000 | W | 2001-11-01 00:00:00 | 70615 | 22019 | 488 | VOICESTREAM GSM I, LLC | LK CHARLES | 150C | LAKE CHARLES | ||||
| 337-293 | 6 | LAFAYETTE | 30.17560000 | -92.07150000 | W | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | USA MOBILITY WIRELESS, INC. | LAFAYETTE | 6630 | LAFAYETTE | ||||
| 337-294 | 6 | LAFAYETTE | 30.17560000 | -92.07150000 | L | 2000-01-14 00:00:00 | 70508 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-295 | 6 | LAFAYETTE | 30.17560000 | -92.07150000 | L | 2000-01-14 00:00:00 | 70503 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-296 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2001-11-20 00:00:00 | 70506 | 22055 | 488 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | LAFAYETTE | 6505 | LAFAYETTE | ||||
| 337-297 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | W | 2000-01-14 00:00:00 | 70501 | 22055 | 488 | USA MOBILITY WIRELESS, INC. | LAFAYETTE | 6630 | LAFAYETTE | ||||
| 337-298 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LAFAYETTE | 6214 | LAFAYETTE | ||||
| 337-299 | 6 | LAFAYETTE | 30.17560000 | -92.07150000 | W | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | USA MOBILITY WIRELESS, INC. | LAFAYETTE | 6630 | LAFAYETTE |
