Area Code 337
Area Code 337 Details
| Timezone | Central |
|---|---|
| Cities | Baton Rouge, ALBANY, BATCHELOR, BATON ROUGE, BRUSLY, CLINTON, CONVENT, DENHAM SPGS, DENHAM SPRINGS, DONALDSONVILLE, FLUKER, FRENCH SETTLEMENT, GALVEZ, GEISMAR, GONZALES, INDEPENDENCE, JACKSON, LETTSWORTH, LIVINGSTON, LIVONIA, LUTCHER, MARINGOUIN, MAUREPAS, MORGANZA, NEW ROADS, PAULINA, PLAQUEMINE, ROSEDALE, ROUGON, SAINT FRANCISVILLE, SAINT GABRIEL, SORRENTO, SPRINGFIELD, VACHERIE, WHITE CASTLE, WILSON, ZACHARY, ALEXANDRIA, ARCADIA, ATHENS, BASKIN, BASTROP, BELCHER, BENTON, BERNICE, BIENVILLE, BLANCHARD, BONITA, BOYCE, BUNKIE, CALHOUN, CAMPTI, CASTOR, CHATHAM, CHENEYVILLE, CHOUDRANT, COLFAX, COLLINSTON, COLUMBIA, CONVERSE, COTTON VALLEY, COTTONPORT, COUSHATTA, DELHI, DOWNSVILLE, DOYLINE, DRY PRONG, DUBACH, ELM GROVE, ELMER, EPPS, FARMERVILLE, FERRIDAY, FLORIEN, FORT NECESSITY, GEORGETOWN, GIBSLAND, GILLIAM, GLENMORA, GLOSTER, GRAMBLING, GRAND CANE, GREENWOOD, HARRISONBURG, HAUGHTON, HAYNESVILLE, HESSMER, HINESTON, HOMER, HORNBECK, HOSSTON, IDA, JAMESTOWN, JENA, JONESBORO, JONESVILLE, JUNCTION CITY, KEITHVILLE, LAKE PROVIDENCE, LECOMPTE, LISBON, LOGANSPORT, MANGHAM, MANSFIELD, MANSURA, MANY, MARION, MARKSVILLE, MER ROUGE, MINDEN, MONROE, MONTEREY, MONTGOMERY, MOORINGSPORT, MOREAUVILLE, MORROW, NATCHITOCHES, NEWELLTON, OAK GROVE, OAK RIDGE, OAKDALE, OIL CITY, OLLA, PELICAN, PINEVILLE, PITKIN, PLAIN DEALING, PLAUCHEVILLE, PLEASANT HILL, POLLOCK, RAYVILLE, ROBELINE, RODESSA, RUSTON, SALINE, SAREPTA, SHONGALOO, SHREVEPORT, SICILY ISLAND, SIKES, SIMMESPORT, SONDHEIMER, SPEARSVILLE, SPRINGHILL, ST LANDRY, STERLINGTON, SUGARTOWN, TALLULAH, TRANSYLVANIA, TULLOS, VIDALIA, VIVIAN, WATERPROOF, WINNFIELD, WINNSBORO, WISNER, ZWOLLE, ABBEVILLE, ARNAUDVILLE, BALDWIN, BASILE, BELL CITY, BREAUX BRIDGE, BROUSSARD, CAMERON, CARENCRO, CHURCH POINT, CREOLE, CROWLEY, DELCAMBRE, DEQUINCY, DERIDDER, DUSON, ELTON, ERATH, EUNICE, EVANS, FRANKLIN, GRAND CHENIER, GUEYDAN, HACKBERRY, IOTA, IOWA, JEANERETTE, JENNINGS, KAPLAN, KINDER, KROTZ SPRINGS, LAFAYETTE, LAKE ARTHUR, LAKE CHARLES, LEESVILLE, LOREAUVILLE, MAMOU, MERRYVILLE, NEW IBERIA, OBERLIN, OPELOUSAS, PORT BARRE, RAYNE, REEVES, ROANOKE, SAINT LANDRY, SAINT MARTINVILLE, SINGER, ST MARTINVLLE, STARKS, SULPHUR, SUNSET, VILLE PLATTE, VINTON, WASHINGTON, WELSH, YOUNGSVILLE, BARATARIA, BURAS, KENNER, LAFITTE, METAIRIE, NEW ORLEANS, PORT SULPHUR, SAINT BERNARD, ST BERNARD, VENICE, AMITE, ANGIE, BOGALUSA, BOURG, BUSH, COVINGTON, CUT OFF, DULAC, EDGARD, FOLSOM, FRANKLINTON, GALLIANO, GARYVILLE, GIBSON, GOLDEN MEADOW, GRAND ISLE, HAHNVILLE, HAMMOND, HOUMA, KENTWOOD, LA PLACE, LABADIEVILLE, LACOMBE, LAROSE, LOCKPORT, LULING, MADISONVILLE, MANDEVILLE, MONTEGUT, MORGAN CITY, MOUNT HERMON, NAPOLEONVILLE, NORCO, PARADIS, PATTERSON, PEARL RIVER, PIERRE PART, PONCHATOULA, RACELAND, RESERVE, SLIDELL, THIBODAUX, Shreveport, Lafayette, New Orleans, Houma |
Area Code 337 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337-450 | 6 | LAFAYETTE | 30.25960000 | -92.02730000 | L | 2017-12-20 00:00:00 | 70501 | 22055 | 488 | LAFAYETTE CITY-PARISH CONSOLIDATED GOVERNMENT-LA | YOUNGSVL | 9002 | LAFAYETTE | ||||
| 337-451 | 6 | LAFAYETTE | 30.22380000 | -92.05200000 | L | 2009-05-22 00:00:00 | 70506 | 22055 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | YOUNGSVL | 088E | LAFAYETTE | ||||
| 337-452 | 6 | CALCASIEU | 30.11870000 | -92.91880000 | W | 2006-10-23 00:00:00 | 70647 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | HAYES | 6214 | IOWA | ||||
| 337-453 | 6 | LAFAYETTE | 30.27390000 | -92.03720000 | L | 2008-09-25 00:00:00 | 70506 | 22055 | 488 | YMAX COMMUNICATIONS CORP. - LA | LAFAYETTE | 586E | LAFAYETTE | ||||
| 337-454 | 6 | LAFAYETTE | 30.34080000 | -91.85050000 | L | 2005-03-27 00:00:00 | 70507 | 22055 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | CECELIA | 088E | BREAUX BRIDGE | ||||
| 337-455 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2019-08-05 00:00:00 | 70506 | 22055 | 488 | ONVOY, LLC - LA | BREAUX BDG | 749E | LAFAYETTE | ||||
| 337-456 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | L | 2006-06-01 00:00:00 | 70506 | 22055 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | LAFAYETTE | 088E | LAFAYETTE | ||||
| 337-457 | 6 | SAINT LANDRY | 30.49520000 | -92.42180000 | L | 2000-01-14 00:00:00 | 70535 | 22097 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | EUNICE | 9419 | EUNICE | ||||
| 337-458 | 6 | ACADIA | 30.20650000 | -92.37490000 | W | 2002-05-03 00:00:00 | 70526 | 22001 | 488 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | CROWLEY | 6505 | CROWLEY | ||||
| 337-459 | 6 | EVANGELINE | 30.68180000 | -92.27740000 | W | 2005-02-18 00:00:00 | 70586 | 22039 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | VL PLATTE | 6214 | VILLE PLATTE | ||||
| 337-460 | 6 | BEAUREGARD | 30.84770000 | -93.28760000 | L | 2000-01-14 00:00:00 | 70634 | 22011 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | DE RIDDER | 9419 | DERIDDER | ||||
| 337-461 | 6 | RAPIDES | 30.87470000 | -92.41560000 | L | 2000-01-14 00:00:00 | 71430 | 22079 | 488 | CENTURYLINK OF LOUISIANA, LLC | TURKEY CRK | 434 | SAINT LANDRY | ||||
| 337-462 | 6 | BEAUREGARD | 30.84770000 | -93.28760000 | L | 2000-01-14 00:00:00 | 70634 | 22011 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | DE RIDDER | 9419 | DERIDDER | ||||
| 337-463 | 6 | BEAUREGARD | 30.84770000 | -93.28760000 | L | 2000-01-14 00:00:00 | 70634 | 22011 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | DE RIDDER | 9419 | DERIDDER | ||||
| 337-464 | 6 | LAFAYETTE | 30.32590000 | -92.02730000 | L | 2005-10-27 00:00:00 | 70520 | 22055 | 488 | DELTACOM, INC. - LA | CARENCRO | 4618 | CARENCRO | ||||
| 337-465 | 6 | IBERIA | 29.99950000 | -91.82720000 | L | 2002-07-24 00:00:00 | 70563 | 22045 | 488 | LEVEL 3 COMMUNICATIONS, LLC - LA | NEW IBERIA | 3232 | NEW IBERIA | ||||
| 337-466 | 6 | SAINT LANDRY | 30.49330000 | -92.41700000 | W | 2005-12-19 00:00:00 | 70535 | 22097 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | EUNICE | 6214 | EUNICE | ||||
| 337-467 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2009-11-04 00:00:00 | 70501 | 22055 | 488 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | OPELOUSAS | 6505 | LAFAYETTE | ||||
| 337-468 | 6 | EVANGELINE | 30.63210000 | -92.42020000 | L | 2000-01-14 00:00:00 | 70554 | 22039 | 488 | CENTURYLINK OF LOUISIANA, LLC | MAMOU | 434 | MAMOU | ||||
| 337-469 | 6 | LAFAYETTE | 30.25960000 | -92.02730000 | L | 2018-09-26 00:00:00 | 70520 | 22055 | 488 | LAFAYETTE CITY-PARISH CONSOLIDATED GOVERNMENT-LA | CARENCRO | 9002 | CARENCRO | ||||
| 337-470 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2010-07-28 00:00:00 | 70501 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-471 | 6 | SAINT MARY | 29.79360000 | -91.50060000 | L | 2009-12-29 00:00:00 | 70538 | 22101 | 488 | AT&T CORP. | FRANKLIN | 516C | FRANKLIN | ||||
| 337-472 | 6 | EVANGELINE | 30.63210000 | -92.42020000 | L | 2019-08-05 00:00:00 | 70554 | 22039 | 488 | ONVOY, LLC - LA | MAMOU | 749E | MAMOU | ||||
| 337-473 | 6 | BEAUREGARD | 30.53400000 | -93.13450000 | L | 2019-08-05 00:00:00 | 70657 | 22011 | 488 | ONVOY, LLC - LA | RAGLEY | 749E | RAGLEY | ||||
| 337-474 | 6 | CALCASIEU | 30.17640000 | -93.21890000 | L | 2000-01-14 00:00:00 | 70629 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-475 | 6 | CALCASIEU | 30.17640000 | -93.21890000 | L | 2000-01-14 00:00:00 | 70629 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-476 | 6 | CALCASIEU | 30.23270000 | -93.37530000 | W | 2010-03-24 00:00:00 | 70665 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | SULPHUR | 6214 | SULPHUR | ||||
| 337-477 | 6 | CALCASIEU | 30.17640000 | -93.21890000 | L | 2000-01-14 00:00:00 | 70605 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-478 | 6 | CALCASIEU | 30.17640000 | -93.21890000 | L | 2000-01-14 00:00:00 | 70607 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-479 | 6 | CALCASIEU | 30.17640000 | -93.21890000 | L | 2000-01-14 00:00:00 | 70629 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-480 | 6 | CALCASIEU | 30.17640000 | -93.21890000 | L | 2000-01-14 00:00:00 | 70605 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-481 | 6 | CALCASIEU | 30.31690000 | -93.65630000 | L | 2019-08-05 00:00:00 | 70661 | 22019 | 488 | ONVOY, LLC - LA | STARKS | 749E | STARKS | ||||
| 337-482 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2000-01-14 00:00:00 | 70506 | 22055 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LAFAYETTE | 9419 | LAFAYETTE | ||||
| 337-483 | 6 | LAFAYETTE | 30.22660000 | -92.02140000 | L | 2019-11-20 00:00:00 | 70503 | 22055 | 488 | TELNYX, LLC | LAFAYETTE | 073H | LAFAYETTE | ||||
| 337-484 | 6 | LAFAYETTE | 30.22470000 | -92.01660000 | W | 2010-06-07 00:00:00 | 70503 | 22055 | 488 | SPRINT SPECTRUM L.P. | LAFAYETTE | 6664 | LAFAYETTE | ||||
| 337-485 | 6 | CALCASIEU | 30.23280000 | -93.20750000 | W | 2000-01-14 00:00:00 | 70601 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LK CHARLES | 6214 | LAKE CHARLES | ||||
| 337-486 | 6 | SAINT MARTIN | 30.12560000 | -91.83610000 | W | 2019-12-16 00:00:00 | 70582 | 22099 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | STMARTINVL | 6214 | ST MARTINVLLE | ||||
| 337-487 | 6 | VERNON | 31.13880000 | -93.26630000 | W | 2020-03-23 00:00:00 | 71459 | 22115 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEESVILLE | 6214 | LEESVILLE | ||||
| 337-488 | 6 | CALCASIEU | 30.23280000 | -93.20750000 | W | 2000-01-14 00:00:00 | 70629 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LK CHARLES | 6214 | LAKE CHARLES | ||||
| 337-489 | 6 | CALCASIEU | 30.23280000 | -93.20750000 | W | 2000-01-14 00:00:00 | 70601 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LK CHARLES | 6214 | LAKE CHARLES | ||||
| 337-490 | 6 | VERMILION | 29.94970000 | -91.99270000 | L | 2005-03-27 00:00:00 | 70528 | 22113 | 488 | COMCAST PHONE OF LOUISIANA, LLC - LA | DELCAMBRE | 088E | DELCAMBRE | ||||
| 337-491 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | L | 2000-01-14 00:00:00 | 70615 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-492 | 6 | IBERIA | 29.99950000 | -91.82720000 | L | 2000-06-13 00:00:00 | 70563 | 22045 | 488 | NUVOX COMMUNICATIONS | NEW IBERIA | 8660 | NEW IBERIA | ||||
| 337-493 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | L | 2000-01-14 00:00:00 | 70601 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-494 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | L | 2000-01-14 00:00:00 | 70615 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-495 | 6 | BEAUREGARD | 30.84960000 | -93.29250000 | W | N/A | 70634 | 22011 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | DE RIDDER | 6214 | DERIDDER | ||||
| 337-496 | 6 | CALCASIEU | 30.23280000 | -93.20750000 | W | 2000-01-14 00:00:00 | 70615 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LK CHARLES | 6214 | LAKE CHARLES | ||||
| 337-497 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | L | 2000-01-14 00:00:00 | 70615 | 22019 | 488 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | LK CHARLES | 9419 | LAKE CHARLES | ||||
| 337-498 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | W | 2000-01-14 00:00:00 | 70601 | 22019 | 488 | USA MOBILITY WIRELESS, INC. | LK CHARLES | 6630 | LAKE CHARLES | ||||
| 337-499 | 6 | CALCASIEU | 30.23050000 | -93.21450000 | W | 2000-01-14 00:00:00 | 70601 | 22019 | 488 | NEW CINGULAR WIRELESS PCS, LLC - GA | LK CHARLES | 6214 | LAKE CHARLES |
