Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-950 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-951 | 6 | DOUGLAS | 41.23410000 | -96.02470000 | L | 1998-11-20 00:00:00 | 68106 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-952 | 6 | DOUGLAS | 41.23410000 | -96.02470000 | L | 1998-11-20 00:00:00 | 68117 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-953 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | L | 2007-12-21 00:00:00 | 68131 | 31055 | 644 | YMAX COMMUNICATIONS CORP. - NE | OMAHA | 358E | OMAHA | ||||
| 402-954 | 6 | BUTLER | 41.25040000 | -97.12810000 | W | 2009-01-19 00:00:00 | 68632 | 31023 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | DAVID CITY | 5807 | DAVID CITY | ||||
| 402-955 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 2000-06-13 00:00:00 | 68124 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-956 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1998-11-20 00:00:00 | 68102 | 31055 | 644 | AMERICAN MESSAGING SERVICES, LLC | OMAHA | 9748 | OMAHA | ||||
| 402-957 | 6 | DOUGLAS | 41.23410000 | -96.02470000 | L | 1999-05-10 00:00:00 | 68124 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-958 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-959 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-960 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2000-08-20 00:00:00 | 68131 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-961 | 6 | HOLT | 42.45570000 | -98.65720000 | W | 2008-06-25 00:00:00 | 68763 | 31089 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | O NEILL | 5807 | ONEILL | ||||
| 402-962 | 6 | DOUGLAS | 41.30370000 | -96.11840000 | L | 1994-02-04 00:00:00 | 68164 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-963 | 6 | DOUGLAS | 41.30370000 | -96.11840000 | L | 1997-04-01 00:00:00 | 68116 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-964 | 6 | DOUGLAS | 41.30370000 | -96.11840000 | L | 1998-01-25 00:00:00 | 68164 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-965 | 6 | DOUGLAS | 41.30370000 | -96.11840000 | L | 1998-08-14 00:00:00 | 68164 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-966 | 6 | CHERRY | 42.94180000 | -100.95710000 | L | 1994-02-04 00:00:00 | 69216 | 31031 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | KILGORE | 1577 | KILGORE | ||||
| 402-967 | 6 | CHERRY | 42.64040000 | -100.24160000 | L | 1994-02-04 00:00:00 | 69221 | 31031 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | WOOD LAKE | 1577 | WOOD LAKE | ||||
| 402-968 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1998-01-25 00:00:00 | 68137 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-969 | 6 | CASS | 40.81470000 | -95.91920000 | W | 2003-07-18 00:00:00 | 68455 | 31025 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | UNION | 5807 | UNION | ||||
| 402-970 | 6 | DOUGLAS | 41.23410000 | -96.02470000 | L | 1998-05-18 00:00:00 | 68117 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-971 | 6 | THAYER | 40.17400000 | -97.58460000 | L | 2014-08-15 00:00:00 | 68370 | 31169 | 958 | BANDWIDTH.COM CLEC, LLC - NE | HEBRON | 995E | HEBRON | ||||
| 402-972 | 6 | DOUGLAS | 41.31840000 | -96.34120000 | L | 1999-05-10 00:00:00 | 68064 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | VALLEY | ||||
| 402-973 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2014-12-09 00:00:00 | 68102 | 31055 | 644 | AIRUS, INC. - NE | OMAHA | 478H | OMAHA | ||||
| 402-974 | 6 | KEYA PAHA | 42.94180000 | -99.53600000 | L | 1996-01-10 00:00:00 | 68778 | 31103 | 640 | VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | SO GREGORY | 1686 | MILLS | ||||
| 402-975 | 6 | LANCASTER | 40.80970000 | -96.70110000 | L | 2011-07-12 00:00:00 | 68503 | 31109 | 958 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | LINCOLN | 7144 | LINCOLN | ||||
| 402-976 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-977 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68102 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-978 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-979 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | W | 2015-02-12 00:00:00 | 68176 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-980 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1998-08-14 00:00:00 | 68102 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-981 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1998-08-14 00:00:00 | 68105 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-982 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | L | 2006-04-27 00:00:00 | 68102 | 31055 | 644 | CITISTREAM COMMUNICATIONS, INC. - NE | OMAHA | 9597 | OMAHA | ||||
| 402-983 | 6 | SARPY | 41.18260000 | -95.94100000 | W | 2014-07-29 00:00:00 | 68147 | 31153 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-984 | 6 | ADAMS | 40.59000000 | -98.39260000 | W | 1999-05-10 00:00:00 | 68901 | 31001 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | HASTINGS | 5807 | HASTINGS | ||||
| 402-985 | 6 | CEDAR | 42.40780000 | -97.21160000 | L | 1994-02-04 00:00:00 | 68717 | 31027 | 644 | EASTERN NEBRASKA TELEPHONE CO. | BELDEN | 1542 | BELDEN | ||||
| 402-986 | 6 | COLFAX | 41.72570000 | -96.99940000 | L | 1994-02-04 00:00:00 | 68641 | 31037 | 644 | QWEST CORPORATION | HOWELLS | 9631 | HOWELLS | ||||
| 402-987 | 6 | DAKOTA | 42.45110000 | -96.41030000 | L | 1994-02-04 00:00:00 | 68731 | 31043 | 630 | QWEST CORPORATION | SOSIOUX CY | 9631 | DAKOTA CITY | ||||
| 402-988 | 6 | GAGE | 40.46000000 | -96.50970000 | L | 1994-02-04 00:00:00 | 68301 | 31067 | 958 | WINDSTREAM NEBRASKA, INC. | ADAMS | 1568 | ADAMS | ||||
| 402-989 | 6 | GAGE | 40.46650000 | -96.85050000 | L | 1994-02-04 00:00:00 | 68328 | 31067 | 958 | WINDSTREAM NEBRASKA, INC. | CLATONIA | 1568 | CLATONIA | ||||
| 402-990 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1997-01-11 00:00:00 | 68102 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-991 | 6 | DOUGLAS | 41.26390000 | -96.08750000 | L | 1999-07-22 00:00:00 | 68164 | 31055 | 644 | COX NEBRASKA TELECOM, LLC | OMAHA | 7988 | OMAHA | ||||
| 402-992 | 6 | MADISON | 42.02530000 | -97.41570000 | W | 1999-07-22 00:00:00 | 68701 | 31119 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | NORFOLK | 5807 | NORFOLK | ||||
| 402-993 | 6 | NANCE | 41.44740000 | -97.73320000 | L | 1994-02-04 00:00:00 | 68640 | 31125 | 644 | CITIZENS TELECOM OF NE, LLC DBA FRONTIER COM OF NE | GENOA | 1128 | GENOA | ||||
| 402-994 | 6 | CASS | 40.84170000 | -96.29180000 | L | 1994-02-04 00:00:00 | 68349 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | ELMWOOD | 1568 | ELMWOOD | ||||
| 402-995 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | W | 1998-01-25 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-996 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1997-04-01 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-997 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1997-04-01 00:00:00 | 68102 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-998 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1997-04-01 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-999 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2012-11-20 00:00:00 | 68131 | 31055 | 644 | ONVOY, LLC - NE | OMAHA | 549E | OMAHA |
