Area Code 434
Area Code 434 Details
| Timezone | Eastern |
|---|---|
| Cities | Richmond, ABINGDON, APPALACHIA, ARARAT, AUSTINVILLE, AXTON, BARREN SPRINGS, BASSETT, BIG ROCK, BIG STONE GAP, BLAND, BLUEFIELD, BRISTOL, CANA, CASTLEWOOD, CERES, CHILHOWIE, CLINCHCO, CLINTWOOD, COEBURN, COLLINSVILLE, COMERS ROCK, CRIPPLE CREEK, DAMASCUS, DANTE, DAVENPORT, DUFFIELD, DUNGANNON, FALLS MILLS, FIELDALE, FORT BLACKMORE, FRIES, GALAX, GATE CITY, GLADE SPRING, GRUNDY, HAYSI, HILLSVILLE, HONAKER, HURLEY, INDEPENDENCE, JEWELL RIDGE, JONESVILLE, LAUREL FORK, LEBANON, MARION, MARTINSVILLE, MAX MEADOWS, MAXIE, MEADOWS OF DAN, MEADOWVIEW, MOUTH OF WILSON, MOUTH WILSON, NICKELSVILLE, NORTON, OAKWOOD, PENNINGTON GAP, PILGRIMS KNOB, POUND, RICHLANDS, RIDGEWAY, ROCKY GAP, ROSE HILL, ROSEDALE, RURAL RETREAT, SAINT CHARLES, SAINT PAUL, SALTVILLE, SPENCER, STUART, SUGAR GROVE, SWORDS CREEK, TANNERSVILLE, TAZEWELL, VANSANT, WEBER CITY, WHITETOP, WISE, WOOLWINE, WYTHEVILLE, ALBERTA, ALTAVISTA, ALTON, AMHERST, APPOMATTOX, ARVONIA, BIG ISLAND, BLACKSTONE, BLAIRS, BOYDTON, BRACEY, BRODNAX, BROOKNEAL, BUCKINGHAM, BUENA VISTA, BURKEVILLE, CAPRON, CHARLOTTE COURT HOUSE, CHARLOTTESVILLE, CHASE CITY, CHATHAM, CLARKSVILLE, CLOVER, CONCORD, CREWE, CROZET, DANVILLE, DILLWYN, DRAKES BRANCH, DRY FORK, EMPORIA, FARMVILLE, FORK UNION, GASBURG, GLADSTONE, GLADYS, GRETNA, HALIFAX, HURT, JARRATT, KENBRIDGE, KEYSVILLE, LA CROSSE, LAWRENCEVILLE, LONG ISLAND, LOVINGSTON, LYNCHBURG, NATHALIE, NELLYSFORD, PALMYRA, PAMPLIN, PINEY RIVER, RUSTBURG, SANDY LEVEL, SCHUYLER, SCOTTSVILLE, SOUTH BOSTON, SOUTH HILL, STANARDSVILLE, STONY CREEK, VICTORIA, VIRGILINA, WINTERGREEN, WYLLIESBURG, BANCO, BASYE, BEDFORD, BERRYVILLE, BLACKSBURG, BLUE GRASS, BOONES MILL, BOYCE, BRIDGEWATER, BROADWAY, BUCHANAN, CATAWBA, CHECK, CHRISTIANSBURG, CHURCHVILLE, CLIFTON FORGE, COVINGTON, CRAIGSVILLE, CRIDERS, CRIMORA, CROSS JUNCTION, CULPEPER, DAHLGREN, DAYTON, DEERFIELD, DELAPLANE, DUBLIN, EAGLE ROCK, EDINBURG, ELKTON, FAIRFIELD, FERRUM, FINCASTLE, FLOYD, FORT VALLEY, FREDERICKBG, FREDERICKSBG, FREDERICKSBURG, FRONT ROYAL, GLASGOW, GOODVIEW, GORDONSVILLE, GORE, GREENWOOD, GROTTOES, HARDY, HARRISBURG, HARRISONBURG, HINTON, HOT SPRINGS, INDIAN VALLEY, KEEZLETOWN, KING GEORGE, LEESBURG, LEON, LEXINGTON, LIGNUM, LINVILLE, LOCUST GROVE, LOUISA, LOVETTSVILLE, LURAY, MADISON, MARSHALL, MC DOWELL, MC GAHEYSVILLE, MIDDLEBURG, MIDLAND, MILL GAP, MILLBORO, MINERAL, MONETA, MOUNT JACKSON, MOUNT SOLON, NARROWS, NATURAL BRG, NATURAL BRIDGE, NEW CASTLE, NEW MARKET, NEWPORT, ORANGE, PAINT BANK, PARTLOW, PEARISBURG, PEMBROKE, PRATTS, PULASKI, PURCELLVILLE, RADFORD, RAPHINE, REMINGTON, RIXEYVILLE, ROANOKE, ROCKY MOUNT, ROUND HILL, SALEM, SHAWSVILLE, SHENANDOAH, SPERRYVILLE, SPOTSYLVANIA, STAFFORD, STANLEY, STAUNTON, STEPHENS CITY, STRASBURG, STUARTS DRAFT, THE PLAINS, TOMS BROOK, TROUTVILLE, UNION HALL, UNIONVILLE, WARRENTON, WASHINGTON, WAYNESBORO, WEYERS CAVE, WILLIAMSVILLE, WILLIS, WINCHESTER, WOODSTOCK, ALDIE, ALEXANDRIA, ARCOLA, ARLINGTON, CENTREVILLE, DALE CITY, DULLES, FAIRFAX, FALLS CHURCH, HAYMARKET, HERNDON, LORTON, MANASSAS, MC LEAN, MERRIFIELD, NOKESVILLE, OAKTON, RESTON, TRIANGLE, VIENNA, WATERFORD, WOODBRIDGE, ASHBURN, ENGLESIDE, GREAT FALLS, SPRINGFIELD, STERLING, UPPERVILLE, BELLE HAVEN, BOYKINS, CAPE CHARLES, CHESAPEAKE, CHINCOTEAGUE, CHINCOTEAGUE ISLAND, CHUCKATUCK, COURTLAND, CRITTENDEN, DENDRON, FRANKLIN, HAMPTON, HOLLAND, IVOR, MACHIPONGO, NEWPORT NEWS, NORFOLK, ONANCOCK, PARKSLEY, POQUOSON, PORTSMOUTH, SMITHFIELD, SPRING GROVE, SUFFOLK, SURRY, TEMPERANCEVILLE, TOANO, VIRGINIA BEACH, WAKEFIELD, WHALEYVILLE, WILLIAMSBURG, WINDSOR, YORKTOWN, AMELIA CT HSE, ASHLAND, AYLETT, BEAUMONT, BEAVERDAM, BOWLING GREEN, CALLAO, CARTERSVILLE, CHARLES CITY, CHESTER, CHURCH ROAD, COLONIAL BEACH, COLUMBIA, CUMBERLAND, DELTAVILLE, DINWIDDIE, DISPUTANTA, DOSWELL, FARNHAM, FIFE, GLOUCESTER, HAGUE, HANOVER, HAYES, HEATHSVILLE, HOPEWELL, IRVINGTON, KILMARNOCK, MANAKIN, MANQUIN, MATHEWS, MC KENNEY, MECHANICSVILLE, MIDLOTHIAN, MONTPELIER, MONTROSS, NEW KENT, PETERSBURG, PORT ROYAL, POWHATAN, PRINCE GEORGE, PROVIDENCE FORGE, REEDVILLE, RICHMOND, ROCKVILLE, RUTHER GLEN, SALUDA, SANDSTON, SHACKLEFORDS, TAPPAHANNOCK, VARINA, WARSAW, WATER VIEW, WAVERLY, WEST POINT, Bristol, Lynchburg, Roanoke, Arlington, Virginia Beach |
Area Code 434 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 434-200 | 5 | LYNCHBURG CITY | 37.40740000 | -79.13980000 | L | 2004-08-11 00:00:00 | 24503 | 51680 | 250 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | LYNCHBURG | 7229 | LYNCHBURG | ||||
| 434-201 | 5 | PITTSYLVANIA | 36.71130000 | -79.52590000 | W | 2016-04-14 00:00:00 | 24549 | 51143 | 250 | METRO PCS, INC. | WHITMELL | 5562 | DRY FORK | ||||
| 434-202 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2007-03-20 00:00:00 | 22902 | 51540 | 928 | COMCAST IP PHONE, LLC | CHARLOTSVL | 318J | CHARLOTTESVILLE | ||||
| 434-203 | 5 | PITTSYLVANIA | 36.58150000 | -79.39180000 | W | 2001-06-30 00:00:00 | 24586 | 51143 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | DANVILLE | 4036 | DANVILLE | ||||
| 434-204 | 5 | CAMPBELL | 37.04450000 | -78.94820000 | L | 2018-10-29 00:00:00 | 24528 | 51031 | 250 | ONVOY, LLC VA | BROOKNEAL | 138E | BROOKNEAL | ||||
| 434-205 | 5 | ALBEMARLE | 38.06650000 | -78.70150000 | L | 2001-06-30 00:00:00 | 22932 | 51003 | 928 | TELCOVE OF VIRGINIA, LLC - VA | CROZET | 4860 | CROZET | ||||
| 434-206 | 5 | MECKLENBURG | 36.62480000 | -78.55800000 | L | 2018-06-26 00:00:00 | 23927 | 51117 | 248 | CORETEL VIRGINIA, LLC - VA | CLARKSVL | 5832 | CLARKSVILLE | ||||
| 434-207 | 5 | FLUVANNA | 37.86060000 | -78.26750000 | L | 2001-06-30 00:00:00 | 22963 | 51065 | 928 | LEVEL 3 COMMUNICATIONS, LLC - VA | PALMYRA | 8825 | PALMYRA | ||||
| 434-208 | 5 | CHARLOTTE | 37.04080000 | -78.48310000 | W | 2014-09-16 00:00:00 | 23947 | 51037 | 248 | UNITED STATES CELLULAR CORP. - VIRGINIA | KEYSVILLE | 6283 | KEYSVILLE | ||||
| 434-209 | 5 | LYNCHBURG CITY | 37.41630000 | -79.14630000 | L | 2009-06-08 00:00:00 | 24504 | 51680 | 250 | TELEPORT COMMUNICATIONS AMERICA, LLC - VA | LYNCHBURG | 4644 | LYNCHBURG | ||||
| 434-210 | 5 | MECKLENBURG | 36.66810000 | -78.39190000 | W | 2001-06-30 00:00:00 | 23917 | 51117 | 248 | NEW CINGULAR WIRELESS PCS, LLC - DC | BOYDTON | 4036 | BOYDTON | ||||
| 434-211 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-212 | 5 | ALBEMARLE | 37.80230000 | -78.49110000 | L | 2001-06-30 00:00:00 | 24590 | 51003 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | SCOTTSVL | 254 | SCOTTSVILLE | ||||
| 434-213 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2009-03-05 00:00:00 | 24504 | 51680 | 250 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LYNCHBURG | 6855 | LYNCHBURG | ||||
| 434-214 | 5 | FLUVANNA | 37.75890000 | -78.26270000 | L | 2002-09-09 00:00:00 | 23055 | 51065 | 928 | LEVEL 3 COMMUNICATIONS, LLC - VA | FORK UNION | 8825 | FORK UNION | ||||
| 434-215 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2016-12-05 00:00:00 | 24501 | 51680 | 250 | TELNYX, LLC | LYNCHBURG | 073H | LYNCHBURG | ||||
| 434-216 | 5 | HALIFAX | 36.54620000 | -78.77260000 | L | 2018-10-29 00:00:00 | 24598 | 51083 | 250 | ONVOY, LLC VA | VIRGILINA | 138E | VIRGILINA | ||||
| 434-217 | 5 | MECKLENBURG | 36.80030000 | -78.45460000 | L | 2019-04-25 00:00:00 | 23924 | 51117 | 248 | BANDWIDTH.COM CLEC, LLC - VA | CHASE CITY | 079F | CHASE CITY | ||||
| 434-218 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2009-06-08 00:00:00 | 22904 | 51540 | 928 | TELEPORT COMMUNICATIONS AMERICA, LLC - VA | CHARLOTSVL | 4644 | CHARLOTTESVILLE | ||||
| 434-219 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2011-02-15 00:00:00 | 24501 | 51680 | 250 | YMAX COMMUNICATIONS CORP. - VA | LYNCHBURG | 367E | LYNCHBURG | ||||
| 434-220 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22902 | 51540 | 928 | LUMOS NETWORKS, INC. - VA | CHARLOTSVL | 7849 | CHARLOTTESVILLE | ||||
| 434-221 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | W | 2002-05-14 00:00:00 | 24503 | 51680 | 250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | LYNCHBURG | 6827 | LYNCHBURG | ||||
| 434-222 | 5 | HALIFAX | 36.70170000 | -78.89940000 | W | 2002-05-20 00:00:00 | 24592 | 51083 | 250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | SO BOSTON | 6827 | SOUTH BOSTON | ||||
| 434-223 | 5 | PRINCE EDWARD | 37.24310000 | -78.46040000 | L | 2001-06-30 00:00:00 | 23901 | 51147 | 250 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | HAMPDESDNY | 254 | FARMVILLE | ||||
| 434-224 | 5 | PITTSYLVANIA | 36.95590000 | -79.53400000 | L | 2011-07-18 00:00:00 | 24161 | 51143 | 250 | SHENTEL COMMUNICATIONS, LLC - VA | SANDYLEVEL | 4979 | SANDY LEVEL | ||||
| 434-225 | 5 | CHARLOTTE | 36.99230000 | -78.59900000 | L | 2016-09-02 00:00:00 | 23937 | 51037 | 248 | ONVOY, LLC VA | DRAKESBRCH | 138E | DRAKES BRANCH | ||||
| 434-226 | 5 | NELSON | 37.75720000 | -78.87680000 | L | 2003-03-26 00:00:00 | 22949 | 51125 | 250 | AT&T LOCAL | LOVINGSTON | 7421 | LOVINGSTON | ||||
| 434-227 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | W | 2003-05-20 00:00:00 | 22902 | 51540 | 928 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CHARLOTSVL | 6855 | CHARLOTTESVILLE | ||||
| 434-228 | 5 | DANVILLE CITY | 36.58150000 | -79.39180000 | W | 2003-05-20 00:00:00 | 24541 | 51590 | 250 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | DANVILLE | 6855 | DANVILLE | ||||
| 434-229 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | W | 2003-05-20 00:00:00 | 24504 | 51680 | 250 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LYNCHBURG | 6855 | LYNCHBURG | ||||
| 434-230 | 5 | BRUNSWICK | 36.72540000 | -78.13160000 | L | 2019-05-17 00:00:00 | 23920 | 51025 | 248 | BANDWIDTH.COM CLEC, LLC - VA | SOUTH HILL | 079F | SOUTH HILL | ||||
| 434-231 | 5 | NELSON | 37.79200000 | -78.70180000 | L | 2019-10-09 00:00:00 | 22969 | 51125 | 928 | ONVOY, LLC VA | SCHUYLER | 138E | SCHUYLER | ||||
| 434-232 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | W | 2020-02-18 00:00:00 | 24503 | 51680 | 250 | CSC WIRELESS, LLC | LYNCHBURG | 425J | LYNCHBURG | ||||
| 434-233 | 5 | MECKLENBURG | 36.72540000 | -78.13160000 | L | 2010-05-07 00:00:00 | 23950 | 51117 | 248 | TELEPORT COMMUNICATIONS AMERICA, LLC - VA | SOUTH HILL | 4644 | SOUTH HILL | ||||
| 434-234 | 5 | CHARLOTTESVILLE CITY | 38.03110000 | -78.48670000 | L | 2014-05-14 00:00:00 | 22904 | 51540 | 928 | PEERLESS NETWORK OF VIRGINIA, LLC - VA | CHARLOTSVL | 275G | CHARLOTTESVILLE | ||||
| 434-235 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | W | 2020-06-26 00:00:00 | 22902 | 51540 | 928 | CSC WIRELESS, LLC | CHARLOTSVL | 425J | CHARLOTTESVILLE | ||||
| 434-236 | 5 | CAMPBELL | 37.04450000 | -78.94820000 | L | 2004-06-16 00:00:00 | 24528 | 51031 | 250 | LEVEL 3 COMMUNICATIONS, LLC - VA | BROOKNEAL | 8825 | BROOKNEAL | ||||
| 434-237 | 5 | LYNCHBURG CITY | 37.36230000 | -79.21110000 | L | 2001-06-30 00:00:00 | 24501 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-238 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2001-06-30 00:00:00 | 24503 | 51680 | 250 | AT&T LOCAL | LYNCHBURG | 7421 | LYNCHBURG | ||||
| 434-239 | 5 | LYNCHBURG CITY | 37.36230000 | -79.21110000 | L | 2001-06-30 00:00:00 | 24504 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-240 | 5 | PITTSYLVANIA | 36.82060000 | -79.39510000 | L | 2020-08-13 00:00:00 | 24531 | 51143 | 250 | BRIGHTLINK COMMUNICATIONS, LLC | CHATHAM | 478J | CHATHAM | ||||
| 434-241 | 5 | LYNCHBURG CITY | 37.41630000 | -79.14630000 | L | 2020-09-08 00:00:00 | 24503 | 51680 | 250 | IP HORIZON, LLC | LYNCHBURG | 515J | LYNCHBURG | ||||
| 434-242 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | W | 2001-06-30 00:00:00 | 22902 | 51540 | 928 | NEW CINGULAR WIRELESS PCS, LLC - DC | CHARLOTSVL | 4036 | CHARLOTTESVILLE | ||||
| 434-243 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22902 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-244 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22903 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-245 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22904 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-246 | 5 | SUSSEX | 36.94350000 | -77.40190000 | L | 2001-06-30 00:00:00 | 23882 | 51183 | 248 | VERIZON SOUTH, INC.-VA (CONTEL) | STONYCREEK | 233 | STONY CREEK | ||||
| 434-247 | 5 | MECKLENBURG | 36.72540000 | -78.13160000 | W | 2002-07-26 00:00:00 | 23970 | 51117 | 248 | SPRINT SPECTRUM L.P. | SOUTH HILL | 6664 | SOUTH HILL | ||||
| 434-248 | 5 | APPOMATTOX | 37.26060000 | -78.68090000 | L | 2001-06-30 00:00:00 | 23958 | 51011 | 250 | VERIZON SOUTH, INC.-VA (CONTEL) | PAMPLIN | 233 | PAMPLIN | ||||
| 434-249 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | W | 2001-06-30 00:00:00 | 22902 | 51540 | 928 | NEW CINGULAR WIRELESS PCS, LLC - DC | CHARLOTSVL | 4036 | CHARLOTTESVILLE |
