Area Code 434
Area Code 434 Details
| Timezone | Eastern |
|---|---|
| Cities | Richmond, ABINGDON, APPALACHIA, ARARAT, AUSTINVILLE, AXTON, BARREN SPRINGS, BASSETT, BIG ROCK, BIG STONE GAP, BLAND, BLUEFIELD, BRISTOL, CANA, CASTLEWOOD, CERES, CHILHOWIE, CLINCHCO, CLINTWOOD, COEBURN, COLLINSVILLE, COMERS ROCK, CRIPPLE CREEK, DAMASCUS, DANTE, DAVENPORT, DUFFIELD, DUNGANNON, FALLS MILLS, FIELDALE, FORT BLACKMORE, FRIES, GALAX, GATE CITY, GLADE SPRING, GRUNDY, HAYSI, HILLSVILLE, HONAKER, HURLEY, INDEPENDENCE, JEWELL RIDGE, JONESVILLE, LAUREL FORK, LEBANON, MARION, MARTINSVILLE, MAX MEADOWS, MAXIE, MEADOWS OF DAN, MEADOWVIEW, MOUTH OF WILSON, MOUTH WILSON, NICKELSVILLE, NORTON, OAKWOOD, PENNINGTON GAP, PILGRIMS KNOB, POUND, RICHLANDS, RIDGEWAY, ROCKY GAP, ROSE HILL, ROSEDALE, RURAL RETREAT, SAINT CHARLES, SAINT PAUL, SALTVILLE, SPENCER, STUART, SUGAR GROVE, SWORDS CREEK, TANNERSVILLE, TAZEWELL, VANSANT, WEBER CITY, WHITETOP, WISE, WOOLWINE, WYTHEVILLE, ALBERTA, ALTAVISTA, ALTON, AMHERST, APPOMATTOX, ARVONIA, BIG ISLAND, BLACKSTONE, BLAIRS, BOYDTON, BRACEY, BRODNAX, BROOKNEAL, BUCKINGHAM, BUENA VISTA, BURKEVILLE, CAPRON, CHARLOTTE COURT HOUSE, CHARLOTTESVILLE, CHASE CITY, CHATHAM, CLARKSVILLE, CLOVER, CONCORD, CREWE, CROZET, DANVILLE, DILLWYN, DRAKES BRANCH, DRY FORK, EMPORIA, FARMVILLE, FORK UNION, GASBURG, GLADSTONE, GLADYS, GRETNA, HALIFAX, HURT, JARRATT, KENBRIDGE, KEYSVILLE, LA CROSSE, LAWRENCEVILLE, LONG ISLAND, LOVINGSTON, LYNCHBURG, NATHALIE, NELLYSFORD, PALMYRA, PAMPLIN, PINEY RIVER, RUSTBURG, SANDY LEVEL, SCHUYLER, SCOTTSVILLE, SOUTH BOSTON, SOUTH HILL, STANARDSVILLE, STONY CREEK, VICTORIA, VIRGILINA, WINTERGREEN, WYLLIESBURG, BANCO, BASYE, BEDFORD, BERRYVILLE, BLACKSBURG, BLUE GRASS, BOONES MILL, BOYCE, BRIDGEWATER, BROADWAY, BUCHANAN, CATAWBA, CHECK, CHRISTIANSBURG, CHURCHVILLE, CLIFTON FORGE, COVINGTON, CRAIGSVILLE, CRIDERS, CRIMORA, CROSS JUNCTION, CULPEPER, DAHLGREN, DAYTON, DEERFIELD, DELAPLANE, DUBLIN, EAGLE ROCK, EDINBURG, ELKTON, FAIRFIELD, FERRUM, FINCASTLE, FLOYD, FORT VALLEY, FREDERICKBG, FREDERICKSBG, FREDERICKSBURG, FRONT ROYAL, GLASGOW, GOODVIEW, GORDONSVILLE, GORE, GREENWOOD, GROTTOES, HARDY, HARRISBURG, HARRISONBURG, HINTON, HOT SPRINGS, INDIAN VALLEY, KEEZLETOWN, KING GEORGE, LEESBURG, LEON, LEXINGTON, LIGNUM, LINVILLE, LOCUST GROVE, LOUISA, LOVETTSVILLE, LURAY, MADISON, MARSHALL, MC DOWELL, MC GAHEYSVILLE, MIDDLEBURG, MIDLAND, MILL GAP, MILLBORO, MINERAL, MONETA, MOUNT JACKSON, MOUNT SOLON, NARROWS, NATURAL BRG, NATURAL BRIDGE, NEW CASTLE, NEW MARKET, NEWPORT, ORANGE, PAINT BANK, PARTLOW, PEARISBURG, PEMBROKE, PRATTS, PULASKI, PURCELLVILLE, RADFORD, RAPHINE, REMINGTON, RIXEYVILLE, ROANOKE, ROCKY MOUNT, ROUND HILL, SALEM, SHAWSVILLE, SHENANDOAH, SPERRYVILLE, SPOTSYLVANIA, STAFFORD, STANLEY, STAUNTON, STEPHENS CITY, STRASBURG, STUARTS DRAFT, THE PLAINS, TOMS BROOK, TROUTVILLE, UNION HALL, UNIONVILLE, WARRENTON, WASHINGTON, WAYNESBORO, WEYERS CAVE, WILLIAMSVILLE, WILLIS, WINCHESTER, WOODSTOCK, ALDIE, ALEXANDRIA, ARCOLA, ARLINGTON, CENTREVILLE, DALE CITY, DULLES, FAIRFAX, FALLS CHURCH, HAYMARKET, HERNDON, LORTON, MANASSAS, MC LEAN, MERRIFIELD, NOKESVILLE, OAKTON, RESTON, TRIANGLE, VIENNA, WATERFORD, WOODBRIDGE, ASHBURN, ENGLESIDE, GREAT FALLS, SPRINGFIELD, STERLING, UPPERVILLE, BELLE HAVEN, BOYKINS, CAPE CHARLES, CHESAPEAKE, CHINCOTEAGUE, CHINCOTEAGUE ISLAND, CHUCKATUCK, COURTLAND, CRITTENDEN, DENDRON, FRANKLIN, HAMPTON, HOLLAND, IVOR, MACHIPONGO, NEWPORT NEWS, NORFOLK, ONANCOCK, PARKSLEY, POQUOSON, PORTSMOUTH, SMITHFIELD, SPRING GROVE, SUFFOLK, SURRY, TEMPERANCEVILLE, TOANO, VIRGINIA BEACH, WAKEFIELD, WHALEYVILLE, WILLIAMSBURG, WINDSOR, YORKTOWN, AMELIA CT HSE, ASHLAND, AYLETT, BEAUMONT, BEAVERDAM, BOWLING GREEN, CALLAO, CARTERSVILLE, CHARLES CITY, CHESTER, CHURCH ROAD, COLONIAL BEACH, COLUMBIA, CUMBERLAND, DELTAVILLE, DINWIDDIE, DISPUTANTA, DOSWELL, FARNHAM, FIFE, GLOUCESTER, HAGUE, HANOVER, HAYES, HEATHSVILLE, HOPEWELL, IRVINGTON, KILMARNOCK, MANAKIN, MANQUIN, MATHEWS, MC KENNEY, MECHANICSVILLE, MIDLOTHIAN, MONTPELIER, MONTROSS, NEW KENT, PETERSBURG, PORT ROYAL, POWHATAN, PRINCE GEORGE, PROVIDENCE FORGE, REEDVILLE, RICHMOND, ROCKVILLE, RUTHER GLEN, SALUDA, SANDSTON, SHACKLEFORDS, TAPPAHANNOCK, VARINA, WARSAW, WATER VIEW, WAVERLY, WEST POINT, Bristol, Lynchburg, Roanoke, Arlington, Virginia Beach |
Area Code 434 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 434-250 | 5 | PITTSYLVANIA | 36.58150000 | -79.39180000 | W | 2001-06-30 00:00:00 | 24586 | 51143 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | DANVILLE | 4036 | DANVILLE | ||||
| 434-251 | 5 | DANVILLE CITY | 36.58150000 | -79.39180000 | W | 2001-06-30 00:00:00 | 24540 | 51590 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | DANVILLE | 4036 | DANVILLE | ||||
| 434-252 | 5 | MECKLENBURG | 36.55390000 | -78.36270000 | L | 2001-06-30 00:00:00 | 23915 | 51117 | 248 | VERIZON SOUTH, INC.-VA (CONTEL) | EPPES FORK | 233 | BOYDTON | ||||
| 434-253 | 5 | MECKLENBURG | 36.69740000 | -78.09980000 | L | 2004-06-16 00:00:00 | 23950 | 51117 | 248 | LEVEL 3 COMMUNICATIONS, LLC - VA | LA CROSSE | 8825 | LA CROSSE | ||||
| 434-254 | 5 | NOTTOWAY | 37.07200000 | -78.00750000 | L | 2013-10-25 00:00:00 | 23824 | 51135 | 248 | CENTURYLINK COMMUNICATIONS, LLC | BLACKSTONE | 7575 | BLACKSTONE | ||||
| 434-255 | 5 | BUCKINGHAM | 37.68280000 | -78.34790000 | L | 2015-12-29 00:00:00 | 23004 | 51029 | 928 | PEERLESS NETWORK OF VIRGINIA, LLC - VA | ARVONIA | 275G | ARVONIA | ||||
| 434-256 | 5 | MECKLENBURG | 36.66810000 | -78.39190000 | L | 2015-12-29 00:00:00 | 23917 | 51117 | 248 | PEERLESS NETWORK OF VIRGINIA, LLC - VA | BOYDTON | 275G | BOYDTON | ||||
| 434-257 | 5 | CHARLOTTESVILLE CITY | 38.03110000 | -78.48670000 | L | 2020-09-18 00:00:00 | 22903 | 51540 | 928 | BRIGHTLINK COMMUNICATIONS, LLC | CHARLOTSVL | 478J | CHARLOTTESVILLE | ||||
| 434-258 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | W | 2001-06-30 00:00:00 | 24504 | 51680 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | LYNCHBURG | 4036 | LYNCHBURG | ||||
| 434-259 | 5 | PITTSYLVANIA | 37.10190000 | -79.29960000 | W | 2009-03-09 00:00:00 | 24563 | 51143 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | HURT | 4036 | HURT | ||||
| 434-260 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2008-06-19 00:00:00 | 22902 | 51540 | 928 | BANDWIDTH.COM CLEC, LLC - VA | CHARLOTSVL | 079F | CHARLOTTESVILLE | ||||
| 434-261 | 5 | CHARLOTTESVILLE CITY | 38.03110000 | -78.48670000 | L | 2007-10-24 00:00:00 | 22903 | 51540 | 928 | CHARLOTTESVILLE | |||||||
| 434-262 | 5 | BRUNSWICK | 36.72540000 | -78.13160000 | L | 2005-12-01 00:00:00 | 23920 | 51025 | 248 | LEVEL 3 COMMUNICATIONS, LLC - VA | SOUTH HILL | 8825 | SOUTH HILL | ||||
| 434-263 | 5 | NELSON | 37.75850000 | -78.86880000 | L | 2001-06-30 00:00:00 | 22949 | 51125 | 250 | VERIZON VIRGINIA, INC. | LOVINGSTON | 9213 | LOVINGSTON | ||||
| 434-264 | 5 | NOTTOWAY | 37.07200000 | -78.00750000 | L | 2009-03-20 00:00:00 | 23824 | 51135 | 248 | CORETEL VIRGINIA, LLC - VA | BLACKSTONE | 5832 | BLACKSTONE | ||||
| 434-265 | 5 | MECKLENBURG | 36.66810000 | -78.39190000 | W | 2008-11-17 00:00:00 | 23917 | 51117 | 248 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | BOYDTON | 6827 | BOYDTON | ||||
| 434-266 | 5 | CAMPBELL | 37.23450000 | -79.10220000 | L | 2009-03-16 00:00:00 | 24588 | 51031 | 250 | SHENTEL COMMUNICATIONS, LLC - VA | RUSTBURG | 4979 | RUSTBURG | ||||
| 434-267 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-268 | 5 | ALBEMARLE | 0.00000000 | 0.00000000 | 2021-02-24 00:00:00 | COMCAST IP PHONE, LLC | CROZET | 318J | |||||||||
| 434-269 | 5 | 0.00000000 | 0.00000000 | 2021-04-12 00:00:00 | US LEC OF VIRGINIA, LLC | CHARLOTSVL | 8357 | ||||||||||
| 434-270 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2007-10-22 00:00:00 | 22903 | 51540 | 928 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | CHARLOTSVL | 6827 | CHARLOTTESVILLE | ||||
| 434-271 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-272 | 5 | HALIFAX | 36.70170000 | -78.89940000 | L | 2007-03-29 00:00:00 | 24592 | 51083 | 250 | LUMOS NETWORKS, INC. - VA | SO BOSTON | 7849 | SOUTH BOSTON | ||||
| 434-273 | 5 | BRUNSWICK | 36.60890000 | -77.86400000 | L | 2018-06-26 00:00:00 | 23893 | 51025 | 248 | CORETEL VIRGINIA, LLC - VA | SOBRUNSWIK | 5832 | GASBURG | ||||
| 434-274 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-275 | 5 | BRUNSWICK | 36.64140000 | -78.05710000 | L | 2009-03-25 00:00:00 | 23845 | 51025 | 248 | CORETEL VIRGINIA, LLC - VA | BLACKRIDGE | 5832 | LA CROSSE | ||||
| 434-276 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-277 | 5 | NELSON | 37.71710000 | -79.02110000 | L | 2001-06-30 00:00:00 | 22964 | 51125 | 250 | VERIZON VIRGINIA, INC. | PINEYRIVER | 9213 | PINEY RIVER | ||||
| 434-278 | 5 | NELSON | 37.70950000 | -79.02740000 | L | 2019-03-28 00:00:00 | 22964 | 51125 | 250 | BANDWIDTH.COM CLEC, LLC - VA | PINEYRIVER | 079F | PINEY RIVER | ||||
| 434-279 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-280 | 5 | BUCKINGHAM | 37.55070000 | -78.55610000 | L | 2018-10-29 00:00:00 | 23921 | 51029 | 250 | ONVOY, LLC VA | BUCKINGHAM | 138E | BUCKINGHAM | ||||
| 434-281 | 5 | MECKLENBURG | 0.00000000 | 0.00000000 | 2021-03-02 00:00:00 | COMCAST IP PHONE, LLC | SOUTH HILL | 318J | |||||||||
| 434-282 | 5 | CHARLOTTESVILLE CITY | 38.07300000 | -78.51430000 | L | 2011-02-17 00:00:00 | 22904 | 51540 | 928 | YMAX COMMUNICATIONS CORP. - VA | CHARLOTSVL | 367E | CHARLOTTESVILLE | ||||
| 434-283 | 5 | CAMPBELL | 37.16340000 | -79.07090000 | L | 2001-06-30 00:00:00 | 24550 | 51031 | 250 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | GLADYS | 254 | LONG ISLAND | ||||
| 434-284 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2003-02-19 00:00:00 | 22902 | 51540 | 928 | TELCOVE OF VIRGINIA, LLC - VA | CHARLOTSVL | 4860 | CHARLOTTESVILLE | ||||
| 434-285 | 5 | BUCKINGHAM | 37.80230000 | -78.49110000 | L | 2010-08-16 00:00:00 | 24562 | 51029 | 928 | BANDWIDTH.COM CLEC, LLC - VA | SCOTTSVL | 079F | SCOTTSVILLE | ||||
| 434-286 | 5 | ALBEMARLE | 37.80230000 | -78.49110000 | L | 2001-06-30 00:00:00 | 24590 | 51003 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | SCOTTSVL | 254 | SCOTTSVILLE | ||||
| 434-287 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-288 | 5 | LUNENBURG | 36.99110000 | -78.23450000 | L | 2013-02-06 00:00:00 | 23974 | 51111 | 248 | BANDWIDTH.COM CLEC, LLC - VA | VICTORIA | 079F | VICTORIA | ||||
| 434-289 | 5 | NOTTOWAY | 37.17400000 | -78.12330000 | L | 2010-09-08 00:00:00 | 23930 | 51135 | 248 | SHENTEL COMMUNICATIONS, LLC - VA | CREWE | 4979 | CREWE | ||||
| 434-290 | 5 | APPOMATTOX | 37.35170000 | -78.83360000 | L | 2014-05-09 00:00:00 | 24522 | 51011 | 250 | BANDWIDTH.COM CLEC, LLC - VA | APPOMATTOX | 079F | APPOMATTOX | ||||
| 434-291 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2020-09-29 00:00:00 | 24504 | 51680 | 250 | HD CARRIER, LLC | LYNCHBURG | 321J | LYNCHBURG | ||||
| 434-292 | 5 | NOTTOWAY | 37.07200000 | -78.00750000 | L | 2001-06-30 00:00:00 | 23824 | 51135 | 248 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | BLACKSTONE | 254 | BLACKSTONE | ||||
| 434-293 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22903 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-294 | 5 | NOTTOWAY | 37.07200000 | -78.00750000 | W | 2001-06-30 00:00:00 | 23824 | 51135 | 248 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | BLACKSTONE | 6827 | BLACKSTONE | ||||
| 434-295 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22903 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-296 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22904 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-297 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | L | 2001-06-30 00:00:00 | 22902 | 51540 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CHARLOTSVL | 254 | CHARLOTTESVILLE | ||||
| 434-298 | 5 | NOTTOWAY | 37.07200000 | -78.00750000 | L | 2001-06-30 00:00:00 | 23824 | 51135 | 248 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | BLACKSTONE | 254 | BLACKSTONE | ||||
| 434-299 | 5 | BEDFORD | 37.53180000 | -79.36050000 | L | 2001-06-30 00:00:00 | 24526 | 51019 | 250 | VERIZON VIRGINIA, INC. | BIG ISLAND | 9213 | BIG ISLAND |
