Area Code 434
Area Code 434 Details
| Timezone | Eastern |
|---|---|
| Cities | Richmond, ABINGDON, APPALACHIA, ARARAT, AUSTINVILLE, AXTON, BARREN SPRINGS, BASSETT, BIG ROCK, BIG STONE GAP, BLAND, BLUEFIELD, BRISTOL, CANA, CASTLEWOOD, CERES, CHILHOWIE, CLINCHCO, CLINTWOOD, COEBURN, COLLINSVILLE, COMERS ROCK, CRIPPLE CREEK, DAMASCUS, DANTE, DAVENPORT, DUFFIELD, DUNGANNON, FALLS MILLS, FIELDALE, FORT BLACKMORE, FRIES, GALAX, GATE CITY, GLADE SPRING, GRUNDY, HAYSI, HILLSVILLE, HONAKER, HURLEY, INDEPENDENCE, JEWELL RIDGE, JONESVILLE, LAUREL FORK, LEBANON, MARION, MARTINSVILLE, MAX MEADOWS, MAXIE, MEADOWS OF DAN, MEADOWVIEW, MOUTH OF WILSON, MOUTH WILSON, NICKELSVILLE, NORTON, OAKWOOD, PENNINGTON GAP, PILGRIMS KNOB, POUND, RICHLANDS, RIDGEWAY, ROCKY GAP, ROSE HILL, ROSEDALE, RURAL RETREAT, SAINT CHARLES, SAINT PAUL, SALTVILLE, SPENCER, STUART, SUGAR GROVE, SWORDS CREEK, TANNERSVILLE, TAZEWELL, VANSANT, WEBER CITY, WHITETOP, WISE, WOOLWINE, WYTHEVILLE, ALBERTA, ALTAVISTA, ALTON, AMHERST, APPOMATTOX, ARVONIA, BIG ISLAND, BLACKSTONE, BLAIRS, BOYDTON, BRACEY, BRODNAX, BROOKNEAL, BUCKINGHAM, BUENA VISTA, BURKEVILLE, CAPRON, CHARLOTTE COURT HOUSE, CHARLOTTESVILLE, CHASE CITY, CHATHAM, CLARKSVILLE, CLOVER, CONCORD, CREWE, CROZET, DANVILLE, DILLWYN, DRAKES BRANCH, DRY FORK, EMPORIA, FARMVILLE, FORK UNION, GASBURG, GLADSTONE, GLADYS, GRETNA, HALIFAX, HURT, JARRATT, KENBRIDGE, KEYSVILLE, LA CROSSE, LAWRENCEVILLE, LONG ISLAND, LOVINGSTON, LYNCHBURG, NATHALIE, NELLYSFORD, PALMYRA, PAMPLIN, PINEY RIVER, RUSTBURG, SANDY LEVEL, SCHUYLER, SCOTTSVILLE, SOUTH BOSTON, SOUTH HILL, STANARDSVILLE, STONY CREEK, VICTORIA, VIRGILINA, WINTERGREEN, WYLLIESBURG, BANCO, BASYE, BEDFORD, BERRYVILLE, BLACKSBURG, BLUE GRASS, BOONES MILL, BOYCE, BRIDGEWATER, BROADWAY, BUCHANAN, CATAWBA, CHECK, CHRISTIANSBURG, CHURCHVILLE, CLIFTON FORGE, COVINGTON, CRAIGSVILLE, CRIDERS, CRIMORA, CROSS JUNCTION, CULPEPER, DAHLGREN, DAYTON, DEERFIELD, DELAPLANE, DUBLIN, EAGLE ROCK, EDINBURG, ELKTON, FAIRFIELD, FERRUM, FINCASTLE, FLOYD, FORT VALLEY, FREDERICKBG, FREDERICKSBG, FREDERICKSBURG, FRONT ROYAL, GLASGOW, GOODVIEW, GORDONSVILLE, GORE, GREENWOOD, GROTTOES, HARDY, HARRISBURG, HARRISONBURG, HINTON, HOT SPRINGS, INDIAN VALLEY, KEEZLETOWN, KING GEORGE, LEESBURG, LEON, LEXINGTON, LIGNUM, LINVILLE, LOCUST GROVE, LOUISA, LOVETTSVILLE, LURAY, MADISON, MARSHALL, MC DOWELL, MC GAHEYSVILLE, MIDDLEBURG, MIDLAND, MILL GAP, MILLBORO, MINERAL, MONETA, MOUNT JACKSON, MOUNT SOLON, NARROWS, NATURAL BRG, NATURAL BRIDGE, NEW CASTLE, NEW MARKET, NEWPORT, ORANGE, PAINT BANK, PARTLOW, PEARISBURG, PEMBROKE, PRATTS, PULASKI, PURCELLVILLE, RADFORD, RAPHINE, REMINGTON, RIXEYVILLE, ROANOKE, ROCKY MOUNT, ROUND HILL, SALEM, SHAWSVILLE, SHENANDOAH, SPERRYVILLE, SPOTSYLVANIA, STAFFORD, STANLEY, STAUNTON, STEPHENS CITY, STRASBURG, STUARTS DRAFT, THE PLAINS, TOMS BROOK, TROUTVILLE, UNION HALL, UNIONVILLE, WARRENTON, WASHINGTON, WAYNESBORO, WEYERS CAVE, WILLIAMSVILLE, WILLIS, WINCHESTER, WOODSTOCK, ALDIE, ALEXANDRIA, ARCOLA, ARLINGTON, CENTREVILLE, DALE CITY, DULLES, FAIRFAX, FALLS CHURCH, HAYMARKET, HERNDON, LORTON, MANASSAS, MC LEAN, MERRIFIELD, NOKESVILLE, OAKTON, RESTON, TRIANGLE, VIENNA, WATERFORD, WOODBRIDGE, ASHBURN, ENGLESIDE, GREAT FALLS, SPRINGFIELD, STERLING, UPPERVILLE, BELLE HAVEN, BOYKINS, CAPE CHARLES, CHESAPEAKE, CHINCOTEAGUE, CHINCOTEAGUE ISLAND, CHUCKATUCK, COURTLAND, CRITTENDEN, DENDRON, FRANKLIN, HAMPTON, HOLLAND, IVOR, MACHIPONGO, NEWPORT NEWS, NORFOLK, ONANCOCK, PARKSLEY, POQUOSON, PORTSMOUTH, SMITHFIELD, SPRING GROVE, SUFFOLK, SURRY, TEMPERANCEVILLE, TOANO, VIRGINIA BEACH, WAKEFIELD, WHALEYVILLE, WILLIAMSBURG, WINDSOR, YORKTOWN, AMELIA CT HSE, ASHLAND, AYLETT, BEAUMONT, BEAVERDAM, BOWLING GREEN, CALLAO, CARTERSVILLE, CHARLES CITY, CHESTER, CHURCH ROAD, COLONIAL BEACH, COLUMBIA, CUMBERLAND, DELTAVILLE, DINWIDDIE, DISPUTANTA, DOSWELL, FARNHAM, FIFE, GLOUCESTER, HAGUE, HANOVER, HAYES, HEATHSVILLE, HOPEWELL, IRVINGTON, KILMARNOCK, MANAKIN, MANQUIN, MATHEWS, MC KENNEY, MECHANICSVILLE, MIDLOTHIAN, MONTPELIER, MONTROSS, NEW KENT, PETERSBURG, PORT ROYAL, POWHATAN, PRINCE GEORGE, PROVIDENCE FORGE, REEDVILLE, RICHMOND, ROCKVILLE, RUTHER GLEN, SALUDA, SANDSTON, SHACKLEFORDS, TAPPAHANNOCK, VARINA, WARSAW, WATER VIEW, WAVERLY, WEST POINT, Bristol, Lynchburg, Roanoke, Arlington, Virginia Beach |
Area Code 434 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 434-500 | 5 | MECKLENBURG | 36.66810000 | -78.39190000 | L | 2019-03-07 00:00:00 | 23917 | 51117 | 248 | CORETEL VIRGINIA, LLC - VA | BOYDTON | 5832 | BOYDTON | ||||
| 434-501 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-502 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-503 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-504 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-505 | 5 | BUCKINGHAM | 37.54310000 | -78.45830000 | L | 2011-08-10 00:00:00 | 23936 | 51029 | 250 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | DILLWYN | 7229 | DILLWYN | ||||
| 434-506 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-507 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-508 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-509 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2002-05-09 00:00:00 | 24501 | 51680 | 250 | LEVEL 3 COMMUNICATIONS, LLC - VA | LYNCHBURG | 8825 | LYNCHBURG | ||||
| 434-510 | 5 | FLUVANNA | 37.86060000 | -78.26750000 | L | 2001-06-30 00:00:00 | 22963 | 51065 | 928 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | PALMYRA | 254 | PALMYRA | ||||
| 434-511 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-512 | 5 | MECKLENBURG | 36.61630000 | -78.21530000 | L | 2009-03-25 00:00:00 | 23919 | 51117 | 248 | CORETEL VIRGINIA, LLC - VA | BEECHWOOD | 5832 | BOYDTON | ||||
| 434-513 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-514 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-515 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | L | 2008-07-31 00:00:00 | 24501 | 51680 | 250 | BANDWIDTH.COM CLEC, LLC - VA | LYNCHBURG | 079F | LYNCHBURG | ||||
| 434-516 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-517 | 5 | HALIFAX | 36.70170000 | -78.89940000 | L | 2001-06-30 00:00:00 | 24592 | 51083 | 250 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | SO BOSTON | 254 | SOUTH BOSTON | ||||
| 434-518 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-519 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-520 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-521 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-522 | 5 | LYNCHBURG CITY | 37.41630000 | -79.14630000 | L | 2001-06-30 00:00:00 | 24504 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-523 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-524 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-525 | 5 | LYNCHBURG CITY | 37.32610000 | -79.28890000 | L | 2001-06-30 00:00:00 | 24503 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-526 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-527 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-528 | 5 | LYNCHBURG CITY | 37.41630000 | -79.14630000 | L | 2001-06-30 00:00:00 | 24504 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-529 | 5 | PRINCE EDWARD | 37.30160000 | -78.38390000 | L | 2010-12-09 00:00:00 | 23901 | 51147 | 928 | US LEC OF VIRGINIA, LLC | CHARLOTSVL | 8357 | FARMVILLE | ||||
| 434-530 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-531 | 5 | CHARLOTTESVILLE CITY | 38.03360000 | -78.49160000 | W | 2001-06-30 00:00:00 | 22904 | 51540 | 928 | SPRINT SPECTRUM L.P.- VA | CHARLOTSVL | 8571 | CHARLOTTESVILLE | ||||
| 434-532 | 5 | BRUNSWICK | 36.75620000 | -77.85090000 | L | 2002-10-08 00:00:00 | 23868 | 51025 | 248 | LEVEL 3 COMMUNICATIONS, LLC - VA | LAWRENCEVL | 8825 | LAWRENCEVILLE | ||||
| 434-533 | 5 | MECKLENBURG | 36.80030000 | -78.45460000 | L | 2002-10-08 00:00:00 | 23924 | 51117 | 248 | LEVEL 3 COMMUNICATIONS, LLC - VA | CHASE CITY | 8825 | CHASE CITY | ||||
| 434-534 | 5 | LYNCHBURG CITY | 37.32610000 | -79.28890000 | L | 2001-06-30 00:00:00 | 24503 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-535 | 5 | GREENSVILLE | 36.80440000 | -77.47150000 | L | 2001-06-30 00:00:00 | 23867 | 51081 | 248 | VERIZON SOUTH, INC.-VA (CONTEL) | JARRATT | 233 | JARRATT | ||||
| 434-536 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-537 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-538 | 5 | NOTTOWAY | 37.17400000 | -78.12330000 | L | 2001-06-30 00:00:00 | 23930 | 51135 | 248 | CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | CREWE | 254 | CREWE | ||||
| 434-539 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-540 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-541 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-542 | 5 | CHARLOTTE | 37.05580000 | -78.63620000 | L | 2001-06-30 00:00:00 | 23937 | 51037 | 248 | VERIZON SOUTH, INC.-VA (CONTEL) | CHRLTTCTHS | 233 | CHARLOTTE COURT HOUSE | ||||
| 434-543 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-544 | 5 | LYNCHBURG CITY | 37.41630000 | -79.14630000 | L | 2001-06-30 00:00:00 | 24503 | 51680 | 250 | VERIZON VIRGINIA, INC. | LYNCHBURG | 9213 | LYNCHBURG | ||||
| 434-545 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 434-546 | 5 | LYNCHBURG CITY | 37.42010000 | -79.14310000 | W | 2001-06-30 00:00:00 | 24501 | 51680 | 250 | SPRINT SPECTRUM L.P.- VA | LYNCHBURG | 8571 | LYNCHBURG | ||||
| 434-547 | 5 | PRINCE EDWARD | 37.30160000 | -78.38390000 | W | 2001-06-30 00:00:00 | 23901 | 51147 | 250 | UNITED STATES CELLULAR CORP. - VIRGINIA | FARMVILLE | 6283 | FARMVILLE | ||||
| 434-548 | 5 | DANVILLE CITY | 36.58150000 | -79.39180000 | W | 2001-01-08 00:00:00 | 24541 | 51590 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | DANVILLE | 4036 | DANVILLE | ||||
| 434-549 | 5 | DANVILLE CITY | 36.58530000 | -79.38870000 | L | 2001-06-30 00:00:00 | 24541 | 51590 | 250 | NEW CINGULAR WIRELESS PCS, LLC - DC | DANVILLE | 4036 | DANVILLE |
