Area Code 435
Area Code 435 Details
| Timezone | Mountain |
|---|---|
| Cities | Salt Lake City, CLEARFIELD, FARMINGTON, KAYSVILLE, LEHI, MURRAY, OGDEN, PLEASANT GROVE, PROVO, RIVERTON, S SALT LAKE, SALT LAKE CITY, SPANISH FORK, SPRINGVILLE, WEST VALLEY CITY, ALTAMONT, ANTIMONY, BEAVER, BERYL, BLANDING, BRIGHAM CITY, CASTLE DALE, CEDAR CITY, CENTRAL, COALVILLE, CORINNE, DELTA, DUCHESNE, DUGWAY, DUTCH JOHN, EAST CARBON, ELMO, EPHRAIM, FAIRVIEW, FERRON, FIELDING, FILLMORE, GARDEN CITY, GARRISON, GRANTSVILLE, GREEN RIVER, GREENDALE, GREENVILLE, GREENWICH, GROUSE CREEK, HEBER CITY, HELPER, HINCKLEY, HITE, HONEYVILLE, HUNTINGTON, HURRICANE, HYRUM, KAMAS, KANAB, LAKE POWELL, LAPOINT, LOA, LOGAN, MANILA, MANTI, MILFORD, MOAB, MONA, MONROE, MONTICELLO, MOUNT PLEASANT, MT PLEASANT, MYTON, NEOLA, NEPHI, NEW HARMONY, PANGUITCH, PARK CITY, PARK VALLEY, PEOA, PORTAGE, PRICE, RANDLETT, RANDOLPH, RICHFIELD, RICHMOND, ROOSEVELT, RUSH VALLEY, SALINA, SEVIER, SMITHFIELD, SNOWVILLE, ST GEORGE, TABIONA, TEASDALE, TOOELE, TORREY, TREMONTON, VERNAL, VERNON, VIRGIN, WENDOVER, WOODRUFF, AMERICAN FORK, BOUNTIFUL, DRAPER, HOLLADAY, HUNTSVILLE, KEARNS, LAYTON, MAGNA, MAPLETON, MIDVALE, MORGAN, PAYSON, SANTAQUIN, WEST JORDAN, St. George |
Area Code 435 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435-300 | 7 | SUMMIT | 40.64040000 | -111.27160000 | W | 2006-02-16 00:00:00 | 84036 | 49043 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | KAMAS | 6571 | KAMAS | ||||
| 435-301 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-302 | 7 | SUMMIT | 40.64040000 | -111.27160000 | W | 2021-01-28 00:00:00 | 84036 | 49043 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | KAMAS | 6571 | KAMAS | ||||
| 435-303 | 7 | BOX ELDER | 41.61680000 | -112.13420000 | W | 2021-01-26 00:00:00 | 84309 | 49003 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BEARRIV CY | 6571 | HONEYVILLE | ||||
| 435-304 | 7 | SEVIER | 38.76730000 | -112.08120000 | L | 1999-02-27 00:00:00 | 84701 | 49041 | 660 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | RICHFIELD | 7530 | RICHFIELD | ||||
| 435-305 | 7 | SUMMIT | 40.65520000 | -111.41060000 | W | 2015-12-18 00:00:00 | 84061 | 49043 | 660 | NEW CINGULAR WIRELESS PCS, LLC | JORDANELLE | 6010 | PARK CITY | ||||
| 435-306 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-307 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-308 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-309 | 7 | 0.00000000 | 0.00000000 | 2021-04-26 00:00:00 | RADIANTIQ, LLC | GLNCNYONCY | 566J | ||||||||||
| 435-310 | 7 | BEAVER | 38.27330000 | -112.64210000 | W | 2002-12-30 00:00:00 | 84713 | 49001 | 660 | NEW CINGULAR WIRELESS PCS, LLC | BEAVER | 6010 | BEAVER | ||||
| 435-311 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-312 | 7 | 0.00000000 | 0.00000000 | 2011-01-27 00:00:00 | |||||||||||||
| 435-313 | 7 | WASHINGTON | 37.10910000 | -113.58460000 | W | 2001-08-17 00:00:00 | 84770 | 49053 | 660 | T-MOBILE USA, INC. | ST GEORGE | 6529 | ST GEORGE | ||||
| 435-314 | 7 | SANPETE | 39.35950000 | -111.57990000 | W | 2010-07-23 00:00:00 | 84627 | 49039 | 660 | T-MOBILE USA, INC. | EPHRAIM | 6529 | EPHRAIM | ||||
| 435-315 | 7 | WASATCH | 40.50950000 | -111.41530000 | L | 2012-11-16 00:00:00 | 84032 | 49051 | 660 | COMCAST IP PHONE, LLC | HEBER CITY | 318J | HEBER CITY | ||||
| 435-316 | 7 | SAN JUAN | 37.00650000 | -110.20490000 | L | 2012-03-28 00:00:00 | 84533 | 49037 | 981 | NAVAJO COMM CO, INC - UT DBA NAVAJO COMM UT | MONUMNTVLY | 4451 | LAKE POWELL | ||||
| 435-317 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-318 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-319 | 7 | WASHINGTON | 37.11450000 | -113.55980000 | W | 2011-09-19 00:00:00 | 84770 | 49053 | 660 | SPRINT SPECTRUM L.P. | ST GEORGE | 6664 | ST GEORGE | ||||
| 435-320 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-321 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-322 | 7 | DUCHESNE | 40.16530000 | -110.39780000 | W | 2010-10-18 00:00:00 | 84021 | 49013 | 660 | NEW CINGULAR WIRELESS PCS, LLC | DUCHESNE | 6010 | DUCHESNE | ||||
| 435-323 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-324 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-325 | 7 | MILLARD | 38.88380000 | -112.40930000 | L | 2019-01-23 00:00:00 | 84631 | 49027 | 660 | ONVOY, LLC - UT | MEADOW | 871E | FILLMORE | ||||
| 435-326 | 7 | SEVIER | 38.44840000 | -112.22960000 | L | 1997-10-11 00:00:00 | 84754 | 49041 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | MARYSVALE | 2286 | SEVIER | ||||
| 435-327 | 7 | IRON | 37.68180000 | -113.06910000 | W | 2001-08-17 00:00:00 | 84720 | 49021 | 660 | T-MOBILE USA, INC. | CEDAR CITY | 6529 | CEDAR CITY | ||||
| 435-328 | 7 | 0.00000000 | 0.00000000 | 2006-04-06 00:00:00 | |||||||||||||
| 435-329 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-330 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-331 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-332 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-333 | 7 | SUMMIT | 40.65520000 | -111.41060000 | W | 2002-01-04 00:00:00 | 84036 | 49043 | 660 | ALL WEST - UT, INC. | PARK CITY | 3881 | PARK CITY | ||||
| 435-334 | 7 | MILLARD | 38.96850000 | -112.32550000 | L | 2020-04-20 00:00:00 | 84631 | 49027 | 660 | ONVOY, LLC - UT | FILLMORE | 871E | FILLMORE | ||||
| 435-335 | 7 | WAYNE | 37.90540000 | -111.41840000 | L | 1997-10-11 00:00:00 | 84773 | 49055 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | BOULDER | 2286 | TEASDALE | ||||
| 435-336 | 7 | SUMMIT | 40.91210000 | -111.39700000 | L | 2001-05-02 00:00:00 | 84017 | 49043 | 660 | ALL WEST COMMUNICATIONS, INC. - UTAH | COALVILLE | 2288 | COALVILLE | ||||
| 435-337 | 7 | SAN JUAN | 37.54450000 | -110.71080000 | L | 2019-01-23 00:00:00 | 84533 | 49037 | 660 | ONVOY, LLC - UT | LAKEPOWELL | 871E | LAKE POWELL | ||||
| 435-338 | 7 | TOOELE | 40.53430000 | -112.29690000 | L | 1999-02-27 00:00:00 | 84074 | 49045 | 660 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC - UT | TOOELE | 7784 | TOOELE | ||||
| 435-339 | 7 | BOX ELDER | 41.50930000 | -112.02090000 | W | 2012-08-15 00:00:00 | 84302 | 49003 | 660 | T-MOBILE USA, INC. | BRIGHAM CY | 6529 | BRIGHAM CITY | ||||
| 435-340 | 7 | SANPETE | 39.35950000 | -111.57990000 | W | 1997-10-11 00:00:00 | 84627 | 49039 | 660 | NEW CINGULAR WIRELESS PCS, LLC | EPHRAIM | 6010 | EPHRAIM | ||||
| 435-341 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-342 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-343 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-344 | 7 | GRAND | 38.30930000 | -109.24270000 | L | 2019-01-23 00:00:00 | 84532 | 49019 | 660 | ONVOY, LLC - UT | LA SAL | 871E | MOAB | ||||
| 435-345 | 7 | GRAND | 38.96620000 | -109.71020000 | L | 2019-01-23 00:00:00 | 84540 | 49019 | 660 | ONVOY, LLC - UT | THOMPSON | 871E | THOMPSON | ||||
| 435-346 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-347 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-348 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-349 | 7 | 0.00000000 | 0.00000000 | N/A |
