Area Code 520
Area Code 520 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 520 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520-800 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2015-01-28 00:00:00 | 85719 | 4019 | 668 | ONVOY, LLC - AZ | TUCSON | 630E | TUCSON | ||||
| 520-801 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-802 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-803 | 7 | COCHISE | 31.48010000 | -110.25660000 | L | 1996-04-15 00:00:00 | 85613 | 4003 | 668 | QWEST CORPORATION | SIERRAVIST | 9636 | SIERRA VISTA | ||||
| 520-804 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-805 | 7 | COCHISE | 31.34410000 | -109.54310000 | L | 1995-07-04 00:00:00 | 85607 | 4003 | 668 | QWEST CORPORATION | DOUGLAS | 9636 | DOUGLAS | ||||
| 520-806 | 7 | PIMA | 32.13820000 | -110.96960000 | L | 1995-07-04 00:00:00 | 85706 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-807 | 7 | PIMA | 32.13820000 | -110.96960000 | L | 1998-11-20 00:00:00 | 85714 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-808 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2001-08-17 00:00:00 | 85705 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | TUCSON | 6010 | TUCSON | ||||
| 520-809 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2014-12-23 00:00:00 | 85713 | 4019 | 668 | INTRADO COMMUNICATIONS, LLC | TUCSON | 890G | TUCSON | ||||
| 520-810 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-811 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-812 | 7 | PIMA | 32.22760000 | -110.96580000 | L | 2011-04-19 00:00:00 | 85701 | 4019 | 668 | YMAX COMMUNICATIONS CORP. - AZ | TUCSON | 722E | TUCSON | ||||
| 520-813 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-814 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-815 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2015-03-10 00:00:00 | 85713 | 4019 | 668 | BANDWIDTH.COM CLEC, LLC - AZ | TUCSON | 587F | TUCSON | ||||
| 520-816 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 1996-07-01 00:00:00 | 85719 | 4019 | 668 | NETWORK SERVICES, LLC (TSR) | TUCSON | 6483 | TUCSON | ||||
| 520-817 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-818 | 7 | PIMA | 32.49950000 | -110.92550000 | L | 1997-04-01 00:00:00 | 85742 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-819 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-820 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2000-08-20 00:00:00 | 85705 | 4019 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | TUCSON | 6572 | TUCSON | ||||
| 520-821 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-822 | 7 | PIMA | 32.16080000 | -111.05720000 | L | 1995-02-11 00:00:00 | 85735 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-823 | 7 | SANTA CRUZ | 31.57620000 | -111.49960000 | L | 1995-02-11 00:00:00 | 85640 | 4023 | 668 | ARIZONA TELEPHONE CO. | SASABE | 2171 | TUMACACORI | ||||
| 520-824 | 7 | COCHISE | 31.87470000 | -109.65620000 | L | 1995-02-11 00:00:00 | 85625 | 4003 | 668 | VALLEY TELEPHONE COOPERATIVE, INC. | SUNIZONA | 2176 | PEARCE | ||||
| 520-825 | 7 | PIMA | 32.49950000 | -110.92550000 | L | 1995-02-11 00:00:00 | 85742 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-826 | 7 | COCHISE | 31.89740000 | -109.82660000 | L | 1995-02-11 00:00:00 | 85625 | 4003 | 668 | VALLEY TELEPHONE COOPERATIVE, INC. | PEARCE | 2176 | PEARCE | ||||
| 520-827 | 7 | PINAL | 33.28220000 | -111.08890000 | W | 1998-11-20 00:00:00 | 85173 | 4021 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SUPERIOR | 6572 | SUPERIOR | ||||
| 520-828 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-829 | 7 | PIMA | 32.24320000 | -110.97230000 | L | 2001-08-17 00:00:00 | 85719 | 4019 | 668 | LEVEL 3 COMMUNICATIONS, LLC - AZ | TUCSON | 3285 | TUCSON | ||||
| 520-830 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-831 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2002-08-04 00:00:00 | 86303 | 4025 | 666 | T-MOBILE USA, INC. | PRESCOTT | 6529 | PRESCOTT | ||||
| 520-832 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-833 | 7 | PIMA | 32.22310000 | -110.96710000 | L | N/A | 85719 | 4019 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | TUCSON | 6572 | TUCSON | ||||
| 520-834 | 7 | PIMA | 32.22760000 | -110.96580000 | L | 2001-10-17 00:00:00 | 85705 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | TUCSON | 6010 | TUCSON | ||||
| 520-835 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-836 | 7 | PINAL | 32.87710000 | -111.75320000 | L | 1995-02-11 00:00:00 | 85193 | 4021 | 666 | QWEST CORPORATION | CASAGRANDE | 9636 | CASA GRANDE | ||||
| 520-837 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 1999-10-13 00:00:00 | 85713 | 4019 | 668 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | TUCSON | 7217 | TUCSON | ||||
| 520-838 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2001-01-26 00:00:00 | 85719 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-839 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | W | 1999-10-13 00:00:00 | 85648 | 4023 | 668 | SPRINT SPECTRUM L.P. | NOGALES | 6664 | NOGALES | ||||
| 520-840 | 7 | PINAL | 32.87610000 | -111.74790000 | W | 2000-08-20 00:00:00 | 85122 | 4021 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | CASAGRANDE | 6572 | CASA GRANDE | ||||
| 520-841 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | W | 1999-10-13 00:00:00 | 85621 | 4023 | 668 | NEW CINGULAR WIRELESS PCS, LLC | NOGALES | 6010 | NOGALES | ||||
| 520-842 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | L | 2001-06-30 00:00:00 | 85621 | 4023 | 668 | ONVOY, LLC - AZ | NOGALES | 630E | NOGALES | ||||
| 520-843 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2001-06-30 00:00:00 | 85713 | 4019 | 668 | ONVOY, LLC - AZ | SIERRAVIST | 630E | TUCSON | ||||
| 520-844 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2001-06-30 00:00:00 | 85713 | 4019 | 668 | ONVOY, LLC - AZ | TUCSON | 630E | TUCSON | ||||
| 520-845 | 7 | COCHISE | 32.26650000 | -109.22340000 | L | 1995-02-11 00:00:00 | 85632 | 4003 | 668 | VALLEY TELEPHONE COOPERATIVE, INC. | SAN SIMON | 2176 | SAN SIMON | ||||
| 520-846 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 520-847 | 7 | COCHISE | 32.32380000 | -109.48430000 | L | 1995-02-11 00:00:00 | 85632 | 4003 | 668 | VALLEY TELEPHONE COOPERATIVE, INC. | BOWIE | 2176 | SAN SIMON | ||||
| 520-848 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2015-01-19 00:00:00 | 85701 | 4019 | 668 | METRO PCS, INC. | TUCSON | 5562 | TUCSON | ||||
| 520-849 | 7 | PIMA | 32.24320000 | -110.97230000 | L | 2017-06-15 00:00:00 | 85705 | 4019 | 668 | AIRUS, INC. - AZ | TUCSON | 018J | TUCSON |
