Area Code 520
Area Code 520 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 520 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520-350 | 7 | MARICOPA | 33.28240000 | -111.96450000 | L | 2008-05-14 00:00:00 | 85226 | 4013 | 666 | GILA LOCAL EXCHANGE CARRIER, INC. - AZ | CASAGRANDE | 947E | CHANDLER | ||||
| 520-351 | 7 | PIMA | 32.22760000 | -110.96580000 | L | 2005-10-11 00:00:00 | 85701 | 4019 | 668 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | TUCSON | 7552 | TUCSON | ||||
| 520-352 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 1999-02-27 00:00:00 | 85266 | 4013 | 668 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | TUCSON | 7175 | SCOTTSDALE | ||||
| 520-353 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2012-05-08 00:00:00 | 85713 | 4019 | 668 | ONVOY, LLC - AZ | BISBEE | 630E | TUCSON | ||||
| 520-354 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2016-10-27 00:00:00 | 85713 | 4019 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | TUCSON | 6572 | TUCSON | ||||
| 520-355 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2012-09-07 00:00:00 | 85713 | 4019 | 668 | BANDWIDTH.COM CLEC, LLC - AZ | TUCSON | 587F | TUCSON | ||||
| 520-356 | 7 | GILA | 33.00240000 | -110.78390000 | L | 1995-02-11 00:00:00 | 85135 | 4007 | 668 | QWEST CORPORATION | HAYDEN | 9636 | HAYDEN | ||||
| 520-357 | 7 | GILA | 32.90350000 | -110.71780000 | L | 1995-02-11 00:00:00 | 85192 | 4007 | 668 | QWEST CORPORATION | HAYDEN | 9636 | DUDLEYVILLE | ||||
| 520-358 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2001-03-06 00:00:00 | 85701 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | TUCSON | 6010 | TUCSON | ||||
| 520-359 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2014-06-24 00:00:00 | 85701 | 4019 | 668 | SPRINT SPECTRUM L.P. | TUCSON | 6664 | TUCSON | ||||
| 520-360 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2000-01-14 00:00:00 | 85701 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | TUCSON | 6010 | TUCSON | ||||
| 520-361 | 7 | PIMA | 32.34910000 | -112.05640000 | L | 1995-02-11 00:00:00 | 85634 | 4019 | 668 | TOHONO O'ODHAM UTILITY AUTHORITY | SANTA ROSA | 2173 | SELLS | ||||
| 520-362 | 7 | PIMA | 32.18790000 | -112.39950000 | L | 1995-02-11 00:00:00 | 85321 | 4019 | 668 | TOHONO O'ODHAM UTILITY AUTHORITY | W SANSIMON | 2173 | AJO | ||||
| 520-363 | 7 | PINAL | 33.10550000 | -110.89360000 | L | 1995-02-11 00:00:00 | 85137 | 4021 | 668 | QWEST CORPORATION | HAYDEN | 9636 | KEARNY | ||||
| 520-364 | 7 | COCHISE | 31.34410000 | -109.54310000 | L | 1995-02-11 00:00:00 | 85607 | 4003 | 668 | QWEST CORPORATION | DOUGLAS | 9636 | DOUGLAS | ||||
| 520-365 | 7 | PIMA | 32.22310000 | -110.96710000 | W | 2012-04-24 00:00:00 | 85701 | 4019 | 668 | SPRINT SPECTRUM L.P. | TUCSON | 6664 | TUCSON | ||||
| 520-366 | 7 | COCHISE | 31.37970000 | -110.12150000 | L | 1995-02-11 00:00:00 | 85603 | 4003 | 668 | QWEST CORPORATION | BISBEE | 9636 | HEREFORD | ||||
| 520-367 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2017-07-13 00:00:00 | 85713 | 4019 | 668 | ONVOY SPECTRUM, LLC | TUCSON | 624H | TUCSON | ||||
| 520-368 | 7 | COCHISE | 31.34860000 | -109.54170000 | L | 2007-11-07 00:00:00 | 85607 | 4003 | 668 | QWEST CORPORATION | DOUGLAS | 9636 | DOUGLAS | ||||
| 520-369 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2011-09-28 00:00:00 | 85719 | 4019 | 668 | LEVEL 3 COMMUNICATIONS, LLC - AZ | TUCSON | 3285 | TUCSON | ||||
| 520-370 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1999-07-22 00:00:00 | 85004 | 4013 | 668 | SPRINT SPECTRUM L.P. | TUCSON | 6664 | PHOENIX | ||||
| 520-371 | 7 | PINAL | 32.87610000 | -111.74790000 | W | 1999-05-10 00:00:00 | 85130 | 4021 | 666 | SPRINT SPECTRUM L.P. | CASAGRANDE | 6664 | CASA GRANDE | ||||
| 520-372 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2019-08-05 00:00:00 | 85713 | 4019 | 668 | COMCAST IP PHONE, LLC | TUCSON | 318J | TUCSON | ||||
| 520-373 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2012-10-31 00:00:00 | 85719 | 4019 | 668 | T-MOBILE USA, INC. | TUCSON | 6529 | TUCSON | ||||
| 520-374 | 7 | PINAL | 32.87710000 | -111.75320000 | L | 1997-04-01 00:00:00 | 85122 | 4021 | 666 | QWEST CORPORATION | CASAGRANDE | 9636 | CASA GRANDE | ||||
| 520-375 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | L | 1998-08-14 00:00:00 | 85648 | 4023 | 668 | QWEST CORPORATION | NOGALES | 9636 | NOGALES | ||||
| 520-376 | 7 | COCHISE | 31.55600000 | -110.30000000 | W | 2019-02-19 00:00:00 | 85613 | 4003 | 668 | METRO PCS, INC. | SIERRAVIST | 5562 | SIERRA VISTA | ||||
| 520-377 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | L | 1996-07-01 00:00:00 | 85621 | 4023 | 668 | QWEST CORPORATION | NOGALES | 9636 | NOGALES | ||||
| 520-378 | 7 | COCHISE | 31.48010000 | -110.25660000 | L | 1995-02-11 00:00:00 | 85635 | 4003 | 668 | QWEST CORPORATION | SIERRAVIST | 9636 | SIERRA VISTA | ||||
| 520-379 | 7 | PIMA | 32.22310000 | -110.96710000 | W | N/A | 85713 | 4019 | 668 | ONVOY, LLC - AZ | DOUGLAS | 630E | TUCSON | ||||
| 520-380 | 7 | PINAL | 32.93350000 | -111.65360000 | W | 2019-08-23 00:00:00 | 85194 | 4021 | 666 | SPRINT SPECTRUM L.P. | CASAGRANDE | 6664 | CASA GRANDE | ||||
| 520-381 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 1999-05-10 00:00:00 | 85257 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | CASAGRANDE | 7175 | SCOTTSDALE | ||||
| 520-382 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 1999-10-13 00:00:00 | 85719 | 4019 | 668 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | TUCSON | 7552 | TUCSON | ||||
| 520-383 | 7 | PIMA | 31.91260000 | -111.87950000 | L | 1995-02-11 00:00:00 | 85634 | 4019 | 668 | TOHONO O'ODHAM UTILITY AUTHORITY | SELLS | 2173 | SELLS | ||||
| 520-384 | 7 | COCHISE | 32.25080000 | -109.82970000 | L | 1995-02-11 00:00:00 | 85643 | 4003 | 668 | QWEST CORPORATION | WILLCOX | 9636 | WILLCOX | ||||
| 520-385 | 7 | PINAL | 32.60130000 | -110.63380000 | L | 1995-02-11 00:00:00 | 85631 | 4021 | 668 | QWEST CORPORATION | SAN MANUEL | 9636 | SAN MANUEL | ||||
| 520-386 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2019-12-11 00:00:00 | 85719 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | BENSON | 6010 | TUCSON | ||||
| 520-387 | 7 | PIMA | 32.37490000 | -112.86840000 | L | 1995-02-11 00:00:00 | 85321 | 4019 | 666 | TABLE TOP TELEPHONE CO., INC. | AJO | 3334 | AJO | ||||
| 520-388 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 1995-02-11 00:00:00 | 85713 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUCSON | ||||
| 520-389 | 7 | PIMA | 32.35810000 | -111.09440000 | W | 2014-10-09 00:00:00 | 85743 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | TUCSON | 6010 | TUCSON | ||||
| 520-390 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1999-07-22 00:00:00 | 85004 | 4013 | 668 | SPRINT SPECTRUM L.P. | TUCSON | 6664 | PHOENIX | ||||
| 520-391 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 1999-05-10 00:00:00 | 85257 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | SUPERIOR | 7175 | SCOTTSDALE | ||||
| 520-392 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2009-12-29 00:00:00 | 85713 | 4019 | 668 | NEW CINGULAR WIRELESS PCS, LLC | TUCSON | 6010 | TUCSON | ||||
| 520-393 | 7 | PIMA | 31.87210000 | -110.99150000 | L | 1996-01-10 00:00:00 | 85614 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | GREEN VALLEY | ||||
| 520-394 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | L | 1995-02-11 00:00:00 | 85648 | 4023 | 668 | QWEST CORPORATION | NOGALES | 9636 | NOGALES | ||||
| 520-395 | 7 | PIMA | 32.45840000 | -111.21550000 | L | 2007-05-21 00:00:00 | 85653 | 4019 | 668 | COMCAST IP PHONE, LLC | TUCSON | 318J | MARANA | ||||
| 520-396 | 7 | PIMA | 32.22760000 | -110.96580000 | W | 2006-08-24 00:00:00 | 85755 | 4019 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | TUCSON | 6572 | TUCSON | ||||
| 520-397 | 7 | SANTA CRUZ | 31.34130000 | -110.93000000 | L | 1996-07-01 00:00:00 | 85621 | 4023 | 668 | QWEST CORPORATION | NOGALES | 9636 | NOGALES | ||||
| 520-398 | 7 | SANTA CRUZ | 31.61280000 | -111.04900000 | L | 1995-02-11 00:00:00 | 85640 | 4023 | 668 | QWEST CORPORATION | TUCSON | 9636 | TUBAC | ||||
| 520-399 | 7 | PIMA | 31.87210000 | -110.99150000 | L | 1997-07-06 00:00:00 | 85614 | 4019 | 668 | QWEST CORPORATION | TUCSON | 9636 | GREEN VALLEY |
