Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-200 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1996-07-01 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-201 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-202 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-203 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-204 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-205 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-206 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-207 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-208 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1995-02-11 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-209 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-210 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-211 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-212 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1997-04-01 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-213 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1995-02-11 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-214 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-215 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-216 | 7 | MARICOPA | 33.56830000 | -112.07550000 | L | 1996-10-15 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-217 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-218 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2003-11-12 00:00:00 | 85014 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 602-219 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-220 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-221 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-222 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-223 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-224 | 7 | MARICOPA | 33.49270000 | -112.00110000 | L | 1994-02-04 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-225 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-226 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-227 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2003-11-11 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-228 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-229 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-230 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-231 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-232 | 7 | MARICOPA | 33.39300000 | -112.07370000 | L | 1994-02-04 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-233 | 7 | MARICOPA | 33.45200000 | -112.13590000 | L | 1994-02-04 00:00:00 | 85009 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-234 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-235 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-236 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-237 | 7 | MARICOPA | 33.36320000 | -112.16610000 | L | 1994-02-04 00:00:00 | 85041 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-238 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-239 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-240 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-241 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-242 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 1994-02-04 00:00:00 | 85015 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-243 | 7 | MARICOPA | 33.39300000 | -112.07370000 | L | 1994-02-04 00:00:00 | 85041 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-244 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-245 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-04-24 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-246 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 1994-02-04 00:00:00 | 85015 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-247 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2010-10-05 00:00:00 | 85014 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-248 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-249 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 1994-02-04 00:00:00 | 85019 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX |
