Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-300 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-301 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-302 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-303 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-04-06 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-304 | 7 | MARICOPA | 33.39300000 | -112.07370000 | L | 1994-09-11 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-305 | 7 | MARICOPA | 33.39300000 | -112.07370000 | L | 1997-01-11 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-306 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85087 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-307 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1998-01-25 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-308 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1997-01-11 00:00:00 | 85073 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-309 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-310 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1995-02-11 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-311 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-312 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1995-07-04 00:00:00 | 85073 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-313 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2015-08-26 00:00:00 | 85034 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 602-314 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-02-28 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-315 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-11-20 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-316 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1995-02-11 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-317 | 7 | MARICOPA | 33.42470000 | -111.94150000 | W | 2001-01-18 00:00:00 | 85282 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | TEMPE | ||||
| 602-318 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1999-07-22 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-319 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-320 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-321 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-05-10 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-322 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1999-07-22 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-323 | 7 | MARICOPA | 33.39300000 | -112.07370000 | L | 1999-07-22 00:00:00 | 85034 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-324 | 7 | MARICOPA | 33.42480000 | -111.99200000 | L | 1999-07-22 00:00:00 | 85087 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 602-325 | 7 | MARICOPA | 33.44550000 | -112.07600000 | L | 1999-10-13 00:00:00 | 85004 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 602-326 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-327 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-01-18 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-328 | 7 | MARICOPA | 33.56830000 | -112.07550000 | L | 2000-06-13 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-329 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-330 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-331 | 7 | MARICOPA | 33.56830000 | -112.07550000 | L | 1994-02-04 00:00:00 | 85020 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-332 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-333 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-334 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2003-11-11 00:00:00 | 85034 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 602-335 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 1996-07-01 00:00:00 | 85017 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-336 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 2001-05-09 00:00:00 | 85017 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-337 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-338 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1996-10-15 00:00:00 | 85023 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-339 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-01-11 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-340 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-341 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-01-11 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-342 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-343 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 1998-01-25 00:00:00 | 85266 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | SCOTTSDALE | ||||
| 602-344 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2003-11-11 00:00:00 | 85257 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | SCOTTSDALE | ||||
| 602-345 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2009-03-26 00:00:00 | 85003 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-346 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2003-11-11 00:00:00 | 85256 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | SCOTTSDALE | ||||
| 602-347 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 1997-04-01 00:00:00 | 85017 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-348 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-09-28 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-349 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-09-13 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX |
