Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-400 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 2000-10-31 00:00:00 | 85073 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-401 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-402 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-04-01 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-403 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-404 | 7 | MARICOPA | 33.59860000 | -112.01090000 | L | 1994-02-04 00:00:00 | 85022 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-405 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-406 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1995-02-11 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-407 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-408 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-09-11 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-409 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-410 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-411 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-412 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-03-03 00:00:00 | 85065 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | PHOENIX | ||||
| 602-413 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-10-08 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-414 | 7 | MARICOPA | 33.39230000 | -111.99540000 | L | 1994-02-04 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-415 | 7 | MARICOPA | 33.45200000 | -112.13590000 | L | 1995-02-11 00:00:00 | 85003 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-416 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-09-11 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-417 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-09-11 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-418 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-419 | 7 | MARICOPA | 33.42580000 | -111.99730000 | W | 2011-12-19 00:00:00 | 85040 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-420 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-421 | 7 | MARICOPA | 33.49300000 | -111.92800000 | W | 2002-05-01 00:00:00 | 85251 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | SCOTTSDALE | ||||
| 602-422 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2012-05-15 00:00:00 | 85251 | 4013 | 666 | RE-INVENT TELECOM, LLC - AZ | PHOENIX | 663G | SCOTTSDALE | ||||
| 602-423 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-11-19 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-424 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-425 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2011-12-19 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-426 | 7 | MARICOPA | 33.39230000 | -111.99540000 | L | 1998-11-20 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-427 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1997-04-01 00:00:00 | 85073 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 602-428 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2012-09-07 00:00:00 | 85065 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 602-429 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-07-09 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-430 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1996-10-15 00:00:00 | 85073 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-431 | 7 | MARICOPA | 33.39230000 | -111.99540000 | L | 1994-02-04 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-432 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-04-01 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-433 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 1994-02-04 00:00:00 | 85017 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-434 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-09-13 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-435 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-09-13 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-436 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1994-02-04 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-437 | 7 | MARICOPA | 33.39230000 | -111.99540000 | L | 1994-02-04 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-438 | 7 | MARICOPA | 33.39230000 | -111.99540000 | L | 1994-02-04 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-439 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1994-02-04 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-440 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-441 | 7 | MARICOPA | 33.44550000 | -112.07600000 | L | 2001-03-03 00:00:00 | 85073 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 602-442 | 7 | MARICOPA | 33.45200000 | -112.13590000 | L | 1998-01-25 00:00:00 | 85009 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-443 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-444 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-445 | 7 | MARICOPA | 33.42480000 | -111.99200000 | L | 1999-10-13 00:00:00 | 85087 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 602-446 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-03-07 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-447 | 7 | MARICOPA | 33.45200000 | -112.13590000 | L | 1994-02-04 00:00:00 | 85003 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-448 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-449 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-04-28 00:00:00 | 85020 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX |
