Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-500 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2013-02-04 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-501 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-502 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1994-02-04 00:00:00 | 85034 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-503 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-08-21 00:00:00 | 85016 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-504 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1994-02-04 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-505 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-506 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-507 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-06-27 00:00:00 | 85016 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-508 | 7 | MARICOPA | 33.49270000 | -112.00110000 | L | 1996-07-01 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-509 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-09-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-510 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-511 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-512 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2001-03-03 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-513 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-07-22 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-514 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-515 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-03-23 00:00:00 | 85016 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-516 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | N/A | 85020 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-517 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2016-04-21 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-518 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-10-08 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-519 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-09-11 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-520 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-521 | 7 | MARICOPA | 33.49270000 | -112.00110000 | L | 1996-07-01 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-522 | 7 | MARICOPA | 33.49270000 | -112.00110000 | L | 1998-01-25 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-523 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2000-08-20 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-524 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-10-11 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-525 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-526 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-527 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-528 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-529 | 7 | MARICOPA | 33.47340000 | -112.07380000 | L | 2013-10-24 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-530 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-531 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-532 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1997-10-11 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-533 | 7 | MARICOPA | 33.45200000 | -112.13590000 | L | 2000-01-14 00:00:00 | 85003 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-534 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-535 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2007-03-08 00:00:00 | 85003 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-536 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2018-08-24 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-537 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2000-01-14 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-538 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-01-14 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-539 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2007-07-31 00:00:00 | 85016 | 4013 | 666 | YMAX COMMUNICATIONS CORP. - AZ | PHOENIX | 722E | PHOENIX | ||||
| 602-540 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-541 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-542 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1994-02-04 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-543 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1994-02-04 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-544 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 2000-10-31 00:00:00 | 85015 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-545 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2013-02-27 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-546 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2001-07-12 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-547 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1994-02-04 00:00:00 | 85053 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-548 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 1997-10-11 00:00:00 | 85023 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-549 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-02-27 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX |
