Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-600 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2012-11-05 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-601 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2017-01-16 00:00:00 | 85065 | 4013 | 666 | WIDE VOICE, LLC - AZ | PHOENIX | 410H | PHOENIX | ||||
| 602-602 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-603 | 7 | MARICOPA | 33.76980000 | -111.94060000 | L | 2016-09-02 00:00:00 | 85262 | 4013 | 666 | VONAGE AMERICA, LLC | PHOENIX | 197D | SCOTTSDALE | ||||
| 602-604 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1996-10-15 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-605 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1996-07-01 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-606 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-607 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2019-01-17 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 602-608 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 1997-04-01 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-609 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2019-06-10 00:00:00 | 85073 | 4013 | 666 | HD CARRIER, LLC | PHOENIX | 321J | PHOENIX | ||||
| 602-610 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2019-08-02 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-611 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-612 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2018-04-20 00:00:00 | 85014 | 4013 | 666 | WIDE VOICE, LLC - AZ | PHOENIX | 410H | PHOENIX | ||||
| 602-613 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-614 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1996-07-01 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-615 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1995-02-11 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-616 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-09-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-617 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-618 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-619 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1995-07-04 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-620 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-621 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-622 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-05-10 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-623 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-624 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 1999-07-22 00:00:00 | 85021 | 4013 | 666 | NORTH COUNTY COMMUNICATIONS CORP. | PHOENIX | 8293 | PHOENIX | ||||
| 602-625 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-626 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-627 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-628 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-629 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1999-05-10 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-630 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-631 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-632 | 7 | MARICOPA | 33.47340000 | -112.07380000 | W | 2016-06-27 00:00:00 | 85003 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-633 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-02-07 00:00:00 | 85014 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 602-634 | 7 | MARICOPA | 33.52940000 | -112.12000000 | L | 2000-01-14 00:00:00 | 85015 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-635 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-10-13 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-636 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2000-06-13 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-637 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-04-01 00:00:00 | 85020 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-638 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-07-09 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-639 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-640 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-641 | 7 | MARICOPA | 33.47340000 | -112.07380000 | L | 2019-11-14 00:00:00 | 85003 | 4013 | 666 | CENTURYLINK COMMUNICATIONS, LLC | PHOENIX | 508J | PHOENIX | ||||
| 602-642 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-11-02 00:00:00 | 85016 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-643 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-644 | 7 | MARICOPA | 33.62630000 | -112.13250000 | L | 2001-03-03 00:00:00 | 85023 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-645 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-10-11 00:00:00 | 85014 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-646 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-10-11 00:00:00 | 85021 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-647 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-648 | 7 | MARICOPA | 33.46240000 | -112.06570000 | L | 2003-11-11 00:00:00 | 85004 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 602-649 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 2020-01-29 00:00:00 | 85003 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX |
