Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-700 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-701 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 1996-10-15 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-702 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1995-07-04 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-703 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-704 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-19 00:00:00 | 85004 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 602-705 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1996-07-01 00:00:00 | 85073 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-706 | 7 | MARICOPA | 0.00000000 | 0.00000000 | 2021-02-10 00:00:00 | T-MOBILE USA, INC. | PHOENIX | 6529 | |||||||||
| 602-707 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-708 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-709 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1996-07-01 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-710 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-711 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-712 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1998-01-25 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-713 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-714 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1995-02-11 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-715 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-05-31 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-716 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1996-07-01 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-717 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-718 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2003-11-11 00:00:00 | 85073 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 602-719 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1996-10-15 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-720 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1996-07-01 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-721 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-722 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-723 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-08-14 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-724 | 7 | MARICOPA | 33.49270000 | -112.00110000 | L | 1997-04-01 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-725 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-726 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2014-03-17 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 602-727 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2020-08-03 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-728 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-729 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-07-06 00:00:00 | 85020 | 4013 | 666 | GEOTEK COMMUNICATIONS, INC. | PHOENIX | 7389 | PHOENIX | ||||
| 602-730 | 7 | MARICOPA | 33.45060000 | -112.20350000 | L | 2012-07-05 00:00:00 | 85033 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 602-731 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2020-08-20 00:00:00 | 85006 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 602-732 | 7 | MARICOPA | 33.44390000 | -112.04280000 | L | 2008-08-29 00:00:00 | 85006 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 602-733 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2011-09-13 00:00:00 | 85073 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 602-734 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2003-11-11 00:00:00 | 85073 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 602-735 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 602-736 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-10-19 00:00:00 | 85016 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-737 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2016-01-27 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-738 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-739 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-740 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1998-01-25 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-741 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1998-01-25 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-742 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2020-09-21 00:00:00 | 85065 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 602-743 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1998-01-25 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-744 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1998-01-25 00:00:00 | 85073 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-745 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1998-01-25 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-746 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-747 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1997-04-01 00:00:00 | 85004 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-748 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2003-11-11 00:00:00 | 85012 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 602-749 | 7 | MARICOPA | 33.56830000 | -112.07550000 | L | 1999-05-10 00:00:00 | 85020 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX |
