Area Code 602
Area Code 602 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 602 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602-650 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-02-04 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-651 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1996-07-01 00:00:00 | 85013 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-652 | 7 | MARICOPA | 33.59860000 | -112.01090000 | L | 2000-10-31 00:00:00 | 85022 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-653 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-10-15 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-654 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2020-03-05 00:00:00 | 85006 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 602-655 | 7 | MARICOPA | 33.30120000 | -111.91440000 | L | N/A | 85048 | 4013 | 666 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | PHOENIX | ||||
| 602-656 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-04-01 00:00:00 | 85020 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-657 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2013-01-25 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-658 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85020 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-659 | 7 | MARICOPA | 33.39230000 | -111.99540000 | L | 1996-07-01 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-660 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-661 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2019-05-31 00:00:00 | 85034 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 602-662 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-07-06 00:00:00 | 85021 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-663 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-05-10 00:00:00 | 85021 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-664 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1995-02-11 00:00:00 | 85012 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-665 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1994-09-11 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-666 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2012-08-21 00:00:00 | 85065 | 4013 | 666 | PEERLESS NETWORK OF ARIZONA, LLC - AZ | PHOENIX | 579F | PHOENIX | ||||
| 602-667 | 7 | MARICOPA | 33.49270000 | -112.00110000 | L | 1997-04-01 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-668 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2016-01-27 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-669 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 602-670 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-671 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2020-05-07 00:00:00 | 85034 | 4013 | 666 | CENTURYLINK COMMUNICATIONS, LLC | PHOENIX | 508J | PHOENIX | ||||
| 602-672 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1998-01-25 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-673 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85020 | 4013 | 666 | USA MOBILITY WIRELESS, INC. | PHOENIX | 6630 | PHOENIX | ||||
| 602-674 | 7 | MARICOPA | 33.56830000 | -112.07550000 | L | 1998-01-25 00:00:00 | 85029 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-675 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2019-05-17 00:00:00 | 85003 | 4013 | 666 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | PHOENIX | ||||
| 602-676 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 602-677 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-10-15 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-678 | 7 | MARICOPA | 33.56830000 | -112.07550000 | L | 1994-02-04 00:00:00 | 85020 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-679 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1997-04-01 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-680 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-681 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1994-02-04 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-682 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2003-11-11 00:00:00 | 85012 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 602-683 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1996-07-01 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-684 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-05-10 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 602-685 | 7 | MARICOPA | 33.45330000 | -112.01770000 | L | 1998-08-14 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 602-686 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-05-10 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-687 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2003-11-11 00:00:00 | 85003 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 602-688 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-689 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1996-07-01 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-690 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1998-01-25 00:00:00 | 85034 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-691 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2019-10-03 00:00:00 | 85004 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 602-692 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1997-10-11 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-693 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2020-05-08 00:00:00 | 85065 | 4013 | 666 | HD CARRIER, LLC | PHOENIX | 321J | PHOENIX | ||||
| 602-694 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-695 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 602-696 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2003-11-11 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-697 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 1997-10-11 00:00:00 | 85004 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 602-698 | 7 | MARICOPA | 33.47340000 | -112.07380000 | L | 2017-04-20 00:00:00 | 85003 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 602-699 | 7 | MARICOPA | 33.47340000 | -112.07380000 | W | 2017-09-13 00:00:00 | 85004 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX |
