Area Code 606
Area Code 606 Details
| Timezone | Eastern / Central |
|---|---|
| Cities | Frankfort, ADAIRVILLE, ARLINGTON, AUBURN, AURORA, BARDWELL, BARLOW, BATTLETOWN, BEAVER DAM, BEE SPRING, BELTON, BENTON, BOAZ, BONNIEVILLE, BOWLING GREEN, BRADFORDSVILLE, BRANDENBURG, BREMEN, BROWNSVILLE, BUFFALO, BURKESVILLE, CADIZ, CALHOUN, CALVERT CITY, CAMPBELLSVILLE, CANEYVILLE, CANMER, CAVE CITY, CAYCE, CECILIA, CENTER, CENTERTOWN, CENTRAL CITY, CLAY, CLINTON, CLOVERPORT, COLUMBIA, CORYDON, CROFTON, CUB RUN, CUSTER, DAWSON SPGS, DAWSON SPRINGS, DIXON, DRAKESBORO, EARLINGTON, EDDYVILLE, EDMONTON, EIGHTY EIGHT, EKRON, ELIZABETHTOWN, ELKTON, FARMINGTON, FORDSVILLE, FOUNTAIN RUN, FRANKLIN, FREDONIA, FULTON, GAMALIEL, GILBERTSVILLE, GLASGOW, GLENS FORK, GRACEY, GREENSBURG, GREENVILLE, GUTHRIE, HANSON, HARDIN, HARDINSBURG, HARTFORD, HAWESVILLE, HAZEL, HEATH, HENDERSON, HICKMAN, HICKORY, HODGENVILLE, HOPKINSVILLE, HORSE CAVE, IRVINGTON, ISLAND, JAMESTOWN, KEVIL, KIRKSEY, KNOB LICK, LA CENTER, LA FAYETTE, LEBANON, LEDBETTER, LEITCHFIELD, LEWISBURG, LEWISPORT, LIVERMORE, LORETTO, LUCAS, MACEO, MADISONVILLE, MAGNOLIA, MARION, MAYFIELD, MC DANIELS, MELBER, MORGANFIELD, MORGANTOWN, MUNFORDVILLE, MURRAY, NEBO, NEW CONCORD, NORTH BEND, NORTONVILLE, OAK GROVE, OWENSBORO, PADUCAH, PADUCAH MALL, PARK CITY, PAYNEVILLE, PEMBROKE, PHILPOT, PRINCETON, PROVIDENCE, RADCLIFF, ROBARDS, ROCHESTER, RUSSELL SPGS, RUSSELL SPRINGS, RUSSELLVILLE, SACRAMENTO, SAINT CHARLES, SALEM, SCOTTSVILLE, SEBREE, SHARON GROVE, SLAUGHTERS, SMITHS GROVE, SONORA, SPOTTSVILLE, STURGIS, SUMMER SHADE, SYMSONIA, TILINE, TOMPKINSVILLE, TRENTON, UNIONTOWN, UTICA, VINE GROVE, WATER VALLEY, WHITESVILLE, WICKLIFFE, WOODBURN, BAGDAD, BARDSTOWN, BEDFORD, BLOOMFIELD, CAMPBELLSBURG, CARROLLTON, CHAPLIN, CROPPER, EMINENCE, FINCHVILLE, FORT KNOX, FRANKFORT, GEORGETOWN, LA GRANGE, LAWRENCEBURG, LEBANON JCT, LOUISVILLE, MILTON, MOUNT EDEN, MOUNT WASHINGTON, MT WASHINGTON, NEW HAVEN, NEW LIBERTY, OWENTON, SADIEVILLE, SANDERS, SHELBYVILLE, SHEPHERDSVILLE, SIMPSONVILLE, STAMPING GRD, STAMPING GROUND, SULPHUR, TAYLORSVILLE, WADDY, WEST POINT, WORTHVILLE, ADAMS, ALBANY, ALLEN, ARY, ASHLAND, AUGUSTA, BARBOURVILLE, BEATTYVILLE, BERRY, BETHELRIDGE, BLAINE, BLEDSOE, BOONEVILLE, BRODHEAD, BUCKHORN, BURNSIDE, CAMPTON, CATLETTSBURG, CORBIN, CRAB ORCHARD, CUMBERLAND, DANVILLE, DOVER, DWALE, E BERNSTADT, EAST BERNSTADT, ELKFORK, ELKHORN CITY, EUBANK, EVARTS, EWING, EZEL, FAUBUSH, FEDSCREEK, FLAT LICK, FLATGAP, FLEMINGSBURG, FREEBURN, FRENCHBURG, GARRISON, GRAYSON, GREENUP, GRETHEL, HARLAN, HAROLD, HAZARD, HAZEL GREEN, HILLSBORO, HINDMAN, HUSTONVILLE, HYDEN, INEZ, IRVINE, JACKSON, JENKINS, LIBERTY, LIVINGSTON, LONDON, LOUISA, MANCHESTER, MARTIN, MAYSVILLE, MC CARR, MC DOWELL, MC KEE, MEADS, MIDDLESBORO, MONTICELLO, MOOREFIELD, MOREHEAD, MOUNT OLIVET, MOUNT VERNON, MOUSIE, NANCY, NEON, OLIVE HILL, ONEIDA, OWINGSVILLE, PAINTSVILLE, PARTRIDGE, PIKEVILLE, PINE KNOT, PINEVILLE, PIPPA PASSES, PRESTONSBURG, QUINCY, RACCOON, REDFOX, REVELO, ROYALTON, RUSSELL, SALT LICK, SALYERSVILLE, SANDGAP, SANDY HOOK, SCIENCE HILL, SEXTONS CREEK, SHARPSBURG, SLEMP, SOMERSET, SOUTH SHORE, SOUTH WILLIAMSON, STAFFORDSVILLE, STANFORD, STANTON, STANVILLE, STEARNS, STINNETT, STONE, TOLLESBORO, TOPMOST, ULYSSES, VANCEBURG, VICCO, VIRGIE, WALLINS CREEK, WARFIELD, WAYLAND, WEST LIBERTY, WHEELWRIGHT, WHITESBURG, WILLIAMSBURG, WOOTON, YEADDISS, ALEXANDRIA, BELLEVUE, BEREA, BURLINGTON, BUTLER, CARLISLE, CORNISHVILLE, COVINGTON, CRITTENDEN, CYNTHIANA, FALMOUTH, FLORENCE, GLENCOE, HARRODSBURG, INDEPENDENCE, JUNCTION CITY, LANCASTER, LEXINGTON, MACKVILLE, MIDWAY, MOUNT STERLING, MT STERLING, NICHOLASVILLE, PAINT LICK, PARIS, PERRYVILLE, RICHMOND, SALVISA, SPARTA, SPRINGFIELD, UNION, VERSAILLES, WACO, WALTON, WARSAW, WILLIAMSTOWN, WILLISBURG, WILMORE, WINCHESTER, Bowling Green, Louisville, Ashland, Lexington-Fayette |
Area Code 606 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 606-400 | 5 | WHITLEY | 36.74220000 | -84.15830000 | L | 2020-08-19 00:00:00 | 40769 | 21235 | 466 | FRACTEL, LLC | WILLIAMSBG | 965H | WILLIAMSBURG | ||||
| 606-401 | 5 | LAUREL | 37.13100000 | -84.09120000 | L | 2012-01-30 00:00:00 | 40741 | 21125 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LONDON | LONDON | 9691 | LONDON | ||||
| 606-402 | 5 | BRACKEN | 38.77570000 | -84.00900000 | W | 2005-01-20 00:00:00 | 41002 | 21023 | 466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | AUGUSTA | 6500 | AUGUSTA | ||||
| 606-403 | 5 | KNOTT | 37.22760000 | -82.97970000 | L | 2007-03-07 00:00:00 | 41847 | 21119 | 466 | TV SERVICE, INC. - KY | WHITESBURG | 419E | REDFOX | ||||
| 606-404 | 5 | WHITLEY | 36.94990000 | -84.10200000 | W | 2005-09-16 00:00:00 | 40701 | 21235 | 466 | BLUEGRASS WIRELESS, LLC | CORBIN | 404D | CORBIN | ||||
| 606-405 | 5 | BOYD | 38.41680000 | -82.60390000 | L | 2005-04-12 00:00:00 | 41129 | 21019 | 466 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | CATLETTSBG | 7229 | CATLETTSBURG | ||||
| 606-406 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-407 | 5 | MASON | 38.64380000 | -83.76730000 | W | 1999-05-10 00:00:00 | 41056 | 21161 | 466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | MAYSVILLE | 6500 | MAYSVILLE | ||||
| 606-408 | 5 | BOYD | 38.46630000 | -82.64070000 | L | 2007-09-27 00:00:00 | 41102 | 21019 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | ASHLAND | 9690 | ASHLAND | ||||
| 606-409 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-410 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-411 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-412 | 5 | FLEMING | 38.41490000 | -83.73380000 | L | 2000-01-14 00:00:00 | 41041 | 21069 | 466 | ONVOY, LLC - KY | FLEMINGSBG | 896E | FLEMINGSBURG | ||||
| 606-413 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-414 | 5 | PERRY | 37.24870000 | -83.19230000 | L | 1999-05-10 00:00:00 | 41701 | 21193 | 466 | FUSION CLOUD SERVICES, LLC | HAZARD | 7514 | HAZARD | ||||
| 606-415 | 0.00000000 | 0.00000000 | 2004-08-17 00:00:00 | ||||||||||||||
| 606-416 | 5 | PULASKI | 37.09330000 | -84.60890000 | W | 2005-11-21 00:00:00 | 42501 | 21199 | 466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | SOMERSET | 6500 | SOMERSET | ||||
| 606-417 | 5 | PIKE | 37.56450000 | -82.14070000 | W | 2002-06-05 00:00:00 | 41528 | 21195 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | FREEBURN | 6214 | FREEBURN | ||||
| 606-418 | 5 | ESTILL | 37.68650000 | -83.96890000 | L | 1999-05-10 00:00:00 | 40336 | 21065 | 466 | FUSION CLOUD SERVICES, LLC | IRVINE | 7514 | IRVINE | ||||
| 606-419 | 5 | LAWRENCE | 38.01520000 | -82.61760000 | W | 2007-09-21 00:00:00 | 41230 | 21127 | 466 | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | CHAPMAN | 6940 | ULYSSES | ||||
| 606-420 | 5 | BOYD | 38.47470000 | -82.64800000 | L | 2011-11-23 00:00:00 | 41101 | 21019 | 466 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | ASHLAND | 698F | ASHLAND | ||||
| 606-421 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-422 | 5 | PIKE | 37.48240000 | -82.52670000 | W | 2001-03-09 00:00:00 | 41501 | 21195 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | PIKEVILLE | 6214 | PIKEVILLE | ||||
| 606-423 | 5 | PULASKI | 37.17900000 | -84.63410000 | L | 1994-02-04 00:00:00 | 42553 | 21199 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LONDON | SCIENCE HL | 9691 | SCIENCE HILL | ||||
| 606-424 | 5 | PIKE | 37.48240000 | -82.52670000 | W | 1998-11-20 00:00:00 | 41501 | 21195 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | PIKEVILLE | 6214 | PIKEVILLE | ||||
| 606-425 | 5 | PULASKI | 37.09330000 | -84.60890000 | W | 2007-02-16 00:00:00 | 42503 | 21199 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | SOMERSET | 6214 | SOMERSET | ||||
| 606-426 | 0.00000000 | 0.00000000 | 2011-12-27 00:00:00 | ||||||||||||||
| 606-427 | 5 | PIKE | 37.56280000 | -82.13600000 | L | 1994-02-04 00:00:00 | 41544 | 21195 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | MCCARR | 9419 | MC CARR | ||||
| 606-428 | 5 | WHITLEY | 36.74220000 | -84.15830000 | W | 2016-08-15 00:00:00 | 40769 | 21235 | 466 | POWERTEL KENTUCKY LICENSES, INC. | WILLIAMSBG | 365C | WILLIAMSBURG | ||||
| 606-429 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-430 | 5 | PIKE | 37.29980000 | -82.34760000 | L | 2020-06-10 00:00:00 | 41522 | 21195 | 466 | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | PIKEVILLE | 2623 | ELKHORN CITY | ||||
| 606-431 | 5 | PIKE | 37.29980000 | -82.34760000 | L | 2010-02-17 00:00:00 | 41522 | 21195 | 466 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | ELKHORN CY | 7229 | ELKHORN CITY | ||||
| 606-432 | 5 | PIKE | 37.47770000 | -82.51670000 | L | 1994-02-04 00:00:00 | 41501 | 21195 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | PIKEVILLE | 9419 | PIKEVILLE | ||||
| 606-433 | 5 | PIKE | 37.47770000 | -82.51670000 | L | 1994-02-04 00:00:00 | 41501 | 21195 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | PIKEVILLE | 9419 | PIKEVILLE | ||||
| 606-434 | 5 | PIKE | 37.47770000 | -82.51670000 | L | 1994-02-04 00:00:00 | 41501 | 21195 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | PIKEVILLE | 6214 | PIKEVILLE | ||||
| 606-435 | 5 | PERRY | 37.25100000 | -83.19730000 | L | 1996-01-10 00:00:00 | 41701 | 21193 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | HAZARD | 9690 | HAZARD | ||||
| 606-436 | 5 | PERRY | 37.25100000 | -83.19730000 | L | 1994-02-04 00:00:00 | 41701 | 21193 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | HAZARD | 9690 | HAZARD | ||||
| 606-437 | 5 | PIKE | 37.47770000 | -82.51670000 | L | 1994-02-04 00:00:00 | 41501 | 21195 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | PIKEVILLE | 9419 | PIKEVILLE | ||||
| 606-438 | 5 | KNOTT | 37.34920000 | -82.97770000 | L | 1994-02-04 00:00:00 | 41822 | 21119 | 466 | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | HAZARD | 6940 | HINDMAN | ||||
| 606-439 | 5 | PERRY | 37.25100000 | -83.19730000 | L | 1994-02-04 00:00:00 | 41701 | 21193 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | HAZARD | 9690 | HAZARD | ||||
| 606-440 | 5 | LEWIS | 38.59300000 | -83.32210000 | L | 2012-01-30 00:00:00 | 41179 | 21135 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | VANCEBURG | 9690 | VANCEBURG | ||||
| 606-441 | 5 | BELL | 36.74790000 | -83.69220000 | L | 2006-06-02 00:00:00 | 40977 | 21013 | 466 | ONVOY, LLC - KY | PINEVILLE | 896E | PINEVILLE | ||||
| 606-442 | 5 | WHITLEY | 36.59400000 | -84.12550000 | L | 2020-08-28 00:00:00 | 40763 | 21235 | 474 | BRIGHTLINK COMMUNICATIONS, LLC | JELLICO | 478J | WILLIAMSBURG | ||||
| 606-443 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-444 | 5 | PIKE | 37.48240000 | -82.52670000 | L | 1998-01-25 00:00:00 | 41501 | 21195 | 466 | FUSION CLOUD SERVICES, LLC | PIKEVILLE | 7514 | PIKEVILLE | ||||
| 606-445 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 606-446 | 5 | HARLAN | 36.97770000 | -82.99320000 | L | 2013-01-16 00:00:00 | 40823 | 21095 | 466 | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | CUMBERLAND | 2623 | CUMBERLAND | ||||
| 606-447 | 5 | KNOTT | 37.35960000 | -82.79500000 | L | 1994-02-04 00:00:00 | 41862 | 21119 | 466 | THACKER/GRIGSBY TELEPHONE CO. | TOPMOST | 419 | TOPMOST | ||||
| 606-448 | 5 | CASEY | 37.32140000 | -84.93550000 | L | 2012-01-30 00:00:00 | 42539 | 21045 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LIBERTY | 9690 | LIBERTY | ||||
| 606-449 | 5 | BELL | 36.60920000 | -83.72610000 | W | 2017-10-24 00:00:00 | 40965 | 21013 | 466 | POWERTEL KENTUCKY LICENSES, INC. | MIDDLESBO | 365C | MIDDLESBORO |
