Area Code 616
Area Code 616 Details
| Timezone | Eastern |
|---|---|
| Cities | Lansing, ALANSON, ALDEN, BALDWIN, BEAR LAKE, BELLAIRE, BEULAH, BIG RAPIDS, BOYNE CITY, BOYNE FALLS, BRANCH, BRETHREN, BRUTUS, BUCKLEY, CADILLAC, CEDAR, CENTRAL LAKE, CHARLEVOIX, CHEBOYGAN, CORAL, EAST JORDAN, ELK RAPIDS, ELLSWORTH, ELMIRA, EMPIRE, EVART, FALMOUTH, FIFE LAKE, FOUNTAIN, FRANKFORT, FREE SOIL, FREMONT, FRUITPORT, GLEN ARBOR, GRANT, HARBOR SPGS, HARBOR SPRINGS, HARRIETTA, HART, HESPERIA, HOLTON, HONOR, HOWARD CITY, INDIAN RIVER, INTERLOCHEN, IRONS, KALEVA, KALKASKA, KINGSLEY, LAKE ANN, LAKE CITY, LAKE LEELANAU, LEROY, LEVERING, LUDINGTON, LUTHER, MACKINAW CITY, MANCELONA, MANISTEE, MANTON, MAPLE CITY, MARION, MC BAIN, MECOSTA, MERRITT, MESICK, MORLEY, MUSKEGON, NAUBINWAY, NEWAYGO, NORTHPORT, NORTON SHORES, ONEKAMA, PELLSTON, PENTWATER, PETOSKEY, RAPID CITY, RAVENNA, REED CITY, RODNEY, SCOTTVILLE, SHELBY, SOUTH BOARDMAN, STANWOOD, SUTTONS BAY, THOMPSONVILLE, TRAVERSE CITY, TUSTIN, TWIN LAKE, WELLSTON, WHITE CLOUD, WHITEHALL, WILLIAMSBURG, WOLVERINE, AUBURN HILLS, BIRMINGHAM, BLOOMFIELD, CLARKSTON, COMMERCE, DETROIT, FARMINGTON, HOLLY, LAKE ORION, MILFORD, NORTHVILLE, ORTONVILLE, OXFORD, PLYMOUTH, PONTIAC, ROCHESTER, ROYAL OAK, SOUTH LYON, SOUTHFIELD, TROY, W BLOOMFIELD, WALLED LAKE, WATERFORD, WEST BLOOMFIELD, WESTLAND, WHITE LAKE, ALLEGAN, ATHENS, AUGUSTA, BANGOR, BARODA, BATTLE CREEK, BELLEVUE, BENTON HARBOR, BERRIEN SPGS, BLOOMINGDALE, BRIDGMAN, BUCHANAN, BURR OAK, CASSOPOLIS, CENTREVILLE, CLIMAX, COLOMA, COLON, CONSTANTINE, COVERT, DECATUR, DELTON, DOWAGIAC, DOWLING, EAST LEROY, EAU CLAIRE, EDWARDSBURG, FENNVILLE, FULTON, GALESBURG, GALIEN, GOBLES, GRAND JUNCTION, HAMILTON, HARTFORD, HASTINGS, HICKORY CORNERS, HOPKINS, KALAMAZOO, LAWRENCE, LAWTON, MARCELLUS, MARSHALL, MARTIN, MATTAWAN, MENDON, MIDDLEVILLE, NEW BUFFALO, NILES, OLIVET, OTSEGO, PAW PAW, PLAINWELL, PULLMAN, RICHLAND, SAUGATUCK, SAWYER, SCHOOLCRAFT, SCOTTS, SODUS, SOUTH HAVEN, ST JOSEPH, STURGIS, THREE OAKS, THREE RIVERS, UNION, VANDALIA, VICKSBURG, WATERVLIET, WAYLAND, WHITE PIGEON, WOODLAND, DEARBORN, HAMTRAMCK, HIGHLAND PARK, LINCOLN PARK, LIVONIA, MELVINDALE, TAYLOR, WAYNE, ADDISON, ADRIAN, ALBION, ALLEN, BATH, BLISSFIELD, BRITTON, BRONSON, BROOKLYN, BURLINGTON, CAMDEN, CHARLOTTE, CLARKLAKE, CLAYTON, CLINTON, COLDWATER, CONCORD, DANSVILLE, DEERFIELD, DEWITT, DIMONDALE, EAGLE, EATON RAPIDS, FOWLERVILLE, GRAND LEDGE, GRASS LAKE, HANOVER, HASLETT, HILLSDALE, HOLT, HOMER, HORTON, HOWELL, HUDSON, JACKSON, JASPER, JEROME, JONESVILLE, LAINGSBURG, LANSING, LESLIE, LITCHFIELD, MASON, MONTGOMERY, MORENCI, MULLIKEN, MUNITH, NASHVILLE, NORTH ADAMS, OKEMOS, ONONDAGA, ONSTED, OSSEO, PARMA, PERRY, PLEASANT LAKE, PORTLAND, POTTERVILLE, PRATTVILLE, QUINCY, READING, RIVES JUNCTION, SAND CREEK, SPRING ARBOR, SPRINGPORT, STOCKBRIDGE, SUNFIELD, TECUMSEH, TEKONSHA, TIPTON, UNION CITY, VERMONTVILLE, WALDRON, WEBBERVILLE, WILLIAMSTON, ARMADA, CENTER LINE, MOUNT CLEMENS, NEW BALTIMORE, NEW HAVEN, RICHMOND, ROMEO, ROSEVILLE, UTICA, WARREN, WASHINGTON, ADA, ALLENDALE, ALTO, BELDING, BORCULO, BYRON CENTER, CALEDONIA, CASNOVIA, CEDAR SPRINGS, CLARKSVILLE, COMSTOCK PARK, CONKLIN, COOPERSVILLE, DORR, DUTTON, FREEPORT, GRAND HAVEN, GRAND RAPIDS, GREENVILLE, HOLLAND, HUDSONVILLE, IONIA, KENT CITY, LAKE ODESSA, LOWELL, MARNE, ORLEANS, ROCKFORD, SAND LAKE, SARANAC, SPARTA, TRUFANT, ZEELAND, ANN ARBOR, BELLEVILLE, CANTON, CARLETON, CHELSEA, DEXTER, DUNDEE, ERIE, FLAT ROCK, GREGORY, IDA, LAMBERTVILLE, MANCHESTER, MAYBEE, MILAN, MONROE, NEW BOSTON, NEWPORT, OTTAWA LAKE, PETERSBURG, PINCKNEY, ROCKWOOD, ROMULUS, SALINE, TEMPERANCE, TRENTON, WHITMORE LAKE, WILLIS, WYANDOTTE, YPSILANTI, ALGONAC, ALMONT, APPLEGATE, AVOCA, BRIGHTON, BROWN CITY, BYRON, CAPAC, CARSONVILLE, CLIO, COLUMBIAVILLE, CROSWELL, DAVISON, DECKERVILLE, DRYDEN, EMMETT, FENTON, FLINT, FLUSHING, FORT GRATIOT, GOODELLS, GOODRICH, GRAND BLANC, HARTLAND, IMLAY CITY, JEDDO, LAPEER, LENNON, LEXINGTON, LINDEN, MARINE CITY, MARYSVILLE, MEMPHIS, METAMORA, MONTROSE, MOUNT MORRIS, NEW LOTHROP, NORTH BRANCH, OTISVILLE, PECK, PORT HURON, PORT SANILAC, RANKIN, SANDUSKY, SMITHS CREEK, SNOVER, ST CLAIR, SWARTZ CREEK, YALE, ALLOUEZ, AU TRAIN, BARAGA, BARK RIVER, BEAVER ISLAND, BERGLAND, BESSEMER, BRIMLEY, BRUCE CROSSING, CALUMET, CARNEY, CEDARVILLE, CHAMPION, CHANNING, CHASSELL, CHATHAM, CORNELL, CRYSTAL FALLS, CURTIS, DE TOUR VILLAGE, DEERTON, DRUMMOND IS, DRUMMOND ISLAND, ECKERMAN, ENGADINE, ESCANABA, EWEN, FELCH, FOSTER CITY, GARDEN, GLADSTONE, GOULD CITY, GULLIVER, GWINN, HERMANSVILLE, HOUGHTON, IRON MOUNTAIN, IRON MTN, IRON RIVER, IRONWOOD, ISHPEMING, KINCHELOE, KINROSS, LAKE LINDEN, LANSE, MANISTIQUE, MARQUETTE, MASS CITY, MENOMINEE, MICHIGAMME, MORAN, MUNISING, NEGAUNEE, NEWBERRY, NISULA, NORWAY, ONTONAGON, PARADISE, PELKIE, PERRONVILLE, PICKFORD, POWERS, RAPID RIVER, REPUBLIC, ROCK, RUDYARD, SAINT IGNACE, SAULT SAINTE MARIE, SENEY, SKANDIA, STEPHENSON, TOIVOLA, TRENARY, TROUT CREEK, VULCAN, WAKEFIELD, WALLACE, WATERSMEET, WATTON, WETMORE, AKRON, ALGER, ALMA, ALPENA, ASHLEY, ATLANTA, AU GRES, AUBURN, BAD AXE, BANCROFT, BARRYTON, BAY CITY, BAY PORT, BEAVERTON, BIRCH RUN, BLANCHARD, BRANT, BRECKENRIDGE, BURT, CARO, CARSON CITY, CASEVILLE, CASS CITY, CHESANING, CLARE, CLIFFORD, COLEMAN, CRYSTAL, CURRAN, DURAND, EAST TAWAS, EDMORE, ELKTON, ELSIE, FAIRGROVE, FAIRVIEW, FARWELL, FENWICK, FOSTORIA, FOWLER, FRANKENMUTH, FREELAND, GAGETOWN, GAINES, GAYLORD, GLADWIN, GLENNIE, GRAYLING, HALE, HARBOR BEACH, HARRISON, HARRISVILLE, HEMLOCK, HENDERSON, HILLMAN, HOPE, HOUGHTON LAKE, HUBBARD LAKE, HUBBARDSTON, ITHACA, JOHANNESBURG, KINDE, KINGSTON, LACHINE, LAKE, LAKEVIEW, LEWISTON, LINCOLN, LINWOOD, LONG LAKE, LUPTON, MARLETTE, MAYVILLE, MERRILL, MIDDLETON, MIDLAND, MILLERSBURG, MILLINGTON, MINDEN CITY, MIO, MOUNT PLEASANT, MT PLEASANT, MUIR, MUNGER, NATIONAL CITY, OMER, ONAWAY, OSCODA, OSSINEKE, OVID, OWENDALE, OWOSSO, PERRINTON, PEWAMO, PIGEON, PINCONNING, PORT AUSTIN, PORT HOPE, POSEN, PRESCOTT, REESE, REMUS, RIVERDALE, ROGERS CITY, ROSCOMMON, ROSE CITY, ROSEBUSH, SAGINAW, SAINT CHARLES, SAINT HELEN, SAINT JOHNS, SAINT LOUIS, SANFORD, SEBEWAING, SHEPHERD, SHERIDAN, SIDNEY, SIX LAKES, STANDISH, STANTON, STERLING, TWINING, UBLY, UNIONVILLE, VANDERBILT, VASSAR, VESTABURG, WEIDMAN, WEST BRANCH, WHITTEMORE, Muskegon, Troy, Kalamazoo, Detroit, Warren, Grand Rapids, Ann Arbor, Flint, Marquette, Saginaw |
Area Code 616 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 616-250 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1994-02-04 00:00:00 | 49504 | 26081 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | GRAND RPDS | 6003 | GRAND RAPIDS | ||||
| 616-251 | 5 | OTTAWA | 42.79220000 | -86.10050000 | W | 2016-11-22 00:00:00 | 49424 | 26139 | 348 | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | HOLLAND | 2964 | HOLLAND | ||||
| 616-252 | 5 | KENT | 42.94280000 | -85.67040000 | L | 1998-08-14 00:00:00 | 49507 | 26081 | 348 | AMERITECH MICHIGAN | GRAND RPDS | 9323 | GRAND RAPIDS | ||||
| 616-253 | 5 | KENT | 42.73450000 | -85.66670000 | L | 2013-03-16 00:00:00 | 49315 | 26081 | 348 | ONVOY, LLC - MI | MOLINE | 543C | DORR | ||||
| 616-254 | 5 | KENT | 42.97740000 | -85.60070000 | L | 1998-05-18 00:00:00 | 49505 | 26081 | 348 | BROOKS FIBER COMMUNICATIONS OF MICHIGAN - MI | GRAND RPDS | 7157 | GRAND RAPIDS | ||||
| 616-255 | 5 | MONTCALM | 43.18320000 | -85.25410000 | L | 2008-11-20 00:00:00 | 48838 | 26117 | 348 | COMCAST IP PHONE, LLC | GREENVILLE | 318J | GREENVILLE | ||||
| 616-256 | 5 | KENT | 42.97590000 | -85.67360000 | L | 2018-07-13 00:00:00 | 49505 | 26081 | 348 | TELNET WORLDWIDE, INC. | GRAND RPDS | 4632 | GRAND RAPIDS | ||||
| 616-257 | 5 | KENT | 42.88470000 | -85.72210000 | L | 1998-05-18 00:00:00 | 49509 | 26081 | 348 | AMERITECH MICHIGAN | GRAND RPDS | 9323 | GRAND RAPIDS | ||||
| 616-258 | 5 | KENT | 42.88330000 | -85.56560000 | W | 2009-09-09 00:00:00 | 49546 | 26081 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | GRAND RPDS | 6003 | GRAND RAPIDS | ||||
| 616-259 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2012-02-15 00:00:00 | 49503 | 26081 | 348 | METRO PCS, INC. | GRAND RPDS | 5562 | GRAND RAPIDS | ||||
| 616-260 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1994-02-04 00:00:00 | 49507 | 26081 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | GRAND RPDS | 6003 | GRAND RAPIDS | ||||
| 616-261 | 5 | KENT | 42.88470000 | -85.72210000 | L | 1995-02-11 00:00:00 | 49509 | 26081 | 348 | AMERITECH MICHIGAN | GRAND RPDS | 9323 | GRAND RAPIDS | ||||
| 616-262 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2000-06-13 00:00:00 | 49507 | 26081 | 348 | SPRINT SPECTRUM L.P. | GRAND RPDS | 6664 | GRAND RAPIDS | ||||
| 616-263 | 5 | KENT | 43.22740000 | -85.55150000 | L | 1994-02-04 00:00:00 | 49319 | 26081 | 348 | NEW CINGULAR WIRELESS PCS, LLC - IL | CEDAR SPG | 6534 | CEDAR SPRINGS | ||||
| 616-264 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2009-09-24 00:00:00 | 49503 | 26081 | 348 | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | GRAND RPDS | 2964 | GRAND RAPIDS | ||||
| 616-265 | 5 | KENT | 42.97590000 | -85.67360000 | L | 2016-10-12 00:00:00 | 49504 | 26081 | 348 | TELNET WORLDWIDE, INC. | GRAND RPDS | 4632 | GRAND RAPIDS | ||||
| 616-266 | 5 | MONTCALM | 43.30690000 | -85.35970000 | L | 2015-12-04 00:00:00 | 49347 | 26117 | 348 | PEERLESS NETWORK OF MICHIGAN, LLC - MI | TRUFANT | 933G | TRUFANT | ||||
| 616-267 | 5 | KENT | 42.96740000 | -85.66580000 | L | 2008-04-10 00:00:00 | 49504 | 26081 | 348 | AMERITECH MICHIGAN | GRAND RPDS | 9323 | GRAND RAPIDS | ||||
| 616-268 | 5 | OTTAWA | 43.06650000 | -86.22860000 | L | 2016-11-21 00:00:00 | 49417 | 26139 | 348 | PEERLESS NETWORK OF MICHIGAN, LLC - MI | GRANDHAVEN | 933G | GRAND HAVEN | ||||
| 616-269 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 616-270 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1994-02-04 00:00:00 | 49503 | 26081 | 348 | AMERICAN MESSAGING SERVICES, LLC | GRAND RPDS | 9748 | GRAND RAPIDS | ||||
| 616-271 | 5 | KENT | 42.78420000 | -85.50580000 | W | 2019-12-09 00:00:00 | 49316 | 26081 | 348 | NEW CINGULAR WIRELESS PCS, LLC - IL | CALEDONIA | 6534 | CALEDONIA | ||||
| 616-272 | 5 | KENT | 42.96740000 | -85.66580000 | L | 2008-04-10 00:00:00 | 49503 | 26081 | 348 | CLEAR RATE COMMUNICATIONS - ULEC - MI | GRAND RPDS | 672B | GRAND RAPIDS | ||||
| 616-273 | 5 | OTTAWA | 43.03310000 | -85.83770000 | L | 2019-03-01 00:00:00 | 49435 | 26139 | 348 | PEERLESS NETWORK OF MICHIGAN, LLC - MI | MARNE | 933G | MARNE | ||||
| 616-274 | 5 | KENT | 42.94880000 | -85.49360000 | W | 2017-04-13 00:00:00 | 49301 | 26081 | 348 | NEW CINGULAR WIRELESS PCS, LLC - IL | ADA | 6534 | ADA | ||||
| 616-275 | 5 | KENT | 42.78420000 | -85.50580000 | L | 2012-05-17 00:00:00 | 49316 | 26081 | 348 | CHARTER FIBERLINK - MICHIGAN, LLC - MI | CALEDONIA | 351D | CALEDONIA | ||||
| 616-276 | 5 | KENT | 42.84980000 | -85.38360000 | W | 2020-06-25 00:00:00 | 49302 | 26081 | 348 | CSC WIRELESS, LLC | ALTO | 425J | ALTO | ||||
| 616-277 | 5 | KENT | 42.80640000 | -85.72480000 | L | 2004-11-17 00:00:00 | 49315 | 26081 | 348 | TELNET WORLDWIDE, INC. | BYRON CTR | 4632 | BYRON CENTER | ||||
| 616-278 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2016-09-23 00:00:00 | 49505 | 26081 | 348 | NEW CINGULAR WIRELESS PCS, LLC - IL | GRAND RPDS | 6534 | GRAND RAPIDS | ||||
| 616-279 | 5 | KENT | 42.96740000 | -85.66580000 | L | 2017-04-28 00:00:00 | 49503 | 26081 | 348 | COMCAST IP PHONE, LLC | GRAND RPDS | 318J | GRAND RAPIDS | ||||
| 616-280 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1994-02-04 00:00:00 | 49507 | 26081 | 348 | USA MOBILITY WIRELESS, INC. | GRAND RPDS | 6630 | GRAND RAPIDS | ||||
| 616-281 | 5 | KENT | 42.84320000 | -85.59650000 | L | 1994-02-04 00:00:00 | 49548 | 26081 | 348 | AMERITECH MICHIGAN | GRAND RPDS | 9323 | GRAND RAPIDS | ||||
| 616-282 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 616-283 | 5 | OTTAWA | 42.81020000 | -86.01570000 | W | 1999-02-27 00:00:00 | 49464 | 26139 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | ZEELAND | 6003 | ZEELAND | ||||
| 616-284 | 5 | KENT | 42.97740000 | -85.60070000 | L | 1998-11-20 00:00:00 | 49503 | 26081 | 348 | BROOKS FIBER COMMUNICATIONS OF MICHIGAN - MI | GRAND RPDS | 7157 | GRAND RAPIDS | ||||
| 616-285 | 5 | KENT | 42.93300000 | -85.57040000 | L | 1994-02-04 00:00:00 | 49512 | 26081 | 348 | AMERITECH MICHIGAN | GRAND RPDS | 9323 | GRAND RAPIDS | ||||
| 616-286 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2019-04-22 00:00:00 | 49505 | 26081 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | GRAND RPDS | 6003 | GRAND RAPIDS | ||||
| 616-287 | 5 | KENT | 42.97590000 | -85.67360000 | L | 2018-10-04 00:00:00 | 49503 | 26081 | 348 | TELNET WORLDWIDE, INC. | GRAND RPDS | 4632 | GRAND RAPIDS | ||||
| 616-288 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2012-07-18 00:00:00 | 49504 | 26081 | 348 | SPRINT SPECTRUM L.P. | GRAND RPDS | 6664 | GRAND RAPIDS | ||||
| 616-289 | 5 | MONTCALM | 43.18320000 | -85.25410000 | W | 1999-05-10 00:00:00 | 48838 | 26117 | 348 | AMERICAN MESSAGING SERVICES, LLC | GREENVILLE | 9748 | GREENVILLE | ||||
| 616-290 | 5 | KENT | 42.96740000 | -85.66580000 | L | 2020-03-26 00:00:00 | 49503 | 26081 | 348 | INTRADO COMMUNICATIONS, LLC | GRAND RPDS | 821C | GRAND RAPIDS | ||||
| 616-291 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1998-01-25 00:00:00 | 49507 | 26081 | 348 | SPRINT SPECTRUM L.P. | GRAND RPDS | 6664 | GRAND RAPIDS | ||||
| 616-292 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1998-01-25 00:00:00 | 49507 | 26081 | 348 | SPRINT SPECTRUM L.P. | GRAND RPDS | 6664 | GRAND RAPIDS | ||||
| 616-293 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1999-02-27 00:00:00 | 49504 | 26081 | 348 | SPRINT SPECTRUM L.P. | GRAND RPDS | 6664 | GRAND RAPIDS | ||||
| 616-294 | 5 | OTTAWA | 42.79220000 | -86.10050000 | W | 2012-11-29 00:00:00 | 49423 | 26139 | 348 | CHARTER FIBERLINK - MICHIGAN, LLC - MI | HOLLAND | 351D | HOLLAND | ||||
| 616-295 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1998-11-20 00:00:00 | 49503 | 26081 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | GRAND RPDS | 6003 | GRAND RAPIDS | ||||
| 616-296 | 5 | OTTAWA | 43.06020000 | -86.22620000 | L | 1999-02-27 00:00:00 | 49417 | 26139 | 348 | AMERITECH MICHIGAN | GRANDHAVEN | 9323 | GRAND HAVEN | ||||
| 616-297 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1995-07-04 00:00:00 | 49503 | 26081 | 348 | USA MOBILITY WIRELESS, INC. | GRAND RPDS | 6630 | GRAND RAPIDS | ||||
| 616-298 | 5 | KENT | 42.96740000 | -85.66580000 | W | 2000-01-14 00:00:00 | 49507 | 26081 | 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | HOLLAND | 6003 | GRAND RAPIDS | ||||
| 616-299 | 5 | KENT | 42.96740000 | -85.66580000 | W | 1999-07-22 00:00:00 | 49504 | 26081 | 348 | SPRINT SPECTRUM L.P. | GRAND RPDS | 6664 | GRAND RAPIDS |
