Area Code 702
Area Code 702 Details
| Timezone | Pacific |
|---|---|
| Cities | Carson City, BOULDER CITY, HENDERSON, JEAN, LAS VEGAS, LAUGHLIN, MESQUITE, MT CHARLESTON, OVERTON, PAHRUMP, SEARCHLIGHT, ALAMO, AMARGOSA VALLEY, AUSTIN, BAKER, BATTLE MOUNTAIN, CARLIN, CARSON CITY, COTTONWOOD CREEK, CRESCENT VALLEY, DAYTON, DEETH, DYER, ELKO, ELY, EUREKA, FALLON, FERNLEY, GARDNERVILLE, GLENBROOK, GOLCONDA, GOLDFIELD, HAWTHORNE, HIKO, IMLAY, INCLINE VILLAGE, JACKPOT, JACKS VALLEY, LATHROP WELLS, LOVELOCK, LUNING, MOUNTAIN CITY, OROVADA, PIOCHE, RENO, ROUND MOUNTAIN, RUBY VALLEY, SILVER SPGS, SILVER SPRINGS, SMITH, SPARKS, SPRING CREEK, STAGECOACH, TONOPAH, TUSCARORA, WASHOE VALLEY, WELLINGTON, WELLS, WINNEMUCCA, YERINGTON, Las Vegas, Reno |
Area Code 702 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702-350 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 2011-04-05 00:00:00 | 89104 | 32003 | 721 | T-MOBILE USA, INC. | LAS VEGAS | 6529 | LAS VEGAS | ||||
| 702-351 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 2006-11-01 00:00:00 | 89044 | 32003 | 721 | SPRINT SPECTRUM L.P. | LAS VEGAS | 6664 | LAS VEGAS | ||||
| 702-352 | 8 | CLARK | 36.16650000 | -115.13640000 | L | 2000-10-31 00:00:00 | 89199 | 32003 | 721 | AT&T LOCAL | LAS VEGAS | 7421 | LAS VEGAS | ||||
| 702-353 | 8 | CLARK | 36.03170000 | -114.98510000 | W | 2002-07-31 00:00:00 | 89015 | 32003 | 721 | T-MOBILE USA, INC. | LAS VEGAS | 6529 | HENDERSON | ||||
| 702-354 | 8 | CLARK | 35.97630000 | -114.83030000 | W | 2002-07-31 00:00:00 | 89005 | 32003 | 721 | T-MOBILE USA, INC. | LAS VEGAS | 6529 | BOULDER CITY | ||||
| 702-355 | 8 | CLARK | 36.05610000 | -115.39840000 | W | 2003-02-09 00:00:00 | 89117 | 32003 | 721 | T-MOBILE USA, INC. | LAS VEGAS | 6529 | LAS VEGAS | ||||
| 702-356 | 8 | CLARK | 35.71110000 | -114.84310000 | L | 2010-09-28 00:00:00 | 89046 | 32003 | 721 | XO NEVADA, LLC | NELSON | 7521 | SEARCHLIGHT | ||||
| 702-357 | 8 | CLARK | 35.17310000 | -114.57490000 | W | 2002-09-27 00:00:00 | 89029 | 32003 | 721 | SPRINT SPECTRUM L.P. | LAUGHLIN | 6664 | LAUGHLIN | ||||
| 702-358 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 2002-09-27 00:00:00 | 89143 | 32003 | 721 | SPRINT SPECTRUM L.P. | LAS VEGAS | 6664 | LAS VEGAS | ||||
| 702-359 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 2011-02-01 00:00:00 | 89158 | 32003 | 721 | PEERLESS NETWORK OF NEVADA, LLC - NV | LAS VEGAS | 408F | LAS VEGAS | ||||
| 702-360 | 8 | CLARK | 36.16580000 | -115.25730000 | L | 1996-04-15 00:00:00 | 89128 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-361 | 8 | CLARK | 36.03590000 | -115.16780000 | L | 1994-02-04 00:00:00 | 89139 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-362 | 8 | CLARK | 36.12400000 | -115.22710000 | L | 1994-02-04 00:00:00 | 89147 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-363 | 8 | CLARK | 36.16580000 | -115.25730000 | L | 1994-02-04 00:00:00 | 89149 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-364 | 8 | CLARK | 36.12400000 | -115.22710000 | L | 1994-02-04 00:00:00 | 89103 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-365 | 8 | CLARK | 36.12400000 | -115.22710000 | L | 1994-02-04 00:00:00 | 89146 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-366 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-367 | 8 | CLARK | 36.12400000 | -115.22710000 | L | 1994-02-04 00:00:00 | 89147 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-368 | 8 | CLARK | 36.12400000 | -115.22710000 | L | 1994-02-04 00:00:00 | 89103 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-369 | 8 | CLARK | 36.13040000 | -115.14510000 | L | 1994-02-04 00:00:00 | 89109 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-370 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1997-07-06 00:00:00 | 89199 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-371 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89143 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-372 | 8 | CLARK | 36.03170000 | -114.98510000 | W | 2002-10-31 00:00:00 | 89014 | 32003 | 721 | T-MOBILE USA, INC. | LAS VEGAS | 6529 | HENDERSON | ||||
| 702-373 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89199 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-374 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 2003-02-24 00:00:00 | 89104 | 32003 | 721 | INTRADO COMMUNICATIONS, LLC | LAS VEGAS | 827C | LAS VEGAS | ||||
| 702-375 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89199 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-376 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89143 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-377 | 8 | CLARK | 36.54200000 | -114.44390000 | W | 2005-01-12 00:00:00 | 89040 | 32003 | 721 | T-MOBILE USA, INC. | OVERTON | 6529 | OVERTON | ||||
| 702-378 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89143 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-379 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89199 | 32003 | 721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | LAS VEGAS | 6458 | LAS VEGAS | ||||
| 702-380 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1996-01-10 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-381 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89143 | 32003 | 721 | MATRIX TELECOM, LLC. SII TNCI - NV | LAS VEGAS | 2817 | LAS VEGAS | ||||
| 702-382 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-383 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-384 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89199 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-385 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-386 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89199 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-387 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89143 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-388 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1994-02-04 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-389 | 8 | CLARK | 36.16730000 | -115.14190000 | W | 1994-02-04 00:00:00 | 89199 | 32003 | 721 | MATRIX TELECOM, LLC. SII TNCI - NV | LAS VEGAS | 2817 | LAS VEGAS | ||||
| 702-390 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1996-04-15 00:00:00 | 89143 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-391 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1995-02-11 00:00:00 | 89199 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-392 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1998-01-25 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-393 | 8 | CLARK | 36.16730000 | -115.14190000 | L | 1996-01-10 00:00:00 | 89199 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-394 | 8 | CLARK | 36.39020000 | -114.42990000 | L | 1994-02-04 00:00:00 | 89040 | 32003 | 721 | MOAPA VALLEY TELEPHONE CO. | LAKE MEAD | 2353 | OVERTON | ||||
| 702-395 | 8 | CLARK | 36.24790000 | -115.23880000 | L | 1996-04-15 00:00:00 | 89108 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-396 | 8 | CLARK | 36.24790000 | -115.23880000 | L | 1996-04-15 00:00:00 | 89129 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS | ||||
| 702-397 | 8 | CLARK | 36.54200000 | -114.44390000 | L | 1994-02-04 00:00:00 | 89040 | 32003 | 721 | MOAPA VALLEY TELEPHONE CO. | OVERTON | 2353 | OVERTON | ||||
| 702-398 | 8 | CLARK | 36.59580000 | -114.48380000 | L | 1994-02-04 00:00:00 | 89040 | 32003 | 721 | MOAPA VALLEY TELEPHONE CO. | LOGANDALE | 2353 | OVERTON | ||||
| 702-399 | 8 | CLARK | 36.19710000 | -115.12320000 | L | 1994-02-04 00:00:00 | 89156 | 32003 | 721 | CENTRAL TEL. CO. - NV | LAS VEGAS | 2348 | LAS VEGAS |
