Area Code 734
Area Code 734 Details
| Timezone | Eastern |
|---|---|
| Cities | Lansing, ALANSON, ALDEN, BALDWIN, BEAR LAKE, BELLAIRE, BEULAH, BIG RAPIDS, BOYNE CITY, BOYNE FALLS, BRANCH, BRETHREN, BRUTUS, BUCKLEY, CADILLAC, CEDAR, CENTRAL LAKE, CHARLEVOIX, CHEBOYGAN, CORAL, EAST JORDAN, ELK RAPIDS, ELLSWORTH, ELMIRA, EMPIRE, EVART, FALMOUTH, FIFE LAKE, FOUNTAIN, FRANKFORT, FREE SOIL, FREMONT, FRUITPORT, GLEN ARBOR, GRANT, HARBOR SPGS, HARBOR SPRINGS, HARRIETTA, HART, HESPERIA, HOLTON, HONOR, HOWARD CITY, INDIAN RIVER, INTERLOCHEN, IRONS, KALEVA, KALKASKA, KINGSLEY, LAKE ANN, LAKE CITY, LAKE LEELANAU, LEROY, LEVERING, LUDINGTON, LUTHER, MACKINAW CITY, MANCELONA, MANISTEE, MANTON, MAPLE CITY, MARION, MC BAIN, MECOSTA, MERRITT, MESICK, MORLEY, MUSKEGON, NAUBINWAY, NEWAYGO, NORTHPORT, NORTON SHORES, ONEKAMA, PELLSTON, PENTWATER, PETOSKEY, RAPID CITY, RAVENNA, REED CITY, RODNEY, SCOTTVILLE, SHELBY, SOUTH BOARDMAN, STANWOOD, SUTTONS BAY, THOMPSONVILLE, TRAVERSE CITY, TUSTIN, TWIN LAKE, WELLSTON, WHITE CLOUD, WHITEHALL, WILLIAMSBURG, WOLVERINE, AUBURN HILLS, BIRMINGHAM, BLOOMFIELD, CLARKSTON, COMMERCE, DETROIT, FARMINGTON, HOLLY, LAKE ORION, MILFORD, NORTHVILLE, ORTONVILLE, OXFORD, PLYMOUTH, PONTIAC, ROCHESTER, ROYAL OAK, SOUTH LYON, SOUTHFIELD, TROY, W BLOOMFIELD, WALLED LAKE, WATERFORD, WEST BLOOMFIELD, WESTLAND, WHITE LAKE, ALLEGAN, ATHENS, AUGUSTA, BANGOR, BARODA, BATTLE CREEK, BELLEVUE, BENTON HARBOR, BERRIEN SPGS, BLOOMINGDALE, BRIDGMAN, BUCHANAN, BURR OAK, CASSOPOLIS, CENTREVILLE, CLIMAX, COLOMA, COLON, CONSTANTINE, COVERT, DECATUR, DELTON, DOWAGIAC, DOWLING, EAST LEROY, EAU CLAIRE, EDWARDSBURG, FENNVILLE, FULTON, GALESBURG, GALIEN, GOBLES, GRAND JUNCTION, HAMILTON, HARTFORD, HASTINGS, HICKORY CORNERS, HOPKINS, KALAMAZOO, LAWRENCE, LAWTON, MARCELLUS, MARSHALL, MARTIN, MATTAWAN, MENDON, MIDDLEVILLE, NEW BUFFALO, NILES, OLIVET, OTSEGO, PAW PAW, PLAINWELL, PULLMAN, RICHLAND, SAUGATUCK, SAWYER, SCHOOLCRAFT, SCOTTS, SODUS, SOUTH HAVEN, ST JOSEPH, STURGIS, THREE OAKS, THREE RIVERS, UNION, VANDALIA, VICKSBURG, WATERVLIET, WAYLAND, WHITE PIGEON, WOODLAND, DEARBORN, HAMTRAMCK, HIGHLAND PARK, LINCOLN PARK, LIVONIA, MELVINDALE, TAYLOR, WAYNE, ADDISON, ADRIAN, ALBION, ALLEN, BATH, BLISSFIELD, BRITTON, BRONSON, BROOKLYN, BURLINGTON, CAMDEN, CHARLOTTE, CLARKLAKE, CLAYTON, CLINTON, COLDWATER, CONCORD, DANSVILLE, DEERFIELD, DEWITT, DIMONDALE, EAGLE, EATON RAPIDS, FOWLERVILLE, GRAND LEDGE, GRASS LAKE, HANOVER, HASLETT, HILLSDALE, HOLT, HOMER, HORTON, HOWELL, HUDSON, JACKSON, JASPER, JEROME, JONESVILLE, LAINGSBURG, LANSING, LESLIE, LITCHFIELD, MASON, MONTGOMERY, MORENCI, MULLIKEN, MUNITH, NASHVILLE, NORTH ADAMS, OKEMOS, ONONDAGA, ONSTED, OSSEO, PARMA, PERRY, PLEASANT LAKE, PORTLAND, POTTERVILLE, PRATTVILLE, QUINCY, READING, RIVES JUNCTION, SAND CREEK, SPRING ARBOR, SPRINGPORT, STOCKBRIDGE, SUNFIELD, TECUMSEH, TEKONSHA, TIPTON, UNION CITY, VERMONTVILLE, WALDRON, WEBBERVILLE, WILLIAMSTON, ARMADA, CENTER LINE, MOUNT CLEMENS, NEW BALTIMORE, NEW HAVEN, RICHMOND, ROMEO, ROSEVILLE, UTICA, WARREN, WASHINGTON, ADA, ALLENDALE, ALTO, BELDING, BORCULO, BYRON CENTER, CALEDONIA, CASNOVIA, CEDAR SPRINGS, CLARKSVILLE, COMSTOCK PARK, CONKLIN, COOPERSVILLE, DORR, DUTTON, FREEPORT, GRAND HAVEN, GRAND RAPIDS, GREENVILLE, HOLLAND, HUDSONVILLE, IONIA, KENT CITY, LAKE ODESSA, LOWELL, MARNE, ORLEANS, ROCKFORD, SAND LAKE, SARANAC, SPARTA, TRUFANT, ZEELAND, ANN ARBOR, BELLEVILLE, CANTON, CARLETON, CHELSEA, DEXTER, DUNDEE, ERIE, FLAT ROCK, GREGORY, IDA, LAMBERTVILLE, MANCHESTER, MAYBEE, MILAN, MONROE, NEW BOSTON, NEWPORT, OTTAWA LAKE, PETERSBURG, PINCKNEY, ROCKWOOD, ROMULUS, SALINE, TEMPERANCE, TRENTON, WHITMORE LAKE, WILLIS, WYANDOTTE, YPSILANTI, ALGONAC, ALMONT, APPLEGATE, AVOCA, BRIGHTON, BROWN CITY, BYRON, CAPAC, CARSONVILLE, CLIO, COLUMBIAVILLE, CROSWELL, DAVISON, DECKERVILLE, DRYDEN, EMMETT, FENTON, FLINT, FLUSHING, FORT GRATIOT, GOODELLS, GOODRICH, GRAND BLANC, HARTLAND, IMLAY CITY, JEDDO, LAPEER, LENNON, LEXINGTON, LINDEN, MARINE CITY, MARYSVILLE, MEMPHIS, METAMORA, MONTROSE, MOUNT MORRIS, NEW LOTHROP, NORTH BRANCH, OTISVILLE, PECK, PORT HURON, PORT SANILAC, RANKIN, SANDUSKY, SMITHS CREEK, SNOVER, ST CLAIR, SWARTZ CREEK, YALE, ALLOUEZ, AU TRAIN, BARAGA, BARK RIVER, BEAVER ISLAND, BERGLAND, BESSEMER, BRIMLEY, BRUCE CROSSING, CALUMET, CARNEY, CEDARVILLE, CHAMPION, CHANNING, CHASSELL, CHATHAM, CORNELL, CRYSTAL FALLS, CURTIS, DE TOUR VILLAGE, DEERTON, DRUMMOND IS, DRUMMOND ISLAND, ECKERMAN, ENGADINE, ESCANABA, EWEN, FELCH, FOSTER CITY, GARDEN, GLADSTONE, GOULD CITY, GULLIVER, GWINN, HERMANSVILLE, HOUGHTON, IRON MOUNTAIN, IRON MTN, IRON RIVER, IRONWOOD, ISHPEMING, KINCHELOE, KINROSS, LAKE LINDEN, LANSE, MANISTIQUE, MARQUETTE, MASS CITY, MENOMINEE, MICHIGAMME, MORAN, MUNISING, NEGAUNEE, NEWBERRY, NISULA, NORWAY, ONTONAGON, PARADISE, PELKIE, PERRONVILLE, PICKFORD, POWERS, RAPID RIVER, REPUBLIC, ROCK, RUDYARD, SAINT IGNACE, SAULT SAINTE MARIE, SENEY, SKANDIA, STEPHENSON, TOIVOLA, TRENARY, TROUT CREEK, VULCAN, WAKEFIELD, WALLACE, WATERSMEET, WATTON, WETMORE, AKRON, ALGER, ALMA, ALPENA, ASHLEY, ATLANTA, AU GRES, AUBURN, BAD AXE, BANCROFT, BARRYTON, BAY CITY, BAY PORT, BEAVERTON, BIRCH RUN, BLANCHARD, BRANT, BRECKENRIDGE, BURT, CARO, CARSON CITY, CASEVILLE, CASS CITY, CHESANING, CLARE, CLIFFORD, COLEMAN, CRYSTAL, CURRAN, DURAND, EAST TAWAS, EDMORE, ELKTON, ELSIE, FAIRGROVE, FAIRVIEW, FARWELL, FENWICK, FOSTORIA, FOWLER, FRANKENMUTH, FREELAND, GAGETOWN, GAINES, GAYLORD, GLADWIN, GLENNIE, GRAYLING, HALE, HARBOR BEACH, HARRISON, HARRISVILLE, HEMLOCK, HENDERSON, HILLMAN, HOPE, HOUGHTON LAKE, HUBBARD LAKE, HUBBARDSTON, ITHACA, JOHANNESBURG, KINDE, KINGSTON, LACHINE, LAKE, LAKEVIEW, LEWISTON, LINCOLN, LINWOOD, LONG LAKE, LUPTON, MARLETTE, MAYVILLE, MERRILL, MIDDLETON, MIDLAND, MILLERSBURG, MILLINGTON, MINDEN CITY, MIO, MOUNT PLEASANT, MT PLEASANT, MUIR, MUNGER, NATIONAL CITY, OMER, ONAWAY, OSCODA, OSSINEKE, OVID, OWENDALE, OWOSSO, PERRINTON, PEWAMO, PIGEON, PINCONNING, PORT AUSTIN, PORT HOPE, POSEN, PRESCOTT, REESE, REMUS, RIVERDALE, ROGERS CITY, ROSCOMMON, ROSE CITY, ROSEBUSH, SAGINAW, SAINT CHARLES, SAINT HELEN, SAINT JOHNS, SAINT LOUIS, SANFORD, SEBEWAING, SHEPHERD, SHERIDAN, SIDNEY, SIX LAKES, STANDISH, STANTON, STERLING, TWINING, UBLY, UNIONVILLE, VANDERBILT, VASSAR, VESTABURG, WEIDMAN, WEST BRANCH, WHITTEMORE, Muskegon, Troy, Kalamazoo, Detroit, Warren, Grand Rapids, Ann Arbor, Flint, Marquette, Saginaw |
Area Code 734 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 734-500 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 734-501 | 5 | MONROE | 41.95940000 | -83.66190000 | L | 2000-10-31 00:00:00 | 48131 | 26115 | 340 | TELNET WORLDWIDE, INC. | DUNDEE | 4632 | DUNDEE | ||||
| 734-502 | 5 | WAYNE | 42.27690000 | -83.38580000 | L | 1998-01-25 00:00:00 | 48184 | 26163 | 340 | NEW CINGULAR WIRELESS PCS, LLC - IL | WAYNE | 6534 | WAYNE | ||||
| 734-503 | 5 | WASHTENAW | 42.16790000 | -83.78220000 | L | 2000-10-31 00:00:00 | 48176 | 26161 | 340 | TELNET WORLDWIDE, INC. | SALINE | 4632 | SALINE | ||||
| 734-504 | 5 | WAYNE | 42.27690000 | -83.38580000 | W | 1998-11-20 00:00:00 | 48185 | 26163 | 340 | AMERICAN MESSAGING SERVICES, LLC | WAYNE | 9748 | WAYNE | ||||
| 734-505 | 5 | MONROE | 41.90700000 | -83.56780000 | W | 2013-01-22 00:00:00 | 48140 | 26115 | 340 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | IDA | 6003 | IDA | ||||
| 734-506 | 5 | MONROE | 42.06070000 | -83.39460000 | L | 1999-05-10 00:00:00 | 48117 | 26115 | 340 | TELEPORT COMMUNICATIONS AMERICA, LLC - MI | CARLETON | 770E | CARLETON | ||||
| 734-507 | 5 | WASHTENAW | 42.23980000 | -83.61710000 | W | 2001-03-03 00:00:00 | 48198 | 26161 | 340 | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | YPSILANTI | 2964 | YPSILANTI | ||||
| 734-508 | 5 | MONROE | 42.08240000 | -83.68550000 | L | 1999-05-10 00:00:00 | 48160 | 26115 | 340 | TELEPORT COMMUNICATIONS AMERICA, LLC - MI | MILAN | 770E | MILAN | ||||
| 734-509 | 5 | WASHTENAW | 42.28170000 | -83.74880000 | L | 1998-01-25 00:00:00 | 48103 | 26161 | 340 | USA MOBILITY WIRELESS, INC. | ANN ARBOR | 6630 | ANN ARBOR | ||||
| 734-510 | 5 | WASHTENAW | 0.00000000 | 0.00000000 | 2021-02-28 00:00:00 | TELEPORT COMMUNICATIONS AMERICA, LLC - MI | ANN ARBOR | 770E | |||||||||
| 734-511 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 734-512 | 5 | WAYNE | 42.14390000 | -83.18370000 | L | 2000-06-13 00:00:00 | 48183 | 26163 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | TRENTON | 4125 | TRENTON | ||||
| 734-513 | 5 | WAYNE | 42.36960000 | -83.35270000 | L | 1998-01-25 00:00:00 | 48150 | 26163 | 340 | AMERITECH MICHIGAN | LIVONIA | 9323 | LIVONIA | ||||
| 734-514 | 5 | MONROE | 41.76860000 | -83.64220000 | L | 2014-03-13 00:00:00 | 48144 | 26115 | 340 | BUCKEYE TELESYSTEM, INC. - MI | IDA | 085D | LAMBERTVILLE | ||||
| 734-515 | 5 | WASHTENAW | 42.41590000 | -83.74930000 | W | 2012-09-17 00:00:00 | 48189 | 26161 | 340 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | WHITMORELK | 6003 | WHITMORE LAKE | ||||
| 734-516 | 5 | WAYNE | 42.27690000 | -83.38580000 | L | 1998-01-25 00:00:00 | 48184 | 26163 | 340 | NEW CINGULAR WIRELESS PCS, LLC - IL | WAYNE | 6534 | WAYNE | ||||
| 734-517 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 734-518 | 5 | WAYNE | 42.35700000 | -83.34850000 | L | 1998-01-25 00:00:00 | 48154 | 26163 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | LIVONIA | 4125 | LIVONIA | ||||
| 734-519 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | L | 2020-06-02 00:00:00 | 48109 | 26161 | 340 | BANDWIDTH.COM CLEC, LLC - MI | ANN ARBOR | 991E | ANN ARBOR | ||||
| 734-520 | 5 | MONROE | 41.90700000 | -83.56780000 | L | 2000-10-31 00:00:00 | 48140 | 26115 | 340 | TELNET WORLDWIDE, INC. | IDA | 4632 | IDA | ||||
| 734-521 | 5 | OAKLAND | 42.47390000 | -83.22460000 | L | 1999-05-10 00:00:00 | 48076 | 26125 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | LIVONIA | 4125 | SOUTHFIELD | ||||
| 734-522 | 5 | WAYNE | 42.36960000 | -83.35270000 | L | 1998-01-25 00:00:00 | 48152 | 26163 | 340 | AMERITECH MICHIGAN | LIVONIA | 9323 | LIVONIA | ||||
| 734-523 | 5 | WAYNE | 42.36960000 | -83.35270000 | L | 1998-01-25 00:00:00 | 48152 | 26163 | 340 | AMERITECH MICHIGAN | LIVONIA | 9323 | LIVONIA | ||||
| 734-524 | 5 | WAYNE | 42.36960000 | -83.35270000 | L | 1998-01-25 00:00:00 | 48150 | 26163 | 340 | AMERITECH MICHIGAN | LIVONIA | 9323 | LIVONIA | ||||
| 734-525 | 5 | WAYNE | 42.36960000 | -83.35270000 | L | 1998-01-25 00:00:00 | 48152 | 26163 | 340 | AMERITECH MICHIGAN | LIVONIA | 9323 | LIVONIA | ||||
| 734-526 | 5 | MONROE | 42.08240000 | -83.68550000 | L | 2000-08-20 00:00:00 | 48160 | 26115 | 340 | LEVEL 3 COMMUNICATIONS, LLC - MI | MILAN | 6120 | MILAN | ||||
| 734-527 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | L | 1999-10-13 00:00:00 | 48104 | 26161 | 340 | TELNET WORLDWIDE, INC. | ANN ARBOR | 4632 | ANN ARBOR | ||||
| 734-528 | 5 | WASHTENAW | 42.24730000 | -83.68290000 | L | 1998-01-25 00:00:00 | 48197 | 26161 | 340 | AMERITECH MICHIGAN | YPSILANTI | 9323 | YPSILANTI | ||||
| 734-529 | 5 | MONROE | 41.95940000 | -83.66190000 | L | 1998-01-25 00:00:00 | 48131 | 26115 | 340 | FRONTIER NORTH, INC. - MI | DUNDEE | 695 | DUNDEE | ||||
| 734-530 | 5 | WAYNE | 42.20190000 | -83.15700000 | L | 2000-06-13 00:00:00 | 48192 | 26163 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | WYANDOTTE | 4125 | WYANDOTTE | ||||
| 734-531 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | L | 2000-06-13 00:00:00 | 48105 | 26161 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | ANN ARBOR | 4125 | ANN ARBOR | ||||
| 734-532 | 5 | WAYNE | 42.22560000 | -83.39120000 | L | 1999-10-13 00:00:00 | 48174 | 26163 | 340 | LEVEL 3 COMMUNICATIONS, LLC - MI | ROMULUS | 6120 | ROMULUS | ||||
| 734-533 | 5 | WASHTENAW | 42.23980000 | -83.61710000 | L | 2000-08-20 00:00:00 | 48197 | 26161 | 340 | TELNET WORLDWIDE, INC. | YPSILANTI | 4632 | YPSILANTI | ||||
| 734-534 | 5 | MONROE | 41.76150000 | -83.62640000 | L | 2000-10-31 00:00:00 | 48144 | 26115 | 340 | TELNET WORLDWIDE, INC. | LAMBERTVL | 4632 | LAMBERTVILLE | ||||
| 734-535 | 5 | WAYNE | 42.10190000 | -83.28230000 | L | 2000-06-13 00:00:00 | 48134 | 26163 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | FLAT ROCK | 4125 | FLAT ROCK | ||||
| 734-536 | 5 | WAYNE | 42.35700000 | -83.34850000 | W | 1999-02-27 00:00:00 | 48185 | 26163 | 340 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | LIVONIA | 6003 | LIVONIA | ||||
| 734-537 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 734-538 | 5 | MONROE | 41.77290000 | -83.56750000 | L | 2000-10-31 00:00:00 | 48182 | 26115 | 340 | TELNET WORLDWIDE, INC. | TEMPERANCE | 4632 | TEMPERANCE | ||||
| 734-539 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | L | 2018-03-06 00:00:00 | 48104 | 26161 | 340 | TELEPORT COMMUNICATIONS AMERICA, LLC - MI | ANN ARBOR | 770E | ANN ARBOR | ||||
| 734-540 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 734-541 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 734-542 | 5 | WAYNE | 42.40180000 | -83.41320000 | L | 1998-01-25 00:00:00 | 48154 | 26163 | 340 | AMERITECH MICHIGAN | LIVONIA | 9323 | LIVONIA | ||||
| 734-543 | 5 | WAYNE | 42.16640000 | -83.40290000 | L | 2000-06-13 00:00:00 | 48164 | 26163 | 340 | XO COMMUNICATIONS SERVICES, INC. - MI | NEW BOSTON | 4125 | NEW BOSTON | ||||
| 734-544 | 5 | WASHTENAW | 42.23900000 | -83.60330000 | L | 1998-01-25 00:00:00 | 48198 | 26161 | 340 | AMERITECH MICHIGAN | YPSILANTI | 9323 | YPSILANTI | ||||
| 734-545 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | W | 1998-05-18 00:00:00 | 48109 | 26161 | 340 | NEW CINGULAR WIRELESS PCS, LLC - IL | ANN ARBOR | 6534 | ANN ARBOR | ||||
| 734-546 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | W | 1998-05-18 00:00:00 | 48109 | 26161 | 340 | NEW CINGULAR WIRELESS PCS, LLC - IL | ANN ARBOR | 6534 | ANN ARBOR | ||||
| 734-547 | 5 | WASHTENAW | 42.23900000 | -83.60330000 | L | 1998-05-18 00:00:00 | 48197 | 26161 | 340 | AMERITECH MICHIGAN | YPSILANTI | 9323 | YPSILANTI | ||||
| 734-548 | 5 | WASHTENAW | 42.28330000 | -83.74030000 | W | 1998-05-18 00:00:00 | 48109 | 26161 | 340 | NEW CINGULAR WIRELESS PCS, LLC - IL | ANN ARBOR | 6534 | ANN ARBOR | ||||
| 734-549 | 5 | MONROE | 41.79210000 | -83.50220000 | L | 2000-10-31 00:00:00 | 48133 | 26115 | 340 | TELNET WORLDWIDE, INC. | ERIE | 4632 | ERIE |
