Area Code 859
Area Code 859 Details
| Timezone | Eastern |
|---|---|
| Cities | Frankfort, ADAIRVILLE, ARLINGTON, AUBURN, AURORA, BARDWELL, BARLOW, BATTLETOWN, BEAVER DAM, BEE SPRING, BELTON, BENTON, BOAZ, BONNIEVILLE, BOWLING GREEN, BRADFORDSVILLE, BRANDENBURG, BREMEN, BROWNSVILLE, BUFFALO, BURKESVILLE, CADIZ, CALHOUN, CALVERT CITY, CAMPBELLSVILLE, CANEYVILLE, CANMER, CAVE CITY, CAYCE, CECILIA, CENTER, CENTERTOWN, CENTRAL CITY, CLAY, CLINTON, CLOVERPORT, COLUMBIA, CORYDON, CROFTON, CUB RUN, CUSTER, DAWSON SPGS, DAWSON SPRINGS, DIXON, DRAKESBORO, EARLINGTON, EDDYVILLE, EDMONTON, EIGHTY EIGHT, EKRON, ELIZABETHTOWN, ELKTON, FARMINGTON, FORDSVILLE, FOUNTAIN RUN, FRANKLIN, FREDONIA, FULTON, GAMALIEL, GILBERTSVILLE, GLASGOW, GLENS FORK, GRACEY, GREENSBURG, GREENVILLE, GUTHRIE, HANSON, HARDIN, HARDINSBURG, HARTFORD, HAWESVILLE, HAZEL, HEATH, HENDERSON, HICKMAN, HICKORY, HODGENVILLE, HOPKINSVILLE, HORSE CAVE, IRVINGTON, ISLAND, JAMESTOWN, KEVIL, KIRKSEY, KNOB LICK, LA CENTER, LA FAYETTE, LEBANON, LEDBETTER, LEITCHFIELD, LEWISBURG, LEWISPORT, LIVERMORE, LORETTO, LUCAS, MACEO, MADISONVILLE, MAGNOLIA, MARION, MAYFIELD, MC DANIELS, MELBER, MORGANFIELD, MORGANTOWN, MUNFORDVILLE, MURRAY, NEBO, NEW CONCORD, NORTH BEND, NORTONVILLE, OAK GROVE, OWENSBORO, PADUCAH, PADUCAH MALL, PARK CITY, PAYNEVILLE, PEMBROKE, PHILPOT, PRINCETON, PROVIDENCE, RADCLIFF, ROBARDS, ROCHESTER, RUSSELL SPGS, RUSSELL SPRINGS, RUSSELLVILLE, SACRAMENTO, SAINT CHARLES, SALEM, SCOTTSVILLE, SEBREE, SHARON GROVE, SLAUGHTERS, SMITHS GROVE, SONORA, SPOTTSVILLE, STURGIS, SUMMER SHADE, SYMSONIA, TILINE, TOMPKINSVILLE, TRENTON, UNIONTOWN, UTICA, VINE GROVE, WATER VALLEY, WHITESVILLE, WICKLIFFE, WOODBURN, BAGDAD, BARDSTOWN, BEDFORD, BLOOMFIELD, CAMPBELLSBURG, CARROLLTON, CHAPLIN, CROPPER, EMINENCE, FINCHVILLE, FORT KNOX, FRANKFORT, GEORGETOWN, LA GRANGE, LAWRENCEBURG, LEBANON JCT, LOUISVILLE, MILTON, MOUNT EDEN, MOUNT WASHINGTON, MT WASHINGTON, NEW HAVEN, NEW LIBERTY, OWENTON, SADIEVILLE, SANDERS, SHELBYVILLE, SHEPHERDSVILLE, SIMPSONVILLE, STAMPING GRD, STAMPING GROUND, SULPHUR, TAYLORSVILLE, WADDY, WEST POINT, WORTHVILLE, ADAMS, ALBANY, ALLEN, ARY, ASHLAND, AUGUSTA, BARBOURVILLE, BEATTYVILLE, BERRY, BETHELRIDGE, BLAINE, BLEDSOE, BOONEVILLE, BRODHEAD, BUCKHORN, BURNSIDE, CAMPTON, CATLETTSBURG, CORBIN, CRAB ORCHARD, CUMBERLAND, DANVILLE, DOVER, DWALE, E BERNSTADT, EAST BERNSTADT, ELKFORK, ELKHORN CITY, EUBANK, EVARTS, EWING, EZEL, FAUBUSH, FEDSCREEK, FLAT LICK, FLATGAP, FLEMINGSBURG, FREEBURN, FRENCHBURG, GARRISON, GRAYSON, GREENUP, GRETHEL, HARLAN, HAROLD, HAZARD, HAZEL GREEN, HILLSBORO, HINDMAN, HUSTONVILLE, HYDEN, INEZ, IRVINE, JACKSON, JENKINS, LIBERTY, LIVINGSTON, LONDON, LOUISA, MANCHESTER, MARTIN, MAYSVILLE, MC CARR, MC DOWELL, MC KEE, MEADS, MIDDLESBORO, MONTICELLO, MOOREFIELD, MOREHEAD, MOUNT OLIVET, MOUNT VERNON, MOUSIE, NANCY, NEON, OLIVE HILL, ONEIDA, OWINGSVILLE, PAINTSVILLE, PARTRIDGE, PIKEVILLE, PINE KNOT, PINEVILLE, PIPPA PASSES, PRESTONSBURG, QUINCY, RACCOON, REDFOX, REVELO, ROYALTON, RUSSELL, SALT LICK, SALYERSVILLE, SANDGAP, SANDY HOOK, SCIENCE HILL, SEXTONS CREEK, SHARPSBURG, SLEMP, SOMERSET, SOUTH SHORE, SOUTH WILLIAMSON, STAFFORDSVILLE, STANFORD, STANTON, STANVILLE, STEARNS, STINNETT, STONE, TOLLESBORO, TOPMOST, ULYSSES, VANCEBURG, VICCO, VIRGIE, WALLINS CREEK, WARFIELD, WAYLAND, WEST LIBERTY, WHEELWRIGHT, WHITESBURG, WILLIAMSBURG, WOOTON, YEADDISS, ALEXANDRIA, BELLEVUE, BEREA, BURLINGTON, BUTLER, CARLISLE, CORNISHVILLE, COVINGTON, CRITTENDEN, CYNTHIANA, FALMOUTH, FLORENCE, GLENCOE, HARRODSBURG, INDEPENDENCE, JUNCTION CITY, LANCASTER, LEXINGTON, MACKVILLE, MIDWAY, MOUNT STERLING, MT STERLING, NICHOLASVILLE, PAINT LICK, PARIS, PERRYVILLE, RICHMOND, SALVISA, SPARTA, SPRINGFIELD, UNION, VERSAILLES, WACO, WALTON, WARSAW, WILLIAMSTOWN, WILLISBURG, WILMORE, WINCHESTER, Bowling Green, Louisville, Ashland, Lexington-Fayette |
Area Code 859 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 859-250 | 5 | KENTON | 39.08160000 | -84.50900000 | W | 2000-06-13 00:00:00 | 41014 | 21117 | 922 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | 6500 | COVINGTON | ||||
| 859-251 | 5 | FAYETTE | 38.06830000 | -84.54780000 | L | 2002-04-10 00:00:00 | 40508 | 21067 | 466 | LEVEL 3 COMMUNICATIONS, LLC - KY | VERSAILLES | 4369 | LEXINGTON | ||||
| 859-252 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-253 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40505 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-254 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-255 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40505 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-256 | 5 | WOODFORD | 38.05180000 | -84.73410000 | L | 2002-10-07 00:00:00 | 40383 | 21239 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | VERSAILLES | 9690 | VERSAILLES | ||||
| 859-257 | 5 | FAYETTE | 38.03340000 | -84.50600000 | L | 2000-06-13 00:00:00 | 40502 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-258 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-259 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40505 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-260 | 5 | FAYETTE | 38.02200000 | -84.52770000 | L | 2000-06-13 00:00:00 | 40504 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-261 | 5 | KENTON | 39.08160000 | -84.50900000 | L | 2000-06-13 00:00:00 | 41014 | 21117 | 922 | CINCINNATI BELL, INC. | COVINGTON | 9348 | COVINGTON | ||||
| 859-262 | 5 | WASHINGTON | 37.68380000 | -85.22320000 | L | 2000-06-13 00:00:00 | 40069 | 21229 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | MACKVILLE | 9419 | SPRINGFIELD | ||||
| 859-263 | 5 | FAYETTE | 38.00760000 | -84.43750000 | L | 2000-06-13 00:00:00 | 40517 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-264 | 5 | FAYETTE | 38.00760000 | -84.43750000 | L | 2000-06-13 00:00:00 | 40517 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-265 | 5 | MERCER | 37.76580000 | -84.85220000 | W | 2001-09-14 00:00:00 | 40330 | 21167 | 466 | SPRINT SPECTRUM L.P. | HARRODSBG | 6664 | HARRODSBURG | ||||
| 859-266 | 5 | FAYETTE | 38.02030000 | -84.48870000 | L | 2000-06-13 00:00:00 | 40508 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-267 | 5 | MADISON | 37.74960000 | -84.30300000 | W | 2017-08-15 00:00:00 | 40475 | 21151 | 466 | METRO PCS, INC. | RICHMOND | 5562 | RICHMOND | ||||
| 859-268 | 5 | FAYETTE | 38.02030000 | -84.48870000 | L | 2000-06-13 00:00:00 | 40508 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-269 | 5 | FAYETTE | 38.02030000 | -84.48870000 | L | 2000-06-13 00:00:00 | 40508 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-270 | 5 | FAYETTE | 38.04940000 | -84.49440000 | W | 2006-03-30 00:00:00 | 40505 | 21067 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON | 6214 | LEXINGTON | ||||
| 859-271 | 5 | FAYETTE | 37.97340000 | -84.50250000 | L | 2000-06-13 00:00:00 | 40517 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-272 | 5 | FAYETTE | 37.97340000 | -84.50250000 | L | 2000-06-13 00:00:00 | 40515 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-273 | 5 | FAYETTE | 37.97340000 | -84.50250000 | L | 2000-06-13 00:00:00 | 40502 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-274 | 5 | MONTGOMERY | 38.05810000 | -83.94310000 | L | 2002-04-10 00:00:00 | 40353 | 21173 | 466 | LEVEL 3 COMMUNICATIONS, LLC - KY | MTSTERLING | 4369 | MT STERLING | ||||
| 859-275 | 5 | FAYETTE | 38.02200000 | -84.52770000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-276 | 5 | FAYETTE | 38.02200000 | -84.52770000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-277 | 5 | FAYETTE | 38.02200000 | -84.52770000 | L | 2000-06-13 00:00:00 | 40503 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-278 | 5 | FAYETTE | 38.02200000 | -84.52770000 | L | 2000-06-13 00:00:00 | 40503 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-279 | 5 | KENTON | 39.09650000 | -84.51840000 | W | 2014-03-03 00:00:00 | 41016 | 21117 | 922 | T-MOBILE USA, INC. | COVINGTON | 6529 | COVINGTON | ||||
| 859-280 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40508 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-281 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-282 | 5 | BOONE | 39.00270000 | -84.62950000 | L | 2000-06-13 00:00:00 | 41042 | 21015 | 922 | CINCINNATI BELL, INC. | BOONE | 9348 | FLORENCE | ||||
| 859-283 | 5 | BOONE | 39.00270000 | -84.62950000 | L | 2000-06-13 00:00:00 | 41042 | 21015 | 922 | CINCINNATI BELL, INC. | BOONE | 9348 | FLORENCE | ||||
| 859-284 | 5 | WASHINGTON | 37.68380000 | -85.22320000 | L | 2000-06-13 00:00:00 | 40069 | 21229 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | MOORESVL | 9419 | SPRINGFIELD | ||||
| 859-285 | 5 | FAYETTE | 38.04940000 | -84.49440000 | W | 2006-03-02 00:00:00 | 40508 | 21067 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON | 6214 | LEXINGTON | ||||
| 859-286 | 5 | FAYETTE | 38.04310000 | -84.49230000 | L | 2015-04-13 00:00:00 | 40502 | 21067 | 466 | US LEC OF TENNESSEE, INC. - KY | LEXINGTON | 3495 | LEXINGTON | ||||
| 859-287 | 5 | KENTON | 39.10220000 | -84.50740000 | W | 2014-08-26 00:00:00 | 41011 | 21117 | 922 | T-MOBILE USA, INC. | COVINGTON | 6529 | COVINGTON | ||||
| 859-288 | 5 | FAYETTE | 38.04540000 | -84.49730000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-289 | 5 | NICHOLAS | 38.31260000 | -84.03330000 | L | 2000-06-13 00:00:00 | 40311 | 21181 | 466 | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL | CARLISLE | 9419 | CARLISLE | ||||
| 859-290 | 5 | FAYETTE | 38.00530000 | -84.43250000 | L | 2010-11-29 00:00:00 | 40517 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-291 | 5 | KENTON | 39.08160000 | -84.50900000 | L | 2000-06-13 00:00:00 | 41011 | 21117 | 922 | CINCINNATI BELL, INC. | COVINGTON | 9348 | COVINGTON | ||||
| 859-292 | 5 | KENTON | 39.08160000 | -84.50900000 | L | 2000-06-13 00:00:00 | 41016 | 21117 | 922 | CINCINNATI BELL, INC. | COVINGTON | 9348 | COVINGTON | ||||
| 859-293 | 5 | FAYETTE | 38.06420000 | -84.45690000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-294 | 5 | FAYETTE | 38.06420000 | -84.45690000 | L | 2000-06-13 00:00:00 | 40507 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-295 | 5 | JESSAMINE | 37.86720000 | -84.66610000 | W | 2007-05-23 00:00:00 | 40390 | 21113 | 466 | NEW CINGULAR WIRELESS PCS, LLC - GA | WILMORE | 6214 | WILMORE | ||||
| 859-296 | 5 | FAYETTE | 37.98830000 | -84.55870000 | L | 2000-06-13 00:00:00 | 40503 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON | ||||
| 859-297 | 5 | WOODFORD | 38.05180000 | -84.73410000 | L | 2002-05-23 00:00:00 | 40383 | 21239 | 466 | NUVOX COMMUNICATIONS OF KENTUCKY - KY | VERSAILLES | 208 | VERSAILLES | ||||
| 859-298 | 5 | HARRISON | 38.39310000 | -84.29140000 | W | 2003-03-24 00:00:00 | 41031 | 21097 | 466 | SPRINT SPECTRUM L.P. | CYNTHIANA | 6664 | CYNTHIANA | ||||
| 859-299 | 5 | FAYETTE | 38.06420000 | -84.45690000 | L | 2000-06-13 00:00:00 | 40505 | 21067 | 466 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON | 9690 | LEXINGTON |
