Area Code 864
Area Code 864 Details
| Timezone | Eastern |
|---|---|
| Cities | Columbia, AIKEN, ALLENDALE, BAMBERG, BARNWELL, BATESBURG, BEECH ISLAND, BISHOPVILLE, BLACKVILLE, BOWMAN, BRANCHVILLE, BRUNSON, CAMDEN, CAMERON, CHAPIN, CHESTER, CLOVER, COLUMBIA, CRESTON, DENMARK, EASTOVER, EDGEFIELD, EHRHARDT, ELLOREE, ESTILL, EUTAWVILLE, FORT LAWN, FORT MILL, GILBERT, GLOVERVILLE, GRANITEVILLE, GREAT FALLS, HAMPTON, HEATH SPRINGS, HICKORY GROVE, HOLLY HILL, JACKSON, JOHNSTON, KERSHAW, LANCASTER, LEESVILLE, LEXINGTON, LUGOFF, LYNCHBURG, MANNING, MAYESVILLE, NEW ELLENTON, NEWBERRY, NORTH, NORTH AUGUSTA, NORWAY, OLAR, ORANGEBURG, PELION, PINEWOOD, PROSPERITY, RICHBURG, RIDGE SPRING, RIDGEWAY, ROCK HILL, SAINT MATTHEWS, SANTEE, SHARON, SHAW A F B, SHAW AFB, SPRINGFIELD, SUMMERTON, SUMTER, SWANSEA, WAGENER, WEST COLUMBIA, WHITMIRE, WILLISTON, WINNSBORO, YORK, ANDREWS, AWENDAW, AYNOR, BEAUFORT, BENNETTSVILLE, BETHUNE, BLENHEIM, BLUFFTON, BONNEAU, CHARLESTON, CHERAW, CHESTERFIELD, CLIO, CONWAY, CORDESVILLE, COTTAGEVILLE, CROSS, DARLINGTON, DILLON, EDISTO ISLAND, FLORENCE, GEORGETOWN, GREELEYVILLE, GRESHAM, HAMER, HARDEEVILLE, HARLEYVILLE, HARTSVILLE, HEMINGWAY, HILTON HEAD, HILTON HEAD ISLAND, HOLLYWOOD, ISLE OF PALMS, JAMESTOWN, JEFFERSON, JOHNS ISLAND, JOHNSONVILLE, KINGSTREE, LAKE CITY, LAKE VIEW, LAMAR, LATTA, LODGE, LONGS, LORIS, MARION, MC BEE, MC CLELLANVILLE, MC COLL, MONCKS CORNER, MT PLEASANT, MULLINS, MURRELLS INLET, MYRTLE BEACH, N MYRTLE BEACH, NICHOLS, NORTH CHARLESTON, NORTH MYRTLE BEACH, OKATIE, OLANTA, PAGELAND, PAMPLICO, PATRICK, PAWLEYS IS, PINEVILLE, RIDGELAND, RUBY, RUFFIN, SAINT HELENA, SAINT STEPHEN, SALTERS, SCRANTON, SOCIETY HILL, ST GEORGE, ST HELENA IS, SULLIVANS IS, SUMMERVILLE, TIMMONSVILLE, TURBEVILLE, WALTERBORO, YEMASSEE, ABBEVILLE, ANDERSON, BELTON, BLACKSBURG, CALHOUN FALLS, CAMPOBELLO, CENTRAL, CHAPPELLS, CHESNEE, CLARKS HILL, CLEMSON, CLINTON, COWPENS, CROSS HILL, DUE WEST, EASLEY, ENOREE, FAIR PLAY, FOUNTAIN INN, GAFFNEY, GRAY COURT, GREENVILLE, GREENWOOD, GREER, HODGES, HONEA PATH, INMAN, IVA, JOANNA, JONESVILLE, LANDRUM, LAURENS, LIBERTY, LYMAN, MC CORMICK, MOUNT CARMEL, MOUNTVILLE, NINETY SIX, PACOLET, PELZER, PENDLETON, PICKENS, PIEDMONT, PLUM BRANCH, SALEM, SALUDA, SENECA, SIMPSONVILLE, SIX MILE, SPARTANBURG, SPTBG, STARR, TOWNVILLE, TRAVELERS REST, TROY, UNION, WALHALLA, WARE SHOALS, WATERLOO, WESTMINSTER, WILLIAMSTON, WOODRUFF, Charleston, Greenville |
Area Code 864 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 864-750 | 5 | OCONEE | 34.89080000 | -82.97590000 | L | 2021-01-06 00:00:00 | 29676 | 45073 | 430 | ONVOY, LLC - SC | SALEM | 548E | SALEM | ||||
| 864-751 | 5 | GREENVILLE | 34.85010000 | -82.40260000 | L | 1998-05-18 00:00:00 | 29617 | 45045 | 430 | XSPEDIUS MANAGEMENT CO SWITCHED SERVICES, LLC - SC | GREENVILLE | 7273 | GREENVILLE | ||||
| 864-752 | 5 | GREENVILLE | 34.85010000 | -82.40260000 | L | 1998-05-18 00:00:00 | 29601 | 45045 | 430 | XSPEDIUS MANAGEMENT CO SWITCHED SERVICES, LLC - SC | GREENVILLE | 7273 | GREENVILLE | ||||
| 864-753 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-754 | 5 | SPARTANBURG | 34.94890000 | -81.93210000 | L | 2016-12-14 00:00:00 | 29303 | 45083 | 430 | TELNYX, LLC | SPARTANBG | 073H | SPTBG | ||||
| 864-755 | 5 | NEWBERRY | 34.18150000 | -81.86780000 | L | 2019-10-10 00:00:00 | 29037 | 45071 | 430 | FRACTEL, LLC | CHAPPELLS | 965H | CHAPPELLS | ||||
| 864-756 | 5 | SPARTANBURG | 34.74120000 | -82.03210000 | L | 2002-10-29 00:00:00 | 29388 | 45083 | 430 | DELTACOM, INC. - SC | WOODRUFF | 4621 | WOODRUFF | ||||
| 864-757 | 5 | GREENVILLE | 34.74340000 | -82.25200000 | L | 2002-10-29 00:00:00 | 29681 | 45045 | 430 | DELTACOM, INC. - SC | SIMPSONVL | 4621 | SIMPSONVILLE | ||||
| 864-758 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-759 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-760 | 5 | ANDERSON | 34.50210000 | -82.65130000 | W | 2007-05-10 00:00:00 | 29621 | 45007 | 430 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | ANDERSON | 6398 | ANDERSON | ||||
| 864-761 | 5 | CHEROKEE | 35.07570000 | -81.64910000 | L | 2002-08-04 00:00:00 | 29340 | 45021 | 430 | LEVEL 3 COMMUNICATIONS, LLC - SC | GAFFNEY | 5258 | GAFFNEY | ||||
| 864-762 | 5 | UNION | 34.71700000 | -81.62020000 | L | 2002-04-09 00:00:00 | 29379 | 45087 | 430 | LEVEL 3 COMMUNICATIONS, LLC - SC | UNION | 5258 | UNION | ||||
| 864-763 | 5 | CHEROKEE | 35.12790000 | -81.51790000 | L | 2016-06-27 00:00:00 | 29702 | 45021 | 430 | BANDWIDTH.COM CLEC, LLC - SC | BLACKSBURG | 077F | BLACKSBURG | ||||
| 864-764 | 5 | SPARTANBURG | 34.94890000 | -81.93210000 | W | 2002-05-10 00:00:00 | 29303 | 45083 | 430 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | SPARTANBG | 6398 | SPARTANBURG | ||||
| 864-765 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-766 | 5 | LAURENS | 34.49910000 | -82.01980000 | L | 2002-06-13 00:00:00 | 29360 | 45059 | 430 | LEVEL 3 COMMUNICATIONS, LLC - SC | LAURENS | 5258 | LAURENS | ||||
| 864-767 | 5 | CHEROKEE | 35.16000000 | -81.44190000 | L | 2020-12-23 00:00:00 | 29702 | 45021 | 422 | ONVOY, LLC - SC | ANTIOCH | 548E | BLACKSBURG | ||||
| 864-768 | 5 | 0.00000000 | 0.00000000 | 2021-03-12 00:00:00 | TON80 COMMUNICATIONS, LLC | SPARTANBG | 516J | ||||||||||
| 864-769 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-770 | 5 | GREENVILLE | 34.85010000 | -82.40260000 | L | 1998-11-20 00:00:00 | 29617 | 45045 | 430 | BUSINESS TELECOM, INC. - SC | GREENVILLE | 8688 | GREENVILLE | ||||
| 864-771 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-772 | 5 | ANDERSON | 34.50210000 | -82.65130000 | W | 2016-02-19 00:00:00 | 29625 | 45007 | 430 | SUNCOM DBA T-MOBILE USA | ANDERSON | 8645 | ANDERSON | ||||
| 864-773 | 5 | GREENWOOD | 33.98490000 | -82.29860000 | L | 2019-03-29 00:00:00 | 29848 | 45047 | 430 | SOUTH CAROLINA NET, INC. - SC | TROY | 1784 | TROY | ||||
| 864-774 | 5 | ANDERSON | 34.61920000 | -82.47680000 | L | 2014-05-21 00:00:00 | 29697 | 45007 | 430 | BANDWIDTH.COM CLEC, LLC - SC | WILLIAMSTN | 077F | WILLIAMSTON | ||||
| 864-775 | 5 | GREENVILLE | 34.85010000 | -82.40260000 | W | 2016-12-16 00:00:00 | 29601 | 45045 | 430 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | GREENVILLE | 6398 | GREENVILLE | ||||
| 864-776 | 5 | OCONEE | 0.00000000 | 0.00000000 | 2021-02-03 00:00:00 | ONVOY, LLC - SC | SENECA | 548E | |||||||||
| 864-777 | 5 | PICKENS | 34.78290000 | -82.68990000 | L | 2014-10-06 00:00:00 | 29657 | 45077 | 430 | PEERLESS NETWORK OF SOUTH CAROLINA, LLC - SC | LIBERTY | 098H | LIBERTY | ||||
| 864-778 | 5 | OCONEE | 34.76010000 | -83.06900000 | L | 2016-03-23 00:00:00 | 29691 | 45073 | 430 | ONVOY, LLC - SC | WALHALLA | 548E | WALHALLA | ||||
| 864-779 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-780 | 5 | PICKENS | 34.69250000 | -82.83230000 | L | 2021-01-06 00:00:00 | 29631 | 45077 | 430 | ONVOY, LLC - SC | CLEMSON | 548E | CLEMSON | ||||
| 864-781 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-782 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-783 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-784 | 5 | OCONEE | 34.69120000 | -82.94980000 | W | 2002-10-15 00:00:00 | 29678 | 45073 | 430 | SPRINT SPECTRUM L.P. | SENECA | 6664 | SENECA | ||||
| 864-785 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-786 | 5 | ANDERSON | 34.61920000 | -82.47680000 | L | 2020-05-07 00:00:00 | 29697 | 45007 | 430 | FRACTEL, LLC | WILLIAMSTN | 965H | WILLIAMSTON | ||||
| 864-787 | 5 | GREENVILLE | 34.85010000 | -82.40260000 | W | 1999-02-27 00:00:00 | 29617 | 45045 | 430 | SUNCOM DBA T-MOBILE USA | GREENVILLE | 8645 | GREENVILLE | ||||
| 864-788 | 5 | PICKENS | 34.72430000 | -82.77730000 | L | 2019-10-10 00:00:00 | 29630 | 45077 | 430 | FRACTEL, LLC | CENTRAL | 965H | CENTRAL | ||||
| 864-789 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-790 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-791 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-792 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-793 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-794 | 5 | GREENVILLE | 34.85410000 | -82.39970000 | L | 2020-08-14 00:00:00 | 29611 | 45045 | 430 | TWILIO INTERNATIONAL, INC. | GREENVILLE | 506J | GREENVILLE | ||||
| 864-795 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-796 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-797 | 5 | GREENVILLE | 34.85010000 | -82.40260000 | L | 2005-06-14 00:00:00 | 29609 | 45045 | 430 | BELLSOUTH TELECOMM, INC DBA SOUTHERN BELL TEL & TEL | GREENVILLE | 9417 | GREENVILLE | ||||
| 864-798 | 5 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 864-799 | 5 | 0.00000000 | 0.00000000 | N/A |
