Area Code 913
Area Code 913 Details
| Timezone | Central |
|---|---|
| Cities | Topeka, ANDALE, ANDOVER, AUGUSTA, BENTON, CHENEY, DERBY, DOUGLASS, EL DORADO, GARDEN PLAIN, GODDARD, HALSTEAD, KECHI, LEON, MOUNT HOPE, MULVANE, NEWTON, ROSE HILL, SEDGWICK, TOWANDA, VALLEY CENTER, WHITEWATER, WICHITA, ABBYVILLE, ALBERT, ALDEN, ALLEN, ALTAMONT, ALTOONA, AMERICUS, ANTHONY, ARCADIA, ARGONIA, ARKANSAS CITY, ARLINGTON, ARMA, ASHLAND, ATTICA, BARTLETT, BAXTER SPGS, BELLE PLAINE, BENEDICT, BLUE MOUND, BLUFF CITY, BRONSON, BUCKLIN, BUFFALO, BUHLER, BURDEN, BURDICK, BURLINGTON, BURNS, BURRTON, BUSHTON, CALDWELL, CAMBRIDGE, CANEY, CANTON, CEDAR POINT, CEDAR VALE, CHANUTE, CHASE, CHEROKEE, CHERRYVALE, CHETOPA, CIMARRON, CLAFLIN, CLEARWATER, COATS, COFFEYVILLE, COLDWATER, COLUMBUS, CONWAY SPRINGS, COPELAND, CORBIN, COTTONWOOD FALLS, COUNCIL GROVE, CUNNINGHAM, DEERFIELD, DEXTER, DIGHTON, DODGE CITY, EDNA, ELK CITY, ELK FALLS, ELKHART, ELLINWOOD, EMPORIA, ENSIGN, ERIE, EUREKA, FALL RIVER, FARLINGTON, FLORENCE, FORD, FORT SCOTT, FOWLER, FREDONIA, FREEPORT, FULTON, GALENA, GALESBURG, GALVA, GARDEN CITY, GARLAND, GENESEO, GEUDA SPRINGS, GIRARD, GREAT BEND, GREENSBURG, GRENOLA, GRIDLEY, HAMILTON, HANSTON, HARDTNER, HARPER, HARTFORD, HAVANA, HAVEN, HAVILAND, HAZELTON, HEALY, HEPLER, HESSTON, HILLSBORO, HOISINGTON, HOLCOMB, HOWARD, HUDSON, HUGOTON, HUMBOLDT, HUTCHINSON, INDEPENDENCE, INGALLS, INMAN, IOLA, ISABEL, IUKA, JETMORE, JOHNSON, KENDALL, KINGMAN, KINSLEY, KIOWA, LA HARPE, LAKE CITY, LAKIN, LARNED, LATHAM, LE ROY, LEBO, LEHIGH, LEOTI, LEWIS, LIBERAL, LIBERTY, LINCOLNVILLE, LITTLE RIVER, LONGTON, LYONS, MACKSVILLE, MADISON, MANTER, MAPLETON, MARIENTHAL, MARION, MATFIELD GREEN, MAYFIELD, MC CUNE, MCPHERSON, MEADE, MEDICINE LODGE, MINNEOLA, MOLINE, MONTEZUMA, MORAN, MOSCOW, MOUND VALLEY, MOUNDRIDGE, MULBERRY, MULLINVILLE, MURDOCK, NEODESHA, NICKERSON, NORWICH, OLMITZ, OLPE, OSWEGO, OTIS, OXFORD, PARSONS, PARTRIDGE, PAWNEE ROCK, PEABODY, PITTSBURG, PLAINS, POTWIN, PRATT, PRETTY PRAIRIE, PROTECTION, REDFIELD, RICHFIELD, RIVERTON, ROCK, ROLLA, ROSALIA, SATANTA, SAVONBURG, SAWYER, SCAMMON, SCOTT CITY, SEDAN, SEVERY, SHARON, SOUTH HAVEN, SPEARVILLE, ST JOHN, ST PAUL, STAFFORD, STERLING, STRONG CITY, SUBLETTE, SUN CITY, SYLVIA, SYRACUSE, TAMPA, THAYER, TORONTO, TREECE, TRIBUNE, TURON, UDALL, ULYSSES, UNIONTOWN, WALNUT, WALTON, WEIR, WELDA, WELLINGTON, WILMORE, WINDOM, WINFIELD, YATES CENTER, ZENDA, ABILENE, AGENDA, AGRA, ALEXANDER, ALMA, ALMENA, ALTON, ARNOLD, ASSARIA, ATWOOD, AURORA, BALDWIN, BARNARD, BARNES, BAZINE, BELLEVILLE, BELOIT, BENDENA, BENNINGTON, BERN, BEVERLY, BIRD CITY, BISON, BLUE RAPIDS, BREMEN, BREWSTER, BROOKVILLE, BUNKER HILL, BURLINGAME, BURR OAK, CARBONDALE, CAWKER CITY, CEDAR, CENTRALIA, CHAPMAN, CIRCLEVILLE, CLAY CENTER, CLIFTON, CLYDE, COLBY, COLLYER, CONCORDIA, CORNING, COURTLAND, DAMAR, DELIA, DELPHOS, DENISON, DORRANCE, DOWNS, DWIGHT, ELLIS, ELLSWORTH, EMMETT, ESBON, ESKRIDGE, EUDORA, EVEREST, FAIRVIEW, FALUN, FORMOSO, FRANKFORT, GARNETT, GAYLORD, GLASCO, GLEN ELDER, GOFF, GOODLAND, GORHAM, GOVE, GRAINFIELD, GREELEY, GREEN, GREENLEAF, GRINNELL, GYPSUM, HADDAM, HANOVER, HARVEYVILLE, HAVENSVILLE, HAYS, HERINGTON, HERNDON, HIAWATHA, HIGHLAND, HILL CITY, HOLTON, HOLYROOD, HOME, HOPE, HORTON, HOXIE, HOYT, HUNTER, HURON, JAMESTOWN, JENNINGS, JEWELL, JUNCTION CITY, KANORADO, KENSINGTON, KINCAID, LA CROSSE, LANE, LAWRENCE, LEBANON, LECOMPTON, LENORA, LEONARDVILLE, LEVANT, LINCOLN, LINDSBORG, LINN, LOGAN, LONG ISLAND, LUCAS, LURAY, LYNDON, MANHATTAN, MANKATO, MARQUETTE, MARYSVILLE, MAYETTA, MC DONALD, MELVERN, MERIDEN, MILFORD, MILTONVALE, MINNEAPOLIS, MORGANVILLE, MORLAND, MORRILL, MORROWVILLE, MUNDEN, MUSCOTAH, NATOMA, NESS CITY, NETAWAKA, NORCATUR, NORTON, OAKLEY, OBERLIN, OKETO, OLSBURG, ONAGA, OSAGE CITY, OSBORNE, OSKALOOSA, OTTAWA, OVERBROOK, OZAWKIE, PALCO, PALMER, PAULINE, PAXICO, PERRY, PHILLIPSBURG, PLAINVILLE, POMONA, POWHATTAN, PRAIRIE VIEW, PRINCETON, QUENEMO, QUINTER, RANDALL, RANTOUL, REPUBLIC, REXFORD, RICHMOND, RILEY, ROBINSON, ROSSVILLE, RUSSELL, SABETHA, SAINT FRANCIS, SALINA, SCANDIA, SCRANTON, SELDEN, SENECA, SHARON SPGS, SILVER LAKE, SMITH CENTER, SOLDIER, SOLOMON, ST FRANCIS, ST GEORGE, ST MARYS, STOCKTON, SUMMERFIELD, SYLVAN GROVE, TESCOTT, TIPTON, TOPEKA, TROY, UTICA, VALLEY FALLS, VICTORIA, WA KEENEY, WAKEFIELD, WALDO, WALLACE, WAMEGO, WASHINGTON, WATHENA, WAVERLY, WEBBER, WELLSVILLE, WESKAN, WESTMORELAND, WESTPHALIA, WETMORE, WHITE CITY, WHITE CLOUD, WHITING, WILLIAMSBURG, WILSEY, WILSON, WINONA, WOODBINE, WOODSTON, ATCHISON, BASEHOR, BONNER SPGS, BONNER SPRINGS, BUCYRUS, DE SOTO, EASTON, EDGERTON, EFFINGHAM, FONTANA, GARDNER, KANSAS CITY, LANCASTER, LANSING, LEAVENWORTH, LENEXA, LINWOOD, LOUISBURG, MC LOUTH, MOUND CITY, NORTONVILLE, OLATHE, OSAWATOMIE, OVERLAND, OVERLAND PARK, PAOLA, PARKER, PLEASANTON, PRESCOTT, SHAWNEE, SPRING HILL, STANLEY, TONGANOXIE, WINCHESTER, Wichita, Hutchinson, Overland Park |
Area Code 913 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 913-350 | 6 | WYANDOTTE | 39.10210000 | -94.58490000 | L | 2018-11-15 00:00:00 | 66105 | 20209 | 524 | VONAGE AMERICA, LLC | KANSASCITY | 197D | KANSAS CITY | ||||
| 913-351 | 6 | LEAVENWORTH | 39.24970000 | -94.90220000 | L | 1997-10-11 00:00:00 | 66043 | 20103 | 524 | SOUTHWESTERN BELL | LEAVENWTH | 9533 | LANSING | ||||
| 913-352 | 6 | LINN | 38.17640000 | -94.71080000 | L | 1994-02-04 00:00:00 | 66075 | 20107 | 524 | CRAW - KAN TELEPHONE COOPERATIVE, INC. - KANSAS | PLEASANTON | 1818 | PLEASANTON | ||||
| 913-353 | 6 | JOHNSON | 38.95360000 | -94.75690000 | L | 2013-11-07 00:00:00 | 66214 | 20091 | 524 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | OLATHE | 3915 | LENEXA | ||||
| 913-354 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | N/A | 66102 | 20209 | 524 | ONVOY, LLC KS | KANSASCITY | 205F | KANSAS CITY | ||||
| 913-355 | 6 | JOHNSON | 38.95360000 | -94.75690000 | L | 2017-12-04 00:00:00 | 66062 | 20091 | 524 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | OLATHE | 3915 | OLATHE | ||||
| 913-356 | 6 | JOHNSON | 38.95360000 | -94.75690000 | L | 2016-10-07 00:00:00 | 66214 | 20091 | 524 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | BONNER SPG | 3915 | LENEXA | ||||
| 913-357 | 6 | MIAMI | 38.56860000 | -94.88490000 | W | 2019-05-31 00:00:00 | 66071 | 20121 | 524 | CSC WIRELESS, LLC | PAOLA | 425J | PAOLA | ||||
| 913-358 | 6 | ATCHISON | 39.55640000 | -95.12670000 | L | 2019-06-21 00:00:00 | 66002 | 20005 | 524 | BANDWIDTH.COM CLEC, LLC - KS | ATCHISON | 986E | ATCHISON | ||||
| 913-359 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 2019-07-18 00:00:00 | 66103 | 20209 | 524 | BANDWIDTH.COM CLEC, LLC - KS | KANSASCITY | 986E | KANSAS CITY | ||||
| 913-360 | 6 | ATCHISON | 39.56490000 | -95.12200000 | L | 1996-01-10 00:00:00 | 66002 | 20005 | 524 | SOUTHWESTERN BELL | ATCHISON | 9533 | ATCHISON | ||||
| 913-361 | 6 | JOHNSON | 38.87410000 | -94.81980000 | W | 2019-06-21 00:00:00 | 66061 | 20091 | 524 | METRO PCS, INC. | OLATHE | 5562 | OLATHE | ||||
| 913-362 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 1994-02-04 00:00:00 | 66103 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-363 | 6 | JOHNSON | 39.02150000 | -94.67450000 | L | 2019-08-13 00:00:00 | 66202 | 20091 | 524 | BANDWIDTH.COM CLEC, LLC - KS | BONNER SPG | 986E | MISSION | ||||
| 913-364 | 6 | LEAVENWORTH | 39.30920000 | -94.91440000 | L | 2001-06-30 00:00:00 | 66048 | 20103 | 524 | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | LEAVENWTH | 577C | LEAVENWORTH | ||||
| 913-365 | 6 | DONIPHAN | 39.75820000 | -94.88580000 | L | 1996-01-10 00:00:00 | 66090 | 20043 | 524 | SOUTHWESTERN BELL | ELWOOD | 9533 | WATHENA | ||||
| 913-366 | 6 | DONIPHAN | 39.76600000 | -94.84900000 | L | 2006-11-15 00:00:00 | 66087 | 20043 | 524 | RAINBOW COMMUNICATIONS, LLC - KS | ELWOOD | 330D | WATHENA | ||||
| 913-367 | 6 | ATCHISON | 39.56490000 | -95.12200000 | L | 1994-02-04 00:00:00 | 66002 | 20005 | 524 | SOUTHWESTERN BELL | ATCHISON | 9533 | ATCHISON | ||||
| 913-368 | 6 | JOHNSON | 38.80920000 | -94.92580000 | W | 2019-11-18 00:00:00 | 66030 | 20091 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | GARDNER | 6534 | GARDNER | ||||
| 913-369 | 6 | LEAVENWORTH | 39.10870000 | -95.08240000 | L | 1997-04-01 00:00:00 | 66086 | 20103 | 524 | SOUTHWESTERN BELL | TONGANOXIE | 9533 | TONGANOXIE | ||||
| 913-370 | 6 | ATCHISON | 39.56490000 | -95.12200000 | W | 1996-01-10 00:00:00 | 66002 | 20005 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | ATCHISON | 6534 | ATCHISON | ||||
| 913-371 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | L | 1994-02-04 00:00:00 | 66102 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-372 | 6 | ATCHISON | 39.56490000 | -95.12200000 | L | 2019-11-26 00:00:00 | 66002 | 20005 | 524 | RAINBOW COMMUNICATIONS, LLC - KS | ATCHISON | 330D | ATCHISON | ||||
| 913-373 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 2016-05-02 00:00:00 | 66105 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-374 | 6 | WYANDOTTE | 39.10020000 | -94.57950000 | L | 2019-12-05 00:00:00 | 66118 | 20209 | 524 | BROOKS FIBER COMMUNICATIONS - KS | KANSASCITY | 7593 | KANSAS CITY | ||||
| 913-375 | 6 | WYANDOTTE | 39.01440000 | -94.74270000 | L | 1994-02-04 00:00:00 | 66111 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-376 | 6 | LINN | 38.47940000 | -94.60860000 | L | 1998-05-18 00:00:00 | 66040 | 20107 | 524 | CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | WESTDREXEL | 472 | LOUISBURG | ||||
| 913-377 | 6 | MIAMI | 38.47940000 | -94.60860000 | L | 1996-01-10 00:00:00 | 66053 | 20121 | 524 | CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | WESTDREXEL | 472 | LOUISBURG | ||||
| 913-378 | 6 | JOHNSON | 38.98640000 | -94.71960000 | L | 1999-07-22 00:00:00 | 66215 | 20091 | 524 | WINDSTREAM NUVOX KANSAS, LLC | KANSASCITY | 4780 | LENEXA | ||||
| 913-379 | 6 | WYANDOTTE | 39.10020000 | -94.57950000 | L | 2019-12-17 00:00:00 | 66105 | 20209 | 524 | AVID COMMUNICATIONS, LLC - KS | KANSASCITY | 742D | KANSAS CITY | ||||
| 913-380 | 6 | DONIPHAN | 39.76600000 | -94.84900000 | L | 1998-01-25 00:00:00 | 66090 | 20043 | 524 | SOUTHWESTERN BELL | ELWOOD | 9533 | WATHENA | ||||
| 913-381 | 6 | JOHNSON | 38.95830000 | -94.65170000 | L | 1994-02-04 00:00:00 | 66206 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK | ||||
| 913-382 | 6 | WYANDOTTE | 39.05770000 | -94.88570000 | W | 2020-03-30 00:00:00 | 66012 | 20209 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | BONNER SPG | 6534 | BONNER SPGS | ||||
| 913-383 | 6 | JOHNSON | 38.95830000 | -94.65170000 | L | 1994-02-04 00:00:00 | 66207 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK | ||||
| 913-384 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 1994-02-04 00:00:00 | 66103 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-385 | 6 | JOHNSON | 38.95830000 | -94.65170000 | L | 1995-02-11 00:00:00 | 66212 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK | ||||
| 913-386 | 6 | WYANDOTTE | 39.10020000 | -94.57950000 | L | 2020-07-01 00:00:00 | 66105 | 20209 | 524 | BRIGHTLINK COMMUNICATIONS, LLC | KANSASCITY | 478J | KANSAS CITY | ||||
| 913-387 | 6 | JOHNSON | 38.98640000 | -94.71960000 | L | 1999-07-22 00:00:00 | 66215 | 20091 | 524 | WINDSTREAM NUVOX KANSAS, LLC | KANSASCITY | 4780 | LENEXA | ||||
| 913-388 | 6 | JOHNSON | 38.80920000 | -94.92580000 | W | 2020-07-30 00:00:00 | 66030 | 20091 | 524 | AERIAL COMMUNICATIONS | GARDNER | 6701 | GARDNER | ||||
| 913-389 | 6 | WYANDOTTE | 39.08170000 | -94.48050000 | L | 2020-08-06 00:00:00 | 66101 | 20209 | 524 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | KANSASCITY | 7229 | KANSAS CITY | ||||
| 913-390 | 6 | JOHNSON | 38.88260000 | -94.81520000 | L | 1997-10-11 00:00:00 | 66062 | 20091 | 524 | SOUTHWESTERN BELL | OLATHE | 9533 | OLATHE | ||||
| 913-391 | 6 | WYANDOTTE | 39.10020000 | -94.57950000 | L | 2020-10-02 00:00:00 | 66105 | 20209 | 524 | HD CARRIER, LLC | KANSASCITY | 321J | KANSAS CITY | ||||
| 913-392 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | L | 2020-12-17 00:00:00 | 66101 | 20209 | 524 | STRATUS NETWORKS | KANSASCITY | 495J | KANSAS CITY | ||||
| 913-393 | 6 | JOHNSON | 38.88260000 | -94.81520000 | L | 1997-01-11 00:00:00 | 66061 | 20091 | 524 | SOUTHWESTERN BELL | OLATHE | 9533 | OLATHE | ||||
| 913-394 | 6 | JEFFERSON | 39.41980000 | -95.33680000 | L | 2020-12-18 00:00:00 | 66060 | 20087 | 524 | RAINBOW COMMUNICATIONS, LLC - KS | EFFINGHAM | 330D | NORTONVILLE | ||||
| 913-395 | 6 | JOHNSON | 0.00000000 | 0.00000000 | 2021-04-13 00:00:00 | RADIANTIQ, LLC | OLATHE | 566J | |||||||||
| 913-396 | 6 | JOHNSON | 38.98390000 | -94.68250000 | L | 1999-10-13 00:00:00 | 66204 | 20091 | 524 | WINDSTREAM NUVOX KANSAS, LLC | KANSASCITY | 4780 | OVERLAND PARK | ||||
| 913-397 | 6 | JOHNSON | 38.88260000 | -94.81520000 | L | 1995-07-04 00:00:00 | 66061 | 20091 | 524 | SOUTHWESTERN BELL | OLATHE | 9533 | OLATHE | ||||
| 913-398 | 6 | LEAVENWORTH | 0.00000000 | 0.00000000 | 2021-04-14 00:00:00 | RADIANTIQ, LLC | TONGANOXIE | 566J | |||||||||
| 913-399 | 0.00000000 | 0.00000000 | N/A |
