Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-200 | 7 | GILA | 33.39150000 | -110.78170000 | W | 2001-06-30 00:00:00 | 85539 | 4007 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | GLOBE | 6572 | GLOBE | ||||
| 928-201 | 7 | MARICOPA | 33.44550000 | -112.07600000 | W | 2001-06-30 00:00:00 | 85004 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | BULLHEADCY | 6010 | PHOENIX | ||||
| 928-202 | 7 | YAVAPAI | 34.72510000 | -111.87170000 | L | 2002-08-16 00:00:00 | 86326 | 4025 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | SEDONA | 3285 | CORNVILLE | ||||
| 928-203 | 7 | YAVAPAI | 34.87010000 | -111.76230000 | L | 2001-06-30 00:00:00 | 86336 | 4025 | 666 | QWEST CORPORATION | SEDONA | 9636 | SEDONA | ||||
| 928-204 | 7 | YAVAPAI | 34.87010000 | -111.76230000 | L | 2001-06-30 00:00:00 | 86351 | 4025 | 666 | QWEST CORPORATION | SEDONA | 9636 | SEDONA | ||||
| 928-205 | 7 | NAVAJO | 34.25000000 | -110.03380000 | W | 2002-10-30 00:00:00 | 85901 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | SHOW LOW | 4146 | SHOW LOW | ||||
| 928-206 | 7 | APACHE | 35.67690000 | -109.05850000 | W | 2002-10-30 00:00:00 | 86505 | 4001 | 980 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | TUBA CITY | 4146 | GANADO | ||||
| 928-207 | 7 | NAVAJO | 34.25000000 | -110.03380000 | W | 2002-10-30 00:00:00 | 85901 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | SHOW LOW | 4146 | SHOW LOW | ||||
| 928-208 | 7 | MOHAVE | 34.45950000 | -114.36470000 | L | 2002-11-14 00:00:00 | 86406 | 4015 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | LKHAVASUCY | 3285 | LAKE HAVASU CITY | ||||
| 928-209 | 7 | COCONINO | 36.89290000 | -111.50940000 | W | 2002-11-26 00:00:00 | 86036 | 4005 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | PAGE | 4146 | PAGE | ||||
| 928-210 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2001-06-30 00:00:00 | 85350 | 4027 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | YUMA | 6572 | YUMA | ||||
| 928-211 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-212 | 7 | COCONINO | 35.20360000 | -111.65050000 | W | 2012-01-25 00:00:00 | 86001 | 4005 | 666 | COMMNET WIRELESS, LLC | PAGE | 5736 | FLAGSTAFF | ||||
| 928-213 | 7 | COCONINO | 35.19810000 | -111.64630000 | L | 2001-06-30 00:00:00 | 86004 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-214 | 7 | COCONINO | 35.19810000 | -111.64630000 | L | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-215 | 7 | GREENLEE | 33.03380000 | -109.32580000 | W | 2003-04-03 00:00:00 | 85533 | 4011 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | CLIFTON | 6572 | CLIFTON | ||||
| 928-216 | 7 | MOHAVE | 34.92390000 | -114.60090000 | W | 2004-03-23 00:00:00 | 86440 | 4015 | 730 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PARKER | 6572 | MOHAVE VALLEY | ||||
| 928-217 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85256 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | YUMA | 7175 | SCOTTSDALE | ||||
| 928-218 | 7 | MOHAVE | 36.00210000 | -114.07580000 | W | 2004-03-25 00:00:00 | 86444 | 4015 | 666 | NEW CINGULAR WIRELESS PCS, LLC | MEADVIEW | 6010 | MEADVIEW | ||||
| 928-219 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2007-01-04 00:00:00 | 85073 | 4013 | 666 | MERCURY VOICE AND DATA, LLC DBA SUDDENLINK COMM-AZ | BULLHEADCY | 227H | PHOENIX | ||||
| 928-220 | 7 | COCONINO | 35.19910000 | -111.65170000 | W | 2001-06-30 00:00:00 | 86038 | 4005 | 666 | SPRINT SPECTRUM L.P. | FLAGSTAFF | 6664 | FLAGSTAFF | ||||
| 928-221 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85065 | 4013 | 666 | AT&T LOCAL | FLAGSTAFF | 7421 | PHOENIX | ||||
| 928-222 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | FLAGSTAFF | 630E | PHOENIX | ||||
| 928-223 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | FLAGSTAFF | 630E | PHOENIX | ||||
| 928-224 | 7 | NAVAJO | 34.99050000 | -110.51920000 | L | 2002-04-04 00:00:00 | 86047 | 4017 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | WINSLOW | 3285 | WINSLOW | ||||
| 928-225 | 7 | COCONINO | 35.20360000 | -111.65050000 | W | 2002-01-31 00:00:00 | 86004 | 4005 | 666 | T-MOBILE USA, INC. | FLAGSTAFF | 6529 | FLAGSTAFF | ||||
| 928-226 | 7 | COCONINO | 35.19810000 | -111.64630000 | L | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-227 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2001-06-30 00:00:00 | 85073 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PRESCOTT | 7217 | PHOENIX | ||||
| 928-228 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2010-09-03 00:00:00 | 85701 | 4019 | 668 | BANDWIDTH.COM CLEC, LLC - AZ | PIMA | 587F | TUCSON | ||||
| 928-229 | 7 | NAVAJO | 34.50570000 | -110.07530000 | W | 2005-12-20 00:00:00 | 85937 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | SNOWFLAKE | 4146 | SNOWFLAKE | ||||
| 928-230 | 7 | MOHAVE | 34.45950000 | -114.36470000 | W | 2002-09-17 00:00:00 | 86403 | 4015 | 666 | SPRINT SPECTRUM L.P. | LKHAVASUCY | 6664 | LAKE HAVASU CITY | ||||
| 928-231 | 7 | MARICOPA | 33.96750000 | -112.73220000 | W | 2001-06-30 00:00:00 | 85390 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | WICKENBURG | 6572 | WICKENBURG | ||||
| 928-232 | 7 | MARICOPA | 34.09660000 | -112.74250000 | W | 2002-07-03 00:00:00 | 85390 | 4013 | 666 | SPRINT SPECTRUM L.P. | WICKENBURG | 6664 | WICKENBURG | ||||
| 928-233 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85256 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | FLAGSTAFF | 7175 | SCOTTSDALE | ||||
| 928-234 | 7 | MOHAVE | 35.10100000 | -114.62550000 | W | 2001-11-19 00:00:00 | 86429 | 4015 | 666 | NEW CINGULAR WIRELESS PCS, LLC | BULLHEADCY | 6010 | BULLHEAD CITY | ||||
| 928-235 | 7 | GRAHAM | 32.83510000 | -109.70810000 | W | 2010-03-10 00:00:00 | 85546 | 4009 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SAFFORD | 6572 | SAFFORD | ||||
| 928-236 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2016-02-10 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | SOMERTON | 630E | PHOENIX | ||||
| 928-237 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2002-08-07 00:00:00 | 86301 | 4025 | 666 | SPRINT SPECTRUM L.P. | PRESCOTT | 6664 | PRESCOTT | ||||
| 928-238 | 7 | GILA | 34.23570000 | -111.33350000 | W | 2002-08-07 00:00:00 | 85541 | 4007 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PAYSON | 6572 | PAYSON | ||||
| 928-239 | 7 | YAVAPAI | 34.72510000 | -111.87170000 | W | 2002-08-07 00:00:00 | 86326 | 4025 | 666 | SPRINT SPECTRUM L.P. | SEDONA | 6664 | CORNVILLE | ||||
| 928-240 | 7 | NAVAJO | 34.42360000 | -110.60190000 | W | 2002-12-31 00:00:00 | 85928 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | HEBER | 6572 | HEBER | ||||
| 928-241 | 7 | NAVAJO | 34.89910000 | -110.15580000 | W | 2002-12-31 00:00:00 | 86025 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | HOLBROOK | 6572 | HOLBROOK | ||||
| 928-242 | 7 | NAVAJO | 34.12580000 | -109.93380000 | W | 2002-12-31 00:00:00 | 85935 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PINETOP | 6572 | PINETOP | ||||
| 928-243 | 7 | NAVAJO | 34.50570000 | -110.07530000 | W | 2002-12-31 00:00:00 | 85937 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SNOWFLAKE | 6572 | SNOWFLAKE | ||||
| 928-244 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85073 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | YUMA | 7175 | PHOENIX | ||||
| 928-245 | 7 | APACHE | 34.13180000 | -109.28190000 | W | 2002-12-31 00:00:00 | 85938 | 4001 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SPRINGERVL | 6572 | SPRINGERVILLE | ||||
| 928-246 | 7 | MARICOPA | 33.44290000 | -112.03740000 | W | 2001-06-30 00:00:00 | 85085 | 4013 | 666 | SPRINT SPECTRUM L.P. | YUMA | 6664 | PHOENIX | ||||
| 928-247 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2007-03-15 00:00:00 | 85364 | 4027 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | YUMA | 3285 | YUMA | ||||
| 928-248 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2011-11-22 00:00:00 | 85364 | 4027 | 666 | TIME WARNER CABLE INFO SVCS (ARIZONA), LLC - AZ | YUMA | 696F | YUMA | ||||
| 928-249 | 7 | MOHAVE | 35.48490000 | -113.55790000 | W | 2004-03-29 00:00:00 | 86434 | 4015 | 666 | NEW CINGULAR WIRELESS PCS, LLC | LKMHVRNCHS | 6010 | PEACH SPRINGS |
