Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-300 | 7 | YAVAPAI | 34.74230000 | -112.01510000 | W | 2001-06-30 00:00:00 | 86326 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SEDONA | 6572 | COTTONWOOD | ||||
| 928-301 | 7 | YAVAPAI | 34.74230000 | -112.01510000 | W | 2001-06-30 00:00:00 | 86326 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SEDONA | 6572 | COTTONWOOD | ||||
| 928-302 | 7 | MOHAVE | 34.45950000 | -114.36470000 | W | 2007-04-10 00:00:00 | 86406 | 4015 | 666 | MERCURY VOICE AND DATA, LLC DBA SUDDENLINK COMM-AZ | LKHAVASUCY | 227H | LAKE HAVASU CITY | ||||
| 928-303 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2001-05-31 00:00:00 | 86401 | 4015 | 666 | SPRINT SPECTRUM L.P. | KINGMAN | 6664 | KINGMAN | ||||
| 928-304 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2007-02-05 00:00:00 | 85364 | 4027 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | YUMA | 6572 | YUMA | ||||
| 928-305 | 7 | YUMA | 32.66770000 | -114.41820000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-306 | 7 | NAVAJO | 34.25000000 | -110.03380000 | W | 2001-03-08 00:00:00 | 85901 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | SHOW LOW | 4146 | SHOW LOW | ||||
| 928-307 | 7 | COCONINO | 36.89290000 | -111.50940000 | W | 2020-08-25 00:00:00 | 86036 | 4005 | 666 | COMMNET WIRELESS, LLC | PAGE | 5736 | MARBLE CANYON | ||||
| 928-308 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2001-06-30 00:00:00 | 86301 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PRESCOTT | 6572 | PRESCOTT | ||||
| 928-309 | 7 | APACHE | 35.67690000 | -109.05850000 | W | 2001-06-30 00:00:00 | 86505 | 4001 | 980 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | WINDOWROCK | 4146 | GANADO | ||||
| 928-310 | 7 | COCONINO | 35.20360000 | -111.65050000 | W | 2004-09-22 00:00:00 | 86004 | 4005 | 666 | SPRINT SPECTRUM L.P. | FLAGSTAFF | 6664 | FLAGSTAFF | ||||
| 928-311 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-312 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2015-01-22 00:00:00 | 85065 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | INCRPTCNYN | 3285 | PHOENIX | ||||
| 928-313 | 7 | NAVAJO | 34.89910000 | -110.15580000 | W | 2005-12-16 00:00:00 | 86025 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | HOLBROOK | 4146 | HOLBROOK | ||||
| 928-314 | 7 | YUMA | 32.67650000 | -114.58180000 | L | 2001-06-30 00:00:00 | 85365 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-315 | 7 | YUMA | 32.58970000 | -114.68050000 | W | 2007-09-07 00:00:00 | 85350 | 4027 | 666 | T-MOBILE USA, INC. | SOMERTON | 6529 | SOMERTON | ||||
| 928-316 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2015-06-05 00:00:00 | 85701 | 4019 | 668 | CENTURYLINK COMMUNICATIONS, LLC | PIMA | 7575 | TUCSON | ||||
| 928-317 | 7 | YUMA | 32.67650000 | -114.58180000 | L | 2001-06-30 00:00:00 | 85367 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-318 | 7 | MARICOPA | 33.47340000 | -112.07380000 | L | 2014-06-04 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | YUMA | 630E | PHOENIX | ||||
| 928-319 | 7 | NAVAJO | 35.37390000 | -110.32320000 | W | 2011-10-21 00:00:00 | 86047 | 4017 | 980 | COMMNET WIRELESS, LLC | DILKON | 5736 | WINSLOW | ||||
| 928-320 | 7 | 0.00000000 | 0.00000000 | N/A | ONVOY, LLC - AZ | SPRINGERVL | 630E | ||||||||||
| 928-321 | 7 | APACHE | 34.49880000 | -109.37330000 | W | 2005-12-20 00:00:00 | 85936 | 4001 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | ST JOHNS | 4146 | ST JOHNS | ||||
| 928-322 | 7 | GRAHAM | 32.83510000 | -109.70810000 | W | 2004-08-19 00:00:00 | 85546 | 4009 | 668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SAFFORD | 6572 | SAFFORD | ||||
| 928-323 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2012-05-18 00:00:00 | 85034 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | SOMERTON | 3285 | PHOENIX | ||||
| 928-324 | 7 | GILA | 33.66500000 | -111.13680000 | L | 2019-08-29 00:00:00 | 85545 | 4007 | 666 | ARIZONA TELEPHONE CO. | ROOSEVLTLK | 2171 | ROOSEVELT | ||||
| 928-325 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-06-01 00:00:00 | 85065 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SEDONA | 7217 | PHOENIX | ||||
| 928-326 | 7 | COCONINO | 35.20360000 | -111.65050000 | W | 2016-04-21 00:00:00 | 86001 | 4005 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | FLAGSTAFF | 4146 | FLAGSTAFF | ||||
| 928-327 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2018-12-03 00:00:00 | 85065 | 4013 | 666 | VONAGE AMERICA, LLC | PRESCOTT | 197D | PHOENIX | ||||
| 928-328 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-329 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-330 | 7 | MOHAVE | 34.96090000 | -114.56900000 | L | 2001-06-30 00:00:00 | 86442 | 4015 | 666 | FORT MOJAVE TELECOM, INC. | MESQUITCRK | 2200 | FORT MOHAVE | ||||
| 928-331 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2015-06-29 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | GILA BEND | 587F | PHOENIX | ||||
| 928-332 | 7 | NAVAJO | 34.04220000 | -110.48290000 | L | 2001-06-30 00:00:00 | 85928 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | WHITERIVER | 4426 | HEBER | ||||
| 928-333 | 7 | APACHE | 34.13180000 | -109.28190000 | L | 2001-06-30 00:00:00 | 85938 | 4001 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | SPRINGERVL | 4426 | SPRINGERVILLE | ||||
| 928-334 | 7 | NAVAJO | 34.06550000 | -109.84990000 | L | 2001-06-30 00:00:00 | 85929 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | WHITERIVER | 4426 | PINETOP | ||||
| 928-335 | 7 | NAVAJO | 33.97830000 | -109.75170000 | L | 2001-06-30 00:00:00 | 85935 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | WHITERIVER | 4426 | PINETOP | ||||
| 928-336 | 7 | YUMA | 32.67650000 | -114.58180000 | L | 2001-06-30 00:00:00 | 85365 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-337 | 7 | APACHE | 34.49880000 | -109.37330000 | L | 2001-06-30 00:00:00 | 85936 | 4001 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | ST JOHNS | 4426 | ST JOHNS | ||||
| 928-338 | 7 | NAVAJO | 33.83720000 | -109.96510000 | L | 2001-06-30 00:00:00 | 85935 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | WHITERIVER | 4426 | PINETOP | ||||
| 928-339 | 7 | APACHE | 33.84770000 | -109.13820000 | L | 2001-06-30 00:00:00 | 85920 | 4001 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | ALPINE | 4426 | ALPINE | ||||
| 928-340 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85266 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | SEDONA | 7175 | SCOTTSDALE | ||||
| 928-341 | 7 | YUMA | 32.67650000 | -114.58180000 | L | 2001-06-30 00:00:00 | 85365 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-342 | 7 | YUMA | 32.66770000 | -114.41820000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-343 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-344 | 7 | YUMA | 32.67650000 | -114.58180000 | L | 2001-06-30 00:00:00 | 85367 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-345 | 7 | YUMA | 32.66770000 | -114.41820000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-346 | 7 | MOHAVE | 34.85110000 | -114.58470000 | L | 2001-06-30 00:00:00 | 86440 | 4015 | 666 | FORT MOJAVE TELECOM, INC. | AZ VILLAGE | 2200 | MOHAVE VALLEY | ||||
| 928-347 | 7 | MOHAVE | 36.80270000 | -114.07170000 | L | 2001-06-30 00:00:00 | 86443 | 4015 | 660 | RIO VIRGIN TELEPHONE CO., INC. | LITTLEFLD | 2356 | TEMPLE BAR MARINA | ||||
| 928-348 | 7 | GRAHAM | 32.83180000 | -109.71470000 | L | 2001-06-30 00:00:00 | 85546 | 4009 | 668 | QWEST CORPORATION | SAFFORD | 9636 | SAFFORD | ||||
| 928-349 | 7 | APACHE | 36.14950000 | -109.55000000 | W | 2006-03-28 00:00:00 | 86503 | 4001 | 980 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | CHINLE | 4146 | CHINLE |
