Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-350 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85257 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PRESCOTT | 7175 | SCOTTSDALE | ||||
| 928-351 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85256 | 4013 | 668 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | GLOBE | 7175 | SCOTTSDALE | ||||
| 928-352 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2019-05-28 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | KINGMAN | 630E | PHOENIX | ||||
| 928-353 | 7 | COCONINO | 37.00170000 | -111.56090000 | L | 2001-06-30 00:00:00 | 86036 | 4005 | 666 | ARIZONA TELEPHONE CO. | GREENEHVN | 2171 | MARBLE CANYON | ||||
| 928-354 | 7 | COCONINO | 34.91870000 | -111.46840000 | L | 2001-06-30 00:00:00 | 86024 | 4005 | 666 | ARIZONA TELEPHONE CO. | MORMONLAKE | 2171 | HAPPY JACK | ||||
| 928-355 | 7 | COCONINO | 36.81790000 | -111.64230000 | L | 2001-06-30 00:00:00 | 86036 | 4005 | 666 | ARIZONA TELEPHONE CO. | MARBLECNYN | 2171 | MARBLE CANYON | ||||
| 928-356 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2019-09-13 00:00:00 | 85073 | 4013 | 666 | FRACTEL, LLC | PRESCOTT | 965H | PHOENIX | ||||
| 928-357 | 7 | APACHE | 35.65920000 | -109.11060000 | L | 2019-10-31 00:00:00 | 86505 | 4001 | 980 | LEVEL 3 COMMUNICATIONS, LLC - AZ | WINDOWROCK | 3285 | GANADO | ||||
| 928-358 | 7 | NAVAJO | 34.12580000 | -109.93380000 | W | 2006-06-06 00:00:00 | 85935 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PINETOP | 6572 | PINETOP | ||||
| 928-359 | 7 | GREENLEE | 32.72620000 | -109.09720000 | L | 2001-06-30 00:00:00 | 85534 | 4011 | 668 | VALLEY TELEPHONE COOPERATIVE, INC. | DUNCAN | 2176 | DUNCAN | ||||
| 928-360 | 7 | APACHE | 36.15510000 | -109.55410000 | W | 2020-05-11 00:00:00 | 86503 | 4001 | 980 | COMMNET WIRELESS, LLC | CHINLE | 5736 | CHINLE | ||||
| 928-361 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2020-04-15 00:00:00 | 85713 | 4019 | 668 | BANDWIDTH.COM CLEC, LLC - AZ | PIMA | 587F | TUCSON | ||||
| 928-362 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2012-06-22 00:00:00 | 85713 | 4019 | 668 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD | 7217 | TUCSON | ||||
| 928-363 | 7 | GILA | 34.23570000 | -111.33350000 | W | 2010-10-15 00:00:00 | 85541 | 4007 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PAYSON | 6010 | PAYSON | ||||
| 928-364 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | BLUE RIDGE | 630E | PHOENIX | ||||
| 928-365 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | GREENEHVN | 630E | PHOENIX | ||||
| 928-366 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 2010-03-09 00:00:00 | 85065 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | YUMA | 6572 | PHOENIX | ||||
| 928-367 | 7 | NAVAJO | 34.12580000 | -109.93380000 | L | 2001-06-30 00:00:00 | 85935 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | PINETOP | 4426 | PINETOP | ||||
| 928-368 | 7 | NAVAJO | 34.15740000 | -109.97680000 | L | 2001-06-30 00:00:00 | 85935 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | PINETOP | 4426 | PINETOP | ||||
| 928-369 | 7 | NAVAJO | 34.11910000 | -109.90170000 | L | 2001-06-30 00:00:00 | 85935 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | PINETOP | 4426 | PINETOP | ||||
| 928-370 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | MARBLECNYN | 630E | PHOENIX | ||||
| 928-371 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | MORMONLAKE | 630E | PHOENIX | ||||
| 928-372 | 7 | MARICOPA | 33.44470000 | -113.15260000 | L | 2001-06-30 00:00:00 | 85354 | 4013 | 666 | ARIZONA TELEPHONE CO. | HARQUHLVLY | 2171 | TONOPAH | ||||
| 928-373 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2001-06-30 00:00:00 | 85365 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-374 | 7 | YAVAPAI | 34.73100000 | -113.59930000 | W | 2020-07-22 00:00:00 | 86321 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | WIKIEUP | 6572 | BAGDAD | ||||
| 928-375 | 7 | APACHE | 0.00000000 | 0.00000000 | 2021-02-24 00:00:00 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SANDERS | 7217 | |||||||||
| 928-376 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-377 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2004-08-19 00:00:00 | 86413 | 4015 | 666 | NEW CINGULAR WIRELESS PCS, LLC | KINGMAN | 6010 | KINGMAN | ||||
| 928-378 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | ROOSEVLTLK | 630E | PHOENIX | ||||
| 928-379 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2001-06-30 00:00:00 | 86301 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PRESCOTT | 6572 | PRESCOTT | ||||
| 928-380 | 7 | COCONINO | 35.19910000 | -111.65170000 | W | 2001-06-30 00:00:00 | 86004 | 4005 | 666 | NEW CINGULAR WIRELESS PCS, LLC | FLAGSTAFF | 6010 | FLAGSTAFF | ||||
| 928-381 | 7 | COCONINO | 35.20360000 | -111.65050000 | W | 2020-12-22 00:00:00 | 86004 | 4005 | 666 | ONVOY, LLC - AZ | GRANDCNYON | 630E | FLAGSTAFF | ||||
| 928-382 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85012 | 4013 | 730 | ONVOY, LLC - AZ | SALOME | 630E | PHOENIX | ||||
| 928-383 | 7 | APACHE | 36.15510000 | -109.55410000 | W | 2014-08-28 00:00:00 | 86503 | 4001 | 980 | COMMNET WIRELESS, LLC | CHINLE | 5736 | CHINLE | ||||
| 928-384 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-16 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | SUPAI | 630E | PHOENIX | ||||
| 928-385 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2020-07-14 00:00:00 | 86401 | 4015 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | KINGMAN | 6572 | KINGMAN | ||||
| 928-386 | 7 | NAVAJO | 35.02580000 | -110.69800000 | W | 2001-06-30 00:00:00 | 86047 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | WINSLOW | 6572 | WINSLOW | ||||
| 928-387 | 7 | GRAHAM | 32.83510000 | -109.70810000 | L | 2008-03-20 00:00:00 | 85546 | 4009 | 668 | QWEST CORPORATION | SAFFORD | 9636 | SAFFORD | ||||
| 928-388 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2005-03-27 00:00:00 | 85367 | 4027 | 666 | SPRINT SPECTRUM L.P. | YUMA | 6664 | YUMA | ||||
| 928-389 | 7 | LA PAZ | 33.66570000 | -114.21470000 | L | N/A | 85328 | 4012 | 730 | ONVOY, LLC - AZ | EHRENBERG | 630E | CIBOLA | ||||
| 928-390 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-391 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2020-07-28 00:00:00 | 85006 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | KINGMAN | 3285 | PHOENIX | ||||
| 928-392 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2020-08-03 00:00:00 | 85006 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | LKHAVASUCY | 6572 | PHOENIX | ||||
| 928-393 | 7 | PIMA | 32.22310000 | -110.96710000 | L | 2020-12-22 00:00:00 | 85701 | 4019 | 668 | ONVOY, LLC - AZ | PIMA | 630E | TUCSON | ||||
| 928-394 | 7 | LA PAZ | 33.66570000 | -114.21470000 | L | 2020-12-22 00:00:00 | 85328 | 4012 | 730 | ONVOY, LLC - AZ | BOUSE | 630E | CIBOLA | ||||
| 928-395 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85073 | 4013 | 666 | ONVOY, LLC - AZ | FLAGSTAFF | 630E | PHOENIX | ||||
| 928-396 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85073 | 4013 | 666 | ONVOY, LLC - AZ | FLAGSTAFF | 630E | PHOENIX | ||||
| 928-397 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-12-23 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | CASTLEROCK | 630E | PHOENIX | ||||
| 928-398 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-12-08 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | SOMERTON | 630E | PHOENIX | ||||
| 928-399 | 7 | YAVAPAI | 34.72510000 | -111.87170000 | W | 2002-01-29 00:00:00 | 86351 | 4025 | 666 | T-MOBILE USA, INC. | SEDONA | 6529 | CORNVILLE |
