Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-450 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-451 | 7 | YAVAPAI | 34.72510000 | -111.87170000 | W | 2004-09-22 00:00:00 | 86351 | 4025 | 666 | SPRINT SPECTRUM L.P. | SEDONA | 6664 | CORNVILLE | ||||
| 928-452 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-453 | 7 | MOHAVE | 34.45950000 | -114.36470000 | L | 2001-06-30 00:00:00 | 86404 | 4015 | 666 | CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | LKHAVASUCY | 2172 | LAKE HAVASU CITY | ||||
| 928-454 | 7 | YUMA | 32.79290000 | -113.53940000 | L | 2001-06-30 00:00:00 | 85347 | 4027 | 666 | ARIZONA TELEPHONE CO. | HYDER | 2171 | DATELAND | ||||
| 928-455 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2019-12-02 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PEACH SPG | 630E | PHOENIX | ||||
| 928-456 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-457 | 7 | NAVAJO | 34.50570000 | -110.07530000 | L | 2007-03-08 00:00:00 | 85937 | 4017 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | SNOWFLAKE | 3285 | SNOWFLAKE | ||||
| 928-458 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2002-01-29 00:00:00 | 86305 | 4025 | 666 | T-MOBILE USA, INC. | PRESCOTT | 6529 | PRESCOTT | ||||
| 928-459 | 7 | YUMA | 32.71600000 | -114.62180000 | W | N/A | 85367 | 4027 | 666 | SPRINT SPECTRUM L.P. | YUMA | 6664 | YUMA | ||||
| 928-460 | 7 | COCONINO | 36.05820000 | -112.14170000 | W | 2001-06-30 00:00:00 | 86022 | 4005 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PRESCOTT | 6572 | FREDONIA | ||||
| 928-461 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-462 | 7 | GILA | 34.12220000 | -110.92400000 | L | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | MIDVALE TELEPHONE EXCHANGE, INC. | YOUNG | 2226 | PAYSON | ||||
| 928-463 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-464 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-465 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2020-09-24 00:00:00 | 85065 | 4013 | 666 | FRACTEL, LLC | BULLHDCYN | 965H | PHOENIX | ||||
| 928-466 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2005-03-02 00:00:00 | 85034 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | CASTLEROCK | 3285 | PHOENIX | ||||
| 928-467 | 7 | GILA | 33.66610000 | -111.14210000 | L | 2001-06-30 00:00:00 | 85545 | 4007 | 666 | ARIZONA TELEPHONE CO. | ROOSEVLTLK | 2171 | ROOSEVELT | ||||
| 928-468 | 7 | GILA | 34.23120000 | -111.33480000 | L | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | QWEST CORPORATION | PAYSON | 9636 | PAYSON | ||||
| 928-469 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-470 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-471 | 7 | GILA | 34.23120000 | -111.33480000 | L | 2017-01-18 00:00:00 | 85541 | 4007 | 666 | QWEST CORPORATION | PAYSON | 9636 | PAYSON | ||||
| 928-472 | 7 | GILA | 34.23120000 | -111.33480000 | L | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | QWEST CORPORATION | PAYSON | 9636 | PAYSON | ||||
| 928-473 | 7 | GILA | 33.39960000 | -110.86930000 | L | 2001-06-30 00:00:00 | 85539 | 4007 | 668 | QWEST CORPORATION | GLOBE | 9636 | MIAMI | ||||
| 928-474 | 7 | GILA | 34.23120000 | -111.33480000 | L | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | QWEST CORPORATION | PAYSON | 9636 | PAYSON | ||||
| 928-475 | 7 | GILA | 33.30540000 | -110.47540000 | L | 2001-06-30 00:00:00 | 85542 | 4007 | 668 | SAN CARLOS APACHE TELECOMMUNICATIONS UTILITY, INC. | SAN CARLOS | 2169 | PERIDOT | ||||
| 928-476 | 7 | GILA | 34.38650000 | -111.45560000 | L | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | QWEST CORPORATION | PAYSON | 9636 | PINE | ||||
| 928-477 | 7 | COCONINO | 34.59920000 | -111.18370000 | L | 2001-06-30 00:00:00 | 86024 | 4005 | 666 | ARIZONA TELEPHONE CO. | BLUE RIDGE | 2171 | HAPPY JACK | ||||
| 928-478 | 7 | GILA | 34.33050000 | -111.09020000 | L | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | QWEST CORPORATION | PAYSON | 9636 | PAYSON | ||||
| 928-479 | 7 | GILA | 33.84960000 | -111.29750000 | L | 2001-06-30 00:00:00 | 85545 | 4007 | 666 | ARIZONA TELEPHONE CO. | ROOSEVLTLK | 2171 | ROOSEVELT | ||||
| 928-480 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-481 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-482 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2001-06-30 00:00:00 | 85012 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | GILA BEND | 7552 | PHOENIX | ||||
| 928-483 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-484 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85013 | 4013 | 666 | ONVOY, LLC - AZ | PAGE | 630E | PHOENIX | ||||
| 928-485 | 7 | GRAHAM | 32.89900000 | -109.82870000 | L | 2001-06-30 00:00:00 | 85535 | 4009 | 668 | QWEST CORPORATION | PIMA | 9636 | PIMA | ||||
| 928-486 | 7 | MOHAVE | 34.45950000 | -114.36470000 | W | 2001-04-16 00:00:00 | 86404 | 4015 | 666 | SPRINT SPECTRUM L.P. | LKHAVASUCY | 6664 | LAKE HAVASU CITY | ||||
| 928-487 | 7 | GILA | 33.39700000 | -110.78570000 | L | 2007-06-26 00:00:00 | 85501 | 4007 | 668 | QWEST CORPORATION | GLOBE | 9636 | GLOBE | ||||
| 928-488 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2006-06-01 00:00:00 | 85365 | 4027 | 666 | SPRINT SPECTRUM L.P. | YUMA | 6664 | YUMA | ||||
| 928-489 | 7 | APACHE | 36.72250000 | -110.25650000 | W | 2011-10-21 00:00:00 | 86514 | 4001 | 980 | COMMNET WIRELESS, LLC | KAYENTA | 5736 | TEEC NOS POS | ||||
| 928-490 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-491 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-492 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PAYSON | 630E | PHOENIX | ||||
| 928-493 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PRESCOTT | 630E | PHOENIX | ||||
| 928-494 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2012-06-29 00:00:00 | 85065 | 4013 | 666 | PEERLESS NETWORK OF ARIZONA, LLC - AZ | SEDONA | 579F | PHOENIX | ||||
| 928-495 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-496 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | SEDONA | 630E | PHOENIX | ||||
| 928-497 | 7 | COCONINO | 35.87300000 | -110.61850000 | W | 2018-05-25 00:00:00 | 86044 | 4005 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | KYKTSMOVLG | 4146 | TONALEA | ||||
| 928-498 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | N/A | 85012 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SNOWFLAKE | 7217 | PHOENIX | ||||
| 928-499 | 7 | MARICOPA | 33.42290000 | -111.85790000 | L | 2001-06-30 00:00:00 | 85210 | 4013 | 666 | AT&T LOCAL | PRESCOTT | 7421 | MESA |
