Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-500 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2019-02-20 00:00:00 | 85073 | 4013 | 666 | TERRA NOVA TELECOM, INC. | AGUILA | 145J | PHOENIX | ||||
| 928-501 | 7 | MARICOPA | 33.84670000 | -112.25250000 | L | 2001-06-30 00:00:00 | 85027 | 4013 | 666 | ACCIPITER COMMUNICATIONS, INC | LKPLEASANT | 2191 | GLENDALE | ||||
| 928-502 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2001-12-18 00:00:00 | 85364 | 4027 | 666 | NEW CINGULAR WIRELESS PCS, LLC | YUMA | 6010 | YUMA | ||||
| 928-503 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2001-06-30 00:00:00 | 85350 | 4027 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | YUMA | 6572 | YUMA | ||||
| 928-504 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85013 | 4013 | 666 | ONVOY, LLC - AZ | SOMERTON | 630E | PHOENIX | ||||
| 928-505 | 7 | MOHAVE | 34.45950000 | -114.36470000 | L | 2001-06-30 00:00:00 | 86403 | 4015 | 666 | CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | LKHAVASUCY | 2172 | LAKE HAVASU CITY | ||||
| 928-506 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-507 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-508 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-509 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-510 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-511 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-512 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-513 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-514 | 7 | MOHAVE | 35.10100000 | -114.62550000 | W | 2010-07-23 00:00:00 | 86426 | 4015 | 666 | T-MOBILE USA, INC. | BULLHEADCY | 6529 | BULLHEAD CITY | ||||
| 928-515 | 7 | YAVAPAI | 34.54210000 | -112.46860000 | L | 2009-11-05 00:00:00 | 86303 | 4025 | 666 | QWEST CORPORATION | PRESCOTT | 9636 | PRESCOTT | ||||
| 928-516 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-517 | 7 | GILA | 34.23570000 | -111.33350000 | W | 2001-06-30 00:00:00 | 85544 | 4007 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PAYSON | 6010 | PAYSON | ||||
| 928-518 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-519 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-12-23 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | MOHAVE VLY | 630E | PHOENIX | ||||
| 928-520 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-521 | 7 | NAVAJO | 34.25000000 | -110.03380000 | W | 2001-06-30 00:00:00 | 85901 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | SHOW LOW | 4146 | SHOW LOW | ||||
| 928-522 | 7 | COCONINO | 35.21680000 | -111.59500000 | L | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-523 | 7 | COCONINO | 35.19810000 | -111.64630000 | L | 2001-06-30 00:00:00 | 86004 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-524 | 7 | NAVAJO | 34.89910000 | -110.15580000 | L | 2001-06-30 00:00:00 | 86025 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | HOLBROOK | 4426 | HOLBROOK | ||||
| 928-525 | 7 | COCONINO | 35.08790000 | -111.68910000 | L | 2001-06-30 00:00:00 | 86004 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-526 | 7 | COCONINO | 35.21680000 | -111.59500000 | L | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-527 | 7 | COCONINO | 35.21680000 | -111.59500000 | L | 2001-06-30 00:00:00 | 86038 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-528 | 7 | NAVAJO | 34.25000000 | -110.03380000 | W | 2001-06-30 00:00:00 | 85901 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | SHOW LOW | 4146 | SHOW LOW | ||||
| 928-529 | 7 | MOHAVE | 35.19110000 | -114.05050000 | L | 2014-02-06 00:00:00 | 86409 | 4015 | 666 | MERCURY VOICE AND DATA, LLC DBA SUDDENLINK COMM-AZ | KINGMAN | 227H | KINGMAN | ||||
| 928-530 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2001-06-30 00:00:00 | 86413 | 4015 | 666 | NEW CINGULAR WIRELESS PCS, LLC | KINGMAN | 6010 | KINGMAN | ||||
| 928-531 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-532 | 7 | NAVAJO | 34.25000000 | -110.03380000 | L | 2001-06-30 00:00:00 | 85901 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | SHOW LOW | 4426 | SHOW LOW | ||||
| 928-533 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2002-04-17 00:00:00 | 86303 | 4025 | 666 | SPRINT SPECTRUM L.P. | PRESCOTT | 6664 | PRESCOTT | ||||
| 928-534 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-535 | 7 | NAVAJO | 34.42360000 | -110.60190000 | L | 2001-06-30 00:00:00 | 85928 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | HEBER | 4426 | HEBER | ||||
| 928-536 | 7 | NAVAJO | 34.50570000 | -110.07530000 | L | 2001-06-30 00:00:00 | 85937 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | SNOWFLAKE | 4426 | SNOWFLAKE | ||||
| 928-537 | 7 | NAVAJO | 34.25000000 | -110.03380000 | L | 2001-06-30 00:00:00 | 85901 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | SHOW LOW | 4426 | SHOW LOW | ||||
| 928-538 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-10-22 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | BULLHEADCY | 630E | PHOENIX | ||||
| 928-539 | 7 | YUMA | 32.72050000 | -114.62060000 | L | 2001-06-30 00:00:00 | 85367 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-540 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-541 | 7 | YAVAPAI | 34.54210000 | -112.46860000 | L | 2001-06-30 00:00:00 | 86301 | 4025 | 666 | QWEST CORPORATION | PRESCOTT | 9636 | PRESCOTT | ||||
| 928-542 | 7 | MOHAVE | 35.10100000 | -114.62550000 | W | 2001-08-15 00:00:00 | 86442 | 4015 | 666 | SPRINT SPECTRUM L.P. | BULLHEADCY | 6664 | BULLHEAD CITY | ||||
| 928-543 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | WICKENBURG | 630E | PHOENIX | ||||
| 928-544 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2020-06-02 00:00:00 | 85073 | 4013 | 666 | FRACTEL, LLC | CASTLEROCK | 965H | PHOENIX | ||||
| 928-545 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-546 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-547 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-548 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-549 | 7 | 0.00000000 | 0.00000000 | N/A |
