Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-550 | 7 | YUMA | 32.58970000 | -114.68050000 | W | 2005-06-02 00:00:00 | 85350 | 4027 | 666 | T-MOBILE USA, INC. | SOMERTON | 6529 | SOMERTON | ||||
| 928-551 | 7 | APACHE | 34.13180000 | -109.28190000 | W | 2008-01-07 00:00:00 | 85938 | 4001 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | SPRINGERVL | 6572 | SPRINGERVILLE | ||||
| 928-552 | 7 | GRAHAM | 32.83510000 | -109.70810000 | W | 2001-06-30 00:00:00 | 85546 | 4009 | 668 | QWEST CORPORATION | SAFFORD | 9636 | SAFFORD | ||||
| 928-553 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-554 | 7 | YAVAPAI | 34.56590000 | -111.85390000 | L | 2001-06-30 00:00:00 | 86322 | 4025 | 666 | QWEST CORPORATION | SEDONA | 9636 | CAMP VERDE | ||||
| 928-555 | 7 | 0.00000000 | 0.00000000 | N/A | QWEST CORPORATION | 9636 | |||||||||||
| 928-556 | 7 | COCONINO | 35.19810000 | -111.64630000 | L | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-557 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-558 | 7 | MARICOPA | 33.47340000 | -112.07380000 | L | 2015-08-28 00:00:00 | 85065 | 4013 | 666 | CENTURYLINK COMMUNICATIONS, LLC | GREER | 508J | PHOENIX | ||||
| 928-559 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-560 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-561 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-562 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-563 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | FLAGSTAFF | 630E | PHOENIX | ||||
| 928-564 | 7 | MOHAVE | 36.00210000 | -114.07580000 | L | 2001-06-30 00:00:00 | 86444 | 4015 | 666 | CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | MEADVIEW | 2172 | MEADVIEW | ||||
| 928-565 | 7 | MOHAVE | 35.23150000 | -114.15440000 | L | 2001-06-30 00:00:00 | 86413 | 4015 | 666 | CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | KINGMAN | 2172 | GOLDEN VALLEY | ||||
| 928-566 | 7 | MOHAVE | 34.45950000 | -114.36470000 | L | 2005-06-25 00:00:00 | 86403 | 4015 | 666 | MERCURY VOICE AND DATA, LLC DBA SUDDENLINK COMM-AZ | LKHAVASUCY | 227H | LAKE HAVASU CITY | ||||
| 928-567 | 7 | YAVAPAI | 34.56590000 | -111.85390000 | L | 2001-06-30 00:00:00 | 86322 | 4025 | 666 | QWEST CORPORATION | SEDONA | 9636 | CAMP VERDE | ||||
| 928-568 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-569 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2001-06-30 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | FLAGSTAFF | 630E | PHOENIX | ||||
| 928-570 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-571 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-572 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-573 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-574 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-575 | 7 | MOHAVE | 34.92390000 | -114.60090000 | L | 2005-06-25 00:00:00 | 86440 | 4015 | 730 | MERCURY VOICE AND DATA, LLC DBA SUDDENLINK COMM-AZ | PARKER | 227H | MOHAVE VALLEY | ||||
| 928-576 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-577 | 7 | MOHAVE | 34.92390000 | -114.60090000 | L | 2005-09-07 00:00:00 | 86440 | 4015 | 666 | AZTECH COMMUNICATIONS, INC - AZ | MOHAVE VLY | 371D | MOHAVE VALLEY | ||||
| 928-578 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-579 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-580 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2001-06-30 00:00:00 | 85365 | 4027 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | YUMA | 6572 | YUMA | ||||
| 928-581 | 7 | YUMA | 32.71600000 | -114.62180000 | W | 2001-06-30 00:00:00 | 85364 | 4027 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | YUMA | 6572 | YUMA | ||||
| 928-582 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2016-10-10 00:00:00 | 86303 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PRESCOTT | 6572 | PRESCOTT | ||||
| 928-583 | 7 | YAVAPAI | 34.75660000 | -112.45540000 | L | 2001-02-22 00:00:00 | 86323 | 4025 | 666 | QWEST CORPORATION | PRESCOTT | 9636 | CHINO VALLEY | ||||
| 928-584 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-585 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | WINSLOW | 630E | PHOENIX | ||||
| 928-586 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-587 | 7 | NAVAJO | 35.02580000 | -110.69800000 | W | 2001-06-30 00:00:00 | 86047 | 4017 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | WINSLOW | 6572 | WINSLOW | ||||
| 928-588 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85256 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | WICKENBURG | 7175 | SCOTTSDALE | ||||
| 928-589 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85266 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | WINSLOW | 7175 | SCOTTSDALE | ||||
| 928-590 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-591 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-592 | 7 | YAVAPAI | 34.65040000 | -111.75030000 | L | 2001-06-30 00:00:00 | 86335 | 4025 | 666 | QWEST CORPORATION | SEDONA | 9636 | RIMROCK | ||||
| 928-593 | 7 | MARICOPA | 33.44290000 | -112.03740000 | W | 2001-06-30 00:00:00 | 85086 | 4013 | 666 | SPRINT SPECTRUM L.P. | SEDONA | 6664 | PHOENIX | ||||
| 928-594 | 7 | NAVAJO | 33.83720000 | -109.96510000 | W | 2005-12-20 00:00:00 | 85935 | 4017 | 666 | SMITH BAGLEY, INC. DBA CELLULAR ONE OF NE ARIZONA | WHITERIVER | 4146 | PINETOP | ||||
| 928-595 | 7 | GILA | 34.23570000 | -111.33350000 | W | 2001-06-30 00:00:00 | 85541 | 4007 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PAYSON | 6010 | PAYSON | ||||
| 928-596 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85266 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PAYSON | 7175 | SCOTTSDALE | ||||
| 928-597 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-06-30 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | YUMA | 630E | PHOENIX | ||||
| 928-598 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-12-24 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | WIKIEUP | 630E | PHOENIX | ||||
| 928-599 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 2001-06-30 00:00:00 | 85257 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | GRANDCNYON | 7175 | SCOTTSDALE |
