Area Code 928
Area Code 928 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 928 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 928-700 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-701 | 7 | GILA | 33.39150000 | -110.78170000 | W | 2001-06-30 00:00:00 | 85501 | 4007 | 668 | NEW CINGULAR WIRELESS PCS, LLC | GLOBE | 6010 | GLOBE | ||||
| 928-702 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-703 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-704 | 7 | MOHAVE | 35.10100000 | -114.62550000 | L | 2001-06-30 00:00:00 | 86426 | 4015 | 666 | CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | BULLHEADCY | 2172 | BULLHEAD CITY | ||||
| 928-705 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-706 | 7 | MOHAVE | 34.45950000 | -114.36470000 | W | 2001-06-30 00:00:00 | 86406 | 4015 | 666 | NEW CINGULAR WIRELESS PCS, LLC | LKHAVASUCY | 6010 | LAKE HAVASU CITY | ||||
| 928-707 | 7 | COCONINO | 35.19910000 | -111.65170000 | W | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | FLAGSTAFF | 6572 | FLAGSTAFF | ||||
| 928-708 | 7 | YAVAPAI | 34.54210000 | -112.46860000 | L | 2001-06-30 00:00:00 | 86303 | 4025 | 666 | QWEST CORPORATION | PRESCOTT | 9636 | PRESCOTT | ||||
| 928-709 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-710 | 7 | MARICOPA | 33.44290000 | -112.03740000 | W | 2001-06-30 00:00:00 | 85087 | 4013 | 666 | SPRINT SPECTRUM L.P. | PRESCOTT | 6664 | PHOENIX | ||||
| 928-711 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-712 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-713 | 7 | YAVAPAI | 34.54310000 | -112.47410000 | W | 2001-06-30 00:00:00 | 86303 | 4025 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PRESCOTT | 6572 | PRESCOTT | ||||
| 928-714 | 7 | COCONINO | 35.21680000 | -111.59500000 | L | 2001-06-30 00:00:00 | 86001 | 4005 | 666 | QWEST CORPORATION | FLAGSTAFF | 9636 | FLAGSTAFF | ||||
| 928-715 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2001-06-30 00:00:00 | 86413 | 4015 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | KINGMAN | 6572 | KINGMAN | ||||
| 928-716 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2001-06-30 00:00:00 | 86413 | 4015 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | KINGMAN | 6572 | KINGMAN | ||||
| 928-717 | 7 | YAVAPAI | 34.54210000 | -112.46860000 | L | 2001-06-30 00:00:00 | 86301 | 4025 | 666 | QWEST CORPORATION | PRESCOTT | 9636 | PRESCOTT | ||||
| 928-718 | 7 | MOHAVE | 35.19110000 | -114.05050000 | L | 2001-06-30 00:00:00 | 86401 | 4015 | 666 | CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | KINGMAN | 2172 | KINGMAN | ||||
| 928-719 | 7 | GILA | 33.39150000 | -110.78170000 | W | 2001-06-30 00:00:00 | 85501 | 4007 | 668 | NEW CINGULAR WIRELESS PCS, LLC | GLOBE | 6010 | GLOBE | ||||
| 928-720 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-721 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-722 | 7 | YUMA | 32.59500000 | -114.71230000 | L | 2002-08-15 00:00:00 | 85350 | 4027 | 666 | QWEST CORPORATION | SOMERTON | 9636 | SOMERTON | ||||
| 928-723 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2013-02-13 00:00:00 | 85013 | 4013 | 666 | ONVOY, LLC - AZ | YUMA | 630E | PHOENIX | ||||
| 928-724 | 7 | APACHE | 36.29770000 | -109.20480000 | L | 2001-06-30 00:00:00 | 86503 | 4001 | 980 | NAVAJO COMM CO, INC - AZ DBA FRONTIER NAVAJO COM | TSAILE | 4449 | CHINLE | ||||
| 928-725 | 7 | APACHE | 36.06670000 | -110.08310000 | L | 2001-06-30 00:00:00 | 86503 | 4001 | 980 | NAVAJO COMM CO, INC - AZ DBA FRONTIER NAVAJO COM | PINONCTNWD | 4449 | CHINLE | ||||
| 928-726 | 7 | YUMA | 32.67650000 | -114.58180000 | L | 2001-06-30 00:00:00 | 85365 | 4027 | 666 | QWEST CORPORATION | YUMA | 9636 | YUMA | ||||
| 928-727 | 7 | MOHAVE | 35.19110000 | -114.05050000 | W | 2001-06-30 00:00:00 | 86413 | 4015 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | KINGMAN | 6572 | KINGMAN | ||||
| 928-728 | 7 | APACHE | 36.40050000 | -109.85160000 | L | 2001-06-30 00:00:00 | 86503 | 4001 | 980 | NAVAJO COMM CO, INC - AZ DBA FRONTIER NAVAJO COM | ROUGH ROCK | 4449 | CHINLE | ||||
| 928-729 | 7 | APACHE | 35.74150000 | -109.07330000 | L | 2001-06-30 00:00:00 | 86505 | 4001 | 980 | NAVAJO COMM CO, INC - AZ DBA FRONTIER NAVAJO COM | FTDEFIANCE | 4449 | GANADO | ||||
| 928-730 | 7 | APACHE | 35.65920000 | -109.11060000 | L | 2010-05-26 00:00:00 | 86505 | 4001 | 980 | COMMNET WIRELESS, LLC | FTDEFIANCE | 5736 | GANADO | ||||
| 928-731 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-732 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-733 | 7 | MOHAVE | 35.19110000 | -114.05050000 | L | 2013-11-05 00:00:00 | 86413 | 4015 | 666 | MERCURY VOICE AND DATA, LLC DBA SUDDENLINK COMM-AZ | LKHAVASUCY | 227H | KINGMAN | ||||
| 928-734 | 7 | NAVAJO | 35.87300000 | -110.61850000 | L | 2001-06-30 00:00:00 | 86047 | 4017 | 666 | HOPI TELECOMMUNICATIONS, INCORPORATED - AZ | KYKTSMOVLG | 815D | WINSLOW | ||||
| 928-735 | 7 | APACHE | 34.01830000 | -109.44260000 | L | 2001-06-30 00:00:00 | 85927 | 4001 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | GREER | 4426 | GREER | ||||
| 928-736 | 7 | APACHE | 35.70080000 | -109.93990000 | L | 2001-06-30 00:00:00 | 86505 | 4001 | 980 | NAVAJO COMM CO, INC - AZ DBA FRONTIER NAVAJO COM | TOYEI | 4449 | GANADO | ||||
| 928-737 | 7 | APACHE | 35.83700000 | -110.38560000 | L | 2001-06-30 00:00:00 | 86503 | 4001 | 666 | HOPI TELECOMMUNICATIONS, INCORPORATED - AZ | POLACCA | 815D | CHINLE | ||||
| 928-738 | 7 | APACHE | 35.81700000 | -110.18860000 | L | 2001-06-30 00:00:00 | 86505 | 4001 | 666 | HOPI TELECOMMUNICATIONS, INCORPORATED - AZ | KEAMSCNYON | 815D | GANADO | ||||
| 928-739 | 7 | NAVAJO | 34.30830000 | -110.24940000 | L | 2001-06-30 00:00:00 | 85901 | 4017 | 666 | CITIZENS TELECOM CO OF WHITE MOUNTAINS, INC. | SHOW LOW | 4426 | SHOW LOW | ||||
| 928-740 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-741 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-742 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-743 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-744 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2020-10-02 00:00:00 | 85003 | 4013 | 666 | FRACTEL, LLC | ALPINE | 965H | PHOENIX | ||||
| 928-745 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-746 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-747 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-748 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 928-749 | 7 | 0.00000000 | 0.00000000 | N/A |
