Area Code 970
Area Code 970 Details
| Timezone | Mountain |
|---|---|
| Cities | Denver, ALLENSPARK, AURORA, BENNETT, BRIGHTON, BYERS, DEER TRAIL, DENVER, ENGLEWOOD, FORT LUPTON, GOLDEN, HUDSON, IDAHO SPRINGS, KEENESBURG, LITTLETON, LONGMONT, LOUISVILLE, LYONS, ROGGEN, SEDALIA, STRASBURG, AGATE, AGUILAR, ALAMOSA, ANTONITO, ARRIBA, AVONDALE, BEULAH, BLANCA, BRANSON, BUENA VISTA, BURLINGTON, CALHAN, CAMPO, CANON CITY, CASCADE, CENTER, CHEYENNE WELLS, COLORADO SPRINGS, CREEDE, CRIPPLE CREEK, DEL NORTE, EADS, FAIRPLAY, FLAGLER, FLORENCE, FOUNTAIN, FOWLER, GARDNER, HARTSEL, HASWELL, HOLLY, HOOPER, HOWARD, HUGO, KARVAL, KIM, KIT CARSON, LA JARA, LA JUNTA, LA VETA, LAKE GEORGE, LAMAR, LAS ANIMAS, LEADVILLE, LIMON, MANITOU SPRINGS, MANZANOLA, MOFFAT, MONTE VISTA, ORDWAY, PENROSE, PEYTON, PRITCHETT, PUEBLO, PUEBLO WEST, ROCKY FORD, RYE, SAGUACHE, SALIDA, SAN LUIS, SANFORD, SHERIDAN LAKE, SIMLA, SPRINGFIELD, STRATTON, TRINIDAD, TWO BUTTES, U S A F ACADEMY, VILLA GROVE, WALSENBURG, WALSH, WESTCLIFFE, WESTON, WILEY, YODER, HENDERSON, AKRON, AMHERST, ANTON, ASPEN, BASALT, BAYFIELD, BEDROCK, BERTHOUD, BRECKENRIDGE, BRIGGSDALE, BRUSH, CARBONDALE, CARR, CEDAREDGE, CIMARRON, COLLBRAN, COPE, CORTEZ, CRAIG, CRAWFORD, CRESTED BUTTE, CROOK, DE BEQUE, DELTA, DILLON, DINOSAUR, DOLORES, DOVE CREEK, DURANGO, EATON, ECKERT, ECKLEY, EDWARDS, ESTES PARK, FLEMING, FORT COLLINS, FORT MORGAN, FRUITA, FT COLLINS, GATEWAY, GLENWOOD SPRINGS, GRANBY, GRAND JCT, GRAND LAKE, GREELEY, GROVER, GUNNISON, GYPSUM, HAXTUN, HAYDEN, HESPERUS, HILLROSE, HOLYOKE, HOTCHKISS, IDALIA, IGNACIO, JOES, JOHNSTOWN, JULESBURG, KIRK, KREMMLING, LA SALLE, LAKE CITY, LOVELAND, MANCOS, MAYBELL, MC COY, MEAD, MEEKER, MESA, MONTROSE, NEDERLAND, NEW CASTLE, NEW RAYMER, NUCLA, NUNN, OAK CREEK, OLATHE, OTIS, OVID, PAGOSA SPGS, PAGOSA SPRINGS, PALISADE, PAONIA, PARACHUTE, PARSHALL, PEETZ, PLATTEVILLE, PLEASANT VIEW, RANGELY, RED FEATHER LAKES, REDVALE, RIDGWAY, RIFLE, SILT, SLATER, SOMERSET, STEAMBOAT SPRINGS, STERLING, STONEHAM, TOPONAS, VAIL, WALDEN, WELDONA, WELLINGTON, WIGGINS, WILLARD, WINDSOR, WOODROW, WRAY, YUMA, Colorado Springs, Fort Collins |
Area Code 970 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 970-800 | 7 | LARIMER | 40.39770000 | -105.07690000 | L | 2012-11-08 00:00:00 | 80538 | 8069 | 656 | ONVOY, LLC CO | LOVELAND | 026D | LOVELAND | ||||
| 970-801 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-802 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-803 | 7 | LARIMER | 0.00000000 | 0.00000000 | 2021-02-01 00:00:00 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | LOVELAND | 6567 | |||||||||
| 970-804 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-805 | 7 | WELD | 40.23010000 | -104.99860000 | L | 2006-01-30 00:00:00 | 80542 | 8123 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | MEAD | 6118 | MEAD | ||||
| 970-806 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-807 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-808 | 7 | DELTA | 38.73360000 | -108.07480000 | L | 2011-01-12 00:00:00 | 81416 | 8029 | 656 | ONVOY, LLC CO | DELTA | 026D | DELTA | ||||
| 970-809 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-810 | 7 | WELD | 40.41940000 | -104.69170000 | L | 2015-01-09 00:00:00 | 80631 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-811 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-812 | 7 | MESA | 39.06700000 | -108.55840000 | L | 2001-06-30 00:00:00 | 81503 | 8077 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | GRAND JCT | 6118 | GRAND JCT | ||||
| 970-813 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-814 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-815 | 7 | WELD | 40.42650000 | -104.70140000 | W | 2014-03-05 00:00:00 | 80631 | 8123 | 656 | T-MOBILE USA, INC. | GREELEY | 6529 | GREELEY | ||||
| 970-816 | 7 | MONTEZUMA | 37.34760000 | -108.59250000 | W | 2016-12-07 00:00:00 | 81321 | 8083 | 656 | SPRINT SPECTRUM L.P. | CORTEZ | 6664 | CORTEZ | ||||
| 970-817 | 7 | LARIMER | 40.58170000 | -105.07990000 | W | 2009-03-12 00:00:00 | 80521 | 8069 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | FT COLLINS | 6567 | FT COLLINS | ||||
| 970-818 | 7 | LARIMER | 40.58170000 | -105.07990000 | L | 2009-11-30 00:00:00 | 80524 | 8069 | 656 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | FT COLLINS | 7229 | FT COLLINS | ||||
| 970-819 | 7 | ROUTT | 40.48410000 | -106.83070000 | W | 1997-07-06 00:00:00 | 80487 | 8107 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | STEAMBOSPG | 6567 | STEAMBOAT SPRINGS | ||||
| 970-820 | 7 | LARIMER | 40.39640000 | -105.07110000 | L | 2015-01-09 00:00:00 | 80538 | 8069 | 656 | QWEST CORPORATION | LOVELAND | 9636 | LOVELAND | ||||
| 970-821 | 7 | LARIMER | 40.52200000 | -105.07200000 | L | 2015-01-14 00:00:00 | 80525 | 8069 | 656 | QWEST CORPORATION | FT COLLINS | 9636 | FT COLLINS | ||||
| 970-822 | 7 | MESA | 39.06700000 | -108.55840000 | W | 2014-11-25 00:00:00 | 81501 | 8077 | 656 | T-MOBILE USA, INC. | GRAND JCT | 6529 | GRAND JCT | ||||
| 970-823 | 7 | MONTROSE | 38.60980000 | -107.98350000 | L | 2008-05-12 00:00:00 | 81425 | 8085 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | OLATHE | 6118 | OLATHE | ||||
| 970-824 | 7 | MOFFAT | 40.51480000 | -107.54350000 | L | 1995-02-11 00:00:00 | 81625 | 8081 | 656 | QWEST CORPORATION | CRAIG | 9636 | CRAIG | ||||
| 970-825 | 7 | LARIMER | 40.58170000 | -105.07990000 | W | 2014-10-13 00:00:00 | 80526 | 8069 | 656 | T-MOBILE USA, INC. | FT COLLINS | 6529 | FT COLLINS | ||||
| 970-826 | 7 | MOFFAT | 40.51480000 | -107.54350000 | L | 1998-01-25 00:00:00 | 81625 | 8081 | 656 | QWEST CORPORATION | CRAIG | 9636 | CRAIG | ||||
| 970-827 | 7 | EAGLE | 39.57970000 | -106.42080000 | L | 1995-02-11 00:00:00 | 81657 | 8037 | 656 | QWEST CORPORATION | VAIL | 9636 | VAIL | ||||
| 970-828 | 7 | LA PLATA | 37.27620000 | -107.87260000 | L | 2006-05-12 00:00:00 | 81301 | 8067 | 656 | FASTTRACK COMMUNICATIONS, INC. - CO | DURANGO | 330B | DURANGO | ||||
| 970-829 | 7 | LARIMER | 40.58170000 | -105.07990000 | W | 2014-10-17 00:00:00 | 80524 | 8069 | 656 | NEW CINGULAR WIRELESS PCS, LLC | FT COLLINS | 6010 | FT COLLINS | ||||
| 970-830 | 7 | GARFIELD | 39.44040000 | -108.02840000 | L | 2005-04-01 00:00:00 | 81635 | 8045 | 656 | ONVOY, LLC CO | PARACHUTE | 026D | PARACHUTE | ||||
| 970-831 | 7 | MORGAN | 0.00000000 | 0.00000000 | 2021-02-05 00:00:00 | TELNYX, LLC | BRUSH | 073H | |||||||||
| 970-832 | 7 | GARFIELD | 39.40120000 | -107.20690000 | L | 2016-06-23 00:00:00 | 81623 | 8045 | 656 | BANDWIDTH.COM CLEC, LLC - CO | CARBONDALE | 078F | CARBONDALE | ||||
| 970-833 | 7 | WELD | 40.47330000 | -104.90270000 | L | 2013-12-03 00:00:00 | 80550 | 8123 | 656 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WINDSOR | 7229 | WINDSOR | ||||
| 970-834 | 7 | WELD | 40.57910000 | -104.73490000 | L | 1995-02-11 00:00:00 | 80615 | 8123 | 656 | QWEST CORPORATION | EATON | 9636 | EATON | ||||
| 970-835 | 7 | DELTA | 38.83970000 | -107.96550000 | L | 1995-02-11 00:00:00 | 81418 | 8029 | 656 | DELTA COUNTY TELE - COMM, INC. | ECKERT | 2184 | ECKERT | ||||
| 970-836 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-837 | 7 | LARIMER | 40.58170000 | -105.07990000 | L | 2020-09-24 00:00:00 | 80526 | 8069 | 656 | TON80 COMMUNICATIONS, LLC | FT COLLINS | 516J | FT COLLINS | ||||
| 970-838 | 7 | JACKSON | 40.72520000 | -106.27700000 | L | 2019-02-19 00:00:00 | 80480 | 8057 | 656 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | WALDEN | 7229 | WALDEN | ||||
| 970-839 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-840 | 7 | MORGAN | 40.25600000 | -103.62500000 | L | 2006-01-30 00:00:00 | 80723 | 8087 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | BRUSH | 6118 | BRUSH | ||||
| 970-841 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-842 | 7 | MORGAN | 40.25460000 | -103.61930000 | L | 1995-02-11 00:00:00 | 80723 | 8087 | 656 | QWEST CORPORATION | BRUSH | 9636 | BRUSH | ||||
| 970-843 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-844 | 7 | LA PLATA | 37.27620000 | -107.87260000 | W | 2016-11-23 00:00:00 | 81303 | 8067 | 656 | T-MOBILE USA, INC. | DURANGO | 6529 | DURANGO | ||||
| 970-845 | 7 | EAGLE | 39.62160000 | -106.49940000 | L | 1995-02-11 00:00:00 | 81657 | 8037 | 656 | QWEST CORPORATION | VAIL | 9636 | VAIL | ||||
| 970-846 | 7 | ROUTT | 40.48410000 | -106.83070000 | W | 1995-02-11 00:00:00 | 80487 | 8107 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | STEAMBOSPG | 6567 | STEAMBOAT SPRINGS | ||||
| 970-847 | 7 | MORGAN | 40.32280000 | -103.52180000 | L | 1995-02-11 00:00:00 | 80733 | 8087 | 656 | QWEST CORPORATION | HILLROSE | 9636 | HILLROSE | ||||
| 970-848 | 7 | YUMA | 40.12320000 | -102.72450000 | L | 1995-07-04 00:00:00 | 80759 | 8125 | 656 | CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | YUMA | 2185 | YUMA | ||||
| 970-849 | 7 | SAN MIGUEL | 38.02300000 | -107.67660000 | L | 2019-08-16 00:00:00 | 81435 | 8113 | 656 | ONVOY, LLC CO | OURAY | 026D | RIDGWAY |
