Area Code 435
Area Code 435 Details
| Timezone | Mountain |
|---|---|
| Cities | Salt Lake City, CLEARFIELD, FARMINGTON, KAYSVILLE, LEHI, MURRAY, OGDEN, PLEASANT GROVE, PROVO, RIVERTON, S SALT LAKE, SALT LAKE CITY, SPANISH FORK, SPRINGVILLE, WEST VALLEY CITY, ALTAMONT, ANTIMONY, BEAVER, BERYL, BLANDING, BRIGHAM CITY, CASTLE DALE, CEDAR CITY, CENTRAL, COALVILLE, CORINNE, DELTA, DUCHESNE, DUGWAY, DUTCH JOHN, EAST CARBON, ELMO, EPHRAIM, FAIRVIEW, FERRON, FIELDING, FILLMORE, GARDEN CITY, GARRISON, GRANTSVILLE, GREEN RIVER, GREENDALE, GREENVILLE, GREENWICH, GROUSE CREEK, HEBER CITY, HELPER, HINCKLEY, HITE, HONEYVILLE, HUNTINGTON, HURRICANE, HYRUM, KAMAS, KANAB, LAKE POWELL, LAPOINT, LOA, LOGAN, MANILA, MANTI, MILFORD, MOAB, MONA, MONROE, MONTICELLO, MOUNT PLEASANT, MT PLEASANT, MYTON, NEOLA, NEPHI, NEW HARMONY, PANGUITCH, PARK CITY, PARK VALLEY, PEOA, PORTAGE, PRICE, RANDLETT, RANDOLPH, RICHFIELD, RICHMOND, ROOSEVELT, RUSH VALLEY, SALINA, SEVIER, SMITHFIELD, SNOWVILLE, ST GEORGE, TABIONA, TEASDALE, TOOELE, TORREY, TREMONTON, VERNAL, VERNON, VIRGIN, WENDOVER, WOODRUFF, AMERICAN FORK, BOUNTIFUL, DRAPER, HOLLADAY, HUNTSVILLE, KEARNS, LAYTON, MAGNA, MAPLETON, MIDVALE, MORGAN, PAYSON, SANTAQUIN, WEST JORDAN, St. George |
Area Code 435 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435-500 | 7 | MILLARD | 39.34850000 | -112.57640000 | L | 2019-04-25 00:00:00 | 84624 | 49027 | 660 | ONVOY, LLC - UT | DELTA | 871E | DELTA | ||||
| 435-501 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-502 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-503 | 7 | WASATCH | 40.50950000 | -111.41530000 | W | 1998-11-20 00:00:00 | 84032 | 49051 | 660 | NEW CINGULAR WIRELESS PCS, LLC | HEBER CITY | 6010 | HEBER CITY | ||||
| 435-504 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-505 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-506 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-507 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-508 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-509 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-510 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-511 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-512 | 7 | CACHE | 41.73250000 | -111.83150000 | W | 1998-05-18 00:00:00 | 84321 | 49005 | 660 | T-MOBILE USA, INC. | LOGAN | 6529 | LOGAN | ||||
| 435-513 | 7 | SUMMIT | 40.65120000 | -111.49840000 | W | 1998-05-18 00:00:00 | 84060 | 49043 | 660 | T-MOBILE USA, INC. | PARK CITY | 6529 | PARK CITY | ||||
| 435-514 | 7 | CACHE | 41.73250000 | -111.83150000 | L | 1999-02-27 00:00:00 | 84341 | 49005 | 660 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | LOGAN | 7530 | LOGAN | ||||
| 435-515 | 7 | BOX ELDER | 41.50930000 | -112.02090000 | L | 2015-01-28 00:00:00 | 84302 | 49003 | 660 | BANDWIDTH.COM CLEC, LLC - UT | BRIGHAM CY | 117F | BRIGHAM CITY | ||||
| 435-516 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-517 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-518 | 7 | SEVIER | 38.94990000 | -111.85490000 | L | 1999-02-27 00:00:00 | 84654 | 49041 | 660 | ONVOY, LLC - UT | SALINA | 871E | SALINA | ||||
| 435-519 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-520 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-521 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-522 | 7 | WASHINGTON | 37.11450000 | -113.55980000 | L | 2017-11-16 00:00:00 | 84790 | 49053 | 660 | CENTURYLINK COMMUNICATIONS, LLC | ST GEORGE | 508J | ST GEORGE | ||||
| 435-523 | 7 | WASHINGTON | 37.11450000 | -113.55980000 | L | 2020-11-24 00:00:00 | 84790 | 49053 | 660 | ONVOY, LLC - UT | ST GEORGE | 871E | ST GEORGE | ||||
| 435-524 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-525 | 7 | WASHINGTON | 37.11450000 | -113.55980000 | W | 2011-01-27 00:00:00 | 84790 | 49053 | 660 | T-MOBILE USA, INC. | ST GEORGE | 6529 | ST GEORGE | ||||
| 435-526 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-527 | 7 | SEVIER | 38.63180000 | -112.11820000 | L | 1997-10-11 00:00:00 | 84754 | 49041 | 660 | QWEST CORPORATION | MONROE | 9636 | MONROE | ||||
| 435-528 | 7 | SANPETE | 39.15040000 | -111.81570000 | L | 1997-10-11 00:00:00 | 84642 | 49039 | 660 | GUNNISON TELEPHONE CO. | GUNNISON | 2279 | MANTI | ||||
| 435-529 | 7 | SEVIER | 38.95540000 | -111.85940000 | L | 1997-10-11 00:00:00 | 84654 | 49041 | 660 | QWEST CORPORATION | SALINA | 9636 | SALINA | ||||
| 435-530 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-531 | 7 | IRON | 37.68180000 | -113.06910000 | W | 2001-06-30 00:00:00 | 84720 | 49021 | 660 | SPRINT SPECTRUM L.P. | CEDAR CITY | 6664 | CEDAR CITY | ||||
| 435-532 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-533 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-534 | 7 | CACHE | 41.76040000 | -111.82970000 | L | 2020-11-09 00:00:00 | 84321 | 49005 | 660 | ONVOY, LLC - UT | LOGAN | 871E | LOGAN | ||||
| 435-535 | 7 | CACHE | 41.83180000 | -111.83440000 | L | 2002-05-01 00:00:00 | 84335 | 49005 | 660 | LEVEL 3 COMMUNICATIONS, LLC - UT | LOGAN | 3231 | SMITHFIELD | ||||
| 435-536 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-537 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-538 | 7 | BOX ELDER | 41.50930000 | -112.02090000 | L | 2001-12-05 00:00:00 | 84302 | 49003 | 660 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | BRIGHAM CY | 7176 | BRIGHAM CITY | ||||
| 435-539 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-540 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-541 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-542 | 7 | WAYNE | 38.36650000 | -110.72740000 | L | 1997-10-11 00:00:00 | 84775 | 49055 | 660 | HANKSVILLE TELCOM, INC. - UT | HANKSVILLE | 1192 | TORREY | ||||
| 435-543 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-544 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-545 | 7 | UINTAH | 40.22150000 | -109.77630000 | L | 1997-10-11 00:00:00 | 84063 | 49047 | 660 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | RANDLETT | 2287 | RANDLETT | ||||
| 435-546 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-547 | 7 | IRON | 0.00000000 | 0.00000000 | 2021-04-12 00:00:00 | TON80 COMMUNICATIONS, LLC | BRIAN HEAD | 516J | |||||||||
| 435-548 | 7 | DUCHESNE | 40.20300000 | -110.79230000 | L | 1997-10-11 00:00:00 | 84072 | 49013 | 660 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | FRUITLAND | 2287 | TABIONA | ||||
| 435-549 | 7 | UINTAH | 40.45030000 | -109.52980000 | W | 2011-07-06 00:00:00 | 84078 | 49047 | 660 | SPRINT SPECTRUM L.P. | VERNAL | 6664 | VERNAL |
