Area Code 435
Area Code 435 Details
| Timezone | Mountain |
|---|---|
| Cities | Salt Lake City, CLEARFIELD, FARMINGTON, KAYSVILLE, LEHI, MURRAY, OGDEN, PLEASANT GROVE, PROVO, RIVERTON, S SALT LAKE, SALT LAKE CITY, SPANISH FORK, SPRINGVILLE, WEST VALLEY CITY, ALTAMONT, ANTIMONY, BEAVER, BERYL, BLANDING, BRIGHAM CITY, CASTLE DALE, CEDAR CITY, CENTRAL, COALVILLE, CORINNE, DELTA, DUCHESNE, DUGWAY, DUTCH JOHN, EAST CARBON, ELMO, EPHRAIM, FAIRVIEW, FERRON, FIELDING, FILLMORE, GARDEN CITY, GARRISON, GRANTSVILLE, GREEN RIVER, GREENDALE, GREENVILLE, GREENWICH, GROUSE CREEK, HEBER CITY, HELPER, HINCKLEY, HITE, HONEYVILLE, HUNTINGTON, HURRICANE, HYRUM, KAMAS, KANAB, LAKE POWELL, LAPOINT, LOA, LOGAN, MANILA, MANTI, MILFORD, MOAB, MONA, MONROE, MONTICELLO, MOUNT PLEASANT, MT PLEASANT, MYTON, NEOLA, NEPHI, NEW HARMONY, PANGUITCH, PARK CITY, PARK VALLEY, PEOA, PORTAGE, PRICE, RANDLETT, RANDOLPH, RICHFIELD, RICHMOND, ROOSEVELT, RUSH VALLEY, SALINA, SEVIER, SMITHFIELD, SNOWVILLE, ST GEORGE, TABIONA, TEASDALE, TOOELE, TORREY, TREMONTON, VERNAL, VERNON, VIRGIN, WENDOVER, WOODRUFF, AMERICAN FORK, BOUNTIFUL, DRAPER, HOLLADAY, HUNTSVILLE, KEARNS, LAYTON, MAGNA, MAPLETON, MIDVALE, MORGAN, PAYSON, SANTAQUIN, WEST JORDAN, St. George |
Area Code 435 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435-600 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-601 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-602 | 7 | SUMMIT | 40.65120000 | -111.49840000 | W | 1998-05-18 00:00:00 | 84098 | 49043 | 660 | SPRINT SPECTRUM L.P. | PARK CITY | 6664 | PARK CITY | ||||
| 435-603 | 7 | CACHE | 41.64170000 | -111.85150000 | L | 2009-07-20 00:00:00 | 84319 | 49005 | 660 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | LOGAN | 7530 | HYRUM | ||||
| 435-604 | 7 | SUMMIT | 40.65120000 | -111.49840000 | L | 1998-08-14 00:00:00 | 84098 | 49043 | 660 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | PARK CITY | 7530 | PARK CITY | ||||
| 435-605 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-606 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-607 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-608 | 7 | SUMMIT | 40.65120000 | -111.49840000 | L | 1998-01-25 00:00:00 | 84060 | 49043 | 660 | XO UTAH, INC. | PARK CITY | 7541 | PARK CITY | ||||
| 435-609 | 7 | EMERY | 39.21880000 | -111.02100000 | W | 1997-10-11 00:00:00 | 84513 | 49015 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | CASTLEDALE | 6571 | CASTLE DALE | ||||
| 435-610 | 7 | JUAB | 39.70880000 | -111.83170000 | W | 1997-10-11 00:00:00 | 84648 | 49023 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | NEPHI | 6571 | NEPHI | ||||
| 435-611 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-612 | 7 | SEVIER | 38.63180000 | -112.11820000 | L | 2002-04-24 00:00:00 | 84754 | 49041 | 660 | LEVEL 3 COMMUNICATIONS, LLC - UT | MONROE | 3231 | MONROE | ||||
| 435-613 | 7 | CARBON | 39.60130000 | -110.80900000 | L | 1998-01-25 00:00:00 | 84501 | 49007 | 660 | CARBON/EMERY TELECOM, INC. - UT | PRICE | 1190 | PRICE | ||||
| 435-614 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-615 | 7 | SUMMIT | 40.65670000 | -111.50290000 | L | 1998-01-25 00:00:00 | 84060 | 49043 | 660 | QWEST CORPORATION | PARK CITY | 9636 | PARK CITY | ||||
| 435-616 | 7 | GARFIELD | 37.82540000 | -112.43880000 | W | 1999-02-27 00:00:00 | 84759 | 49017 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | PANGUITCH | 2286 | PANGUITCH | ||||
| 435-617 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-618 | 7 | GARFIELD | 37.82540000 | -112.43880000 | W | 1997-10-11 00:00:00 | 84759 | 49017 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PANGUITCH | 6571 | PANGUITCH | ||||
| 435-619 | 7 | WASHINGTON | 37.10910000 | -113.58460000 | W | 1997-10-11 00:00:00 | 84790 | 49053 | 660 | NEW CINGULAR WIRELESS PCS, LLC | ST GEORGE | 6010 | ST GEORGE | ||||
| 435-620 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-621 | 7 | UINTAH | 40.45030000 | -109.52980000 | W | 2004-08-12 00:00:00 | 84078 | 49047 | 660 | SPRINT SPECTRUM L.P. | VERNAL | 6664 | VERNAL | ||||
| 435-622 | 7 | DUCHESNE | 40.29840000 | -109.98640000 | L | 1999-02-27 00:00:00 | 84066 | 49013 | 660 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | FLATTOP | 2287 | ROOSEVELT | ||||
| 435-623 | 7 | JUAB | 39.55870000 | -111.86250000 | L | 1997-10-11 00:00:00 | 84648 | 49023 | 660 | QWEST CORPORATION | NEPHI | 9636 | NEPHI | ||||
| 435-624 | 7 | GARFIELD | 38.11740000 | -112.00080000 | L | 1997-10-11 00:00:00 | 84712 | 49017 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | ANTIMONY | 2286 | ANTIMONY | ||||
| 435-625 | 7 | BEAVER | 38.27330000 | -112.64210000 | L | 2001-10-23 00:00:00 | 84713 | 49001 | 660 | LEVEL 3 COMMUNICATIONS, LLC - UT | BEAVER | 3231 | BEAVER | ||||
| 435-626 | 7 | BOX ELDER | 41.96600000 | -112.71420000 | L | 2018-10-19 00:00:00 | 84336 | 49003 | 660 | ONVOY, LLC - UT | SNOWVILLE | 871E | SNOWVILLE | ||||
| 435-627 | 7 | WASHINGTON | 37.10820000 | -113.57890000 | L | 2000-08-20 00:00:00 | 84770 | 49053 | 660 | QWEST CORPORATION | ST GEORGE | 9636 | ST GEORGE | ||||
| 435-628 | 7 | WASHINGTON | 37.10820000 | -113.57890000 | L | 1997-10-11 00:00:00 | 84770 | 49053 | 660 | QWEST CORPORATION | ST GEORGE | 9636 | ST GEORGE | ||||
| 435-629 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-630 | 7 | CARBON | 39.60130000 | -110.80900000 | W | 1997-10-11 00:00:00 | 84501 | 49007 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PRICE | 6571 | PRICE | ||||
| 435-631 | 7 | SUMMIT | 40.65120000 | -111.49840000 | W | 2001-06-07 00:00:00 | 84060 | 49043 | 660 | NEW CINGULAR WIRELESS PCS, LLC | PARK CITY | 6010 | PARK CITY | ||||
| 435-632 | 7 | WASHINGTON | 37.10910000 | -113.58460000 | W | 1997-10-11 00:00:00 | 84770 | 49053 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | ST GEORGE | 6571 | ST GEORGE | ||||
| 435-633 | 7 | SEVIER | 38.76730000 | -112.08120000 | L | 2002-04-24 00:00:00 | 84701 | 49041 | 660 | LEVEL 3 COMMUNICATIONS, LLC - UT | RICHFIELD | 3231 | RICHFIELD | ||||
| 435-634 | 7 | WASHINGTON | 37.10820000 | -113.57890000 | L | 1997-10-11 00:00:00 | 84790 | 49053 | 660 | QWEST CORPORATION | ST GEORGE | 9636 | ST GEORGE | ||||
| 435-635 | 7 | WASHINGTON | 37.17310000 | -113.28670000 | L | 1997-10-11 00:00:00 | 84737 | 49053 | 660 | QWEST CORPORATION | ST GEORGE | 9636 | HURRICANE | ||||
| 435-636 | 7 | CARBON | 39.60130000 | -110.80900000 | L | 1997-10-11 00:00:00 | 84501 | 49007 | 660 | CARBON/EMERY TELECOM, INC. - UT | PRICE | 1190 | PRICE | ||||
| 435-637 | 7 | CARBON | 39.60130000 | -110.80900000 | L | 1997-10-11 00:00:00 | 84501 | 49007 | 660 | CARBON/EMERY TELECOM, INC. - UT | PRICE | 1190 | PRICE | ||||
| 435-638 | 7 | PIUTE | 38.50690000 | -111.88410000 | L | 1997-10-11 00:00:00 | 84732 | 49031 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | KOOSHAREM | 2286 | GREENWICH | ||||
| 435-639 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-640 | 7 | SUMMIT | 40.65120000 | -111.49840000 | W | 1997-10-11 00:00:00 | 84098 | 49043 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PARK CITY | 6571 | PARK CITY | ||||
| 435-641 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-642 | 7 | SUMMIT | 40.93730000 | -110.83030000 | L | 1997-10-11 00:00:00 | 84061 | 49043 | 660 | UNION TELEPHONE CO. - WY | CHRISTMMDW | 2297 | PEOA | ||||
| 435-643 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 435-644 | 7 | KANE | 37.04840000 | -112.51560000 | L | 1997-10-11 00:00:00 | 84741 | 49025 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | KANAB | 2286 | KANAB | ||||
| 435-645 | 7 | SUMMIT | 40.65670000 | -111.50290000 | L | 1997-10-11 00:00:00 | 84060 | 49043 | 660 | QWEST CORPORATION | PARK CITY | 9636 | PARK CITY | ||||
| 435-646 | 7 | DUCHESNE | 40.22050000 | -110.10350000 | L | 1997-10-11 00:00:00 | 84052 | 49013 | 660 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | FLATTOP | 2287 | MYTON | ||||
| 435-647 | 7 | SUMMIT | 40.65670000 | -111.50290000 | L | 1997-10-11 00:00:00 | 84060 | 49043 | 660 | QWEST CORPORATION | PARK CITY | 9636 | PARK CITY | ||||
| 435-648 | 7 | KANE | 37.27600000 | -112.64220000 | L | 1997-10-11 00:00:00 | 84741 | 49025 | 660 | SOUTH CENTRAL UTAH TELEPHONE ASSOCIATION, INC. | ORDERVILLE | 2286 | KANAB | ||||
| 435-649 | 7 | SUMMIT | 40.65670000 | -111.50290000 | L | 1997-10-11 00:00:00 | 84098 | 49043 | 660 | QWEST CORPORATION | PARK CITY | 9636 | PARK CITY |
