Area Code 480
Area Code 480 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 480 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480-700 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-701 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2020-08-05 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-702 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2017-09-15 00:00:00 | 85073 | 4013 | 666 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | PHOENIX | ||||
| 480-703 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-704 | 7 | MARICOPA | 33.31160000 | -112.06830000 | L | 1999-07-22 00:00:00 | 85045 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-705 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 1999-07-22 00:00:00 | 85044 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-706 | 7 | MARICOPA | 33.31160000 | -112.06830000 | L | 1999-07-22 00:00:00 | 85045 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-707 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-10-13 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-708 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2015-09-15 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-709 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-03-18 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-710 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-01-14 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-711 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-712 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-05-25 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-713 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-714 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2020-09-16 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-715 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 1999-07-22 00:00:00 | 85226 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | CHANDLER | ||||
| 480-716 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-10-27 00:00:00 | 85006 | 4013 | 666 | BRIGHTLINK COMMUNICATIONS, LLC | PHOENIX | 478J | PHOENIX | ||||
| 480-717 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-08-29 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-718 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1999-07-22 00:00:00 | 85004 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-719 | 7 | MARICOPA | 33.43940000 | -112.04400000 | W | 2010-08-13 00:00:00 | 85006 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-720 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-06-13 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-721 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2010-03-17 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-722 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 2000-01-14 00:00:00 | 85224 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-723 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 2000-08-20 00:00:00 | 85225 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | CHANDLER | ||||
| 480-724 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 2004-03-09 00:00:00 | 85224 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-725 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2013-06-07 00:00:00 | 85034 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-726 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 1999-07-22 00:00:00 | 85225 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-727 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-728 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 2005-09-29 00:00:00 | 85225 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-729 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2011-03-16 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-730 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85284 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-731 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-732 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 1999-07-22 00:00:00 | 85226 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-733 | 7 | MARICOPA | 33.41780000 | -111.83130000 | L | 1999-07-22 00:00:00 | 85203 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-734 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1999-10-13 00:00:00 | 85073 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-735 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-07-22 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-736 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-737 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-08-13 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-738 | 7 | MARICOPA | 33.44390000 | -112.04280000 | L | 2013-12-24 00:00:00 | 85065 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 480-739 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2014-03-31 00:00:00 | 85035 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-740 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2014-11-04 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-741 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-12-08 00:00:00 | 85004 | 4013 | 666 | BRIGHTLINK COMMUNICATIONS, LLC | PHOENIX | 478J | PHOENIX | ||||
| 480-742 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2020-12-10 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-743 | 7 | MARICOPA | 0.00000000 | 0.00000000 | 2021-03-05 00:00:00 | T-MOBILE USA, INC. | PHOENIX | 6529 | |||||||||
| 480-744 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-05-25 00:00:00 | 85065 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-745 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 2010-03-15 00:00:00 | 85065 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-746 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-747 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2005-01-05 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-748 | 7 | MARICOPA | 33.34630000 | -111.95220000 | L | 2002-04-19 00:00:00 | 85048 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 480-749 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2015-08-28 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX |
