Area Code 480
Area Code 480 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 480 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480-750 | 7 | MARICOPA | 33.23340000 | -111.63660000 | L | 2015-10-29 00:00:00 | 85142 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | QUEEN CREEK | ||||
| 480-751 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 2006-03-20 00:00:00 | 85073 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 480-752 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85282 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-753 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 1999-07-22 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-754 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-10-13 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-755 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85284 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-756 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85284 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-757 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2015-07-23 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-758 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2013-12-24 00:00:00 | 85009 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-759 | 7 | MARICOPA | 33.31160000 | -112.06830000 | L | 1999-07-22 00:00:00 | 85044 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-760 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-10-13 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-761 | 7 | MARICOPA | 0.00000000 | 0.00000000 | 2021-03-08 00:00:00 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | |||||||||
| 480-762 | 7 | MARICOPA | 0.00000000 | 0.00000000 | 2021-03-31 00:00:00 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | |||||||||
| 480-763 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 2000-01-14 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-764 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-765 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2015-01-22 00:00:00 | 85003 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | PHOENIX | ||||
| 480-766 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2004-09-23 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-767 | 7 | MARICOPA | 33.58410000 | -111.83510000 | L | 1999-07-22 00:00:00 | 85260 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-768 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 2000-01-14 00:00:00 | 85284 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-769 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-770 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2018-05-09 00:00:00 | 85065 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-771 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2015-06-15 00:00:00 | 85013 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-772 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-07-30 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-773 | 7 | MARICOPA | 33.30470000 | -111.90780000 | L | 2004-08-02 00:00:00 | 85224 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | CHANDLER | ||||
| 480-774 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-775 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85282 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-776 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 1999-10-13 00:00:00 | 85073 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 480-777 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85283 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-778 | 7 | MARICOPA | 33.56900000 | -111.92930000 | L | 1999-10-13 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-779 | 7 | MARICOPA | 33.42580000 | -111.99730000 | L | 2010-01-21 00:00:00 | 85026 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-780 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2020-06-25 00:00:00 | 85004 | 4013 | 666 | ONVOY SPECTRUM, LLC | PHOENIX | 624H | PHOENIX | ||||
| 480-781 | 7 | MARICOPA | 33.30120000 | -111.91440000 | L | 2016-01-28 00:00:00 | 85044 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-782 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 1999-07-22 00:00:00 | 85226 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-783 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 1999-07-22 00:00:00 | 85048 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-784 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-785 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 1999-07-22 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-786 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 1999-07-22 00:00:00 | 85225 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-787 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2014-10-01 00:00:00 | 85034 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-788 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-03-12 00:00:00 | 85065 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-789 | 7 | MARICOPA | 33.30470000 | -111.90780000 | L | 2005-06-02 00:00:00 | 85224 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | CHANDLER | ||||
| 480-790 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-791 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-792 | 7 | MARICOPA | 33.30590000 | -111.84020000 | L | 1999-07-22 00:00:00 | 85224 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CHANDLER | ||||
| 480-793 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2016-10-24 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-794 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-10-13 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-795 | 7 | MARICOPA | 33.43940000 | -112.04400000 | W | 2017-11-14 00:00:00 | 85034 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 480-796 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-797 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-798 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2015-08-13 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-799 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2014-09-19 00:00:00 | 85020 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX |
