Area Code 480
Area Code 480 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 480 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480-350 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-351 | 7 | MARICOPA | 33.43940000 | -112.04400000 | W | 2013-08-15 00:00:00 | 85065 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-352 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-09-17 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-353 | 7 | MARICOPA | 33.42290000 | -111.85790000 | L | 2005-05-11 00:00:00 | 85201 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | MESA | ||||
| 480-354 | 7 | MARICOPA | 33.41470000 | -111.61890000 | L | 1999-07-22 00:00:00 | 85208 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-355 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2003-02-25 00:00:00 | 85016 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 480-356 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2013-10-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-357 | 7 | MARICOPA | 33.41470000 | -111.61890000 | L | 1999-07-22 00:00:00 | 85208 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-358 | 7 | PINAL | 33.41470000 | -111.61890000 | L | 2000-08-20 00:00:00 | 85120 | 4021 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-359 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2010-05-21 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-360 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2014-08-26 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-361 | 7 | MARICOPA | 33.44550000 | -112.07600000 | L | 2001-03-03 00:00:00 | 85073 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 480-362 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-09-17 00:00:00 | 85014 | 4013 | 666 | SADDLEBACK COMMUNICATIONS COMPANY | PHOENIX | 7991 | PHOENIX | ||||
| 480-363 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-01-14 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-364 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2013-10-14 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-365 | 7 | MARICOPA | 33.56900000 | -111.92930000 | L | 2001-05-30 00:00:00 | 85032 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-366 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-07-22 00:00:00 | 85014 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-367 | 7 | MARICOPA | 33.56900000 | -111.92930000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-368 | 7 | MARICOPA | 33.56900000 | -111.92930000 | L | 1999-07-22 00:00:00 | 85028 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-369 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-09-09 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-370 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-02-01 00:00:00 | 85016 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-371 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-08-27 00:00:00 | 85020 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-372 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2014-08-13 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-373 | 7 | PINAL | 33.41470000 | -111.61890000 | L | 1999-07-22 00:00:00 | 85120 | 4021 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-374 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2012-09-28 00:00:00 | 85012 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-375 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2000-01-14 00:00:00 | 85018 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-376 | 7 | MARICOPA | 33.43940000 | -112.04400000 | W | 2014-04-01 00:00:00 | 85006 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-377 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 2000-01-14 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-378 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 2013-03-28 00:00:00 | 85014 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 480-379 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 2000-08-20 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-380 | 7 | PINAL | 33.41470000 | -111.61890000 | L | 1999-07-22 00:00:00 | 85120 | 4021 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-381 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-05-12 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-382 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-03-12 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-383 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-07-22 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-384 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 2000-10-31 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-385 | 7 | MARICOPA | 33.49590000 | -112.06760000 | L | 1999-07-22 00:00:00 | 85014 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 480-386 | 7 | MARICOPA | 33.44390000 | -112.04280000 | L | 2013-10-08 00:00:00 | 85065 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 480-387 | 7 | MARICOPA | 33.30120000 | -111.91440000 | L | 2014-01-31 00:00:00 | 85044 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 480-388 | 7 | MARICOPA | 33.40730000 | -111.97440000 | W | 2005-05-20 00:00:00 | 85040 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-389 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-02-12 00:00:00 | 85014 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-390 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-08-20 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-391 | 7 | MARICOPA | 33.58410000 | -111.83510000 | L | 1999-07-22 00:00:00 | 85260 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-392 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-11-06 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-393 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2005-06-09 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-394 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-395 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2011-06-02 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-396 | 7 | MARICOPA | 33.42180000 | -111.72910000 | L | 1999-07-22 00:00:00 | 85206 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-397 | 7 | MARICOPA | 33.30120000 | -111.91440000 | L | 2012-06-26 00:00:00 | 85044 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 480-398 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-08-20 00:00:00 | 85014 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 480-399 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-02-14 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX |
