Area Code 480
Area Code 480 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 480 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480-400 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2013-02-08 00:00:00 | 85065 | 4013 | 666 | PEERLESS NETWORK OF ARIZONA, LLC - AZ | PHOENIX | 579F | PHOENIX | ||||
| 480-401 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2015-12-11 00:00:00 | 85043 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-402 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2013-08-05 00:00:00 | 85014 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-403 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 2001-06-30 00:00:00 | 85040 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-404 | 7 | MARICOPA | 33.30120000 | -111.91440000 | W | 2013-08-23 00:00:00 | 85044 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-405 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2014-05-29 00:00:00 | 85006 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-406 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-08-28 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 480-407 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2016-03-25 00:00:00 | 85065 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-408 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2018-03-28 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-409 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2010-08-09 00:00:00 | 85065 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-410 | 7 | MARICOPA | 33.30120000 | -111.91440000 | L | 2016-03-28 00:00:00 | 85044 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 480-411 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-412 | 7 | MARICOPA | 33.41780000 | -111.83130000 | L | 2009-06-30 00:00:00 | 85203 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-413 | 7 | MARICOPA | 33.36710000 | -111.91280000 | L | 1999-07-22 00:00:00 | 85283 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | TEMPE | ||||
| 480-414 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-09-07 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-415 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-06-28 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-416 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2015-10-21 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-417 | 7 | MARICOPA | 33.44390000 | -112.04280000 | L | 2016-05-19 00:00:00 | 85065 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 480-418 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2014-11-07 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-419 | 7 | MARICOPA | 33.70270000 | -111.88620000 | L | 1999-07-22 00:00:00 | 85054 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-420 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-08-16 00:00:00 | 85065 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | PHOENIX | ||||
| 480-421 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-422 | 7 | MARICOPA | 33.44550000 | -112.07600000 | L | 2000-01-14 00:00:00 | 85073 | 4013 | 666 | GLOBAL CROSSING LOCAL SERVICES, INC.-AZ | PHOENIX | 4360 | PHOENIX | ||||
| 480-423 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 1999-07-22 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-424 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 1999-07-22 00:00:00 | 85016 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-425 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-426 | 7 | MARICOPA | 33.30120000 | -111.91440000 | W | 2012-02-16 00:00:00 | 85048 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-427 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2010-10-25 00:00:00 | 85016 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-428 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2010-10-04 00:00:00 | 85034 | 4013 | 666 | CENTURYLINK COMMUNICATIONS, LLC | PHOENIX | 508J | PHOENIX | ||||
| 480-429 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-430 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-10-05 00:00:00 | 85021 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-431 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2014-08-13 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-432 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-06-15 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-433 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-05-01 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-434 | 7 | MARICOPA | 33.45630000 | -111.85970000 | W | 2013-12-13 00:00:00 | 85257 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | SCOTTSDALE | ||||
| 480-435 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2011-07-22 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-436 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2012-04-11 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-437 | 7 | MARICOPA | 33.82820000 | -111.92420000 | L | 2000-01-14 00:00:00 | 85331 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | CAVE CREEK | ||||
| 480-438 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2011-09-26 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-439 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2012-02-17 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-440 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-02-14 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-441 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-442 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-03-05 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-443 | 7 | MARICOPA | 33.56900000 | -111.92930000 | L | 1999-07-22 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-444 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2000-01-14 00:00:00 | 85014 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-445 | 7 | MARICOPA | 33.49300000 | -111.92800000 | L | 2000-08-20 00:00:00 | 85018 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-446 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85085 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-447 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2010-05-25 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-448 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2012-10-09 00:00:00 | 85009 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-449 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85008 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX |
