Area Code 480
Area Code 480 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 480 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480-500 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2013-02-05 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-501 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2017-11-08 00:00:00 | 85034 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-502 | 7 | MARICOPA | 33.70270000 | -111.88620000 | L | 1999-07-22 00:00:00 | 85262 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-503 | 7 | MARICOPA | 33.36270000 | -111.79070000 | L | 1999-07-22 00:00:00 | 85204 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-504 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2018-03-28 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-505 | 7 | MARICOPA | 33.42480000 | -111.99200000 | L | 2000-01-14 00:00:00 | 85086 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-506 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2018-07-11 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-507 | 7 | MARICOPA | 33.36270000 | -111.79070000 | L | 1999-07-22 00:00:00 | 85210 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-508 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2016-10-31 00:00:00 | 85043 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-509 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2016-10-11 00:00:00 | 85034 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-510 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-01-14 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-511 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-512 | 7 | MARICOPA | 33.41780000 | -111.83130000 | L | 2001-03-03 00:00:00 | 85210 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-513 | 7 | MARICOPA | 33.70270000 | -111.88620000 | L | 2000-01-14 00:00:00 | 85255 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-514 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2018-08-10 00:00:00 | 85003 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-515 | 7 | MARICOPA | 33.70270000 | -111.88620000 | L | 1999-07-22 00:00:00 | 85054 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-516 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-03-23 00:00:00 | 85020 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 480-517 | 7 | MARICOPA | 33.42470000 | -111.94150000 | L | 1999-07-22 00:00:00 | 85086 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-518 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 1999-10-13 00:00:00 | 85073 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-519 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2013-02-22 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-520 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 480-521 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2013-01-11 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-522 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2005-09-12 00:00:00 | 85016 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 480-523 | 7 | MARICOPA | 33.41780000 | -111.83130000 | L | 2000-01-14 00:00:00 | 85203 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-524 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 2014-09-02 00:00:00 | 85065 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-525 | 7 | MARICOPA | 33.42580000 | -111.99730000 | L | 2011-02-21 00:00:00 | 85034 | 4013 | 666 | YMAX COMMUNICATIONS CORP. - AZ | PHOENIX | 722E | PHOENIX | ||||
| 480-526 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2011-09-28 00:00:00 | 85065 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 480-527 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2015-04-03 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-528 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-06-03 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-529 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-07-22 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 480-530 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2018-08-15 00:00:00 | 85004 | 4013 | 666 | VOIP INNOVATIONS, LLC | PHOENIX | 597F | PHOENIX | ||||
| 480-531 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2018-08-24 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-532 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2010-01-12 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-533 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 2000-06-13 00:00:00 | 85044 | 4013 | 666 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX | 7552 | PHOENIX | ||||
| 480-534 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2017-03-14 00:00:00 | 85009 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 480-535 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2011-06-27 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 480-536 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2018-09-25 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-537 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2000-01-14 00:00:00 | 85014 | 4013 | 666 | GREAT WEST SERVICES LTD. - ARIZONA | PHOENIX | 2524 | PHOENIX | ||||
| 480-538 | 7 | MARICOPA | 33.70270000 | -111.88620000 | L | 2000-08-20 00:00:00 | 85054 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SCOTTSDALE | ||||
| 480-539 | 7 | MARICOPA | 33.36270000 | -111.79070000 | L | 1999-07-22 00:00:00 | 85206 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-540 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-08-20 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-541 | 7 | MARICOPA | 33.31030000 | -111.96230000 | L | 2011-07-01 00:00:00 | 85044 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-542 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2018-11-01 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 480-543 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2006-07-17 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 480-544 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2005-05-26 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 480-545 | 7 | MARICOPA | 33.36270000 | -111.79070000 | L | 1999-07-22 00:00:00 | 85206 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | MESA | ||||
| 480-546 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2019-01-14 00:00:00 | 85016 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 480-547 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2014-08-13 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 480-548 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 2015-09-24 00:00:00 | 85016 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 480-549 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2019-01-18 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX |
