Area Code 701
Area Code 701 Details
| Timezone | Central / Mountain |
|---|---|
| Cities | Bismarck, ADAMS, ALEXANDER, AMBROSE, AMIDON, ANETA, ANTLER, ARNEGARD, ARTHUR, ASHLEY, AYR, BEACH, BELFIELD, BERTHOLD, BEULAH, BINFORD, BISBEE, BISMARCK, BOTTINEAU, BOWBELLS, BOWDON, BOWMAN, BRADDOCK, BUFFALO, BURLINGTON, BUTTE, CALEDONIA, CANDO, CARRINGTON, CARSON, CARTWRIGHT, CASSELTON, CATHAY, CAVALIER, CAYUGA, CENTER, CHASELEY, CHRISTINE, COLFAX, COOPERSTOWN, COURTENAY, CROSBY, DAZEY, DEVILS LAKE, DICKEY, DICKINSON, DODGE, DRAKE, DRAYTON, DRISCOLL, DUNN CENTER, DUNSEITH, EDGELEY, EDINBURG, EDMORE, EDMUNDS, ELGIN, ELLENDALE, EMERADO, EMMET, ENDERLIN, EPPING, ERIE, ESMOND, FAIRDALE, FAIRMOUNT, FARGO, FESSENDEN, FINLEY, FLASHER, FORBES, FORDVILLE, FORMAN, FORT RANSOM, FORT YATES, FORTUNA, FREDONIA, FULLERTON, GACKLE, GALESBURG, GARDNER, GARRISON, GILBY, GLEN ULLIN, GLENBURN, GOLDEN VALLEY, GOODRICH, GRAFTON, GRAND FORKS, GRASSY BUTTE, GRENORA, GWINNER, HALLIDAY, HAMPDEN, HANKINSON, HANNAH, HARVEY, HATTON, HAVANA, HAZELTON, HAZEN, HEBRON, HETTINGER, HILLSBORO, HOOPLE, HOPE, HUNTER, INKSTER, JAMESTOWN, JUD, KARLSRUHE, KATHRYN, KEENE, KENMARE, KILLDEER, KINDRED, KNOX, KRAMER, KULM, LAKOTA, LAMOURE, LANGDON, LANSFORD, LARIMORE, LAWTON, LEEDS, LEHR, LEONARD, LIDGERWOOD, LIGNITE, LINTON, LISBON, LITCHVILLE, MADDOCK, MAKOTI, MANDAN, MANDAREE, MANNING, MANVEL, MARMARTH, MARTIN, MAX, MAXBASS, MAYVILLE, MCCLUSKY, MCGREGOR, MCKENZIE, MCVILLE, MEDINA, MEDORA, MILNOR, MINNEWAUKAN, MINOT, MINOT AFB, MINTO, MOHALL, MOORETON, MOTT, NAPOLEON, NECHE, NEW ENGLAND, NEW ROCKFORD, NEW SALEM, NEW TOWN, NEWBURG, NIAGARA, NOONAN, NORTHWOOD, NORWICH, OAKES, ORISKA, OSNABROCK, PARK RIVER, PARSHALL, PEMBINA, PETERSBURG, PLAZA, PORTAL, POWERS LAKE, RAY, REEDER, REGENT, REYNOLDS, RHAME, RICHARDTON, ROCKLAKE, ROLETTE, ROLLA, ROSEGLEN, ROSS, RUGBY, RYDER, SAINT MICHAEL, SANBORN, SARLES, SAWYER, SCRANTON, SELFRIDGE, SHELDON, SHERWOOD, SHEYENNE, SOURIS, SOUTH HEART, ST ANTHONY, STANLEY, STANTON, STARKWEATHER, STEELE, STERLING, STRASBURG, STREETER, SYKESTON, THOMPSON, TIOGA, TOLLEY, TOLNA, TOWER CITY, TOWNER, TURTLE LAKE, UNDERWOOD, UPHAM, VALLEY CITY, VELVA, VERONA, WAHPETON, WALHALLA, WARWICK, WASHBURN, WATFORD CY, WEBSTER, WESTHOPE, WILDROSE, WILLISTON, WILLOW CITY, WILTON, WINDSOR, WISHEK, WOODWORTH, WYNDMERE, YORK, YPSILANTI, ZAHL, ZAP, ZEELAND, Fargo |
Area Code 701 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701-700 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-701 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-702 | 6 | WILLIAMS | 48.19840000 | -103.90790000 | W | 2008-06-27 00:00:00 | 58801 | 38105 | 638 | SAGEBRUSH CELLULAR, INC. | ROUNDPRARI | 443B | WILLISTON | ||||
| 701-703 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-704 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-705 | 6 | BURKE | 48.79990000 | -102.24590000 | W | 2008-06-12 00:00:00 | 58721 | 38013 | 638 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | BOWBELLS | 6568 | BOWBELLS | ||||
| 701-706 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-707 | 6 | CASS | 46.87790000 | -96.78520000 | L | 2020-10-22 00:00:00 | 58103 | 38017 | 636 | TWILIO INTERNATIONAL, INC. | FARGO | 506J | FARGO | ||||
| 701-708 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-709 | 6 | LAMOURE | 46.35860000 | -98.65100000 | W | 2000-10-31 00:00:00 | 58433 | 38045 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | EDGELEY | 6534 | EDGELEY | ||||
| 701-710 | 6 | WELLS | 46.01280000 | -98.23190000 | W | 2000-08-20 00:00:00 | 58486 | 38103 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | GUELPH | 6534 | SYKESTON | ||||
| 701-711 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-712 | 6 | BURLEIGH | 46.82790000 | -100.76960000 | L | 2010-04-05 00:00:00 | 58503 | 38015 | 638 | ONVOY, LLC - ND | BISMARCK | 452F | BISMARCK | ||||
| 701-713 | 6 | WILLIAMS | 48.13950000 | -103.62730000 | W | 2012-05-07 00:00:00 | 58801 | 38105 | 638 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | WILLISTON | 6568 | WILLISTON | ||||
| 701-714 | 6 | CASS | 47.14340000 | -96.96840000 | L | 2020-11-18 00:00:00 | 58036 | 38017 | 636 | RADIANTIQ, LLC | GARDNER | 566J | GARDNER | ||||
| 701-715 | 6 | CASS | 46.87530000 | -96.79390000 | W | 2012-10-31 00:00:00 | 58104 | 38017 | 636 | BRIGHTLINK COMMUNICATIONS, LLC | FARGO | 551G | FARGO | ||||
| 701-716 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-717 | 6 | FOSTER | 47.45020000 | -99.12590000 | L | 2019-06-03 00:00:00 | 58421 | 38031 | 636 | LTE WIRELESS, INC. - ND | CARRINGTON | 410J | CARRINGTON | ||||
| 701-718 | 6 | CASS | 46.64940000 | -97.01970000 | L | 2011-03-03 00:00:00 | 58051 | 38017 | 636 | MLGC L.L.C. - ND | KINDRED | 287G | KINDRED | ||||
| 701-719 | 7 | STARK | 46.88360000 | -103.19090000 | L | 2014-06-04 00:00:00 | 58622 | 38089 | 638 | ONVOY, LLC - ND | BELFIELD | 452F | BELFIELD | ||||
| 701-720 | 6 | WARD | 48.21480000 | -101.31580000 | W | 1994-02-04 00:00:00 | 58705 | 38101 | 638 | NEW CINGULAR WIRELESS PCS, LLC - IL | MINOT | 6534 | MINOT | ||||
| 701-721 | 6 | WARD | 48.21480000 | -101.31580000 | W | 1997-10-11 00:00:00 | 58705 | 38101 | 638 | NEW CINGULAR WIRELESS PCS, LLC - IL | MINOT | 6534 | MINOT | ||||
| 701-722 | 6 | WARD | 48.07830000 | -101.29720000 | L | 1994-02-04 00:00:00 | 58781 | 38101 | 638 | SRT COMMUNICATIONS, INC. | SO PRAIRIE | 3303 | MINOT | ||||
| 701-723 | 6 | WARD | 48.41640000 | -101.32200000 | L | 1994-02-04 00:00:00 | 58704 | 38101 | 638 | SRT COMMUNICATIONS, INC. | MINOT AFB | 3303 | MINOT AFB | ||||
| 701-724 | 6 | SARGENT | 46.10640000 | -97.62910000 | L | 1994-02-04 00:00:00 | 58032 | 38081 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | FORMAN | 1611 | FORMAN | ||||
| 701-725 | 6 | WARD | 48.25720000 | -101.56430000 | L | 1994-02-04 00:00:00 | 58703 | 38101 | 638 | SRT COMMUNICATIONS, INC. | DES LACS | 3303 | BURLINGTON | ||||
| 701-726 | 6 | WARD | 47.96150000 | -101.80590000 | L | 1994-02-04 00:00:00 | 58756 | 38101 | 638 | RESERVATION TELEPHONE COOPERATIVE | MAKOTI | 1632 | MAKOTI | ||||
| 701-727 | 6 | WARD | 48.41640000 | -101.32200000 | L | 1994-02-04 00:00:00 | 58704 | 38101 | 638 | SRT COMMUNICATIONS, INC. | MINOT AFB | 3303 | MINOT AFB | ||||
| 701-728 | 6 | RENVILLE | 48.39690000 | -101.04870000 | L | 1994-02-04 00:00:00 | 58740 | 38075 | 638 | SRT COMMUNICATIONS, INC. | DEERING | 3303 | NORWICH | ||||
| 701-729 | 6 | CASS | 46.87530000 | -96.79390000 | W | 1998-05-18 00:00:00 | 58102 | 38017 | 636 | AERIAL COMMUNICATIONS | FARGO | 6701 | FARGO | ||||
| 701-730 | 6 | CASS | 46.89680000 | -96.85310000 | W | 1996-04-15 00:00:00 | 58103 | 38017 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | FARGO | 6534 | FARGO | ||||
| 701-731 | 6 | MCINTOSH | 46.25970000 | -99.55780000 | W | 2007-06-19 00:00:00 | 58495 | 38051 | 638 | NEW CINGULAR WIRELESS PCS, LLC - IL | WISHEK | 6534 | WISHEK | ||||
| 701-732 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58203 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-733 | 6 | BARNES | 47.19070000 | -98.20450000 | L | 1994-02-04 00:00:00 | 58429 | 38003 | 636 | INTER-COMMUNITY TELEPHONE COMPANY, LLC | DAZEY | 1616 | DAZEY | ||||
| 701-734 | 6 | MCLEAN | 47.15960000 | -100.78310000 | L | 1994-02-04 00:00:00 | 58579 | 38055 | 638 | BEK COMMUNICATIONS COOPERATIVE | WILTON | 1604 | WILTON | ||||
| 701-735 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-736 | 6 | RICHLAND | 45.94270000 | -97.29040000 | L | 1996-01-10 00:00:00 | 58053 | 38077 | 640 | RC TECHNOLOGIES | NO VEBLEN | 1674 | CAYUGA | ||||
| 701-737 | 6 | MCLEAN | 47.29050000 | -101.02260000 | W | 2005-04-21 00:00:00 | 58577 | 38055 | 638 | NEW CINGULAR WIRELESS PCS, LLC - IL | WASHBURN | 6534 | WASHBURN | ||||
| 701-738 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 2000-08-20 00:00:00 | 58203 | 38035 | 636 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | GRANDFORKS | 2564 | GRAND FORKS | ||||
| 701-739 | 6 | GRAND FORKS | 47.94590000 | -97.37090000 | W | 1994-02-04 00:00:00 | 58228 | 38035 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | GRANDFORKS | 6534 | EMERADO | ||||
| 701-740 | 6 | GRAND FORKS | 47.89930000 | -97.06880000 | W | 1996-04-15 00:00:00 | 58201 | 38035 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | GRANDFORKS | 6534 | GRAND FORKS | ||||
| 701-741 | 6 | GRAND FORKS | 47.94590000 | -97.37090000 | W | 1998-01-25 00:00:00 | 58228 | 38035 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | GRANDFORKS | 6534 | EMERADO | ||||
| 701-742 | 6 | DICKEY | 46.13420000 | -98.09430000 | L | 1994-02-04 00:00:00 | 58474 | 38021 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | OAKES | 1611 | OAKES | ||||
| 701-743 | 6 | MCLEAN | 47.74980000 | -101.83860000 | L | 1994-02-04 00:00:00 | 58775 | 38055 | 638 | RESERVATION TELEPHONE COOPERATIVE | ROSEGLEN | 1632 | ROSEGLEN | ||||
| 701-744 | 7 | MCKENZIE | 47.85040000 | -104.04390000 | L | 1996-01-10 00:00:00 | 58831 | 38053 | 650 | QWEST CORPORATION | E FAIRVIEW | 9636 | ALEXANDER | ||||
| 701-745 | 6 | MERCER | 47.32290000 | -101.38610000 | L | 1994-02-04 00:00:00 | 58571 | 38057 | 638 | WEST RIVER TELECOMMUNICATIONS COOPERATIVE - ND | STANTON | 4413 | STANTON | ||||
| 701-746 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58203 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-747 | 6 | GRAND FORKS | 47.94590000 | -97.37090000 | L | 1994-02-04 00:00:00 | 58228 | 38035 | 636 | QWEST CORPORATION | EMERADO | 9631 | EMERADO | ||||
| 701-748 | 6 | MERCER | 47.29620000 | -101.62740000 | L | 1994-02-04 00:00:00 | 58545 | 38057 | 638 | WEST RIVER TELECOMMUNICATIONS COOPERATIVE - ND | HAZEN | 4413 | HAZEN | ||||
| 701-749 | 6 | CASS | 46.92340000 | -97.67220000 | L | 1994-02-04 00:00:00 | 58011 | 38017 | 636 | INTER-COMMUNITY TELEPHONE COMPANY, LLC | TOWER CITY | 1616 | BUFFALO |
