Area Code 701
Area Code 701 Details
| Timezone | Central / Mountain |
|---|---|
| Cities | Bismarck, ADAMS, ALEXANDER, AMBROSE, AMIDON, ANETA, ANTLER, ARNEGARD, ARTHUR, ASHLEY, AYR, BEACH, BELFIELD, BERTHOLD, BEULAH, BINFORD, BISBEE, BISMARCK, BOTTINEAU, BOWBELLS, BOWDON, BOWMAN, BRADDOCK, BUFFALO, BURLINGTON, BUTTE, CALEDONIA, CANDO, CARRINGTON, CARSON, CARTWRIGHT, CASSELTON, CATHAY, CAVALIER, CAYUGA, CENTER, CHASELEY, CHRISTINE, COLFAX, COOPERSTOWN, COURTENAY, CROSBY, DAZEY, DEVILS LAKE, DICKEY, DICKINSON, DODGE, DRAKE, DRAYTON, DRISCOLL, DUNN CENTER, DUNSEITH, EDGELEY, EDINBURG, EDMORE, EDMUNDS, ELGIN, ELLENDALE, EMERADO, EMMET, ENDERLIN, EPPING, ERIE, ESMOND, FAIRDALE, FAIRMOUNT, FARGO, FESSENDEN, FINLEY, FLASHER, FORBES, FORDVILLE, FORMAN, FORT RANSOM, FORT YATES, FORTUNA, FREDONIA, FULLERTON, GACKLE, GALESBURG, GARDNER, GARRISON, GILBY, GLEN ULLIN, GLENBURN, GOLDEN VALLEY, GOODRICH, GRAFTON, GRAND FORKS, GRASSY BUTTE, GRENORA, GWINNER, HALLIDAY, HAMPDEN, HANKINSON, HANNAH, HARVEY, HATTON, HAVANA, HAZELTON, HAZEN, HEBRON, HETTINGER, HILLSBORO, HOOPLE, HOPE, HUNTER, INKSTER, JAMESTOWN, JUD, KARLSRUHE, KATHRYN, KEENE, KENMARE, KILLDEER, KINDRED, KNOX, KRAMER, KULM, LAKOTA, LAMOURE, LANGDON, LANSFORD, LARIMORE, LAWTON, LEEDS, LEHR, LEONARD, LIDGERWOOD, LIGNITE, LINTON, LISBON, LITCHVILLE, MADDOCK, MAKOTI, MANDAN, MANDAREE, MANNING, MANVEL, MARMARTH, MARTIN, MAX, MAXBASS, MAYVILLE, MCCLUSKY, MCGREGOR, MCKENZIE, MCVILLE, MEDINA, MEDORA, MILNOR, MINNEWAUKAN, MINOT, MINOT AFB, MINTO, MOHALL, MOORETON, MOTT, NAPOLEON, NECHE, NEW ENGLAND, NEW ROCKFORD, NEW SALEM, NEW TOWN, NEWBURG, NIAGARA, NOONAN, NORTHWOOD, NORWICH, OAKES, ORISKA, OSNABROCK, PARK RIVER, PARSHALL, PEMBINA, PETERSBURG, PLAZA, PORTAL, POWERS LAKE, RAY, REEDER, REGENT, REYNOLDS, RHAME, RICHARDTON, ROCKLAKE, ROLETTE, ROLLA, ROSEGLEN, ROSS, RUGBY, RYDER, SAINT MICHAEL, SANBORN, SARLES, SAWYER, SCRANTON, SELFRIDGE, SHELDON, SHERWOOD, SHEYENNE, SOURIS, SOUTH HEART, ST ANTHONY, STANLEY, STANTON, STARKWEATHER, STEELE, STERLING, STRASBURG, STREETER, SYKESTON, THOMPSON, TIOGA, TOLLEY, TOLNA, TOWER CITY, TOWNER, TURTLE LAKE, UNDERWOOD, UPHAM, VALLEY CITY, VELVA, VERONA, WAHPETON, WALHALLA, WARWICK, WASHBURN, WATFORD CY, WEBSTER, WESTHOPE, WILDROSE, WILLISTON, WILLOW CITY, WILTON, WINDSOR, WISHEK, WOODWORTH, WYNDMERE, YORK, YPSILANTI, ZAHL, ZAP, ZEELAND, Fargo |
Area Code 701 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701-750 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-751 | 6 | BURLEIGH | 46.80770000 | -100.78690000 | L | 2005-09-06 00:00:00 | 58505 | 38015 | 638 | MIDCONTINENT COMMUNICATIONS - ND | BISMARCK | 3065 | BISMARCK | ||||
| 701-752 | 6 | STUTSMAN | 47.13130000 | -99.30610000 | L | 1994-02-04 00:00:00 | 58496 | 38093 | 636 | DAKOTA CENTRAL TELECOMMUNICATIONS COOP. | WOODWORTH | 1610 | WOODWORTH | ||||
| 701-753 | 6 | SARGENT | 46.19710000 | -97.96040000 | L | 1994-02-04 00:00:00 | 58069 | 38081 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | CRETE | 1611 | GWINNER | ||||
| 701-754 | 6 | LOGAN | 46.50510000 | -99.76710000 | L | 1994-02-04 00:00:00 | 58561 | 38047 | 638 | BEK COMMUNICATIONS COOPERATIVE | NAPOLEON | 1604 | NAPOLEON | ||||
| 701-755 | 6 | MOUNTRAIL | 48.31290000 | -102.54610000 | L | 1994-02-04 00:00:00 | 58776 | 38061 | 638 | RESERVATION TELEPHONE COOPERATIVE | ROSS | 1632 | ROSS | ||||
| 701-756 | 6 | RENVILLE | 48.76200000 | -101.51030000 | L | 1994-02-04 00:00:00 | 58761 | 38075 | 638 | SRT COMMUNICATIONS, INC. | MOHALL | 3303 | MOHALL | ||||
| 701-757 | 6 | GRAND FORKS | 47.91540000 | -97.03850000 | L | 2006-09-19 00:00:00 | 58203 | 38035 | 636 | MIDCONTINENT COMMUNICATIONS - ND | GRANDFORKS | 3065 | GRAND FORKS | ||||
| 701-758 | 6 | WARD | 47.91710000 | -101.67720000 | L | 1994-02-04 00:00:00 | 58779 | 38101 | 638 | RESERVATION TELEPHONE COOPERATIVE | RYDER | 1632 | RYDER | ||||
| 701-759 | 7 | MCKENZIE | 47.71830000 | -102.68780000 | L | 1994-02-04 00:00:00 | 58757 | 38053 | 638 | RESERVATION TELEPHONE COOPERATIVE | MANDAREE | 1632 | MANDAREE | ||||
| 701-760 | 6 | BARNES | 46.92290000 | -98.00210000 | W | 2019-04-10 00:00:00 | 58072 | 38003 | 636 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | VALLEYCITY | 6568 | VALLEY CITY | ||||
| 701-761 | 7 | STARK | 46.87550000 | -102.78230000 | L | 2009-02-04 00:00:00 | 58601 | 38089 | 638 | MIDCONTINENT COMMUNICATIONS - ND | DICKINSON | 3065 | DICKINSON | ||||
| 701-762 | 6 | BARNES | 46.65090000 | -98.19020000 | L | 1994-02-04 00:00:00 | 58461 | 38003 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | LITCHVILLE | 1611 | LITCHVILLE | ||||
| 701-763 | 6 | STUTSMAN | 46.89550000 | -99.04090000 | L | 1994-02-04 00:00:00 | 58424 | 38093 | 636 | DAKOTA CENTRAL TELECOMMUNICATIONS COOP. | WINDSOR | 1610 | WINDSOR | ||||
| 701-764 | 7 | DUNN | 47.36930000 | -102.75460000 | L | 1994-02-04 00:00:00 | 58640 | 38025 | 638 | CONSOLIDATED TELCOM | KILLDEER | 1607 | KILLDEER | ||||
| 701-765 | 6 | GRAND FORKS | 47.91540000 | -97.03850000 | L | 1999-07-22 00:00:00 | 58205 | 38035 | 636 | AT&T LOCAL | GRANDFORKS | 7421 | GRAND FORKS | ||||
| 701-766 | 6 | RAMSEY | 47.97930000 | -98.99430000 | L | 1994-02-04 00:00:00 | 58301 | 38071 | 636 | NORTH DAKOTA TELEPHONE CO. | FORTTOTTEN | 1447 | SAINT MICHAEL | ||||
| 701-767 | 6 | TOWNER | 48.62470000 | -99.38430000 | L | 2010-08-03 00:00:00 | 58317 | 38095 | 638 | MIDCONTINENT COMMUNICATIONS - ND | BISBEE | 3065 | BISBEE | ||||
| 701-768 | 6 | MCHENRY | 48.58030000 | -100.72650000 | L | 1994-02-04 00:00:00 | 58789 | 38049 | 638 | SRT COMMUNICATIONS, INC. | UPHAM | 3303 | UPHAM | ||||
| 701-769 | 6 | SHERIDAN | 47.31020000 | -98.18770000 | L | 1994-02-04 00:00:00 | 58430 | 38083 | 636 | INTER-COMMUNITY TELEPHONE COMPANY, LLC | HANNAFORD | 1616 | DAZEY | ||||
| 701-770 | 6 | WILLIAMS | 48.15430000 | -103.49170000 | W | 1995-02-11 00:00:00 | 58849 | 38105 | 638 | NEW CINGULAR WIRELESS PCS, LLC - IL | WILLISTON | 6534 | RAY | ||||
| 701-771 | 6 | PIERCE | 48.36740000 | -100.00020000 | W | 1995-07-04 00:00:00 | 58368 | 38069 | 638 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | RUGBY | 6568 | RUGBY | ||||
| 701-772 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58203 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-773 | 6 | CASS | 46.64940000 | -97.01970000 | L | 2020-04-16 00:00:00 | 58051 | 38017 | 636 | ONVOY, LLC - ND | KINDRED | 452F | KINDRED | ||||
| 701-774 | 6 | WILLIAMS | 48.14830000 | -103.62320000 | L | 1994-02-04 00:00:00 | 58801 | 38105 | 638 | MISSOURI VALLEY COMMUNICATIONS, INC. | WILLISTON | 587A | WILLISTON | ||||
| 701-775 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58201 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-776 | 6 | PIERCE | 48.36580000 | -99.99370000 | L | 1994-02-04 00:00:00 | 58368 | 38069 | 638 | NORTH DAKOTA TELEPHONE CO. | RUGBY | 1447 | RUGBY | ||||
| 701-777 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58201 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-778 | 6 | LAMOURE | 46.53430000 | -98.45540000 | L | 1994-02-04 00:00:00 | 58431 | 38045 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | DICKEY | 1611 | DICKEY | ||||
| 701-779 | 7 | STARK | 46.87550000 | -102.78230000 | L | 2019-08-29 00:00:00 | 58601 | 38089 | 638 | HD CARRIER, LLC | DICKINSON | 321J | DICKINSON | ||||
| 701-780 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58205 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-781 | 6 | CASS | 46.89680000 | -96.85310000 | W | 1997-07-06 00:00:00 | 58103 | 38017 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | FARGO | 6534 | FARGO | ||||
| 701-782 | 6 | EMMONS | 46.48010000 | -100.27350000 | L | 1994-02-04 00:00:00 | 58544 | 38029 | 638 | BEK COMMUNICATIONS COOPERATIVE | HAZELTON | 1604 | HAZELTON | ||||
| 701-783 | 6 | KIDDER | 46.02310000 | -98.23330000 | L | 1994-02-04 00:00:00 | 58475 | 38043 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | GUELPH | 1611 | SYKESTON | ||||
| 701-784 | 6 | BOTTINEAU | 48.62260000 | -101.36970000 | L | 1994-02-04 00:00:00 | 58750 | 38009 | 638 | SRT COMMUNICATIONS, INC. | LANSFORD | 3303 | LANSFORD | ||||
| 701-785 | 6 | GRIGGS | 47.57380000 | -98.58870000 | L | 1994-02-04 00:00:00 | 58484 | 38039 | 636 | GRIGGS COUNTY TELEPHONE CO. | MCHENRY | 1615 | BINFORD | ||||
| 701-786 | 6 | TRAILL | 47.50000000 | -97.32450000 | L | 1994-02-04 00:00:00 | 58257 | 38097 | 636 | QWEST CORPORATION | MAYVILLE | 9631 | MAYVILLE | ||||
| 701-787 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1997-01-11 00:00:00 | 58201 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-788 | 6 | TRAILL | 47.48970000 | -97.32330000 | L | 2001-10-31 00:00:00 | 58257 | 38097 | 636 | MIDCONTINENT COMMUNICATIONS - ND | MAYVILLE | 3065 | MAYVILLE | ||||
| 701-789 | 6 | KIDDER | 47.43870000 | -98.11380000 | W | 1995-02-11 00:00:00 | 58428 | 38043 | 636 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | COOPERSTN | 6568 | COOPERSTOWN | ||||
| 701-790 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 701-791 | 6 | BURLEIGH | 46.80770000 | -100.78690000 | L | 2019-04-09 00:00:00 | 58505 | 38015 | 638 | HD CARRIER, LLC | BISMARCK | 321J | BISMARCK | ||||
| 701-792 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 2000-10-31 00:00:00 | 58201 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-793 | 6 | CASS | 46.89680000 | -96.85310000 | W | 1998-11-20 00:00:00 | 58102 | 38017 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | FARGO | 6534 | FARGO | ||||
| 701-794 | 6 | OLIVER | 47.11780000 | -101.30360000 | L | 1994-02-04 00:00:00 | 58530 | 38065 | 638 | WEST RIVER TELECOMMUNICATIONS COOPERATIVE - ND | CENTER | 4413 | CENTER | ||||
| 701-795 | 6 | GRAND FORKS | 47.92360000 | -97.03100000 | L | 1994-02-04 00:00:00 | 58203 | 38035 | 636 | QWEST CORPORATION | GRANDFORKS | 9631 | GRAND FORKS | ||||
| 701-796 | 6 | BARNES | 46.68030000 | -97.96710000 | L | 1994-02-04 00:00:00 | 58049 | 38003 | 636 | DICKEY RURAL TELEPHONE COOPERATIVE | KATHRYN | 1611 | KATHRYN | ||||
| 701-797 | 6 | GRIGGS | 47.44210000 | -98.12640000 | L | 1994-02-04 00:00:00 | 58425 | 38039 | 636 | GRIGGS COUNTY TELEPHONE CO. | COOPERSTN | 1615 | COOPERSTOWN | ||||
| 701-798 | 6 | EDDY | 47.92000000 | -99.20850000 | L | 1994-02-04 00:00:00 | 58374 | 38027 | 636 | NORTH DAKOTA TELEPHONE CO. | OBERON | 1447 | SHEYENNE | ||||
| 701-799 | 6 | CASS | 46.89680000 | -96.85310000 | W | 1995-07-04 00:00:00 | 58104 | 38017 | 636 | NEW CINGULAR WIRELESS PCS, LLC - IL | FARGO | 6534 | FARGO |
