Area Code 913
Area Code 913 Details
| Timezone | Central |
|---|---|
| Cities | Topeka, ANDALE, ANDOVER, AUGUSTA, BENTON, CHENEY, DERBY, DOUGLASS, EL DORADO, GARDEN PLAIN, GODDARD, HALSTEAD, KECHI, LEON, MOUNT HOPE, MULVANE, NEWTON, ROSE HILL, SEDGWICK, TOWANDA, VALLEY CENTER, WHITEWATER, WICHITA, ABBYVILLE, ALBERT, ALDEN, ALLEN, ALTAMONT, ALTOONA, AMERICUS, ANTHONY, ARCADIA, ARGONIA, ARKANSAS CITY, ARLINGTON, ARMA, ASHLAND, ATTICA, BARTLETT, BAXTER SPGS, BELLE PLAINE, BENEDICT, BLUE MOUND, BLUFF CITY, BRONSON, BUCKLIN, BUFFALO, BUHLER, BURDEN, BURDICK, BURLINGTON, BURNS, BURRTON, BUSHTON, CALDWELL, CAMBRIDGE, CANEY, CANTON, CEDAR POINT, CEDAR VALE, CHANUTE, CHASE, CHEROKEE, CHERRYVALE, CHETOPA, CIMARRON, CLAFLIN, CLEARWATER, COATS, COFFEYVILLE, COLDWATER, COLUMBUS, CONWAY SPRINGS, COPELAND, CORBIN, COTTONWOOD FALLS, COUNCIL GROVE, CUNNINGHAM, DEERFIELD, DEXTER, DIGHTON, DODGE CITY, EDNA, ELK CITY, ELK FALLS, ELKHART, ELLINWOOD, EMPORIA, ENSIGN, ERIE, EUREKA, FALL RIVER, FARLINGTON, FLORENCE, FORD, FORT SCOTT, FOWLER, FREDONIA, FREEPORT, FULTON, GALENA, GALESBURG, GALVA, GARDEN CITY, GARLAND, GENESEO, GEUDA SPRINGS, GIRARD, GREAT BEND, GREENSBURG, GRENOLA, GRIDLEY, HAMILTON, HANSTON, HARDTNER, HARPER, HARTFORD, HAVANA, HAVEN, HAVILAND, HAZELTON, HEALY, HEPLER, HESSTON, HILLSBORO, HOISINGTON, HOLCOMB, HOWARD, HUDSON, HUGOTON, HUMBOLDT, HUTCHINSON, INDEPENDENCE, INGALLS, INMAN, IOLA, ISABEL, IUKA, JETMORE, JOHNSON, KENDALL, KINGMAN, KINSLEY, KIOWA, LA HARPE, LAKE CITY, LAKIN, LARNED, LATHAM, LE ROY, LEBO, LEHIGH, LEOTI, LEWIS, LIBERAL, LIBERTY, LINCOLNVILLE, LITTLE RIVER, LONGTON, LYONS, MACKSVILLE, MADISON, MANTER, MAPLETON, MARIENTHAL, MARION, MATFIELD GREEN, MAYFIELD, MC CUNE, MCPHERSON, MEADE, MEDICINE LODGE, MINNEOLA, MOLINE, MONTEZUMA, MORAN, MOSCOW, MOUND VALLEY, MOUNDRIDGE, MULBERRY, MULLINVILLE, MURDOCK, NEODESHA, NICKERSON, NORWICH, OLMITZ, OLPE, OSWEGO, OTIS, OXFORD, PARSONS, PARTRIDGE, PAWNEE ROCK, PEABODY, PITTSBURG, PLAINS, POTWIN, PRATT, PRETTY PRAIRIE, PROTECTION, REDFIELD, RICHFIELD, RIVERTON, ROCK, ROLLA, ROSALIA, SATANTA, SAVONBURG, SAWYER, SCAMMON, SCOTT CITY, SEDAN, SEVERY, SHARON, SOUTH HAVEN, SPEARVILLE, ST JOHN, ST PAUL, STAFFORD, STERLING, STRONG CITY, SUBLETTE, SUN CITY, SYLVIA, SYRACUSE, TAMPA, THAYER, TORONTO, TREECE, TRIBUNE, TURON, UDALL, ULYSSES, UNIONTOWN, WALNUT, WALTON, WEIR, WELDA, WELLINGTON, WILMORE, WINDOM, WINFIELD, YATES CENTER, ZENDA, ABILENE, AGENDA, AGRA, ALEXANDER, ALMA, ALMENA, ALTON, ARNOLD, ASSARIA, ATWOOD, AURORA, BALDWIN, BARNARD, BARNES, BAZINE, BELLEVILLE, BELOIT, BENDENA, BENNINGTON, BERN, BEVERLY, BIRD CITY, BISON, BLUE RAPIDS, BREMEN, BREWSTER, BROOKVILLE, BUNKER HILL, BURLINGAME, BURR OAK, CARBONDALE, CAWKER CITY, CEDAR, CENTRALIA, CHAPMAN, CIRCLEVILLE, CLAY CENTER, CLIFTON, CLYDE, COLBY, COLLYER, CONCORDIA, CORNING, COURTLAND, DAMAR, DELIA, DELPHOS, DENISON, DORRANCE, DOWNS, DWIGHT, ELLIS, ELLSWORTH, EMMETT, ESBON, ESKRIDGE, EUDORA, EVEREST, FAIRVIEW, FALUN, FORMOSO, FRANKFORT, GARNETT, GAYLORD, GLASCO, GLEN ELDER, GOFF, GOODLAND, GORHAM, GOVE, GRAINFIELD, GREELEY, GREEN, GREENLEAF, GRINNELL, GYPSUM, HADDAM, HANOVER, HARVEYVILLE, HAVENSVILLE, HAYS, HERINGTON, HERNDON, HIAWATHA, HIGHLAND, HILL CITY, HOLTON, HOLYROOD, HOME, HOPE, HORTON, HOXIE, HOYT, HUNTER, HURON, JAMESTOWN, JENNINGS, JEWELL, JUNCTION CITY, KANORADO, KENSINGTON, KINCAID, LA CROSSE, LANE, LAWRENCE, LEBANON, LECOMPTON, LENORA, LEONARDVILLE, LEVANT, LINCOLN, LINDSBORG, LINN, LOGAN, LONG ISLAND, LUCAS, LURAY, LYNDON, MANHATTAN, MANKATO, MARQUETTE, MARYSVILLE, MAYETTA, MC DONALD, MELVERN, MERIDEN, MILFORD, MILTONVALE, MINNEAPOLIS, MORGANVILLE, MORLAND, MORRILL, MORROWVILLE, MUNDEN, MUSCOTAH, NATOMA, NESS CITY, NETAWAKA, NORCATUR, NORTON, OAKLEY, OBERLIN, OKETO, OLSBURG, ONAGA, OSAGE CITY, OSBORNE, OSKALOOSA, OTTAWA, OVERBROOK, OZAWKIE, PALCO, PALMER, PAULINE, PAXICO, PERRY, PHILLIPSBURG, PLAINVILLE, POMONA, POWHATTAN, PRAIRIE VIEW, PRINCETON, QUENEMO, QUINTER, RANDALL, RANTOUL, REPUBLIC, REXFORD, RICHMOND, RILEY, ROBINSON, ROSSVILLE, RUSSELL, SABETHA, SAINT FRANCIS, SALINA, SCANDIA, SCRANTON, SELDEN, SENECA, SHARON SPGS, SILVER LAKE, SMITH CENTER, SOLDIER, SOLOMON, ST FRANCIS, ST GEORGE, ST MARYS, STOCKTON, SUMMERFIELD, SYLVAN GROVE, TESCOTT, TIPTON, TOPEKA, TROY, UTICA, VALLEY FALLS, VICTORIA, WA KEENEY, WAKEFIELD, WALDO, WALLACE, WAMEGO, WASHINGTON, WATHENA, WAVERLY, WEBBER, WELLSVILLE, WESKAN, WESTMORELAND, WESTPHALIA, WETMORE, WHITE CITY, WHITE CLOUD, WHITING, WILLIAMSBURG, WILSEY, WILSON, WINONA, WOODBINE, WOODSTON, ATCHISON, BASEHOR, BONNER SPGS, BONNER SPRINGS, BUCYRUS, DE SOTO, EASTON, EDGERTON, EFFINGHAM, FONTANA, GARDNER, KANSAS CITY, LANCASTER, LANSING, LEAVENWORTH, LENEXA, LINWOOD, LOUISBURG, MC LOUTH, MOUND CITY, NORTONVILLE, OLATHE, OSAWATOMIE, OVERLAND, OVERLAND PARK, PAOLA, PARKER, PLEASANTON, PRESCOTT, SHAWNEE, SPRING HILL, STANLEY, TONGANOXIE, WINCHESTER, Wichita, Hutchinson, Overland Park |
Area Code 913 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 913-700 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-701 | 6 | WYANDOTTE | 39.10210000 | -94.58490000 | W | 2013-11-11 00:00:00 | 66105 | 20209 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | KANSAS CITY | ||||
| 913-702 | 6 | LEAVENWORTH | 39.30920000 | -94.91440000 | L | 2001-04-26 00:00:00 | 66043 | 20103 | 524 | AT&T LOCAL | LEAVENWTH | 7421 | LEAVENWORTH | ||||
| 913-703 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2013-10-07 00:00:00 | 66101 | 20209 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | KANSAS CITY | ||||
| 913-704 | 6 | LEAVENWORTH | 39.30920000 | -94.91440000 | W | 2003-04-18 00:00:00 | 66048 | 20103 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | LEAVENWTH | 6534 | LEAVENWORTH | ||||
| 913-705 | 6 | LEAVENWORTH | 39.30920000 | -94.91440000 | W | 1998-11-20 00:00:00 | 66043 | 20103 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | LEAVENWTH | 6534 | LEAVENWORTH | ||||
| 913-706 | 6 | JOHNSON | 38.93060000 | -94.76320000 | W | 1998-11-20 00:00:00 | 66210 | 20091 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | LENEXA | ||||
| 913-707 | 6 | JOHNSON | 38.93060000 | -94.76320000 | W | 1999-02-27 00:00:00 | 66215 | 20091 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | LENEXA | ||||
| 913-708 | 6 | JOHNSON | 38.98390000 | -94.68250000 | L | 1998-08-14 00:00:00 | 66204 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK | ||||
| 913-709 | 6 | WYANDOTTE | 39.07770000 | -94.57270000 | W | 2001-02-14 00:00:00 | 66105 | 20209 | 524 | AERIAL COMMUNICATIONS | KANSASCITY | 6701 | KANSAS CITY | ||||
| 913-710 | 6 | WYANDOTTE | 39.07770000 | -94.57270000 | W | 2001-02-14 00:00:00 | 66118 | 20209 | 524 | AERIAL COMMUNICATIONS | KANSASCITY | 6701 | KANSAS CITY | ||||
| 913-711 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-712 | 6 | JOHNSON | 38.88260000 | -94.81520000 | L | 1998-05-18 00:00:00 | 66062 | 20091 | 524 | SOUTHWESTERN BELL | OLATHE | 9533 | OLATHE | ||||
| 913-713 | 6 | WYANDOTTE | 39.10020000 | -94.57950000 | L | 1998-11-20 00:00:00 | 66118 | 20209 | 524 | FUSION CLOUD SERVICES, LLC | KANSASCITY | 8856 | KANSAS CITY | ||||
| 913-714 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-715 | 6 | JOHNSON | 38.88260000 | -94.81520000 | L | 1998-05-18 00:00:00 | 66062 | 20091 | 524 | SOUTHWESTERN BELL | OLATHE | 9533 | OLATHE | ||||
| 913-716 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-717 | 6 | JOHNSON | 38.95360000 | -94.75690000 | L | 2013-04-02 00:00:00 | 66219 | 20091 | 524 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | KANSASCITY | 3915 | LENEXA | ||||
| 913-718 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-719 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-720 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-721 | 6 | LEAVENWORTH | 39.12760000 | -94.89870000 | L | 1994-02-04 00:00:00 | 66007 | 20103 | 524 | SOUTHWESTERN BELL | BONNER SPG | 9533 | BASEHOR | ||||
| 913-722 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 1994-02-04 00:00:00 | 66105 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-723 | 6 | LEAVENWORTH | 39.00120000 | -95.03210000 | L | 1994-02-04 00:00:00 | 66052 | 20103 | 524 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | LINWOOD | 1810 | LINWOOD | ||||
| 913-724 | 6 | LEAVENWORTH | 39.12760000 | -94.89870000 | L | 1994-02-04 00:00:00 | 66007 | 20103 | 524 | SOUTHWESTERN BELL | BASEHOR | 9533 | BASEHOR | ||||
| 913-725 | 6 | WYANDOTTE | 39.11060000 | -94.58020000 | L | 1999-10-13 00:00:00 | 66118 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-726 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-727 | 6 | LEAVENWORTH | 39.24970000 | -94.90220000 | L | 1994-02-04 00:00:00 | 66043 | 20103 | 524 | SOUTHWESTERN BELL | LEAVENWTH | 9533 | LEAVENWORTH | ||||
| 913-728 | 6 | LEAVENWORTH | 39.12760000 | -94.89870000 | L | 1994-02-04 00:00:00 | 66007 | 20103 | 524 | SOUTHWESTERN BELL | BASEHOR | 9533 | BASEHOR | ||||
| 913-729 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-730 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 2002-08-04 00:00:00 | 66105 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-731 | 6 | MIAMI | 38.49930000 | -94.94810000 | W | 2000-01-14 00:00:00 | 66064 | 20121 | 524 | AERIAL COMMUNICATIONS | OSAWATOMIE | 6701 | OSAWATOMIE | ||||
| 913-732 | 6 | JOHNSON | 38.87410000 | -94.81980000 | L | 2008-03-03 00:00:00 | 66061 | 20091 | 524 | BANDWIDTH.COM CLEC, LLC - KS | OLATHE | 986E | OLATHE | ||||
| 913-733 | 6 | JOHNSON | 38.97260000 | -94.97720000 | L | 2020-10-02 00:00:00 | 66018 | 20091 | 524 | ONVOY, LLC KS | DE SOTO | 205F | DE SOTO | ||||
| 913-734 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-735 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | L | 2008-07-07 00:00:00 | 66115 | 20209 | 524 | BANDWIDTH.COM CLEC, LLC - KS | KANSASCITY | 986E | KANSAS CITY | ||||
| 913-736 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-737 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-738 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 1998-01-25 00:00:00 | 66106 | 20209 | 524 | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | OLATHE | 8995 | KANSAS CITY | ||||
| 913-739 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-740 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-741 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-742 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2006-11-15 00:00:00 | 66102 | 20209 | 524 | AERIAL COMMUNICATIONS | KANSASCITY | 6701 | KANSAS CITY | ||||
| 913-743 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-744 | 6 | JOHNSON | 38.93060000 | -94.76320000 | W | 2001-11-28 00:00:00 | 66219 | 20091 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | LENEXA | ||||
| 913-745 | 6 | JOHNSON | 38.98640000 | -94.71960000 | L | 1999-07-22 00:00:00 | 66216 | 20091 | 524 | WINDSTREAM NUVOX KANSAS, LLC | BONNER SPG | 4780 | LENEXA | ||||
| 913-746 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-747 | 6 | JOHNSON | 38.98640000 | -94.71960000 | L | 1999-07-22 00:00:00 | 66214 | 20091 | 524 | WINDSTREAM NUVOX KANSAS, LLC | OLATHE | 4780 | LENEXA | ||||
| 913-748 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 1998-01-25 00:00:00 | 66106 | 20209 | 524 | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | KANSASCITY | 8995 | KANSAS CITY | ||||
| 913-749 | 6 | WYANDOTTE | 39.10080000 | -94.56630000 | L | 2008-07-08 00:00:00 | 66115 | 20209 | 524 | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | KANSASCITY | 8995 | KANSAS CITY |
