Area Code 913
Area Code 913 Details
| Timezone | Central |
|---|---|
| Cities | Topeka, ANDALE, ANDOVER, AUGUSTA, BENTON, CHENEY, DERBY, DOUGLASS, EL DORADO, GARDEN PLAIN, GODDARD, HALSTEAD, KECHI, LEON, MOUNT HOPE, MULVANE, NEWTON, ROSE HILL, SEDGWICK, TOWANDA, VALLEY CENTER, WHITEWATER, WICHITA, ABBYVILLE, ALBERT, ALDEN, ALLEN, ALTAMONT, ALTOONA, AMERICUS, ANTHONY, ARCADIA, ARGONIA, ARKANSAS CITY, ARLINGTON, ARMA, ASHLAND, ATTICA, BARTLETT, BAXTER SPGS, BELLE PLAINE, BENEDICT, BLUE MOUND, BLUFF CITY, BRONSON, BUCKLIN, BUFFALO, BUHLER, BURDEN, BURDICK, BURLINGTON, BURNS, BURRTON, BUSHTON, CALDWELL, CAMBRIDGE, CANEY, CANTON, CEDAR POINT, CEDAR VALE, CHANUTE, CHASE, CHEROKEE, CHERRYVALE, CHETOPA, CIMARRON, CLAFLIN, CLEARWATER, COATS, COFFEYVILLE, COLDWATER, COLUMBUS, CONWAY SPRINGS, COPELAND, CORBIN, COTTONWOOD FALLS, COUNCIL GROVE, CUNNINGHAM, DEERFIELD, DEXTER, DIGHTON, DODGE CITY, EDNA, ELK CITY, ELK FALLS, ELKHART, ELLINWOOD, EMPORIA, ENSIGN, ERIE, EUREKA, FALL RIVER, FARLINGTON, FLORENCE, FORD, FORT SCOTT, FOWLER, FREDONIA, FREEPORT, FULTON, GALENA, GALESBURG, GALVA, GARDEN CITY, GARLAND, GENESEO, GEUDA SPRINGS, GIRARD, GREAT BEND, GREENSBURG, GRENOLA, GRIDLEY, HAMILTON, HANSTON, HARDTNER, HARPER, HARTFORD, HAVANA, HAVEN, HAVILAND, HAZELTON, HEALY, HEPLER, HESSTON, HILLSBORO, HOISINGTON, HOLCOMB, HOWARD, HUDSON, HUGOTON, HUMBOLDT, HUTCHINSON, INDEPENDENCE, INGALLS, INMAN, IOLA, ISABEL, IUKA, JETMORE, JOHNSON, KENDALL, KINGMAN, KINSLEY, KIOWA, LA HARPE, LAKE CITY, LAKIN, LARNED, LATHAM, LE ROY, LEBO, LEHIGH, LEOTI, LEWIS, LIBERAL, LIBERTY, LINCOLNVILLE, LITTLE RIVER, LONGTON, LYONS, MACKSVILLE, MADISON, MANTER, MAPLETON, MARIENTHAL, MARION, MATFIELD GREEN, MAYFIELD, MC CUNE, MCPHERSON, MEADE, MEDICINE LODGE, MINNEOLA, MOLINE, MONTEZUMA, MORAN, MOSCOW, MOUND VALLEY, MOUNDRIDGE, MULBERRY, MULLINVILLE, MURDOCK, NEODESHA, NICKERSON, NORWICH, OLMITZ, OLPE, OSWEGO, OTIS, OXFORD, PARSONS, PARTRIDGE, PAWNEE ROCK, PEABODY, PITTSBURG, PLAINS, POTWIN, PRATT, PRETTY PRAIRIE, PROTECTION, REDFIELD, RICHFIELD, RIVERTON, ROCK, ROLLA, ROSALIA, SATANTA, SAVONBURG, SAWYER, SCAMMON, SCOTT CITY, SEDAN, SEVERY, SHARON, SOUTH HAVEN, SPEARVILLE, ST JOHN, ST PAUL, STAFFORD, STERLING, STRONG CITY, SUBLETTE, SUN CITY, SYLVIA, SYRACUSE, TAMPA, THAYER, TORONTO, TREECE, TRIBUNE, TURON, UDALL, ULYSSES, UNIONTOWN, WALNUT, WALTON, WEIR, WELDA, WELLINGTON, WILMORE, WINDOM, WINFIELD, YATES CENTER, ZENDA, ABILENE, AGENDA, AGRA, ALEXANDER, ALMA, ALMENA, ALTON, ARNOLD, ASSARIA, ATWOOD, AURORA, BALDWIN, BARNARD, BARNES, BAZINE, BELLEVILLE, BELOIT, BENDENA, BENNINGTON, BERN, BEVERLY, BIRD CITY, BISON, BLUE RAPIDS, BREMEN, BREWSTER, BROOKVILLE, BUNKER HILL, BURLINGAME, BURR OAK, CARBONDALE, CAWKER CITY, CEDAR, CENTRALIA, CHAPMAN, CIRCLEVILLE, CLAY CENTER, CLIFTON, CLYDE, COLBY, COLLYER, CONCORDIA, CORNING, COURTLAND, DAMAR, DELIA, DELPHOS, DENISON, DORRANCE, DOWNS, DWIGHT, ELLIS, ELLSWORTH, EMMETT, ESBON, ESKRIDGE, EUDORA, EVEREST, FAIRVIEW, FALUN, FORMOSO, FRANKFORT, GARNETT, GAYLORD, GLASCO, GLEN ELDER, GOFF, GOODLAND, GORHAM, GOVE, GRAINFIELD, GREELEY, GREEN, GREENLEAF, GRINNELL, GYPSUM, HADDAM, HANOVER, HARVEYVILLE, HAVENSVILLE, HAYS, HERINGTON, HERNDON, HIAWATHA, HIGHLAND, HILL CITY, HOLTON, HOLYROOD, HOME, HOPE, HORTON, HOXIE, HOYT, HUNTER, HURON, JAMESTOWN, JENNINGS, JEWELL, JUNCTION CITY, KANORADO, KENSINGTON, KINCAID, LA CROSSE, LANE, LAWRENCE, LEBANON, LECOMPTON, LENORA, LEONARDVILLE, LEVANT, LINCOLN, LINDSBORG, LINN, LOGAN, LONG ISLAND, LUCAS, LURAY, LYNDON, MANHATTAN, MANKATO, MARQUETTE, MARYSVILLE, MAYETTA, MC DONALD, MELVERN, MERIDEN, MILFORD, MILTONVALE, MINNEAPOLIS, MORGANVILLE, MORLAND, MORRILL, MORROWVILLE, MUNDEN, MUSCOTAH, NATOMA, NESS CITY, NETAWAKA, NORCATUR, NORTON, OAKLEY, OBERLIN, OKETO, OLSBURG, ONAGA, OSAGE CITY, OSBORNE, OSKALOOSA, OTTAWA, OVERBROOK, OZAWKIE, PALCO, PALMER, PAULINE, PAXICO, PERRY, PHILLIPSBURG, PLAINVILLE, POMONA, POWHATTAN, PRAIRIE VIEW, PRINCETON, QUENEMO, QUINTER, RANDALL, RANTOUL, REPUBLIC, REXFORD, RICHMOND, RILEY, ROBINSON, ROSSVILLE, RUSSELL, SABETHA, SAINT FRANCIS, SALINA, SCANDIA, SCRANTON, SELDEN, SENECA, SHARON SPGS, SILVER LAKE, SMITH CENTER, SOLDIER, SOLOMON, ST FRANCIS, ST GEORGE, ST MARYS, STOCKTON, SUMMERFIELD, SYLVAN GROVE, TESCOTT, TIPTON, TOPEKA, TROY, UTICA, VALLEY FALLS, VICTORIA, WA KEENEY, WAKEFIELD, WALDO, WALLACE, WAMEGO, WASHINGTON, WATHENA, WAVERLY, WEBBER, WELLSVILLE, WESKAN, WESTMORELAND, WESTPHALIA, WETMORE, WHITE CITY, WHITE CLOUD, WHITING, WILLIAMSBURG, WILSEY, WILSON, WINONA, WOODBINE, WOODSTON, ATCHISON, BASEHOR, BONNER SPGS, BONNER SPRINGS, BUCYRUS, DE SOTO, EASTON, EDGERTON, EFFINGHAM, FONTANA, GARDNER, KANSAS CITY, LANCASTER, LANSING, LEAVENWORTH, LENEXA, LINWOOD, LOUISBURG, MC LOUTH, MOUND CITY, NORTONVILLE, OLATHE, OSAWATOMIE, OVERLAND, OVERLAND PARK, PAOLA, PARKER, PLEASANTON, PRESCOTT, SHAWNEE, SPRING HILL, STANLEY, TONGANOXIE, WINCHESTER, Wichita, Hutchinson, Overland Park |
Area Code 913 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 913-600 | 6 | JOHNSON | 38.87410000 | -94.81980000 | L | 2020-06-30 00:00:00 | 66062 | 20091 | 524 | FRACTEL, LLC | OLATHE | 965H | OLATHE | ||||
| 913-601 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2009-12-07 00:00:00 | 66101 | 20209 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | KANSAS CITY | ||||
| 913-602 | 6 | WYANDOTTE | 39.11060000 | -94.58020000 | W | 2006-10-12 00:00:00 | 66118 | 20209 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | 6534 | KANSAS CITY | ||||
| 913-603 | 6 | JOHNSON | 38.80920000 | -94.92580000 | L | 2007-12-18 00:00:00 | 66030 | 20091 | 524 | IDEATEK TELCOM, LLC | GARDNER | 014E | GARDNER | ||||
| 913-604 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-605 | 6 | JOHNSON | 38.80920000 | -94.92580000 | L | 2010-04-15 00:00:00 | 66030 | 20091 | 524 | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | GARDNER | 577C | GARDNER | ||||
| 913-606 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-607 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-608 | 6 | WYANDOTTE | 39.09600000 | -94.58180000 | W | 2009-02-25 00:00:00 | 66101 | 20209 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | 6534 | KANSAS CITY | ||||
| 913-609 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2008-10-08 00:00:00 | 66115 | 20209 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | KANSAS CITY | ||||
| 913-610 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1997-07-06 00:00:00 | 66101 | 20209 | 524 | USA MOBILITY WIRELESS, INC. | KANSASCITY | 6630 | KANSAS CITY | ||||
| 913-611 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-612 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-613 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1997-10-11 00:00:00 | 66102 | 20209 | 524 | USA MOBILITY WIRELESS, INC. | KANSASCITY | 6630 | KANSAS CITY | ||||
| 913-614 | 0.00000000 | 0.00000000 | 1997-10-11 00:00:00 | ||||||||||||||
| 913-615 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-616 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-617 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2010-10-06 00:00:00 | 66101 | 20209 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | KANSAS CITY | ||||
| 913-618 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-619 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-620 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2003-03-12 00:00:00 | 66101 | 20209 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | 6534 | KANSAS CITY | ||||
| 913-621 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | L | 1994-02-04 00:00:00 | 66102 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-622 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-623 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-624 | 6 | WYANDOTTE | 39.02150000 | -94.67450000 | L | 1994-02-04 00:00:00 | 66103 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-625 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-626 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | L | 2000-10-31 00:00:00 | 66101 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-627 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | L | 1998-01-25 00:00:00 | 66102 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-628 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-629 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-630 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-631 | 6 | WYANDOTTE | 39.01440000 | -94.74270000 | L | 1994-02-04 00:00:00 | 66103 | 20209 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | KANSAS CITY | ||||
| 913-632 | 6 | JOHNSON | 38.85260000 | -94.65240000 | L | 1999-10-13 00:00:00 | 66224 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | STANLEY | ||||
| 913-633 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 2007-06-27 00:00:00 | 66101 | 20209 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | KANSAS CITY | ||||
| 913-634 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1994-02-04 00:00:00 | 66118 | 20209 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | 6534 | KANSAS CITY | ||||
| 913-635 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-636 | 6 | WYANDOTTE | 39.07770000 | -94.57270000 | W | 1998-01-25 00:00:00 | 66103 | 20209 | 524 | AERIAL COMMUNICATIONS | KANSASCITY | 6701 | KANSAS CITY | ||||
| 913-637 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-638 | 6 | JOHNSON | 38.93060000 | -94.76320000 | W | 1999-10-13 00:00:00 | 66219 | 20091 | 524 | SPRINT SPECTRUM L.P. | KANSASCITY | 6664 | LENEXA | ||||
| 913-639 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1994-02-04 00:00:00 | 66102 | 20209 | 524 | USA MOBILITY WIRELESS, INC. | KANSASCITY | 6630 | KANSAS CITY | ||||
| 913-640 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 913-641 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1994-02-04 00:00:00 | 66101 | 20209 | 524 | USA MOBILITY WIRELESS, INC. | KANSASCITY | 6630 | KANSAS CITY | ||||
| 913-642 | 6 | JOHNSON | 38.95830000 | -94.65170000 | L | 1994-02-04 00:00:00 | 66212 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK | ||||
| 913-643 | 6 | WYANDOTTE | 39.19530000 | -94.68120000 | L | 1999-10-13 00:00:00 | 66104 | 20209 | 524 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - KS | KANSASCITY | 7014 | KANSAS CITY | ||||
| 913-644 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1994-09-11 00:00:00 | 66101 | 20209 | 524 | USA MOBILITY WIRELESS, INC. | KANSASCITY | 6630 | KANSAS CITY | ||||
| 913-645 | 6 | WYANDOTTE | 39.11440000 | -94.63600000 | W | 1994-02-04 00:00:00 | 66118 | 20209 | 524 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | 6534 | KANSAS CITY | ||||
| 913-646 | 0.00000000 | 0.00000000 | 1995-07-04 00:00:00 | ||||||||||||||
| 913-647 | 6 | JOHNSON | 38.98640000 | -94.71960000 | L | 1999-07-22 00:00:00 | 66214 | 20091 | 524 | WINDSTREAM NUVOX KANSAS, LLC | KANSASCITY | 4780 | LENEXA | ||||
| 913-648 | 6 | JOHNSON | 38.95830000 | -94.65170000 | L | 1994-02-04 00:00:00 | 66207 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK | ||||
| 913-649 | 6 | JOHNSON | 38.95830000 | -94.65170000 | L | 1994-02-04 00:00:00 | 66206 | 20091 | 524 | SOUTHWESTERN BELL | KANSASCITY | 9533 | OVERLAND PARK |
