Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-200 | 6 | THAYER | 40.17400000 | -97.58460000 | W | 1994-02-04 00:00:00 | 68370 | 31169 | 958 | UNITED STATES CELLULAR - NE | HEBRON | 6263 | HEBRON | ||||
| 402-201 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68144 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-202 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 2000-01-14 00:00:00 | 68502 | 31109 | 958 | SPRINT SPECTRUM L.P. | LINCOLN | 6664 | LINCOLN | ||||
| 402-203 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2000-01-14 00:00:00 | 68105 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-204 | 6 | YORK | 40.86730000 | -97.58990000 | W | 2004-08-17 00:00:00 | 68467 | 31185 | 958 | WINDSTREAM NEBRASKA, INC. | YORK | 1568 | YORK | ||||
| 402-205 | 6 | GAGE | 40.26780000 | -96.74140000 | W | 2004-08-17 00:00:00 | 68310 | 31067 | 958 | BANDWIDTH.COM CLEC, LLC - NE | BEATRICE | 995E | BEATRICE | ||||
| 402-206 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2007-03-26 00:00:00 | 68102 | 31055 | 644 | ONVOY, LLC - NE | OMAHA | 549E | OMAHA | ||||
| 402-207 | 6 | NUCKOLLS | 40.01740000 | -98.06920000 | L | 2014-03-26 00:00:00 | 68978 | 31129 | 958 | BANDWIDTH.COM CLEC, LLC - NE | SUPERIOR | 995E | SUPERIOR | ||||
| 402-208 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2001-09-21 00:00:00 | 68105 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-209 | 6 | OTOE | 40.67300000 | -95.85260000 | W | 2003-09-11 00:00:00 | 68410 | 31131 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | NEBRASKACY | 5807 | NEBRASKA CITY | ||||
| 402-210 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68137 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-211 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-212 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68127 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-213 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68137 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-214 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68137 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-215 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68144 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-216 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68127 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-217 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 2004-03-01 00:00:00 | 68503 | 31109 | 958 | UNITED STATES CELLULAR - NE | LINCOLN | 6263 | LINCOLN | ||||
| 402-218 | 6 | DOUGLAS | 41.25200000 | -95.92260000 | L | 2001-03-03 00:00:00 | 68102 | 31055 | 644 | LEVEL 3 COMMUNICATIONS, LLC - NE | OMAHA | 3233 | OMAHA | ||||
| 402-219 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1999-10-13 00:00:00 | 68508 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-220 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1995-02-11 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-221 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-222 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 1994-02-04 00:00:00 | 68124 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-223 | 6 | GAGE | 40.26780000 | -96.74140000 | L | 1994-02-04 00:00:00 | 68310 | 31067 | 958 | WINDSTREAM NEBRASKA, INC. | BEATRICE | 1568 | BEATRICE | ||||
| 402-224 | 6 | CLAY | 40.37390000 | -97.96610000 | L | 1994-02-04 00:00:00 | 68452 | 31035 | 958 | WINDSTREAM NEBRASKA, INC. | EDGAR | 1568 | ONG | ||||
| 402-225 | 6 | NUCKOLLS | 40.19780000 | -98.07460000 | L | 1994-02-04 00:00:00 | 68961 | 31129 | 958 | WINDSTREAM NEBRASKA, INC. | NELSON | 1568 | NELSON | ||||
| 402-226 | 6 | NUCKOLLS | 40.13990000 | -97.86590000 | L | 1994-02-04 00:00:00 | 68974 | 31129 | 958 | WINDSTREAM NEBRASKA, INC. | RUSKIN | 1568 | RUSKIN | ||||
| 402-227 | 6 | CASS | 40.83420000 | -95.98060000 | L | 1994-02-04 00:00:00 | 68413 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | NEHAWKA | 1568 | NEHAWKA | ||||
| 402-228 | 6 | GAGE | 40.26780000 | -96.74140000 | L | 1994-02-04 00:00:00 | 68310 | 31067 | 958 | WINDSTREAM NEBRASKA, INC. | BEATRICE | 1568 | BEATRICE | ||||
| 402-229 | 6 | KNOX | 42.80610000 | -98.18290000 | L | 1994-02-04 00:00:00 | 68760 | 31107 | 644 | THREE RIVER TELEPHONE COMPANY | VERDEL | 1525 | NIOBRARA | ||||
| 402-230 | 6 | GAGE | 40.26780000 | -96.74140000 | L | 1995-07-04 00:00:00 | 68310 | 31067 | 958 | WINDSTREAM NEBRASKA, INC. | BEATRICE | 1568 | BEATRICE | ||||
| 402-231 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1995-02-11 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-232 | 6 | SARPY | 41.13600000 | -95.92040000 | L | 1995-02-11 00:00:00 | 68133 | 31153 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-233 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1995-02-11 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-234 | 6 | CASS | 41.00080000 | -96.15870000 | L | 1994-02-04 00:00:00 | 68037 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | LOUISVILLE | 1568 | LOUISVILLE | ||||
| 402-235 | 6 | CASS | 40.91610000 | -95.92270000 | L | 1994-02-04 00:00:00 | 68409 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | MURRAY | 1568 | MURRAY | ||||
| 402-236 | 6 | THAYER | 40.00130000 | -97.76930000 | L | 1994-02-04 00:00:00 | 68325 | 31169 | 958 | GREAT PLAINS COMMUNICATIONS, INC. | BYRON | 1577 | BYRON | ||||
| 402-237 | 6 | WASHINGTON | 41.53930000 | -96.13470000 | L | 2007-07-31 00:00:00 | 68008 | 31177 | 644 | HUNTEL CABLEVISION, INC. DBA HUNTEL COMMS - NE | BLAIR | 851A | BLAIR | ||||
| 402-238 | 6 | DOUGLAS | 41.36160000 | -96.15930000 | L | 1994-02-04 00:00:00 | 68007 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | BENNINGTON | ||||
| 402-239 | 6 | GAGE | 40.26780000 | -96.74140000 | W | 1996-07-01 00:00:00 | 68310 | 31067 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | BEATRICE | 5807 | BEATRICE | ||||
| 402-240 | 6 | DOUGLAS | 41.26140000 | -96.09540000 | L | 2009-01-27 00:00:00 | 68114 | 31055 | 644 | COX NEBRASKA TELECOM, LLC | OMAHA | 7988 | OMAHA | ||||
| 402-241 | 6 | DAKOTA | 42.45110000 | -96.41030000 | L | 1994-02-04 00:00:00 | 68030 | 31043 | 630 | QWEST CORPORATION | SOSIOUX CY | 9631 | SOUTH SIOUX CITY | ||||
| 402-242 | 6 | OTOE | 40.52680000 | -95.86790000 | L | 1994-02-04 00:00:00 | 68448 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | JULIAN | 1568 | BROCK | ||||
| 402-243 | 6 | SALINE | 40.41860000 | -97.34220000 | L | 1994-02-04 00:00:00 | 68453 | 31151 | 958 | WINDSTREAM NEBRASKA, INC. | TOBIAS | 1568 | TOBIAS | ||||
| 402-244 | 6 | KEYA PAHA | 42.60040000 | -99.33450000 | L | 1994-02-04 00:00:00 | 68759 | 31103 | 644 | ROCK COUNTY TELEPHONE CO. | NEWPORT | 1586 | NEWPORT | ||||
| 402-245 | 6 | RICHARDSON | 40.05960000 | -95.60200000 | L | 1994-02-04 00:00:00 | 68355 | 31147 | 958 | SOUTHEAST NEBRASKA COMMUNICATIONS, INC. | FALLS CITY | 1591 | FALLS CITY | ||||
| 402-246 | 6 | PLATTE | 41.54060000 | -97.49320000 | L | 1994-02-04 00:00:00 | 68653 | 31141 | 644 | CITIZENS TELECOM OF NE, LLC DBA FRONTIER COM OF NE | PLATTE CTR | 1128 | PLATTE CENTER | ||||
| 402-247 | 6 | JEFFERSON | 40.00710000 | -97.34860000 | L | 1996-01-10 00:00:00 | 68352 | 31095 | 534 | J.B.N. TELEPHONE CO., INC. | NO MAHASKA | 1785 | REYNOLDS | ||||
| 402-248 | 6 | GAGE | 40.00870000 | -96.34830000 | L | 1996-01-10 00:00:00 | 68309 | 31067 | 534 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | NOSUMERFLD | 1746 | LIBERTY | ||||
| 402-249 | 6 | POLK | 41.11550000 | -97.60460000 | L | 2012-05-01 00:00:00 | 68666 | 31143 | 958 | BANDWIDTH.COM CLEC, LLC - NE | STROMSBURG | 995E | STROMSBURG |
