Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-250 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1996-07-01 00:00:00 | 68131 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-251 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 2019-12-30 00:00:00 | 68124 | 31055 | 958 | LEVEL 3 COMMUNICATIONS, LLC - NE | BEATRICE | 3233 | OMAHA | ||||
| 402-252 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 2019-10-15 00:00:00 | 68114 | 31055 | 644 | AIRUS, INC. - NE | VALENTINE | 478H | OMAHA | ||||
| 402-253 | 6 | SARPY | 41.08730000 | -96.13130000 | L | 1994-02-04 00:00:00 | 68059 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | SPRINGFIELD | ||||
| 402-254 | 6 | CEDAR | 42.62670000 | -97.26100000 | L | 1994-02-04 00:00:00 | 68739 | 31027 | 644 | HARTINGTON TELECOMMUNICATIONS CO. | HARTINGTON | 1556 | HARTINGTON | ||||
| 402-255 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 1994-02-04 00:00:00 | 68114 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-256 | 6 | CEDAR | 42.42750000 | -97.09410000 | L | 1994-02-04 00:00:00 | 68745 | 31027 | 644 | QWEST CORPORATION | LAUREL | 9631 | LAUREL | ||||
| 402-257 | 6 | WEBSTER | 40.07680000 | -98.33430000 | L | 1994-02-04 00:00:00 | 68942 | 31181 | 958 | WINDSTREAM NEBRASKA, INC. | GUIDE ROCK | 1568 | GUIDE ROCK | ||||
| 402-258 | 6 | LANCASTER | 40.68240000 | -96.50150000 | L | 2019-10-22 00:00:00 | 68317 | 31109 | 958 | ONVOY, LLC - NE | BENNET | 549E | BENNET | ||||
| 402-259 | 6 | OTOE | 40.66760000 | -96.02640000 | L | 1994-02-04 00:00:00 | 68346 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | DUNBAR | 1568 | DUNBAR | ||||
| 402-260 | 6 | CUMING | 41.84010000 | -96.71930000 | W | 2004-10-07 00:00:00 | 68788 | 31039 | 644 | UNITED STATES CELLULAR - NE | WEST POINT | 6263 | WEST POINT | ||||
| 402-261 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 2004-08-17 00:00:00 | 68502 | 31109 | 958 | TIME WARNER CABLE INFORMATION SVCS (NEBRASKA) - NE | LINCOLN | 621D | LINCOLN | ||||
| 402-262 | 6 | CLAY | 40.35700000 | -98.14220000 | L | 1994-02-04 00:00:00 | 68938 | 31035 | 958 | WINDSTREAM NEBRASKA, INC. | DEWEESE | 1568 | FAIRFIELD | ||||
| 402-263 | 6 | CASS | 40.81470000 | -95.91920000 | L | 1994-02-04 00:00:00 | 68455 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | UNION | 1568 | UNION | ||||
| 402-264 | 6 | OTOE | 40.53530000 | -96.01990000 | L | 1994-02-04 00:00:00 | 68448 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | TALMAGE | 1568 | TALMAGE | ||||
| 402-265 | 6 | OTOE | 40.72690000 | -96.11840000 | L | 1994-02-04 00:00:00 | 68446 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | OTOE | 1568 | AVOCA | ||||
| 402-266 | 6 | FILLMORE | 40.64180000 | -97.45330000 | L | 1994-02-04 00:00:00 | 68351 | 31059 | 958 | WINDSTREAM NEBRASKA, INC. | EXETER | 1568 | EXETER | ||||
| 402-267 | 6 | CASS | 40.86740000 | -96.13290000 | L | 1994-02-04 00:00:00 | 68463 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | WEEPINGWTR | 1568 | WEEPING WATER | ||||
| 402-268 | 6 | FILLMORE | 40.63280000 | -97.58770000 | L | 1994-02-04 00:00:00 | 68365 | 31059 | 958 | WINDSTREAM NEBRASKA, INC. | FAIRMONT | 1568 | FAIRMONT | ||||
| 402-269 | 6 | OTOE | 40.65700000 | -96.18240000 | L | 1994-02-04 00:00:00 | 68446 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | SYRACUSE | 1568 | SYRACUSE | ||||
| 402-270 | 6 | PLATTE | 41.43090000 | -97.36020000 | W | 1996-07-01 00:00:00 | 68601 | 31141 | 644 | UNITED STATES CELLULAR - NE | COLUMBUS | 6263 | COLUMBUS | ||||
| 402-271 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-272 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 1995-02-11 00:00:00 | 68114 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-273 | 6 | BROWN | 42.53460000 | -99.70490000 | L | 1994-02-04 00:00:00 | 69217 | 31017 | 644 | NORTHEAST NEBRASKA TELEPHONE CO. | LONG PINE | 1576 | LONG PINE | ||||
| 402-274 | 6 | NEMAHA | 40.39340000 | -95.84280000 | L | 1994-02-04 00:00:00 | 68305 | 31127 | 958 | WINDSTREAM NEBRASKA, INC. | AUBURN | 1568 | AUBURN | ||||
| 402-275 | 6 | CASS | 40.79770000 | -96.11840000 | L | 1994-02-04 00:00:00 | 68307 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | AVOCA | 1568 | AVOCA | ||||
| 402-276 | 6 | PLATTE | 41.42490000 | -97.35680000 | W | 2004-01-13 00:00:00 | 68601 | 31141 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | COLUMBUS | 5807 | COLUMBUS | ||||
| 402-277 | 6 | SAUNDERS | 41.20910000 | -96.61740000 | L | 2004-04-14 00:00:00 | 68066 | 31155 | 958 | WINDSTREAM NEBRASKA, INC. | WAHOO | 1568 | WAHOO | ||||
| 402-278 | 6 | WASHINGTON | 41.48320000 | -96.21170000 | W | 2003-11-12 00:00:00 | 68034 | 31177 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | KENNARD | 5807 | KENNARD | ||||
| 402-279 | 6 | NUCKOLLS | 40.00890000 | -97.92590000 | L | 1994-02-04 00:00:00 | 68943 | 31129 | 958 | WINDSTREAM NEBRASKA, INC. | HARDY | 1568 | HARDY | ||||
| 402-280 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-281 | 6 | DOUGLAS | 41.26140000 | -96.09540000 | L | 2014-03-28 00:00:00 | 68114 | 31055 | 644 | COX NEBRASKA TELECOM, LLC | OMAHA | 7988 | OMAHA | ||||
| 402-282 | 6 | FILLMORE | 40.62190000 | -97.71650000 | L | 1994-02-04 00:00:00 | 68365 | 31059 | 958 | WINDSTREAM NEBRASKA, INC. | GRAFTON | 1568 | GRAFTON | ||||
| 402-283 | 6 | CEDAR | 42.50740000 | -97.21150000 | L | 1994-02-04 00:00:00 | 68727 | 31027 | 644 | NORTHEAST NEBRASKA TELEPHONE CO. | COLERIDGE | 1576 | COLERIDGE | ||||
| 402-284 | 6 | CLAY | 40.39980000 | -97.83680000 | L | 1994-02-04 00:00:00 | 68452 | 31035 | 958 | WINDSTREAM NEBRASKA, INC. | ONG | 1568 | ONG | ||||
| 402-285 | 6 | PLATTE | 41.68830000 | -97.48790000 | L | 1994-02-04 00:00:00 | 68642 | 31141 | 644 | QWEST CORPORATION | CRESTON | 9631 | HUMPHREY | ||||
| 402-286 | 6 | WAYNE | 42.17760000 | -97.17510000 | L | 1994-02-04 00:00:00 | 68790 | 31179 | 644 | NORTHEAST NEBRASKA TELEPHONE CO. | WINSIDE | 1576 | WINSIDE | ||||
| 402-287 | 6 | DIXON | 42.26490000 | -96.86830000 | L | 1994-02-04 00:00:00 | 68784 | 31051 | 644 | QWEST CORPORATION | WAKEFIELD | 9631 | WAKEFIELD | ||||
| 402-288 | 6 | KNOX | 42.60910000 | -97.87880000 | L | 1994-02-04 00:00:00 | 68783 | 31107 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | CENTER | 1577 | WINNETOON | ||||
| 402-289 | 6 | DOUGLAS | 41.28490000 | -96.23420000 | L | 1994-02-04 00:00:00 | 68022 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | ELKHORN | ||||
| 402-290 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1996-01-10 00:00:00 | 68102 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-291 | 6 | SARPY | 41.13600000 | -95.92040000 | L | 1994-02-04 00:00:00 | 68133 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-292 | 6 | SARPY | 41.13600000 | -95.92040000 | L | 1994-02-04 00:00:00 | 68147 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-293 | 6 | SARPY | 41.13600000 | -95.92040000 | L | 1994-02-04 00:00:00 | 68133 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-294 | 6 | SARPY | 41.13600000 | -95.92040000 | L | 1994-02-04 00:00:00 | 68113 | 31153 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-295 | 6 | FILLMORE | 40.41750000 | -97.45280000 | L | 1994-02-04 00:00:00 | 68416 | 31059 | 958 | WINDSTREAM NEBRASKA, INC. | OHIOWA | 1568 | OHIOWA | ||||
| 402-296 | 6 | CASS | 41.00930000 | -95.88470000 | L | 1994-02-04 00:00:00 | 68048 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | PLATTSMTH | 1568 | PLATTSMOUTH | ||||
| 402-297 | 6 | CASS | 41.00930000 | -95.88470000 | W | 1996-07-01 00:00:00 | 68048 | 31025 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | PLATTSMTH | 5807 | PLATTSMOUTH | ||||
| 402-298 | 6 | CASS | 41.00930000 | -95.88470000 | L | 1994-02-04 00:00:00 | 68048 | 31025 | 958 | WINDSTREAM NEBRASKA, INC. | PLATTSMTH | 1568 | PLATTSMOUTH | ||||
| 402-299 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1995-07-04 00:00:00 | 68105 | 31055 | 644 | USA MOBILITY WIRELESS, INC. | OMAHA | 6630 | OMAHA |
