Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-700 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-701 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 2014-06-24 00:00:00 | 68508 | 31109 | 958 | CENTURYLINK COMMUNICATIONS, LLC | DENTON | 7575 | LINCOLN | ||||
| 402-702 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2013-08-30 00:00:00 | 68102 | 31055 | 644 | INTRADO COMMUNICATIONS, LLC | OMAHA | 826C | OMAHA | ||||
| 402-703 | 6 | FILLMORE | 40.52190000 | -97.59960000 | L | 2014-06-24 00:00:00 | 68361 | 31059 | 958 | CENTURYLINK COMMUNICATIONS, LLC | GENEVA | 7575 | GENEVA | ||||
| 402-704 | 6 | DODGE | 41.43620000 | -96.49490000 | L | 2014-07-08 00:00:00 | 68025 | 31053 | 644 | GREAT PLAINS BROADBAND, INC. - NE | FREMONT | 012E | FREMONT | ||||
| 402-705 | 6 | ADAMS | 40.59000000 | -98.39260000 | W | 2002-05-29 00:00:00 | 68901 | 31001 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | HASTINGS | 5807 | HASTINGS | ||||
| 402-706 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2001-11-05 00:00:00 | 68131 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-707 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2001-06-30 00:00:00 | 68131 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-708 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2001-06-30 00:00:00 | 68131 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-709 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2001-06-30 00:00:00 | 68105 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-710 | 6 | YORK | 40.86730000 | -97.58990000 | W | 2002-05-21 00:00:00 | 68467 | 31185 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | YORK | 5807 | YORK | ||||
| 402-711 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-712 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-713 | 6 | OTOE | 40.67300000 | -95.85260000 | W | 2002-04-26 00:00:00 | 68410 | 31131 | 958 | SPRINT SPECTRUM L.P. | NEBRASKACY | 6664 | NEBRASKA CITY | ||||
| 402-714 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2002-02-14 00:00:00 | 68105 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-715 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | L | 2004-05-28 00:00:00 | 68105 | 31055 | 644 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | OMAHA | 7229 | OMAHA | ||||
| 402-716 | 6 | DOUGLAS | 41.23410000 | -96.02470000 | L | 2002-08-06 00:00:00 | 68106 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-717 | 6 | DOUGLAS | 41.26640000 | -96.07950000 | L | 1999-10-13 00:00:00 | 68154 | 31055 | 644 | WINDSTREAM COMMUNICATIONS OF THE MIDEWEST, INC - NE | OMAHA | 7816 | OMAHA | ||||
| 402-718 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2001-10-05 00:00:00 | 68102 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-719 | 6 | DODGE | 41.44040000 | -96.49260000 | W | 2001-07-05 00:00:00 | 68025 | 31053 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | FREMONT | 5807 | FREMONT | ||||
| 402-720 | 6 | DODGE | 41.44040000 | -96.49260000 | W | 1994-02-04 00:00:00 | 68025 | 31053 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | FREMONT | 5807 | FREMONT | ||||
| 402-721 | 6 | DODGE | 41.43620000 | -96.49490000 | L | 1994-02-04 00:00:00 | 68025 | 31053 | 644 | QWEST CORPORATION | FREMONT | 9631 | FREMONT | ||||
| 402-722 | 6 | BROWN | 42.57390000 | -100.04920000 | L | 1994-02-04 00:00:00 | 69214 | 31017 | 644 | THREE RIVER TELEPHONE COMPANY | JOHNSTOWN | 1525 | JOHNSTOWN | ||||
| 402-723 | 6 | YORK | 40.77350000 | -97.80730000 | L | 1994-02-04 00:00:00 | 68371 | 31185 | 958 | HENDERSON COOPERATIVE TELEPHONE CO. | HENDERSON | 1559 | HENDERSON | ||||
| 402-724 | 6 | YORK | 40.75040000 | -97.59840000 | L | 1994-02-04 00:00:00 | 68401 | 31185 | 958 | WINDSTREAM NEBRASKA, INC. | MCCOOL JCT | 1568 | MC COOL JUNCTION | ||||
| 402-725 | 6 | HAMILTON | 40.88380000 | -97.89360000 | L | 1994-02-04 00:00:00 | 68843 | 31081 | 958 | HAMILTON TELEPHONE CO. | HAMPTON | 1555 | HAMPTON | ||||
| 402-726 | 6 | CLAY | 40.43240000 | -98.11070000 | L | 1994-02-04 00:00:00 | 68938 | 31035 | 958 | WINDSTREAM NEBRASKA, INC. | FAIRFIELD | 1568 | FAIRFIELD | ||||
| 402-727 | 6 | DODGE | 41.43620000 | -96.49490000 | L | 1994-02-04 00:00:00 | 68025 | 31053 | 644 | QWEST CORPORATION | FREMONT | 9631 | FREMONT | ||||
| 402-728 | 6 | YORK | 40.90030000 | -97.46860000 | L | 1994-02-04 00:00:00 | 68467 | 31185 | 958 | WINDSTREAM NEBRASKA, INC. | WACO | 1568 | UTICA | ||||
| 402-729 | 6 | JEFFERSON | 40.14040000 | -97.18300000 | L | 1994-02-04 00:00:00 | 68352 | 31095 | 958 | WINDSTREAM NEBRASKA, INC. | FAIRBURY | 1568 | FAIRBURY | ||||
| 402-730 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1997-04-01 00:00:00 | 68502 | 31109 | 958 | SPRINT SPECTRUM L.P. | LINCOLN | 6664 | LINCOLN | ||||
| 402-731 | 6 | SARPY | 41.20930000 | -95.94610000 | L | 1994-02-04 00:00:00 | 68147 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-732 | 6 | YORK | 41.00730000 | -97.60860000 | L | 1994-02-04 00:00:00 | 68316 | 31185 | 958 | WINDSTREAM NEBRASKA, INC. | BENEDICT | 1568 | BENEDICT | ||||
| 402-733 | 6 | DOUGLAS | 41.20930000 | -95.94610000 | L | 1994-02-04 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-734 | 6 | DOUGLAS | 41.20930000 | -95.94610000 | L | 1994-02-04 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-735 | 6 | YORK | 41.03370000 | -97.39910000 | L | 1994-02-04 00:00:00 | 68367 | 31185 | 958 | WINDSTREAM NEBRASKA, INC. | GRESHAM | 1568 | GRESHAM | ||||
| 402-736 | 6 | YORK | 40.88120000 | -97.75190000 | L | 1994-02-04 00:00:00 | 68319 | 31185 | 958 | WINDSTREAM NEBRASKA, INC. | BRADSHAW | 1568 | BRADSHAW | ||||
| 402-737 | 6 | HAMILTON | 40.71420000 | -97.94140000 | L | 1994-02-04 00:00:00 | 68818 | 31081 | 958 | HAMILTON TELEPHONE CO. | STOCKHAM | 1555 | SARONVILLE | ||||
| 402-738 | 6 | SARPY | 41.20930000 | -95.94610000 | L | 1994-02-04 00:00:00 | 68147 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-739 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | W | 2011-06-08 00:00:00 | 68108 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-740 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1997-07-06 00:00:00 | 68131 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-741 | 6 | BOONE | 41.69060000 | -98.00130000 | W | 1999-07-22 00:00:00 | 68627 | 31011 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | ALBION | 5807 | ALBION | ||||
| 402-742 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68503 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-743 | 6 | CLAY | 40.68240000 | -98.26850000 | L | 1994-02-04 00:00:00 | 68980 | 31035 | 958 | HAMILTON TELEPHONE CO. | TRUMBULL | 1555 | TRUMBULL | ||||
| 402-744 | 6 | ADAMS | 40.68900000 | -98.37510000 | L | 1994-02-04 00:00:00 | 68901 | 31001 | 958 | WINDSTREAM NEBRASKA, INC. | HANSEN | 1568 | DONIPHAN | ||||
| 402-745 | 6 | YORK | 40.86730000 | -97.58990000 | W | 2002-11-18 00:00:00 | 68467 | 31185 | 958 | UNITED STATES CELLULAR - NE | YORK | 6263 | YORK | ||||
| 402-746 | 6 | WEBSTER | 40.08330000 | -98.52340000 | L | 1994-02-04 00:00:00 | 68970 | 31181 | 958 | GREAT PLAINS COMMUNICATIONS, INC. | RED CLOUD | 1577 | RED CLOUD | ||||
| 402-747 | 6 | POLK | 41.17590000 | -97.54050000 | L | 1994-02-04 00:00:00 | 68651 | 31143 | 958 | WINDSTREAM NEBRASKA, INC. | OSCEOLA | 1568 | OSCEOLA | ||||
| 402-748 | 6 | PIERCE | 42.35800000 | -97.59810000 | L | 1994-02-04 00:00:00 | 68765 | 31139 | 644 | EASTERN NEBRASKA TELEPHONE CO. | OSMOND | 1542 | OSMOND | ||||
| 402-749 | 6 | THAYER | 40.24930000 | -97.39110000 | L | 1994-02-04 00:00:00 | 68303 | 31169 | 958 | WINDSTREAM NEBRASKA, INC. | ALEXANDRIA | 1568 | ALEXANDRIA |
