Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-800 | 6 | DOUGLAS | 41.26140000 | -96.09540000 | W | 2015-05-02 00:00:00 | 68114 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-801 | 6 | RICHARDSON | 40.05960000 | -95.60200000 | W | 2004-05-14 00:00:00 | 68355 | 31147 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | FALLS CITY | 5807 | FALLS CITY | ||||
| 402-802 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 2002-03-05 00:00:00 | 68503 | 31109 | 958 | LEVEL 3 COMMUNICATIONS, LLC - NE | LINCOLN | 3233 | LINCOLN | ||||
| 402-803 | 6 | SEWARD | 40.90760000 | -97.09960000 | L | 2012-03-05 00:00:00 | 68434 | 31159 | 958 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | SEWARD | 7229 | SEWARD | ||||
| 402-804 | 6 | CASS | 41.00930000 | -95.88470000 | W | 2002-07-30 00:00:00 | 68048 | 31025 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | PLATTSMTH | 5807 | PLATTSMOUTH | ||||
| 402-805 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 2002-04-17 00:00:00 | 68508 | 31109 | 958 | NEW CINGULAR WIRELESS PCS, LLC - IL | LINCOLN | 6534 | LINCOLN | ||||
| 402-806 | 6 | GAGE | 40.26780000 | -96.74140000 | W | 2002-05-20 00:00:00 | 68310 | 31067 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | BEATRICE | 5807 | BEATRICE | ||||
| 402-807 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2014-03-05 00:00:00 | 68131 | 31055 | 644 | ONVOY, LLC - NE | OMAHA | 549E | OMAHA | ||||
| 402-808 | 6 | BURT | 41.77280000 | -96.22520000 | L | 2003-08-31 00:00:00 | 68061 | 31021 | 644 | HUNTEL CABLEVISION, INC. DBA HUNTEL COMMS - NE | TEKAMAH | 851A | TEKAMAH | ||||
| 402-809 | 6 | COLFAX | 41.45000000 | -97.06070000 | W | 2011-09-15 00:00:00 | 68661 | 31037 | 644 | UNITED STATES CELLULAR - NE | SCHUYLER | 6263 | SCHUYLER | ||||
| 402-810 | 6 | SARPY | 41.18260000 | -95.94100000 | W | 2014-05-27 00:00:00 | 68157 | 31153 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-811 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-812 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2002-02-14 00:00:00 | 68131 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-813 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2002-01-07 00:00:00 | 68105 | 31055 | 644 | NEW CINGULAR WIRELESS PCS, LLC - IL | OMAHA | 6534 | OMAHA | ||||
| 402-814 | 6 | FILLMORE | 40.64180000 | -97.45330000 | W | 2012-02-27 00:00:00 | 68351 | 31059 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | EXETER | 5807 | EXETER | ||||
| 402-815 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2009-11-11 00:00:00 | 68131 | 31055 | 644 | COX NEBRASKA TELECOM, LLC | OMAHA | 7988 | OMAHA | ||||
| 402-816 | 6 | DODGE | 41.44040000 | -96.49260000 | L | 2011-02-14 00:00:00 | 68025 | 31053 | 644 | TIME WARNER CABLE INFORMATION SVCS (NEBRASKA) - NE | FREMONT | 621D | FREMONT | ||||
| 402-817 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 2002-07-02 00:00:00 | 68503 | 31109 | 958 | LEVEL 3 COMMUNICATIONS, LLC - NE | LINCOLN | 3233 | LINCOLN | ||||
| 402-818 | 6 | DOUGLAS | 41.26640000 | -96.07950000 | L | 2011-05-23 00:00:00 | 68154 | 31055 | 644 | WINDSTREAM COMMUNICATIONS OF THE MIDEWEST, INC - NE | OMAHA | 7816 | OMAHA | ||||
| 402-819 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2011-07-22 00:00:00 | 68131 | 31055 | 644 | BANDWIDTH.COM CLEC, LLC - NE | OMAHA | 995E | OMAHA | ||||
| 402-820 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1997-07-06 00:00:00 | 68508 | 31109 | 958 | AMERICAN MESSAGING SERVICES, LLC | LINCOLN | 9748 | LINCOLN | ||||
| 402-821 | 6 | SALINE | 40.48220000 | -96.96550000 | L | 1994-02-04 00:00:00 | 68465 | 31151 | 958 | WINDSTREAM NEBRASKA, INC. | WILBER | 1568 | WILBER | ||||
| 402-822 | 6 | ROCK | 42.58190000 | -99.53590000 | W | 2003-11-26 00:00:00 | 68714 | 31149 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | BASSETT | 5807 | BASSETT | ||||
| 402-823 | 6 | CHERRY | 42.93710000 | -101.24460000 | L | 1994-02-04 00:00:00 | 69216 | 31031 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | CODY | 1577 | NENZEL | ||||
| 402-824 | 6 | NEMAHA | 40.33980000 | -95.67660000 | L | 1994-02-04 00:00:00 | 68414 | 31127 | 958 | WINDSTREAM NEBRASKA, INC. | NEMAHA | 1568 | NEMAHA | ||||
| 402-825 | 6 | NEMAHA | 40.39880000 | -95.65730000 | L | 1994-02-04 00:00:00 | 68321 | 31127 | 958 | WINDSTREAM NEBRASKA, INC. | BROWNVILLE | 1568 | BROWNVILLE | ||||
| 402-826 | 6 | SALINE | 40.62570000 | -96.96150000 | L | 1994-02-04 00:00:00 | 68333 | 31151 | 958 | WINDSTREAM NEBRASKA, INC. | CRETE | 1568 | CRETE | ||||
| 402-827 | 6 | DOUGLAS | 41.26640000 | -96.07950000 | L | 1997-10-11 00:00:00 | 68154 | 31055 | 644 | WINDSTREAM COMMUNICATIONS OF THE MIDEWEST, INC - NE | OMAHA | 7816 | OMAHA | ||||
| 402-828 | 6 | OTOE | 40.68350000 | -96.26610000 | L | 1994-02-04 00:00:00 | 68454 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | UNADILLA | 1568 | UNADILLA | ||||
| 402-829 | 6 | DOUGLAS | 41.26640000 | -96.07950000 | L | 1998-11-20 00:00:00 | 68154 | 31055 | 644 | WINDSTREAM COMMUNICATIONS OF THE MIDEWEST, INC - NE | OMAHA | 7816 | OMAHA | ||||
| 402-830 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 1998-08-14 00:00:00 | 68131 | 31055 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-831 | 6 | ADAMS | 40.59000000 | -98.39260000 | W | 2000-08-20 00:00:00 | 68955 | 31001 | 958 | N.E. COLORADO CELLULAR, INC. | HASTINGS | 6874 | HASTINGS | ||||
| 402-832 | 6 | BOYD | 42.95600000 | -99.10120000 | L | 1994-02-04 00:00:00 | 68755 | 31015 | 644 | THREE RIVER TELEPHONE COMPANY | NAPER | 1525 | NAPER | ||||
| 402-833 | 6 | WAYNE | 42.23080000 | -97.02010000 | L | 2001-06-30 00:00:00 | 68787 | 31179 | 644 | QWEST CORPORATION | WAYNE | 9631 | WAYNE | ||||
| 402-834 | 6 | ADAMS | 40.59000000 | -98.39260000 | L | 2007-11-08 00:00:00 | 68901 | 31001 | 958 | CHARTER FIBERLINK - NEBRASKA, LLC - NE | HASTINGS | 753E | HASTINGS | ||||
| 402-835 | 6 | PLATTE | 41.42490000 | -97.35680000 | L | 2002-11-18 00:00:00 | 68601 | 31141 | 644 | LEVEL 3 COMMUNICATIONS, LLC - NE | COLUMBUS | 3233 | COLUMBUS | ||||
| 402-836 | 6 | SARPY | 41.18960000 | -96.04250000 | L | 2009-01-09 00:00:00 | 68157 | 31153 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-837 | 6 | THURSTON | 42.11390000 | -96.35580000 | L | 1994-02-04 00:00:00 | 68039 | 31173 | 630 | EASTERN NEBRASKA TELEPHONE CO. | MACY | 1542 | MACY | ||||
| 402-838 | 6 | BURT | 41.77280000 | -96.22520000 | W | 2002-12-26 00:00:00 | 68061 | 31021 | 644 | SPRINT SPECTRUM L.P. | TEKAMAH | 6664 | TEKAMAH | ||||
| 402-839 | 6 | PAWNEE | 40.18030000 | -96.10110000 | L | 1994-02-04 00:00:00 | 68447 | 31133 | 958 | WINDSTREAM NEBRASKA, INC. | TABLE ROCK | 1568 | TABLE ROCK | ||||
| 402-840 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1998-08-14 00:00:00 | 68502 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-841 | 6 | MADISON | 42.02890000 | -97.32760000 | W | 1999-02-27 00:00:00 | 68701 | 31119 | 644 | UNITED STATES CELLULAR - NE | NORFOLK | 6263 | NORFOLK | ||||
| 402-842 | 6 | ANTELOPE | 42.34140000 | -97.96600000 | L | 1994-02-04 00:00:00 | 68720 | 31003 | 644 | CITIZENS TELECOM OF NE, LLC DBA FRONTIER COM OF NE | BRUNSWICK | 1128 | BRUNSWICK | ||||
| 402-843 | 6 | ANTELOPE | 41.98400000 | -98.08580000 | L | 1994-02-04 00:00:00 | 68636 | 31003 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | ELGIN | 1577 | ELGIN | ||||
| 402-844 | 6 | MADISON | 42.02960000 | -97.41340000 | L | 2001-04-26 00:00:00 | 68701 | 31119 | 644 | QWEST CORPORATION | NORFOLK | 9631 | NORFOLK | ||||
| 402-845 | 6 | HALL | 40.77410000 | -98.37760000 | L | 1994-02-04 00:00:00 | 68832 | 31079 | 958 | HAMILTON TELEPHONE CO. | DONIPHAN | 1555 | DONIPHAN | ||||
| 402-846 | 6 | THURSTON | 42.15000000 | -96.48930000 | L | 1994-02-04 00:00:00 | 68067 | 31173 | 630 | EASTERN NEBRASKA TELEPHONE CO. | WALTHILL | 1542 | WALTHILL | ||||
| 402-847 | 6 | KNOX | 42.50550000 | -97.96660000 | L | 1994-02-04 00:00:00 | 68789 | 31107 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | WINNETOON | 1577 | WINNETOON | ||||
| 402-848 | 6 | OTOE | 40.54030000 | -96.30400000 | L | 1994-02-04 00:00:00 | 68324 | 31131 | 958 | WINDSTREAM NEBRASKA, INC. | BURR | 1568 | BURR | ||||
| 402-849 | 6 | HAMILTON | 40.77360000 | -98.15760000 | L | 1994-02-04 00:00:00 | 68841 | 31081 | 958 | HAMILTON TELEPHONE CO. | GILTNER | 1555 | GILTNER |
