Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-400 | 6 | LANCASTER | 0.00000000 | 0.00000000 | 2000-01-14 00:00:00 | NEBRASKA RADIO TELEPHONE SYSTEM, INC. | LINCOLN | 4345 | |||||||||
| 402-401 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | W | 2013-01-21 00:00:00 | 68131 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-402 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-403 | 6 | SARPY | 41.18510000 | -95.93300000 | L | 2001-03-03 00:00:00 | 68157 | 31153 | 644 | LEVEL 3 COMMUNICATIONS, LLC - NE | OMAHA | 3233 | OMAHA | ||||
| 402-404 | 6 | DAKOTA | 42.49740000 | -96.39810000 | L | 2007-03-28 00:00:00 | 68776 | 31043 | 630 | LONG LINES SIOUXLAND, LLC - NE | SOSIOUX CY | 583E | S SIOUX CITY | ||||
| 402-405 | 6 | LANCASTER | 40.80970000 | -96.70110000 | L | 2009-12-23 00:00:00 | 68502 | 31109 | 958 | NEBRASKA TECHNOLOGY & TELECOMMUNICATIONS, INC. | LINCOLN | 8632 | LINCOLN | ||||
| 402-406 | 6 | SALINE | 40.65070000 | -97.28640000 | L | 2014-06-24 00:00:00 | 68359 | 31151 | 958 | CENTURYLINK COMMUNICATIONS, LLC | FRIEND | 7575 | FRIEND | ||||
| 402-407 | 6 | YORK | 41.54060000 | -97.49320000 | W | 2000-10-31 00:00:00 | 68460 | 31185 | 644 | SPRINT SPECTRUM L.P. | PLATTE CTR | 6664 | PLATTE CENTER | ||||
| 402-408 | 6 | DOUGLAS | 41.24490000 | -95.90010000 | L | 2001-03-03 00:00:00 | 68105 | 31055 | 644 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- NE | OMAHA | 2980 | OMAHA | ||||
| 402-409 | 6 | OTOE | 40.65700000 | -96.18240000 | L | 2013-06-07 00:00:00 | 68446 | 31131 | 958 | BANDWIDTH.COM CLEC, LLC - NE | SYRACUSE | 995E | SYRACUSE | ||||
| 402-410 | 6 | CLAY | 40.61000000 | -97.85870000 | W | 2005-06-23 00:00:00 | 68979 | 31035 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | SUTTON | 5807 | SUTTON | ||||
| 402-411 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-412 | 6 | DAKOTA | 42.49990000 | -96.39000000 | L | 2002-03-19 00:00:00 | 68776 | 31043 | 630 | FIBERCOMM L.C. | SOSIOUX CY | 7021 | S SIOUX CITY | ||||
| 402-413 | 6 | LANCASTER | 40.80970000 | -96.70110000 | L | 2008-06-26 00:00:00 | 68508 | 31109 | 958 | BANDWIDTH.COM CLEC, LLC - NE | LINCOLN | 995E | LINCOLN | ||||
| 402-414 | 6 | NEMAHA | 40.39340000 | -95.84280000 | W | 2004-06-23 00:00:00 | 68305 | 31127 | 958 | UNITED STATES CELLULAR - NE | AUBURN | 6263 | AUBURN | ||||
| 402-415 | 6 | DOUGLAS | 41.20980000 | -96.09070000 | W | 1999-05-10 00:00:00 | 68127 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-416 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 2000-01-14 00:00:00 | 68503 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-417 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 2001-05-16 00:00:00 | 68503 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-418 | 6 | SALINE | 40.62570000 | -96.96150000 | W | 2004-06-23 00:00:00 | 68333 | 31151 | 958 | UNITED STATES CELLULAR - NE | CRETE | 6263 | CRETE | ||||
| 402-419 | 6 | LANCASTER | 40.75460000 | -96.68480000 | L | 2000-08-20 00:00:00 | 68516 | 31109 | 958 | NEW CINGULAR WIRELESS PCS, LLC - IL | LINCOLN | 6534 | LINCOLN | ||||
| 402-420 | 6 | LANCASTER | 40.75460000 | -96.68480000 | L | 1994-02-04 00:00:00 | 68512 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-421 | 6 | LANCASTER | 40.75460000 | -96.68480000 | L | 1994-02-04 00:00:00 | 68516 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-422 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-423 | 6 | LANCASTER | 40.75460000 | -96.68480000 | L | 1994-02-04 00:00:00 | 68512 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-424 | 6 | JEFFERSON | 40.19020000 | -97.08600000 | L | 1994-02-04 00:00:00 | 68377 | 31095 | 958 | WINDSTREAM NEBRASKA, INC. | JANSEN | 1568 | JANSEN | ||||
| 402-425 | 6 | CHERRY | 42.92760000 | -100.75190000 | L | 1994-02-04 00:00:00 | 69212 | 31031 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | CROOKSTON | 1577 | CROOKSTON | ||||
| 402-426 | 6 | WASHINGTON | 41.53930000 | -96.13470000 | L | 1994-02-04 00:00:00 | 68008 | 31177 | 644 | BLAIR TELEPHONE CO. | BLAIR | 1524 | BLAIR | ||||
| 402-427 | 6 | WASHINGTON | 41.48320000 | -96.21170000 | L | 1994-02-04 00:00:00 | 68034 | 31177 | 644 | BLAIR TELEPHONE CO. | KENNARD | 1524 | KENNARD | ||||
| 402-428 | 6 | PLATTE | 41.69960000 | -97.69290000 | L | 1994-02-04 00:00:00 | 68644 | 31141 | 644 | CITIZENS TELECOM OF NE, LLC DBA FRONTIER COM OF NE | LINDSAY | 1128 | LINDSAY | ||||
| 402-429 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1997-04-01 00:00:00 | 68502 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-430 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1994-09-11 00:00:00 | 68502 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-431 | 6 | DOUGLAS | 41.30370000 | -96.11840000 | L | 1995-02-11 00:00:00 | 68154 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-432 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1994-02-04 00:00:00 | 68503 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-433 | 6 | SALINE | 40.39040000 | -97.20150000 | L | 1994-02-04 00:00:00 | 68464 | 31151 | 958 | WINDSTREAM NEBRASKA, INC. | WESTERN | 1568 | WESTERN | ||||
| 402-434 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68503 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-435 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68503 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-436 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68508 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-437 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68508 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-438 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68503 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-439 | 6 | STANTON | 41.94820000 | -97.22470000 | L | 1994-02-04 00:00:00 | 68779 | 31167 | 644 | STANTON TELECOM, INC. | STANTON | 1592 | STANTON | ||||
| 402-440 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1996-01-10 00:00:00 | 68508 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-441 | 6 | LANCASTER | 40.81570000 | -96.70450000 | L | 1994-02-04 00:00:00 | 68503 | 31109 | 958 | WINDSTREAM NEBRASKA, INC. | LINCOLN | 1568 | LINCOLN | ||||
| 402-442 | 6 | JEFFERSON | 40.04240000 | -97.02760000 | L | 1994-02-04 00:00:00 | 68440 | 31095 | 958 | WINDSTREAM NEBRASKA, INC. | STEELECITY | 1568 | STEELE CITY | ||||
| 402-443 | 6 | SAUNDERS | 41.20910000 | -96.61740000 | L | 1994-02-04 00:00:00 | 68066 | 31155 | 958 | WINDSTREAM NEBRASKA, INC. | WAHOO | 1568 | WAHOO | ||||
| 402-444 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-445 | 6 | DOUGLAS | 41.30370000 | -96.11840000 | L | 1996-01-10 00:00:00 | 68154 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-446 | 6 | JEFFERSON | 40.31560000 | -97.29860000 | L | 1994-02-04 00:00:00 | 68338 | 31095 | 958 | WINDSTREAM NEBRASKA, INC. | DAYKIN | 1568 | DAYKIN | ||||
| 402-447 | 6 | MADISON | 41.74990000 | -97.77870000 | L | 1994-02-04 00:00:00 | 68758 | 31119 | 644 | CITIZENS TELECOM OF NE, LLC DBA FRONTIER COM OF NE | NEWMAN GRV | 1128 | NEWMAN GROVE | ||||
| 402-448 | 6 | SALINE | 40.38350000 | -97.08210000 | L | 1994-02-04 00:00:00 | 68445 | 31151 | 958 | WINDSTREAM NEBRASKA, INC. | SWANTON | 1568 | SWANTON | ||||
| 402-449 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68102 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA |
